2008 Canadian Nationals
Entered on the old results pages under 2 names: “Canadian Championship” (10 Apr 2008, 149 results) and “Canadian Championship” (13 Apr 2008, 72 results).
Equipped Powerlifting 149 results
| Place | Name | ProvProvince | Age | BWBodyweight (kg) | Class | Squat | Bench | Deadlift | Total | WilksWilks points |
|---|---|---|---|---|---|---|---|---|---|---|
| Women · Junior · 56 kg | ||||||||||
| 1 | Megan Bryanton | PE | Junior | 55.2 | 56 | 102.5 | 65 | 120 | 287.5 | 342.11 |
| Women · Junior · 60 kg | ||||||||||
| 1 | Karyne Turcotte | QC | Junior | 58.7 | 60 | 70 | 67.5 | 92.5 | 230 | 260.83 |
| Women · Junior · 75 kg | ||||||||||
| 1 | Kristen Scott | SK | Junior | 72.6 | 75 | 120 | 85 | 125 | 330 | 320.33 |
| Women · Open · 52 kg | ||||||||||
| 1 | Jackie Sandu | BC | Open | 51.6 | 52 | 135 | 70 | 157.5 | 362.5 | 454.61 |
| 2 | Andrea Facendi | AB | Open | 52 | 52 | 105 | 62.5 | 130 | 297.5 | 370.88 |
| Women · Open · 56 kg | ||||||||||
| 1 | Heather Ayles | PE | Open | 55.4 | 56 | 160 | 82.5 | 170 | 412.5 | 489.47 |
| 2 | Diane Richard | SK | Open | 54.6 | 56 | 125 | 75 | 135 | 335 | 402.06 |
| 3 | Annette Powell | ON | Open | 55.1 | 56 | 120 | 65 | 140 | 325 | 387.28 |
| Women · Open · 60 kg | ||||||||||
| 1 | Amy Bishop | NS | Open | 59.7 | 60 | 137.5 | 85 | 187.5 | 410 | 458.88 |
| Women · Open · 67.5 kg | ||||||||||
| 1 | Melanie Ziffle | SK | Open | 63.1 | 67.5 | 167.5 | 97.5 | 167.5 | 432.5 | 463.93 |
| 2 | Jennifer Porter | ON | Open | 65.3 | 67.5 | 172.5 | 90 | 152.5 | 415 | 433.90 |
| 3 | Kim Dennis | BC | Open | 67.3 | 67.5 | 150 | 90 | 140 | 380 | 388.66 |
| 4 | Anita Santos | ON | Open | 66.7 | 67.5 | 125 | 52.5 | 137.5 | 315 | 324.27 |
| Women · Open · 75 kg | ||||||||||
| 1 | Rhaea Fowler | SK | Open | 74 | 75 | 217.5 | 130 | 187.5 | 535 | 512.93 |
| 2 | Sarah Frankel | ON | Open | 74.5 | 75 | 155 | 97.5 | 155 | 407.5 | 389.02 |
| 3 | Irene King | NL | Open | 75 | 75 | 137.5 | 102.5 | 150 | 390 | 370.75 |
| Women · Open · 82.5 kg | ||||||||||
| 1 | Heidi Fowler | SK | Open | 80.7 | 82.5 | 135 | 92.5 | 140 | 367.5 | 334.65 |
| 2 | Susan Abbott | ON | Open | 78.6 | 82.5 | 110 | 62.5 | 135 | 307.5 | 284.19 |
| Women · Open · 90 kg | ||||||||||
| 1 | Raelene Marion | AB | Open | 89.5 | 90 | 200 | 90 | 155 | 445 | 385.41 |
| Women · Master 1 · 52 kg | ||||||||||
| 1 | Paula Wright | ON | Master 1 | 50.5 | 52 | 100 | 45 | 112.5 | 257.5 | 328.30 |
| Women · Master 1 · 67.5 kg | ||||||||||
| 1 | Jackie Pritchard | ON | Master 1 | 67.5 | 67.5 | 137.5 | 80 | 155 | 372.5 | 380.18 |
| Women · Master 1 · 75 kg | ||||||||||
| 1 | Karen Allison | ON | Master 1 | 73.4 | 75 | 120 | 75 | 130 | 325 | 313.23 |
| Women · Master 2 · 56 kg | ||||||||||
| 1 | Janet Warne | QC | Master 2 | 55.4 | 56 | 115 | 62.5 | 120 | 297.5 | 353.01 |
| Women · Master 2 · 60 kg | ||||||||||
| 1 | Jane Lessard | ON | Master 2 | 59.6 | 60 | 117.5 | 75 | 127.5 | 320 | 358.62 |
| Women · Master 2 · 67.5 kg | ||||||||||
| 1 | Lynda Squires | ON | Master 2 | 66.5 | 67.5 | 122.5 | 67.5 | 127.5 | 317.5 | 327.56 |
| 2 | Pat Ling | BC | Master 2 | 63.4 | 67.5 | 100 | 70 | 130 | 300 | 320.65 |
| Women · Master 2 · 75 kg | ||||||||||
| 1 | Jane Smith | BC | Master 2 | 70.8 | 75 | 130 | 67.5 | 115 | 312.5 | 308.48 |
| Men · Sub-Junior · 56 kg | ||||||||||
| 1 | Carter Balaberda | SK | Sub-Junior | 55.8 | 56 | 205 | 143.5 | 115 | 463.5 | 423.43 |
| Men · Sub-Junior · 67.5 kg | ||||||||||
| 1 | Blaine LeBlond | ON | Sub-Junior | 66.2 | 67.5 | 170 | 125 | 180 | 475 | 372.04 |
| 2 | Ryan Watchorn | ON | Sub-Junior | 67.1 | 67.5 | 157.5 | 97.5 | 190 | 445 | 344.74 |
| Men · Sub-Junior · 75 kg | ||||||||||
| 1 | Curtis Mihalicz | SK | Sub-Junior | 74.2 | 75 | 200 | 100 | 205 | 505 | 362.56 |
| Men · Sub-Junior · 82.5 kg | ||||||||||
| 1 | Kurtis Strong | ON | Sub-Junior | 81.8 | 82.5 | 195 | 135 | 240 | 570 | 383.82 |
| Men · Sub-Junior · 110 kg | ||||||||||
| 1 | Matt MacLean | PE | Sub-Junior | 106.4 | 110 | 175 | 137.5 | 200 | 512.5 | 304.85 |
| Men · Junior · 60 kg | ||||||||||
| 1 | Anthony Couture | QC | Junior | 59.9 | 60 | 160 | 130 | 185 | 475 | 405.73 |
| 2 | Jason Marentette | ON | Junior | 59.4 | 60 | 170 | 97.5 | 197.5 | 465 | 400.26 |
| Men · Junior · 67.5 kg | ||||||||||
| 1 | Yves Brousseau | QC | Junior | 66.5 | 67.5 | 200 | 145 | 200 | 545 | 425.30 |
| Men · Junior · 75 kg | ||||||||||
| 1 | Matt Casey | NS | Junior | 74.6 | 75 | 210 | 115 | 227.5 | 552.5 | 395.16 |
| 2 | Tyler Pocsik | AB | Junior | 73.4 | 75 | 175 | 105 | 210 | 490 | 354.52 |
| 3 | Justin Van Schyndel | ON | Junior | 69.6 | 75 | 162.5 | 140 | 167.5 | 470 | 353.77 |
| Men · Junior · 82.5 kg | ||||||||||
| 1 | Ryan Rowsell | NL | Junior | 82 | 82.5 | 240 | 177.5 | 252.5 | 670 | 450.48 |
| 2 | Dominic Boire | AB | Junior | 82.5 | 82.5 | 202.5 | 197.5 | 230 | 630 | 422.04 |
| 3 | Justin Skinner | NL | Junior | 81.3 | 82.5 | 222.5 | 117.5 | 217.5 | 557.5 | 376.81 |
| 4 | Tyler Doucette | NS | Junior | 75.5 | 82.5 | 177.5 | 137.5 | 205 | 520 | 368.83 |
| Men · Junior · 90 kg | ||||||||||
| 1 | Mike MacDonald | AB | Junior | 89.8 | 90 | 260 | 175 | 286 | 721 | 460.80 |
| 2 | Marlon Obratoski | ON | Junior | 90 | 90 | 272.5 | 182.5 | 265 | 720 | 459.64 |
| 3 | Simon Benoît | QC | Junior | 89.1 | 90 | 250 | 160 | 260 | 670 | 429.94 |
| 4 | Frank Butty | ON | Junior | 88 | 90 | 230 | 140 | 275 | 645 | 416.61 |
| 5 | Dathan Headge | AB | Junior | 89.4 | 90 | 242.5 | 135 | 245 | 622.5 | 398.76 |
| 6 | Kade Weber | ON | Junior | 89.6 | 90 | 232.5 | 130 | 250 | 612.5 | 391.91 |
| 7 | Jonathan Stewart | AB | Junior | 90 | 90 | 240 | 125 | 247.5 | 612.5 | 391.02 |
| 8 | Nathan Christensen | AB | Junior | 89.7 | 90 | 212.5 | 145 | 207.5 | 565 | 361.31 |
| 9 | Mike Wilkinson | NL | Junior | 88.4 | 90 | 200 | 127.5 | 192.5 | 520 | 335.06 |
| 10 | Vladimir Sedach | AB | Junior | 89.5 | 90 | 205 | 110 | 202.5 | 517.5 | 331.31 |
| Men · Junior · 100 kg | ||||||||||
| 1 | Joël Boulianne | QC | Junior | 98 | 100 | 265 | 235 | 275 | 775 | 475.58 |
| 2 | Daniel MacInnis | PE | Junior | 98.2 | 100 | 285 | 180 | 290 | 755 | 462.91 |
| 3 | Lucas Tetreault | SK | Junior | 98.7 | 100 | 255 | 165 | 255 | 675 | 412.99 |
| 4 | Stephen Mackie | ON | Junior | 98.7 | 100 | 257.5 | 175 | 240 | 672.5 | 411.46 |
| 5 | Jonathan Hoskins | NS | Junior | 98.8 | 100 | 245 | 155 | 250 | 650 | 397.53 |
| 6 | Andrew Cameron | ON | Junior | 99.9 | 100 | 237.5 | 140 | 245 | 622.5 | 379.00 |
| Men · Junior · 110 kg | ||||||||||
| 1 | Scott Simmonds | NL | Junior | 106.1 | 110 | 272.5 | 192.5 | 272.5 | 737.5 | 439.11 |
| 2 | Justin Lovell | NS | Junior | 106.9 | 110 | 272.5 | 200 | 255 | 727.5 | 432.06 |
| 3 | Avi Silverberg | AB | Junior | 108.1 | 110 | 240 | 180 | 240 | 660 | 390.54 |
| Men · Open · 56 kg | ||||||||||
| 1 | Jon Rountree | NS | Open | 55.9 | 56 | 137.5 | 112.5 | 182.5 | 432.5 | 394.42 |
| Men · Open · 60 kg | ||||||||||
| 1 | David Heisel | ON | Open | 60 | 60 | 200 | 125 | 228.5 | 553.5 | 472.07 |
| Men · Open · 67.5 kg | ||||||||||
| 1 | Lewis Noppers | AB | Open | 67.4 | 67.5 | 251 | 157.5 | 281 | 689.5 | 532.25 |
| 2 | Art Chan | ON | Open | 67.1 | 67.5 | 215 | 190 | 250 | 655 | 507.43 |
| 3 | Jean-Sébastien Rhéaume | QC | Open | 65.6 | 67.5 | 245 | 162.5 | 220 | 627.5 | 495.19 |
| Men · Open · 75 kg | ||||||||||
| 1 | Tom Kean | NL | Open | 74.5 | 75 | 270 | 190 | 270 | 730 | 522.61 |
| Men · Open · 82.5 kg | ||||||||||
| 1 | Evan Dunn | PE | Open | 80.9 | 82.5 | 262.5 | 145 | 287.5 | 695 | 471.17 |
| 2 | Boyd Lyon | AB | Open | 82.2 | 82.5 | 265 | 170 | 260 | 695 | 466.61 |
| 3 | Barry Antoniow | ON | Open | 81.8 | 82.5 | 200 | 200 | 202.5 | 602.5 | 405.70 |
| 4 | Steve Doucette | ON | Open | 81.9 | 82.5 | 192.5 | 145 | 252.5 | 590 | 396.99 |
| Men · Open · 90 kg | ||||||||||
| 1 | Jeff Butt | NL | Open | 89.8 | 90 | 280 | 227.5 | 285 | 792.5 | 506.50 |
| 2 | Vince Byrne | ON | Open | 89.6 | 90 | 290 | 212.5 | 275 | 777.5 | 497.50 |
| 3 | Aaron Ziffle | SK | Open | 89.9 | 90 | 275 | 205 | 260 | 740 | 472.68 |
| 4 | Dave Bolton | AB | Open | 89.8 | 90 | 265 | 182.5 | 275 | 722.5 | 461.76 |
| 5 | Hoi Leung | ON | Open | 89.9 | 90 | 250 | 170 | 287.5 | 707.5 | 451.92 |
| 6 | Mike Dickinson | ON | Open | 90 | 90 | 265 | 180 | 262.5 | 707.5 | 451.66 |
| 7 | Lucas Hardie | NS | Open | 89 | 90 | 265 | 160 | 262.5 | 687.5 | 441.43 |
| 8 | Robert Truchon | ON | Open | 87.4 | 90 | 160 | 140 | 190 | 490 | 317.65 |
| 9 | Adam Bury | ON | Open | 89 | 90 | 165 | 115 | 200 | 480 | 308.20 |
| Men · Open · 100 kg | ||||||||||
| 1 | Hector Aguilar | AB | Open | 98.9 | 100 | 335 | 215 | 300 | 850 | 519.62 |
| 2 | Alex Drolc | ON | Open | 98.8 | 100 | 322.5 | 205 | 305 | 832.5 | 509.14 |
| 3 | Steve Powell | MB | Open | 97.2 | 100 | 295 | 215 | 310 | 820 | 504.95 |
| 4 | Joe Oliveira | BC | Open | 97.4 | 100 | 285 | 187.5 | 270 | 742.5 | 456.82 |
| 5 | Pete Vickery | NS | Open | 99.9 | 100 | 245 | 177.5 | 262.5 | 685 | 417.05 |
| Men · Open · 110 kg | ||||||||||
| 1 | Jamie Emberley | ON | Open | 109.8 | 110 | 340 | 245 | 322.5 | 907.5 | 534.36 |
| 2 | Stephen McKenzie | ON | Open | 105.2 | 110 | 327.5 | 227.5 | 320 | 875 | 522.51 |
| 3 | John MacDonald | BC | Open | 109.5 | 110 | 325 | 225 | 300 | 850 | 500.92 |
| 4 | Mike Johnson | NS | Open | 107 | 110 | 297.5 | 210 | 320 | 827.5 | 491.30 |
| 5 | Brian George | NL | Open | 108.3 | 110 | 295 | 205 | 275 | 775 | 458.32 |
| 6 | Steven Halladay | SK | Open | 109.4 | 110 | 280 | 210 | 260 | 750 | 442.12 |
| 7 | Brandon Ward | ON | Open | 106.8 | 110 | 255 | 215 | 270 | 740 | 439.62 |
| 8 | Luke Skaarup | ON | Open | 108.7 | 110 | 270 | 195 | 255 | 720 | 425.29 |
| 9 | Luke Pike | NL | Open | 108.4 | 110 | 277.5 | 165 | 275 | 717.5 | 424.19 |
| 10 | France Gagné | QC | Open | 108.7 | 110 | 260 | 200 | 240 | 700 | 413.48 |
| 11 | Alex McNeil | AB | Open | 108.5 | 110 | 255 | 177.5 | 265 | 697.5 | 412.24 |
| 12 | Tim Ekert | ON | Open | 108.5 | 110 | 235 | 192.5 | 230 | 657.5 | 388.60 |
| Men · Open · 125 kg | ||||||||||
| 1 | Alex Mardell | AB | Open | 124.5 | 125 | 327.5 | 287.5 | 290 | 905 | 516.13 |
| 2 | Jason Byrne | ON | Open | 123.3 | 125 | 335 | 227.5 | 305 | 867.5 | 495.75 |
| 3 | Steve Magistrale | ON | Open | 121 | 125 | 320 | 240 | 290 | 850 | 487.76 |
| 4 | Chris Yantha | ON | Open | 123.2 | 125 | 290 | 215 | 320 | 825 | 471.54 |
| 5 | Ryan Fowler | SK | Open | 123.7 | 125 | 297.5 | 227.5 | 280 | 805 | 459.72 |
| 6 | Colin Garnett | ON | Open | 116.8 | 125 | 275 | 162.5 | 272.5 | 710 | 410.88 |
| Men · Open · 125+ kg | ||||||||||
| 1 | Ryan Stinn | SK | Open | 138.2 | 125+ | 350 | 210 | 300 | 860 | 481.52 |
| 2 | Jason Glowa | SK | Open | 126.8 | 125+ | 270 | 205 | 250 | 725 | 411.97 |
| Men · Master 1 · 67.5 kg | ||||||||||
| 1 | Bryan Brothers | BC | Master 1 | 67.5 | 67.5 | 200 | 102.5 | 217.5 | 520 | 400.93 |
| Men · Master 1 · 75 kg | ||||||||||
| 1 | Rick Marshall | BC | Master 1 | 74.9 | 75 | 235 | 170 | 245 | 650 | 463.60 |
| Men · Master 1 · 82.5 kg | ||||||||||
| 1 | Rémi Fortier | QC | Master 1 | 79.9 | 82.5 | 272.5 | 190 | 260 | 722.5 | 493.64 |
| 2 | Claude Dallaire | QC | Master 1 | 81.6 | 82.5 | 250 | 155 | 312.5 | 717.5 | 483.86 |
| 3 | Van Downey | NL | Master 1 | 82.4 | 82.5 | 255 | 180 | 267 | 702 | 470.62 |
| 4 | Andrew Bryant | BC | Master 1 | 79.2 | 82.5 | 225 | 155 | 210 | 590 | 405.37 |
| Men · Master 1 · 90 kg | ||||||||||
| 1 | Jeff Becker | ON | Master 1 | 88.8 | 90 | 315 | 202.5 | 300 | 817.5 | 525.51 |
| 2 | Eric Gagnon | ON | Master 1 | 89.8 | 90 | 320 | 190 | 290 | 800 | 511.30 |
| 3 | David Pigozzo | ON | Master 1 | 89.6 | 90 | 230 | 152.5 | 257.5 | 640 | 409.50 |
| 4 | Chris Arnold | SK | Master 1 | 87.7 | 90 | 215 | 145 | 255 | 615 | 397.95 |
| 5 | Greg Platsko | ON | Master 1 | 89.8 | 90 | 182.5 | 150 | 230 | 562.5 | 359.50 |
| Men · Master 1 · 100 kg | ||||||||||
| 1 | Andy Childs | ON | Master 1 | 99.9 | 100 | 285 | 200 | 280 | 765 | 465.76 |
| 2 | Stan Wilband | NS | Master 1 | 99.1 | 100 | 200 | 180 | 220 | 600 | 366.49 |
| Men · Master 1 · 110 kg | ||||||||||
| 1 | Paul Gidney | NS | Master 1 | 101.9 | 110 | 265 | 182.5 | 262.5 | 710 | 428.94 |
| 2 | Aparecido Tondo | ON | Master 1 | 107.5 | 110 | 265 | 140 | 265 | 670 | 397.18 |
| Men · Master 1 · 125 kg | ||||||||||
| 1 | Shawn O'Halloran | ON | Master 1 | 124.8 | 125 | 335 | 290 | 275 | 900 | 513.03 |
| Men · Master 1 · 125+ kg | ||||||||||
| 1 | Scott Anderson | ON | Master 1 | 126.8 | 125+ | 265 | 177.5 | 245 | 687.5 | 390.66 |
| Men · Master 2 · 67.5 kg | ||||||||||
| 1 | Réjean Talon | QC | Master 2 | 67 | 67.5 | 225 | 160 | 220 | 605 | 469.26 |
| Men · Master 2 · 75 kg | ||||||||||
| 1 | Bob Hindley | BC | Master 2 | 74.9 | 75 | 245 | 120 | 242.5 | 607.5 | 433.28 |
| 2 | Ron Delaney | NS | Master 2 | 74.7 | 75 | 205 | 127.5 | 240 | 572.5 | 409.08 |
| 3 | Walter Urban | ON | Master 2 | 74.9 | 75 | 220 | 122.5 | 227.5 | 570 | 406.54 |
| 4 | Frank Nadeau | ON | Master 2 | 73.8 | 75 | 210 | 150 | 205 | 565 | 407.20 |
| Men · Master 2 · 82.5 kg | ||||||||||
| 1 | Jerry Marentette | ON | Master 2 | 82.1 | 82.5 | 245 | 177.5 | 280 | 702.5 | 471.99 |
| 2 | Glen Cormier | NL | Master 2 | 81.9 | 82.5 | 240 | 170 | 250 | 660 | 444.09 |
| Men · Master 2 · 90 kg | ||||||||||
| 1 | John Fraser | NS | Master 2 | 83 | 90 | 220 | 180 | 240 | 640 | 427.20 |
| 2 | Herb Greenidge | ON | Master 2 | 83.8 | 90 | 227.5 | 175 | 227.5 | 630 | 418.16 |
| 3 | Don Cormier | NL | Master 2 | 88.8 | 90 | 245 | 175 | 200 | 620 | 398.55 |
| 4 | Marc Vezina | BC | Master 2 | 86.3 | 90 | 200 | 142.5 | 220 | 562.5 | 367.18 |
| 5 | Frank Williams | NL | Master 2 | 88.7 | 90 | 200 | 120 | 232.5 | 552.5 | 355.37 |
| Men · Master 2 · 100 kg | ||||||||||
| 1 | Steve Chomitz | ON | Master 2 | 98.2 | 100 | 250 | 181 | 272.5 | 703.5 | 431.33 |
| 2 | Paul Francis | ON | Master 2 | 98.4 | 100 | 230 | 155 | 240 | 625 | 382.88 |
| 3 | Byron Monster | NL | Master 2 | 94.3 | 100 | 232.5 | 130 | 250 | 612.5 | 382.28 |
| Men · Master 2 · 110 kg | ||||||||||
| 1 | Patrick Hartwick | ON | Master 2 | 102 | 110 | 250 | 160 | 227.5 | 637.5 | 384.99 |
| Men · Master 2 · 125 kg | ||||||||||
| 1 | Ron Strong | ON | Master 2 | 114.2 | 125 | 280 | 182.5 | 305 | 767.5 | 446.80 |
| 2 | Kari Suutari | ON | Master 2 | 123.2 | 125 | 270 | 205 | 240 | 715 | 408.67 |
| 3 | Rick Gazdig | ON | Master 2 | 117.7 | 125 | 200 | 187.5 | 240 | 627.5 | 362.44 |
| Men · Master 3 · 75 kg | ||||||||||
| 1 | John Bourgoin | ON | Master 3 | 72.8 | 75 | 215 | 117.5 | 187.5 | 520 | 378.46 |
| Men · Master 3 · 90 kg | ||||||||||
| 1 | Laurie Greenidge | ON | Master 3 | 89.4 | 90 | 215 | 145 | 212.5 | 572.5 | 366.73 |
| 2 | Jack Taylor | ON | Master 3 | 90 | 90 | 160 | 117.5 | 170 | 447.5 | 285.68 |
| Men · Master 3 · 100 kg | ||||||||||
| 1 | Terry Stinchcombe | ON | Master 3 | 94.8 | 100 | 205 | 155 | 210 | 570 | 354.90 |
| Men · Master 3 · 125 kg | ||||||||||
| 1 | Michael Eldridge | NS | Master 3 | 114.7 | 125 | 190 | 110 | 250 | 550 | 319.80 |
| 2 | Colin Bonneau | AB | Master 3 | 118.2 | 125 | 150 | 227.5 | 150 | 527.5 | 304.36 |
| Men · Master 4 · 100 kg | ||||||||||
| 1 | Darshan Gill | BC | Master 4 | 94 | 100 | 185 | 137.5 | 200 | 522.5 | 326.59 |
Equipped Bench 72 results
| Place | Name | ProvProvince | Age | BWBodyweight (kg) | Class | Bench | Total | WilksWilks points |
|---|---|---|---|---|---|---|---|---|
| Women · Sub-Junior · 60 kg | ||||||||
| 1 | Karine Royer | QC | Sub-Junior | 59.4 | 60 | 47.5 | 47.5 | 53.37 |
| Women · Junior · 60 kg | ||||||||
| 1 | Karyne Turcotte | QC | Junior | 59.3 | 60 | 60 | 60 | 67.51 |
| Women · Open · 52 kg | ||||||||
| 1 | Lee Ann Dalling | NS | Open | 51.4 | 52 | 91 | 91 | 114.46 |
| Women · Open · 67.5 kg | ||||||||
| 1 | Kim Dennis | BC | Open | 67.3 | 67.5 | 90 | 90 | 92.05 |
| Women · Open · 82.5 kg | ||||||||
| 1 | Rhaea Fowler | SK | Open | 76.5 | 82.5 | 136 | 136 | 127.72 |
| 2 | Irene King | NL | Open | 76.7 | 82.5 | 107.5 | 107.5 | 100.80 |
| Women · Open · 90 kg | ||||||||
| 1 | Raelene Marion | AB | Open | 89.1 | 90 | 135 | 135 | 117.14 |
| Women · Master 1 · 75 kg | ||||||||
| 1 | Jackie Pritchard | ON | Master 1 | 70.8 | 75 | 87.5 | 87.5 | 86.37 |
| Women · Master 2 · 75 kg | ||||||||
| 1 | Denise Ouellet | QC | Master 2 | 72.7 | 75 | 72.5 | 72.5 | 70.31 |
| 2 | Jane Smith | BC | Master 2 | 71.9 | 75 | 65 | 65 | 63.50 |
| Men · Sub-Junior · 52 kg | ||||||||
| 1 | Marcus Jones | ON | Sub-Junior | 41 | 52 | 35 | 35 | 45.27 |
| Men · Sub-Junior · 56 kg | ||||||||
| 1 | Joravar Aujla | BC | Sub-Junior | 53.1 | 56 | 42.5 | 42.5 | 40.81 |
| Men · Sub-Junior · 60 kg | ||||||||
| 1 | Carter Balaberda | SK | Sub-Junior | 58 | 60 | 143.5 | 143.5 | 126.30 |
| 2 | Darshan Gill Jr | BC | Sub-Junior | 60 | 60 | 47.5 | 47.5 | 40.51 |
| Men · Sub-Junior · 75 kg | ||||||||
| 1 | Curtis Mihalicz | SK | Sub-Junior | 74.2 | 75 | 105 | 105 | 75.38 |
| 2 | Herman Hehar | BC | Sub-Junior | 67.9 | 75 | 60 | 60 | 46.04 |
| Men · Sub-Junior · 82.5 kg | ||||||||
| 1 | Franklin Marion | AB | Sub-Junior | 79.1 | 82.5 | 70 | 70 | 48.13 |
| Men · Sub-Junior · 90 kg | ||||||||
| 1 | Arora Inderprete Singh | BC | Sub-Junior | 82.9 | 90 | 82.5 | 82.5 | 55.11 |
| 2 | Karunvir Samra | BC | Sub-Junior | 86.3 | 90 | 42.5 | 42.5 | 27.74 |
| Men · Junior · 60 kg | ||||||||
| 1 | Anthony Couture | QC | Junior | 59.9 | 60 | 130 | 130 | 111.04 |
| 2 | Jon Rountree | NS | Junior | 59.3 | 60 | 110 | 110 | 94.83 |
| Men · Junior · 75 kg | ||||||||
| 1 | Yves Brousseau | QC | Junior | 69.5 | 75 | 161 | 161 | 121.32 |
| Men · Junior · 90 kg | ||||||||
| 1 | Simon Benoît | QC | Junior | 89.4 | 90 | 167.5 | 167.5 | 107.30 |
| Men · Junior · 100 kg | ||||||||
| 1 | Daniel MacInnis | PE | Junior | 97.9 | 100 | 182.5 | 182.5 | 112.04 |
| 2 | Mike MacDonald | AB | Junior | 91.9 | 100 | 175 | 175 | 110.56 |
| 3 | Nathan Christensen | AB | Junior | 95.8 | 100 | 147.5 | 147.5 | 91.41 |
| Men · Junior · 110 kg | ||||||||
| 1 | Scott Simmonds | NL | Junior | 105.9 | 110 | 142.5 | 142.5 | 84.90 |
| Men · Open · 67.5 kg | ||||||||
| 1 | Art Chan | ON | Open | 67.1 | 67.5 | 175 | 175 | 135.57 |
| 2 | Jean-Sébastien Rhéaume | QC | Open | 66.3 | 67.5 | 160 | 160 | 125.17 |
| 3 | John Lefuel | QC | Open | 66.3 | 67.5 | 135 | 135 | 105.61 |
| Men · Open · 75 kg | ||||||||
| 1 | Richard Lush | NL | Open | 74.9 | 75 | 170 | 170 | 121.25 |
| Men · Open · 82.5 kg | ||||||||
| 1 | Barry Antoniow | ON | Open | 81.6 | 82.5 | 192.5 | 192.5 | 129.82 |
| 2 | Eytan Rip | ON | Open | 82.5 | 82.5 | 137.5 | 137.5 | 92.11 |
| Men · Open · 90 kg | ||||||||
| 1 | Greg Doucett | NS | Open | 89.1 | 90 | 252.5 | 252.5 | 162.03 |
| 2 | Dave Walters | ON | Open | 89 | 90 | 205 | 205 | 131.63 |
| Men · Open · 100 kg | ||||||||
| 1 | Jeff Butt | NL | Open | 93.8 | 100 | 227.5 | 227.5 | 142.34 |
| 2 | Mark MacPhail | NS | Open | 99.4 | 100 | 227.5 | 227.5 | 138.79 |
| 3 | Vince Byrne | ON | Open | 91.5 | 100 | 210 | 210 | 132.96 |
| 4 | Aaron Ziffle | SK | Open | 91.4 | 100 | 195 | 195 | 123.53 |
| 5 | Sheldon Duncan | ON | Open | 99 | 100 | 190 | 190 | 116.10 |
| Men · Open · 110 kg | ||||||||
| 1 | John Giffen | AB | Open | 109.3 | 110 | 240 | 240 | 141.52 |
| 2 | Mark Finochio | ON | Open | 106.5 | 110 | 230 | 230 | 136.77 |
| 3 | John MacDonald | BC | Open | 109.4 | 110 | 215 | 215 | 126.74 |
| 4 | Mike Johnson | NS | Open | 105.5 | 110 | 212.5 | 212.5 | 126.77 |
| 5 | Jody Roemer | ON | Open | 105 | 110 | 205 | 205 | 122.50 |
| 6 | Tim Ekert | ON | Open | 107.3 | 110 | 197.5 | 197.5 | 117.15 |
| 7 | Alex Crosby | NS | Open | 103.2 | 110 | 160 | 160 | 96.21 |
| 8 | Harpreet Brar | BC | Open | 106.6 | 110 | 62.5 | 62.5 | 37.15 |
| Men · Open · 125 kg | ||||||||
| 1 | Jason Byrne | ON | Open | 125 | 125 | 227.5 | 227.5 | 129.64 |
| 2 | Matt Cuthbert | ON | Open | 123.7 | 125 | 207.5 | 207.5 | 118.50 |
| Men · Open · 125+ kg | ||||||||
| 1 | Alex Mardell | AB | Open | 131.1 | 125+ | 285 | 285 | 160.95 |
| Men · Master 1 · 75 kg | ||||||||
| 1 | Neil White | NL | Master 1 | 70.9 | 75 | 117.5 | 117.5 | 87.20 |
| Men · Master 1 · 90 kg | ||||||||
| 1 | David Pigozzo | ON | Master 1 | 90 | 90 | 150 | 150 | 95.76 |
| Men · Master 1 · 100 kg | ||||||||
| 1 | Ben Worsell | AB | Master 1 | 99.3 | 100 | 217.5 | 217.5 | 132.74 |
| Men · Master 1 · 110 kg | ||||||||
| 1 | Paul Gidney | NS | Master 1 | 101.9 | 110 | 182.5 | 182.5 | 110.26 |
| Men · Master 1 · 125 kg | ||||||||
| 1 | Trevor Winfield | MB | Master 1 | 114.7 | 125 | 260 | 260 | 151.18 |
| 2 | John Clayton | ON | Master 1 | 112.4 | 125 | 167.5 | 167.5 | 97.94 |
| Men · Master 1 · 125+ kg | ||||||||
| 1 | Mike Knott | ON | Master 1 | 141 | 125+ | 205 | 205 | 114.43 |
| Men · Master 2 · 75 kg | ||||||||
| 1 | Réjean Talon | QC | Master 2 | 67.9 | 75 | 165 | 165 | 126.62 |
| Men · Master 2 · 90 kg | ||||||||
| 1 | Jerry Marentette | ON | Master 2 | 84.8 | 90 | 172.5 | 172.5 | 113.72 |
| 2 | Kevin Stirling | ON | Master 2 | 90 | 90 | 162.5 | 162.5 | 103.74 |
| 3 | Marc Vezina | BC | Master 2 | 87.2 | 90 | 145 | 145 | 94.12 |
| Men · Master 2 · 100 kg | ||||||||
| 1 | Ron Cormier | NL | Master 2 | 96.2 | 100 | 192.5 | 192.5 | 119.07 |
