Colin Bonneau
- Category
- Men
- Provinces
- Alberta, Saskatchewan, International
- Years
- 1999–2009
- Meets
- 20
Bests
| Event | Squat | Bench | Deadlift | Total | GL points (recalculated) |
|---|---|---|---|---|---|
| Equipped Powerlifting | 227.5 best squat, IPF Master World Championship 2008 2008 | 235 best bench, 2006 Canadian Nationals 2006 | 210 best deadlift, IPF Master World Championship 2008 2008 | 667.5 best total, IPF Master World Championship 2008 2008 | 65.00 best GL points, IPF Master World Championship 2008 2008 |
| Equipped Bench | 230 best bench, Alberta Provincial Championship 2008 2008 | 230 best total, Alberta Provincial Championship 2008 2008 | 67.41 best GL points, 2008 Canadian Nationals 2008 |
In kg, from results with a place (not DQs, results that did not total, or guest lifts); each links to the lifter’s row at its meet, with the year. GL points recalculated with the IPF 2020 formula; Youth results have none.
Total progression
- Equipped Powerlifting
- Equipped Bench
Results (24)
| Meet | Date | Event | Age | Class | Bodyweight (kg) | Squat | Bench | Deadlift | Total | Points | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 Western Canadian Championship · Equipped Bench | Equipped Bench | Master 3 | 125 | 117.4 | 175 | 175 | 101.14 Wilks | 1 | |||
| 2009 Western Canadian Championship · Equipped PL | Equipped PL | Master 3 | 125 | 117.4 | 200 | 170 | 200 | 570 | 329.44 Wilks | 1 | |
| 2009 Canadian Nationals · Equipped Bench | Equipped Bench | Master 3 | 125 | 119.1 | 220 | 220 | 126.71 Wilks | 1 | |||
| IPF Master World Championship 2008 · Equipped PL | Equipped PL | Master 3 | 125 | 117.7 | 227.5 | 230 | 210 | 667.5 | 285.50 Wilks | ||
| Alberta Provincial Championship 2008 · Equipped Bench | Equipped Bench | Master 3 | 125 | 125 | 230 | 230 | 132.82 Wilks | 1 | |||
| Alberta Provincial Championship 2008 · Equipped PL | Equipped PL | Master 3 | 125 | 125 | 175 | 230 | 200 | 605 | 349.37 Wilks | 1 | |
| 2008 Canadian Nationals · Equipped Bench | Equipped Bench | Master 3 | 125 | 117.6 | 227.5 | 227.5 | 131.43 Wilks | 1 | |||
| 2008 Canadian Nationals · Equipped PL | Equipped PL | Master 3 | 125 | 118.2 | 150 | 227.5 | 150 | 527.5 | 304.36 Wilks | 2 | |
| 2006 Canadian Nationals · Equipped PL | Equipped PL | Master 2 | 125 | 125 | 175 | 235 | 200 | 610 | 350.04 Wilks | 1 | |
| Sask. Bench Champ. 2005 · Equipped Bench | Equipped Bench | Master 2 | 125 | 125 | 227.5 | 227.5 | 131.31 Wilks | 1 | |||
| Sask PL Champ. 2005 · Equipped PL | Equipped PL | Master 2 | 125 | 118 | 150 | 227.5 | 185 | 555 | 320.35 Wilks | 1 | |
| 2003 Western Canadians · Equipped PL | Equipped PL | Master 2 | 125 | 125 | 125 | 215 | 175 | 515 | 295.97 Wilks | 1 | |
| 2003 Canadian Nationals · Equipped Bench | Equipped Bench | Master 2 | 125 | 122.6 | 220 | 220 | 125.88 Wilks | 1 | |||
| Alberta Open 2003 · Equipped PL | Equipped PL | Open | 125 | 125 | 150 | 215 | 180 | 545 | 311.30 Wilks | 2 | |
| IPF Master Bench Worlds 2002 · Equipped Bench | Equipped Bench | Master 2 | 125 | 119.7 | 192.5 | 192.5 | 110.74 Wilks | ||||
| CPU Invitational Open Powerlifting Championship 2002 · Equipped PL | Equipped PL | Master 2 | 125 | 125 | 150 | 207.5 | 175 | 532.5 | 303.44 Wilks | 1 | |
| 2001 Western Canadian Powerlifting Championships · Equipped Bench | Equipped Bench | Master 1 | 125+ | 125.2 | 207.5 | 207.5 | 118.21 Wilks | 1 | |||
| IPF Master Bench Worlds 2001 · Equipped Bench | Equipped Bench | Master 2 | 125+ | 127.5 | 205 | 205 | 116.35 Wilks | ||||
| Airdrie Open 2001 · Equipped Bench | Equipped Bench | Open | 125+ | 127.3 | 192.5 | 192.5 | 109.30 Wilks | 1 | |||
| Airdrie Open 2001 · Equipped PL | Equipped PL | Open | 125+ | 126.9 | 150 | 210 | 175 | 535 | 303.93 Wilks | 2 | |
| 2000 Alberta Provincials · Equipped Bench | Equipped Bench | Master 2 | 125 | 122.35 | 200 | 200 | 114.46 Wilks | 1 | |||
| PowerSurge 2000 Open · Equipped Bench | Equipped Bench | Master 1 | 125 | 125 | 190 | 190 | 108.27 Wilks | 1 | |||
| 2000 Canadian Nationals · Equipped Bench | Equipped Bench | Master 2 | 125 | 123.25 | 190 | 190 | 108.54 Wilks | 1 | |||
| APU Powerlifting Championships 1999 · Equipped Bench | Equipped Bench | Open | 125+ | 127.5 | 177.5 | 177.5 | 100.74 Wilks | 1 |
Newest first. Each meet links to the lifter’s row on the meet’s page. Points are those recorded at the meet: Wilks to 2018, IPF points in 2019, GL from 2020; Youth results have none. The place is within the meet’s group (sex, class, age category, and what was lifted); at an international meet it is the official place among all the lifters, where one is recorded (only Canadian lifters are), a DQ or a result that did not total shows its status and no total, and “—” means a lift is missing, so the result isn’t placed.
