2006 Canadian Nationals
Entered on the old results pages under 2 names: “Canadian Nationals” (8 Apr 2006, 115 results) and “Canadian Nationals” (9 Apr 2006, 63 results).
Equipped Powerlifting 115 results
| Place | Name | ProvProvince | Age | BWBodyweight (kg) | Class | Squat | Bench | Deadlift | Total | WilksWilks points |
|---|---|---|---|---|---|---|---|---|---|---|
| Women · Sub-Junior · 67.5 kg | ||||||||||
| 1 | Rhaea Fowler | SK | Sub-Junior | 67.5 | 67.5 | 182.5 | 97.5 | 160 | 440 | 449.79 |
| Women · Sub-Junior · 90 kg | ||||||||||
| 1 | Emily Vannieuwenhuizen | BC | Sub-Junior | 90 | 90 | 137.5 | 57.5 | 130 | 325 | 285.53 |
| Women · Junior · 52 kg | ||||||||||
| 1 | Wilma Shim | AB | Junior | 52 | 52 | 102.5 | 35 | 125 | 262.5 | 332.92 |
| Women · Junior · 60 kg | ||||||||||
| 1 | Ebony Rutko | BC | Junior | 60 | 60 | 147.5 | 90 | 145 | 392.5 | 438.73 |
| 2 | Kristen Young | AB | Junior | 60 | 60 | 120 | 72.5 | 125 | 317.5 | 358.39 |
| Women · Junior · 82.5 kg | ||||||||||
| 1 | Raelene Marion | AB | Junior | 82.5 | 82.5 | 170 | 130 | 155 | 455 | 413.50 |
| Women · Junior · 90+ kg | ||||||||||
| 1 | Katherine Gauthier | AB | Junior | 90.01 | 90+ | 135 | 95 | 130 | 360 | 297.16 |
| Women · Open · 48 kg | ||||||||||
| 1 | Melody Ludski | BC | Open | 48 | 48 | 92.5 | 40 | 117.5 | 250 | 335.45 |
| Women · Open · 52 kg | ||||||||||
| 1 | Christa Power | NL | Open | 52 | 52 | 117.5 | 55 | 122.5 | 295 | 371.34 |
| 2 | Diane Richard | SK | Open | 52 | 52 | 102.5 | 67.5 | 112.5 | 292.5 | 365.18 |
| 3 | Katherine Rhodes | BC | Open | 52 | 52 | 97.5 | 40 | 100 | 237.5 | 302.35 |
| Women · Open · 56 kg | ||||||||||
| 1 | Linsay Sunderland | AB | Open | 56 | 56 | 110 | 62.5 | 137.5 | 310 | 385.31 |
| 2 | Julie Joyal | BC | Open | 56 | 56 | 100 | 50 | 107.5 | 257.5 | 309.93 |
| Women · Open · 60 kg | ||||||||||
| 1 | Heather Ayles | PE | Open | 60 | 60 | 155 | 87.5 | 170 | 412.5 | 465.63 |
| Women · Open · 67.5 kg | ||||||||||
| 1 | Jennifer Porter | ON | Open | 67.5 | 67.5 | 155 | 85 | 152.5 | 392.5 | 402.96 |
| 2 | Kim Dennis | BC | Open | 67.5 | 67.5 | 152.5 | 97.5 | 140 | 390 | 400.39 |
| 3 | Judith Franklin | AB | Open | 67.5 | 67.5 | 147.5 | 65 | 160 | 372.5 | 396.49 |
| 4 | Kacey Baines | QC | Open | 67.5 | 67.5 | 135 | 57.5 | 145 | 337.5 | 354.88 |
| Women · Open · 75 kg | ||||||||||
| 1 | Petrina Dressler | ON | Open | 75 | 75 | 37.5 | 27.5 | 67.5 | 132.5 | 128.21 |
| Women · Master 1 · 52 kg | ||||||||||
| 1 | Jackie Sandu | BC | Master 1 | 52 | 52 | 135 | 62.5 | 160 | 357.5 | 450.35 |
| Women · Master 1 · 56 kg | ||||||||||
| 1 | Virginia Ise | BC | Master 1 | 56 | 56 | 92.5 | 45 | 105 | 242.5 | 289.80 |
| Women · Master 1 · 75 kg | ||||||||||
| 1 | Ulrike Kruger | ON | Master 1 | 75 | 75 | 140 | 77.5 | 155 | 372.5 | 358.85 |
| Women · Master 2 · 60 kg | ||||||||||
| 1 | Janet Warne | QC | Master 2 | 60 | 60 | 122.5 | 72.5 | 127.5 | 322.5 | 363.32 |
| 2 | Jane Lessard | ON | Master 2 | 60 | 60 | 115 | 70 | 130 | 315 | 351.87 |
| 3 | Pat Ling | BC | Master 2 | 60 | 60 | 90 | 70 | 127.5 | 287.5 | 323.25 |
| Women · Master 2 · 67.5 kg | ||||||||||
| 1 | Lynda Squires | ON | Master 2 | 67.5 | 67.5 | 120 | 65 | 120 | 305 | 317.81 |
| Women · Master 2 · 75 kg | ||||||||||
| 1 | Jane Smith | BC | Master 2 | 75 | 75 | 125 | 77.5 | 100 | 302.5 | 303.66 |
| 2 | Susan Haywood | MB | Master 2 | 75 | 75 | 105 | 70 | 110 | 285 | 272.08 |
| Men · Sub-Junior · 52 kg | ||||||||||
| 1 | Damanjit Kochar | BC | Sub-Junior | 52 | 52 | 55 | 30 | 95 | 180 | 202.01 |
| Men · Sub-Junior · 67.5 kg | ||||||||||
| 1 | Simardeep Virk | BC | Sub-Junior | 67.5 | 67.5 | 210 | 95 | 210 | 515 | 400.91 |
| 2 | Renan Andrade | MB | Sub-Junior | 67.5 | 67.5 | 145 | 70 | 155 | 370 | 285.28 |
| 3 | Harvey Sahota | BC | Sub-Junior | 67.5 | 67.5 | 130 | 52.5 | 145 | 327.5 | 252.51 |
| Men · Sub-Junior · 75 kg | ||||||||||
| 1 | Kurtis Strong | ON | Sub-Junior | 75 | 75 | 185 | 112.5 | 225 | 522.5 | 373.71 |
| 2 | Rémy Drapeau | QC | Sub-Junior | 75 | 75 | 175 | 115 | 180 | 470 | 336.16 |
| 3 | Onkar Sandhu | BC | Sub-Junior | 75 | 75 | 150 | 82.5 | 170 | 402.5 | 291.35 |
| Men · Sub-Junior · 82.5 kg | ||||||||||
| 1 | Tyler Pocsik | AB | Sub-Junior | 82.5 | 82.5 | 132.5 | 70 | 172.5 | 375 | 265.38 |
| Men · Sub-Junior · 90 kg | ||||||||||
| 1 | Tarn Rai | BC | Sub-Junior | 90 | 90 | 55 | 45 | 105 | 205 | 132.69 |
| Men · Sub-Junior · 100 kg | ||||||||||
| 1 | Ryan Rowsell | NL | Sub-Junior | 100 | 100 | 232.5 | 205 | 247.5 | 685 | 423.33 |
| 2 | John Greenidge | ON | Sub-Junior | 100 | 100 | 105 | 80 | 120 | 305 | 190.59 |
| Men · Sub-Junior · 110 kg | ||||||||||
| 1 | Mathew Sedor | MB | Sub-Junior | 110 | 110 | 195 | 160 | 220 | 575 | 340.55 |
| 2 | Jason Rai | BC | Sub-Junior | 110 | 110 | 100 | 60 | 140 | 300 | 177.26 |
| Men · Sub-Junior · 125 kg | ||||||||||
| 1 | Herman Bains | BC | Sub-Junior | 125 | 125 | 160 | 102.5 | 185 | 447.5 | 260.73 |
| Men · Sub-Junior · 125+ kg | ||||||||||
| 1 | Nigel Price | BC | Sub-Junior | 125.01 | 125+ | 165 | 155 | 185 | 505 | 286.23 |
| 2 | Prabhraj Hunjan | BC | Sub-Junior | 125.01 | 125+ | 75 | 62.5 | 130 | 267.5 | 150.79 |
| Men · Junior · 60 kg | ||||||||||
| 1 | Jason Marentette | ON | Junior | 60 | 60 | 150 | 100 | 190 | 440 | 375.26 |
| Men · Junior · 75 kg | ||||||||||
| 1 | Daniel Young | ON | Junior | 75 | 75 | 260 | 140 | 225 | 625 | 446.60 |
| 2 | Jesse Jamison | MB | Junior | 75 | 75 | 202.5 | 102.5 | 192.5 | 497.5 | 357.52 |
| Men · Junior · 82.5 kg | ||||||||||
| 1 | Marlon Obratoski | ON | Junior | 82.5 | 82.5 | 240 | 137.5 | 235 | 612.5 | 415.24 |
| 2 | Kain Lyon | AB | Junior | 82.5 | 82.5 | 230 | 127.5 | 250 | 607.5 | 409.37 |
| 3 | Drew Irwin | ON | Junior | 82.5 | 82.5 | 177.5 | 155 | 205 | 537.5 | 371.58 |
| Men · Junior · 90 kg | ||||||||||
| 1 | Marc Benoit | AB | Junior | 90 | 90 | 242.5 | 152.5 | 260 | 655 | 430.92 |
| 2 | Jamie Garbutt | BC | Junior | 90 | 90 | 207.5 | 137.5 | 230 | 575 | 367.18 |
| Men · Junior · 100 kg | ||||||||||
| 1 | Johnny Phung | BC | Junior | 100 | 100 | 237.5 | 167.5 | 240 | 645 | 396.92 |
| 2 | Shawn Francis | PE | Junior | 100 | 100 | 190 | 150 | 230 | 570 | 351.78 |
| Men · Junior · 110 kg | ||||||||||
| 1 | John MacDonald | BC | Junior | 110 | 110 | 285 | 212.5 | 275 | 772.5 | 455.90 |
| 2 | Tommy Buchmann | BC | Junior | 110 | 110 | 300 | 167.5 | 282.5 | 750 | 442.50 |
| 3 | Justin Hancock | BC | Junior | 110 | 110 | 245 | 165 | 272.5 | 682.5 | 404.59 |
| Men · Junior · 125 kg | ||||||||||
| 1 | Jason Byrne | ON | Junior | 125 | 125 | 317.5 | 225 | 300 | 842.5 | 483.91 |
| Men · Open · 67.5 kg | ||||||||||
| 1 | Lewis Noppers | AB | Open | 67.5 | 67.5 | 237.5 | 152.5 | 272.5 | 662.5 | 510.80 |
| 2 | Ryun Laniec | BC | Open | 67.5 | 67.5 | 235 | 152.5 | 227.5 | 615 | 475.87 |
| 3 | Art Chan | ON | Open | 67.5 | 67.5 | 190 | 180 | 230 | 600 | 470.53 |
| 4 | Jean-Sébastien Rhéaume | QC | Open | 67.5 | 67.5 | 220 | 162.5 | 207.5 | 590 | 457.63 |
| Men · Open · 75 kg | ||||||||||
| 1 | Brandon Summers | ON | Open | 75 | 75 | 270 | 185 | 265 | 720 | 513.04 |
| 2 | Tom Kean | NL | Open | 75 | 75 | 260 | 190 | 260 | 710 | 508.29 |
| 3 | Justin Gray | BC | Open | 75 | 75 | 180 | 132.5 | 245 | 557.5 | 397.62 |
| Men · Open · 82.5 kg | ||||||||||
| 1 | Vince Byrne | ON | Open | 82.5 | 82.5 | 255 | 190 | 257.5 | 702.5 | 471.47 |
| 2 | Boyd Lyon | AB | Open | 82.5 | 82.5 | 240 | 165 | 237.5 | 642.5 | 440.03 |
| Men · Open · 90 kg | ||||||||||
| 1 | Jeff Butt | NL | Open | 90 | 90 | 275 | 212.5 | 277.5 | 765 | 488.79 |
| 2 | Paul McDonald | NL | Open | 90 | 90 | 287.5 | 180 | 272.5 | 740 | 474.44 |
| 3 | Kevin Weiss | AB | Open | 90 | 90 | 257.5 | 210 | 260 | 727.5 | 469.19 |
| 4 | Dave Bolton | AB | Open | 90 | 90 | 237.5 | 167.5 | 265 | 670 | 429.81 |
| 5 | Jamie Jamieson | SK | Open | 90 | 90 | 240 | 175 | 240 | 655 | 425.81 |
| 6 | Robert Truchon | ON | Open | 90 | 90 | 180 | 135 | 185 | 500 | 323.94 |
| Men · Open · 100 kg | ||||||||||
| 1 | Darren Weatherbie | PE | Open | 100 | 100 | 335 | 235 | 310 | 880 | 541.42 |
| 2 | Alex Drolc | ON | Open | 100 | 100 | 282.5 | 205 | 285 | 772.5 | 475.49 |
| 3 | Brian George | NL | Open | 100 | 100 | 270 | 185 | 292.5 | 747.5 | 455.56 |
| 4 | Joe Oliveira | BC | Open | 100 | 100 | 280 | 187.5 | 252.5 | 720 | 442.59 |
| 5 | Andy Childs | ON | Open | 100 | 100 | 262.5 | 177.5 | 262.5 | 702.5 | 430.54 |
| Men · Open · 110 kg | ||||||||||
| 1 | Nathan Donahue | ON | Open | 110 | 110 | 252.5 | 190 | 252.5 | 695 | 410.64 |
| Men · Open · 125 kg | ||||||||||
| 1 | Mark Holloway | NL | Open | 125 | 125 | 332.5 | 255 | 305 | 892.5 | 511.86 |
| 2 | Steve Magistrale | ON | Open | 125 | 125 | 325 | 230 | 300 | 855 | 490.99 |
| 3 | Tim Ekert | ON | Open | 125 | 125 | 205 | 155 | 230 | 590 | 342.82 |
| Men · Open · 125+ kg | ||||||||||
| 1 | Cliff Samms | NS | Open | 125.01 | 125+ | 320 | 245 | 275 | 840 | 477.83 |
| Men · Master 1 · 67.5 kg | ||||||||||
| 1 | Réjean Talon | QC | Master 1 | 67.5 | 67.5 | 232.5 | 150 | 222.5 | 605 | 468.70 |
| 2 | Bryan Brothers | BC | Master 1 | 67.5 | 67.5 | 205 | 102.5 | 220 | 527.5 | 407.19 |
| Men · Master 1 · 75 kg | ||||||||||
| 1 | Bob Hindley | BC | Master 1 | 75 | 75 | 237.5 | 132.5 | 247.5 | 617.5 | 444.18 |
| 2 | Frank Nadeau | ON | Master 1 | 75 | 75 | 210 | 150 | 215 | 575 | 414.00 |
| Men · Master 1 · 82.5 kg | ||||||||||
| 1 | Claude Dallaire | QC | Master 1 | 82.5 | 82.5 | 215 | 155 | 305 | 675 | 457.96 |
| 2 | Vince Courville | BC | Master 1 | 82.5 | 82.5 | 227.5 | 187.5 | 235 | 650 | 444.28 |
| 3 | Walter Urban | ON | Master 1 | 82.5 | 82.5 | 212.5 | 145 | 217.5 | 575 | 399.67 |
| 4 | Andrew Bryant | BC | Master 1 | 82.5 | 82.5 | 200 | 140 | 210 | 550 | 375.48 |
| Men · Master 1 · 90 kg | ||||||||||
| 1 | Jeff Becker | ON | Master 1 | 90 | 90 | 292.5 | 197.5 | 300 | 790 | 505.63 |
| 2 | Sammy Toora | BC | Master 1 | 90 | 90 | 225 | 180 | 210 | 615 | 394.30 |
| Men · Master 1 · 100 kg | ||||||||||
| 1 | Paul Gidney | NS | Master 1 | 100 | 100 | 267.5 | 187.5 | 280 | 735 | 448.03 |
| 2 | Steve Chomitz | ON | Master 1 | 100 | 100 | 252.5 | 177.5 | 220 | 650 | 396.79 |
| Men · Master 1 · 110 kg | ||||||||||
| 1 | Ron Strong | ON | Master 1 | 110 | 110 | 272.5 | 180 | 290 | 742.5 | 437.08 |
| Men · Master 1 · 125 kg | ||||||||||
| 1 | Tom Nicholls | PE | Master 1 | 125 | 125 | 330 | 245 | 340 | 915 | 529.75 |
| 2 | Mark Giffin | ON | Master 1 | 125 | 125 | 315 | 260 | 300 | 875 | 506.15 |
| Men · Master 2 · 75 kg | ||||||||||
| 1 | Glyn Moore | ON | Master 2 | 75 | 75 | 232.5 | 140 | 220 | 592.5 | 424.57 |
| 2 | Louis Lévesque | QC | Master 2 | 75 | 75 | 195 | 115 | 192.5 | 502.5 | 363.21 |
| 3 | Stan Goss | ON | Master 2 | 75 | 75 | 172.5 | 105 | 197.5 | 475 | 340.37 |
| Men · Master 2 · 82.5 kg | ||||||||||
| 1 | Jerry Marentette | ON | Master 2 | 82.5 | 82.5 | 245 | 172.5 | 272.5 | 690 | 464.10 |
| 2 | Herb Greenidge | ON | Master 2 | 82.5 | 82.5 | 240 | 172.5 | 237.5 | 650 | 436.71 |
| Men · Master 2 · 90 kg | ||||||||||
| 1 | Walt Forsey | NL | Master 2 | 90 | 90 | 250 | 170 | 307.5 | 705 | 459.03 |
| 2 | Laurie Greenidge | ON | Master 2 | 90 | 90 | 215 | 125 | 210 | 550 | 357.21 |
| 3 | Frank Williams | NL | Master 2 | 90 | 90 | 165 | 110 | 215 | 490 | 320.06 |
| Men · Master 2 · 100 kg | ||||||||||
| 1 | Scott Seguin | ON | Master 2 | 100 | 100 | 252.5 | 162.5 | 272.5 | 687.5 | 425.45 |
| Men · Master 2 · 110 kg | ||||||||||
| 1 | Grant Armour | BC | Master 2 | 110 | 110 | 200 | 150 | 227.5 | 577.5 | 341.12 |
| Men · Master 2 · 125 kg | ||||||||||
| 1 | Colin Bonneau | AB | Master 2 | 125 | 125 | 175 | 235 | 200 | 610 | 350.04 |
| Men · Master 2 · 125+ kg | ||||||||||
| 1 | Richard Nowazek | BC | Master 2 | 125.01 | 125+ | 227.5 | 125 | 192.5 | 545 | 309.45 |
| Men · Master 3 · 67.5 kg | ||||||||||
| 1 | Stan Sher | ON | Master 3 | 67.5 | 67.5 | 137.5 | 70 | 160 | 367.5 | 284.70 |
| Men · Master 3 · 75 kg | ||||||||||
| 1 | John Bourgoin | ON | Master 3 | 75 | 75 | 220 | 115 | 182.5 | 517.5 | 371.53 |
| Men · Master 3 · 125 kg | ||||||||||
| 1 | Hal Mulholland | NL | Master 3 | 125 | 125 | 220 | 177.5 | 267.5 | 665 | 387.31 |
| Men · Master 3 · 125+ kg | ||||||||||
| 1 | Robert O. Smith | BC | Master 3 | 125.01 | 125+ | 150 | 217.5 | 200 | 567.5 | 318.96 |
| Men · Master 4 · 67.5 kg | ||||||||||
| 1 | Joe Stockinger | AB | Master 4 | 67.5 | 67.5 | 145 | 100 | 200 | 445 | 344.74 |
Equipped Bench 63 results
| Place | Name | ProvProvince | Age | BWBodyweight (kg) | Class | Bench | Total | WilksWilks points |
|---|---|---|---|---|---|---|---|---|
| Women · Sub-Junior · 67.5 kg | ||||||||
| 1 | Rhaea Fowler | SK | Sub-Junior | 67.5 | 67.5 | 97.5 | 97.5 | 99.94 |
| Women · Junior · 60 kg | ||||||||
| 1 | Ebony Rutko | BC | Junior | 60 | 60 | 87.5 | 87.5 | 97.74 |
| Women · Junior · 82.5 kg | ||||||||
| 1 | Raelene Marion | AB | Junior | 82.5 | 82.5 | 130 | 130 | 117.67 |
| Women · Junior · 90 kg | ||||||||
| 1 | Emily Vannieuwenhuizen | BC | Junior | 90 | 90 | 60 | 60 | 52.67 |
| Women · Open · 52 kg | ||||||||
| 1 | Lee Ann Dalling | NS | Open | 52 | 52 | 87.5 | 87.5 | 113.18 |
| Women · Open · 56 kg | ||||||||
| 1 | Linsay Sunderland | AB | Open | 56 | 56 | 67.5 | 67.5 | 81.13 |
| Women · Open · 67.5 kg | ||||||||
| 1 | Kim Dennis | BC | Open | 67.5 | 67.5 | 92.5 | 92.5 | 94.41 |
| Women · Open · 75 kg | ||||||||
| 1 | Melinda Fowler | NL | Open | 75 | 75 | 65 | 65 | 65.99 |
| Women · Master 1 · 52 kg | ||||||||
| 1 | Lana Bonneville | BC | Master 1 | 52 | 52 | 65 | 65 | 81.88 |
| Women · Master 1 · 67.5 kg | ||||||||
| 1 | Rosalin Hanna | BC | Master 1 | 67.5 | 67.5 | 65 | 65 | 66.80 |
| Women · Master 2 · 60 kg | ||||||||
| 1 | Janet Warne | QC | Master 2 | 60 | 60 | 70 | 70 | 79.28 |
| Women · Master 2 · 75 kg | ||||||||
| 1 | Jane Smith | BC | Master 2 | 75 | 75 | 75 | 75 | 75.13 |
| 2 | Nancy Carpenter | BC | Master 2 | 75 | 75 | 70 | 70 | 69.85 |
| Women · Master 2 · 82.5 kg | ||||||||
| 1 | Susan Haywood | MB | Master 2 | 82.5 | 82.5 | 72.5 | 72.5 | 67.71 |
| Women · Master 3 · 75 kg | ||||||||
| 1 | Denise Ouellet | QC | Master 3 | 75 | 75 | 70 | 70 | 68.10 |
| Men · Sub-Junior · 52 kg | ||||||||
| 1 | Damanjit Kochar | BC | Sub-Junior | 90 | 52 | 37.5 | 37.5 | 41.98 |
| 2 | Arshdeep Dhaliwal | BC | Sub-Junior | 90 | 52 | 25 | 25 | 28.90 |
| Men · Sub-Junior · 67.5 kg | ||||||||
| 1 | Simardeep Virk | BC | Sub-Junior | 67.5 | 67.5 | 100 | 100 | 77.15 |
| 2 | Harvey Sahota | BC | Sub-Junior | 67.5 | 67.5 | 40 | 40 | 30.84 |
| Men · Sub-Junior · 75 kg | ||||||||
| 1 | Dustin Schissler | BC | Sub-Junior | 75 | 75 | 130 | 130 | 95.98 |
| 2 | Rémy Drapeau | QC | Sub-Junior | 75 | 75 | 115 | 115 | 82.21 |
| 3 | Onkar Sandhu | BC | Sub-Junior | 75 | 75 | 80 | 80 | 57.00 |
| Men · Sub-Junior · 82.5 kg | ||||||||
| 1 | Tyler Pocsik | AB | Sub-Junior | 82.5 | 82.5 | 77.5 | 77.5 | 52.99 |
| Men · Sub-Junior · 90 kg | ||||||||
| 1 | Sumeet Randhawa | BC | Sub-Junior | 90 | 90 | 85 | 85 | 54.64 |
| 2 | Tarn Rai | BC | Sub-Junior | 90 | 90 | 45 | 45 | 29.00 |
| Men · Sub-Junior · 100 kg | ||||||||
| 1 | Randall Truscott | Sub-Junior | 100 | 100 | 95 | 95 | 58.63 | |
| 2 | John Greenidge | ON | Sub-Junior | 100 | 100 | 75 | 75 | 47.04 |
| Men · Sub-Junior · 110 kg | ||||||||
| 1 | Jason Rai | BC | Sub-Junior | 110 | 110 | 72.5 | 72.5 | 42.87 |
| Men · Sub-Junior · 125 kg | ||||||||
| 1 | Richard Singh | Sub-Junior | 125 | 125 | 147.5 | 147.5 | 84.34 | |
| Men · Sub-Junior · 125+ kg | ||||||||
| 1 | Prabhraj Hunjan | BC | Sub-Junior | 125.01 | 125+ | 62.5 | 62.5 | 35.20 |
| Men · Junior · 67.5 kg | ||||||||
| 1 | Slav Bienko | BC | Junior | 67.5 | 67.5 | 110 | 110 | 85.01 |
| Men · Junior · 75 kg | ||||||||
| 1 | Drew Irwin | ON | Junior | 75 | 75 | 155 | 155 | 110.96 |
| Men · Junior · 82.5 kg | ||||||||
| 1 | Chris Carpenter | ON | Junior | 82.5 | 82.5 | 187.5 | 187.5 | 127.02 |
| Men · Junior · 100 kg | ||||||||
| 1 | Nathan Higginson | AB | Junior | 100 | 100 | 195 | 195 | 119.31 |
| 2 | Steven Halladay | ON | Junior | 100 | 100 | 170 | 170 | 103.46 |
| Men · Junior · 110 kg | ||||||||
| 1 | John MacDonald | BC | Junior | 110 | 110 | 217.5 | 217.5 | 128.74 |
| Men · Junior · 125 kg | ||||||||
| 1 | Jason Byrne | Junior | 125 | 125 | 230 | 230 | 131.83 | |
| Men · Open · 67.5 kg | ||||||||
| 1 | Jean-Sébastien Rhéaume | QC | Open | 67.5 | 67.5 | 165 | 165 | 127.52 |
| Men · Open · 82.5 kg | ||||||||
| 1 | Barry Antoniow | ON | Open | 82.5 | 82.5 | 185 | 185 | 124.85 |
| Men · Open · 90 kg | ||||||||
| 1 | Mangal Singh | Open | 90 | 90 | 170 | 170 | 108.65 | |
| 2 | Joel Holmes | Open | 90 | 90 | 142.5 | 142.5 | 92.15 | |
| Men · Open · 100 kg | ||||||||
| 1 | Ed Dufour | Open | 100 | 100 | 175 | 175 | 107.86 | |
| 2 | Simon Swithenbank | Open | 100 | 100 | 160 | 160 | 97.81 | |
| Men · Open · 110 kg | ||||||||
| 1 | John Giffen | Open | 110 | 110 | 250 | 250 | 147.58 | |
| Men · Open · 125+ kg | ||||||||
| 1 | Cliff Samms | Open | 125.01 | 125+ | 247.5 | 247.5 | 140.53 | |
| 2 | Ryan Fowler | Open | 125.01 | 125+ | 195 | 195 | 110.43 | |
| 3 | Warren Orr | Open | 125.01 | 125+ | 185 | 185 | 104.21 | |
| Men · Master 1 · 67.5 kg | ||||||||
| 1 | Réjean Talon | QC | Master 1 | 67.5 | 67.5 | 155 | 155 | 120.37 |
| Men · Master 1 · 82.5 kg | ||||||||
| 1 | Vince Courville | BC | Master 1 | 82.5 | 82.5 | 182.5 | 182.5 | 123.35 |
| 2 | Andrew Bryant | BC | Master 1 | 82.5 | 82.5 | 145 | 145 | 99.07 |
| Men · Master 1 · 90 kg | ||||||||
| 1 | Marc Vezina | Master 1 | 90 | 90 | 142.5 | 142.5 | 93.44 | |
| Men · Master 1 · 100 kg | ||||||||
| 1 | Jean-Philippe Éliassaint | Master 1 | 100 | 100 | 177.5 | 177.5 | 109.50 | |
| 2 | Paul Gidney | Master 1 | 100 | 100 | 175 | 175 | 106.67 | |
| 3 | Matt Walker | Master 1 | 100 | 100 | 165 | 165 | 101.47 | |
| Men · Master 1 · 110 kg | ||||||||
| 1 | Daniel Royer | QC | Master 1 | 110 | 110 | 192.5 | 192.5 | 114.08 |
| Men · Master 1 · 125 kg | ||||||||
| 1 | John James | Master 1 | 125 | 125 | 150 | 150 | 86.24 | |
| 2 | Bill Nickoli | Master 1 | 125 | 125 | 120 | 120 | 68.47 | |
| Men · Master 1 · 125+ kg | ||||||||
| 1 | Shawn O'Halloran | Master 1 | 125.01 | 125+ | 290 | 290 | 164.25 | |
| Men · Master 2 · 82.5 kg | ||||||||
| 1 | Jerry Marentette | ON | Master 2 | 82.5 | 82.5 | 175 | 175 | 118.15 |
| 2 | Herb Greenidge | ON | Master 2 | 82.5 | 82.5 | 175 | 175 | 117.84 |
| Men · Master 2 · 90 kg | ||||||||
| 1 | Laurie Greenidge | Master 2 | 90 | 90 | 140 | 140 | 90.10 | |
| Men · Master 2 · 100 kg | ||||||||
| 1 | Miroslav Koprnicky | Master 2 | 100 | 100 | 160 | 160 | 97.37 | |
| Men · Master 2 · 125+ kg | ||||||||
| 1 | Mike Armstrong | Master 2 | 125.01 | 125+ | 227.5 | 227.5 | 118.94 | |
Notes
- Places are worked out over the whole meet within each group (sex, age, class, and what was lifted: full power, bench only, push-pull or deadlift only): the higher total first, then the lighter bodyweight. A result that did not total, was disqualified or was a guest’s has no place.
- Points as recorded at the meet: Wilks to 2018, IPF points in 2019, GL points from 2020. This meet’s are Wilks points. Youth lifters get no points.
