Jane Smith
- Category
- Women
- Provinces
- British Columbia, International
- Years
- 2005–2008
- Meets
- 12
Bests
| Event | Squat | Bench | Deadlift | Total | GL points (recalculated) |
|---|---|---|---|---|---|
| Equipped Powerlifting | 130 best squat, 2007 Canadian Nationals 2007 | 85 best bench, 2007 IPF Master Worlds 2007 | 125 best deadlift, IPF Master Worlds 2006 2006 | 332.5 best total, 2007 Canadian Nationals 2007 | 56.15 best GL points, 2007 IPF Master Worlds 2007 |
| Equipped Bench | 80 best bench, 2007 Canadian Nationals 2007 | 80 best total, 2007 Canadian Nationals 2007 | 45.67 best GL points, BC Fall Classic 2005 2005 |
In kg, from results with a place (not DQs, results that did not total, or guest lifts); each links to the lifter’s row at its meet, with the year. GL points recalculated with the IPF 2020 formula; Youth results have none.
Total progression
- Equipped Powerlifting
- Equipped Bench
Results (19)
| Meet | Date | Event | Age | Class | Bodyweight (kg) | Squat | Bench | Deadlift | Total | Points | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BCPA Fall Classic 2008 · Equipped Bench | Equipped Bench | Master 2 | 75 | 71.8 | 70 | 70 | 68.45 Wilks | 1 | |||
| BC Provincials 2008 · Equipped PL | Equipped PL | Master 2 | 75 | 69.9 | 110 | 65 | 120 | 295 | 293.77 Wilks | 1 | |
| 2008 Canadian Nationals · Equipped Bench | Equipped Bench | Master 2 | 75 | 71.9 | 65 | 65 | 63.50 Wilks | 2 | |||
| 2008 Canadian Nationals · Equipped PL | Equipped PL | Master 2 | 75 | 70.8 | 130 | 67.5 | 115 | 312.5 | 308.48 Wilks | 1 | |
| 2007 IPF Master Worlds · Equipped PL | Equipped PL | Master 2 | 75 | 70.4 | 127.5 | 85 | 117.5 | 330 | 327.03 Wilks | ||
| 2007 Canadian Nationals · Equipped Bench | Equipped Bench | Master 2 | 75 | 75 | 80 | 80 | 77.59 Wilks | 1 | |||
| 2007 Canadian Nationals · Equipped PL | Equipped PL | Master 1 | 75 | 75 | 130 | 77.5 | 125 | 332.5 | 324.53 Wilks | 1 | |
| BC Fall Classic 2006 · Equipped PL | Equipped PL | Master 2 | 75 | 70.3 | 122.5 | 75 | 122.5 | 320 | 317.42 Wilks | 1 | |
| IPF Master Worlds 2006 · Equipped PL | Equipped PL | Master 2 | 75 | 70 | 105 | 75 | 125 | 305 | 303.41 Wilks | ||
| 2006 Canadian Nationals · Equipped Bench | Equipped Bench | Master 2 | 75 | 75 | 75 | 75 | 75.13 Wilks | 1 | |||
| 2006 Canadian Nationals · Equipped PL | Equipped PL | Master 2 | 75 | 75 | 125 | 77.5 | 100 | 302.5 | 303.66 Wilks | 1 | |
| BC Fall Classic 2005 · Equipped Bench | Equipped Bench | Master 1 | 67.5 | 65.5 | 77.5 | 77.5 | 80.85 Wilks | 1 | |||
| BC Fall Classic 2005 · Equipped PL | Equipped PL | Master 1 | 67.5 | 65.6 | 112.5 | 70 | 105 | 287.5 | 299.58 Wilks | 1 | |
| BC Provincial Champ. 2005 · Equipped PL | Equipped PL | Master 1 | 75 | 75 | 97.5 | 72.5 | 97.5 | 267.5 | 271.44 Wilks | 1 | |
| BC Provincial Champ. 2005 · Equipped Bench | Equipped Bench | Master 1 | 75 | 75 | 70 | 70 | 70.88 Wilks | 2 | |||
| 2005 CPU Nationals · Equipped PL | Equipped PL | Master 1 | 67.5 | 66.2 | 97.5 | 67.5 | 107.5 | 272.5 | 282.06 Wilks | 2 | |
| 2005 CPU Nationals · Equipped Bench | Equipped Bench | Master 1 | 67.5 | 65.8 | 70 | 70 | 72.78 Wilks | 1 | |||
| BC Winter Open 2005 · Equipped PL | Equipped PL | Master 1 | 67.5 | 66 | 92.5 | 65 | 105 | 262.5 | 272.32 Wilks | 1 | |
| BC Winter Open 2005 · Equipped Bench | Equipped Bench | Master 1 | 67.5 | 66.2 | 62.5 | 62.5 | 64.69 Wilks | 1 |
Newest first. Each meet links to the lifter’s row on the meet’s page. Points are those recorded at the meet: Wilks to 2018, IPF points in 2019, GL from 2020; Youth results have none. The place is within the meet’s group (sex, class, age category, and what was lifted); at an international meet it is the official place among all the lifters, where one is recorded (only Canadian lifters are), a DQ or a result that did not total shows its status and no total, and “—” means a lift is missing, so the result isn’t placed.
