2007 Canadian Nationals
Entered on the old results pages under 4 names
- “Canadian Nationals” (29 Mar 2007, 38 results)
- “Canadian Nationals” (30 Mar 2007, 27 results)
- “Canadian Nationals” (31 Mar 2007, 45 results)
- “Canadian Nationals” (1 Apr 2007, 74 results)
Equipped Powerlifting 110 results
| Place | Name | ProvProvince | Age | BWBodyweight (kg) | Class | Squat | Bench | Deadlift | Total | WilksWilks points |
|---|---|---|---|---|---|---|---|---|---|---|
| Women · Sub-Junior · 48 kg | ||||||||||
| 1 | Angela Goss | Sub-Junior | 48 | 48 | 75 | 42.5 | 90 | 207.5 | 274.82 | |
| Women · Junior · 67.5 kg | ||||||||||
| 1 | Rhaea Fowler | SK | Junior | 67.5 | 67.5 | 130 | 110 | 145 | 385 | 394.62 |
| 2 | Jodi Basha | Junior | 67.5 | 67.5 | 125 | 72.5 | 137.5 | 335 | 361.52 | |
| Women · Junior · 90 kg | ||||||||||
| 1 | Raelene Marion | Junior | 90 | 90 | 210 | 135 | 167.5 | 512.5 | 450.37 | |
| Women · Open · 48 kg | ||||||||||
| 1 | Josée Grégoire | Open | 48 | 48 | 65 | 32.5 | 90 | 187.5 | 269.64 | |
| Women · Open · 52 kg | ||||||||||
| 1 | Jackie Sandu | Open | 52 | 52 | 140 | 72.5 | 167.5 | 379.5 | 475.22 | |
| 2 | Linsay Sunderland | Open | 52 | 52 | 117.5 | 67.5 | 135 | 320 | 403.72 | |
| Women · Open · 56 kg | ||||||||||
| 1 | Christa Power | Open | 56 | 56 | 135 | 65 | 137.5 | 337.5 | 401.61 | |
| 2 | Annette Powell | Open | 56 | 56 | 105 | 60 | 130 | 295 | 352.54 | |
| 3 | Diane Richard | Open | 56 | 56 | 100 | 65 | 125 | 290 | 347.55 | |
| Women · Open · 60 kg | ||||||||||
| 1 | Amy Bishop | Open | 60 | 60 | 120 | 75 | 155 | 350 | 390.21 | |
| 2 | Kristen Young | Open | 60 | 60 | 130 | 82.5 | 125 | 337.5 | 383.25 | |
| 3 | Sarah Pellerin | Open | 60 | 60 | 115 | 75 | 127.5 | 317.5 | 368.43 | |
| Women · Open · 67.5 kg | ||||||||||
| 1 | Melanie Ziffle | Open | 67.5 | 67.5 | 135 | 85 | 165 | 385 | 398.07 | |
| 2 | Suzanne Barrest | Open | 67.5 | 67.5 | 140 | 85 | 157.5 | 382.5 | 417.36 | |
| 3 | Jennifer Porter | Open | 67.5 | 67.5 | 150 | 77.5 | 147.5 | 375 | 383.55 | |
| 4 | Kacey Baines | Open | 67.5 | 67.5 | 140 | 60 | 140 | 340 | 353.10 | |
| 5 | Krista Schaus | Open | 67.5 | 67.5 | 110 | 77.5 | 127.5 | 315 | 337.08 | |
| Women · Open · 75 kg | ||||||||||
| 1 | Tracey Halladay | Open | 75 | 75 | 130 | 92.5 | 132.5 | 355 | 338.90 | |
| 2 | Sarah Frankel | Open | 75 | 75 | 117.5 | 75 | 135 | 327.5 | 315.92 | |
| Women · Open · 90+ kg | ||||||||||
| 1 | Janice MacDonald | Open | 90.01 | 90+ | 177.5 | 117.5 | 177.5 | 472.5 | 398.07 | |
| Women · Master 1 · 48 kg | ||||||||||
| 1 | Odette Michaud | Master 1 | 48 | 48 | 95 | 37.5 | 125 | 257.5 | 382.97 | |
| Women · Master 1 · 75 kg | ||||||||||
| 1 | Jane Smith | Master 1 | 75 | 75 | 130 | 77.5 | 125 | 332.5 | 324.53 | |
| Women · Master 2 · 60 kg | ||||||||||
| 1 | Janet Warne | Master 2 | 60 | 60 | 127.5 | 67.5 | 132.5 | 327.5 | 371.40 | |
| Men · Sub-Junior · 52 kg | ||||||||||
| 1 | Damanjit Kochar | Sub-Junior | 90 | 52 | 102.5 | 45 | 122.5 | 270 | 270.44 | |
| Men · Sub-Junior · 56 kg | ||||||||||
| 1 | Jon Rountree | Sub-Junior | 56 | 56 | 150 | 105 | 187.5 | 442.5 | 402.83 | |
| 2 | Carter Balaberda | Sub-Junior | 56 | 56 | 140 | 100 | 95 | 335 | 307.66 | |
| 3 | Marc-Antonie Bisson | Sub-Junior | 56 | 56 | 90 | 65 | 115 | 270 | 249.30 | |
| Men · Sub-Junior · 67.5 kg | ||||||||||
| 1 | Stefan Downey | Sub-Junior | 67.5 | 67.5 | 170 | 92.5 | 170 | 432.5 | 336.28 | |
| Men · Sub-Junior · 75 kg | ||||||||||
| 1 | Simardeep Virk | Sub-Junior | 75 | 75 | 210 | 110 | 210 | 530 | 391.69 | |
| 2 | Graham Aarsen | Sub-Junior | 75 | 75 | 132.5 | 129 | 192.5 | 454 | 323.50 | |
| 3 | Inderpreet Arora | Sub-Junior | 75 | 75 | 142.5 | 65 | 170 | 377.5 | 268.99 | |
| Men · Sub-Junior · 82.5 kg | ||||||||||
| 1 | Kurtis Strong | Sub-Junior | 82.5 | 82.5 | 195 | 135 | 251.5 | 581.5 | 391.56 | |
| Men · Sub-Junior · 90 kg | ||||||||||
| 1 | Mike MacDonald | Sub-Junior | 90 | 90 | 205 | 147.5 | 255 | 607.5 | 390.29 | |
| Men · Sub-Junior · 100 kg | ||||||||||
| 1 | Randall Truscott | Sub-Junior | 100 | 100 | 275 | 150 | 250 | 675 | 413.86 | |
| Men · Sub-Junior · 125+ kg | ||||||||||
| 1 | Prabhraj Hunjan | Sub-Junior | 125.01 | 125+ | 130 | 65 | 125 | 320 | 178.14 | |
| Men · Junior · 60 kg | ||||||||||
| 1 | Anthony Couture | Junior | 60 | 60 | 160 | 120 | 195 | 475 | 405.12 | |
| Men · Junior · 67.5 kg | ||||||||||
| 1 | Darren Chiu | Junior | 67.5 | 67.5 | 185 | 127.5 | 210 | 522.5 | 412.85 | |
| 2 | Jason Marentette | Junior | 67.5 | 67.5 | 165 | 107.5 | 192.5 | 465 | 371.69 | |
| 3 | Tyler Pocsik | Junior | 67.5 | 67.5 | 157.5 | 95 | 182.5 | 435 | 336.19 | |
| Men · Junior · 75 kg | ||||||||||
| 1 | Drew Irwin | Junior | 75 | 75 | 180 | 165 | 227.5 | 572.5 | 408.70 | |
| 2 | Lucas Tetreault | Junior | 75 | 75 | 155 | 105 | 215 | 475 | 341.67 | |
| Men · Junior · 82.5 kg | ||||||||||
| 1 | Kain Lyon | Junior | 82.5 | 82.5 | 250 | 147.5 | 270 | 667.5 | 447.81 | |
| 2 | Jesse Jamison | Junior | 82.5 | 82.5 | 225 | 110 | 225 | 560 | 377.64 | |
| Men · Junior · 90 kg | ||||||||||
| 1 | Marc Benoit | Junior | 90 | 90 | 245 | 175 | 280 | 700 | 449.71 | |
| 2 | Luc Benoit | Junior | 90 | 90 | 252.5 | 175 | 262.5 | 690 | 445.40 | |
| 3 | Marlon Obratoski | Junior | 90 | 90 | 265 | 160 | 247.5 | 672.5 | 433.07 | |
| 4 | Joël Boulianne | Junior | 90 | 90 | 210 | 190 | 235 | 635 | 409.41 | |
| 5 | Simon Benoît | Junior | 90 | 90 | 220 | 145 | 245 | 610 | 393.76 | |
| 6 | Jonathan Stewart | Junior | 90 | 90 | 232.5 | 115 | 255 | 602.5 | 385.73 | |
| Men · Junior · 100 kg | ||||||||||
| 1 | Luke Pike | Junior | 100 | 100 | 260 | 162.5 | 275 | 697.5 | 425.70 | |
| 2 | Ryan Rowsell | Junior | 100 | 100 | 260 | 180 | 255 | 695 | 433.77 | |
| 3 | Justin Lovell | Junior | 100 | 100 | 250 | 160 | 250 | 660 | 401.67 | |
| 4 | Nathan Christensen | Junior | 100 | 100 | 185 | 130 | 200 | 515 | 327.13 | |
| Men · Junior · 125 kg | ||||||||||
| 1 | Jason Byrne | Junior | 125 | 125 | 315 | 232.5 | 297.5 | 845 | 485.16 | |
| 2 | Kevin Farrell | Junior | 125 | 125 | 275 | 192.5 | 265 | 732.5 | 419.41 | |
| Men · Open · 56 kg | ||||||||||
| 1 | Hoang Tran | Open | 56 | 56 | 210 | 140 | 215 | 565 | 530.32 | |
| Men · Open · 67.5 kg | ||||||||||
| 1 | Lewis Noppers | Open | 67.5 | 67.5 | 215 | 150 | 257.5 | 622.5 | 481.68 | |
| 2 | Ryun Laniec | Open | 67.5 | 67.5 | 230 | 157.5 | 225 | 612.5 | 474.51 | |
| 3 | Jean-Sébastien Rhéaume | QC | Open | 67.5 | 67.5 | 235 | 155 | 215 | 605 | 467.58 |
| Men · Open · 82.5 kg | ||||||||||
| 1 | Tom Kean | Open | 82.5 | 82.5 | 272.5 | 185 | 265 | 722.5 | 503.48 | |
| 2 | Aaron Ziffle | Open | 82.5 | 82.5 | 260 | 190 | 257.5 | 707.5 | 475.00 | |
| 3 | Boyd Lyon | Open | 82.5 | 82.5 | 250 | 185 | 255 | 690 | 463.25 | |
| 4 | Evan Dunn | Open | 82.5 | 82.5 | 245 | 142.5 | 272.5 | 660 | 448.13 | |
| 5 | Jonathan Gilbert | Open | 82.5 | 82.5 | 210 | 155 | 235 | 600 | 408.02 | |
| Men · Open · 90 kg | ||||||||||
| 1 | Jeff Butt | Open | 90 | 90 | 270 | 220 | 277.5 | 767.5 | 490.25 | |
| 2 | Vince Byrne | Open | 90 | 90 | 277.5 | 207.5 | 272.5 | 757.5 | 484.96 | |
| 3 | Ken Power | Open | 90 | 90 | 285 | 202.5 | 265 | 752.5 | 481.76 | |
| 4 | Paul McDonald | Open | 90 | 90 | 287.5 | 185 | 277.5 | 750 | 479.34 | |
| 5 | Darcy MacPhail | Open | 90 | 90 | 230 | 180 | 260 | 670 | 433.02 | |
| 6 | Robert Truchon | ON | Open | 90 | 90 | 165 | 150 | 200 | 515 | 332.04 |
| Men · Open · 100 kg | ||||||||||
| 1 | Alex Drolc | Open | 100 | 100 | 302.5 | 210 | 295 | 807.5 | 492.43 | |
| 2 | Steve Powell | Open | 100 | 100 | 295 | 200 | 305 | 800 | 501.03 | |
| 3 | Brian George | Open | 100 | 100 | 292.5 | 192.5 | 305 | 790 | 481.56 | |
| Men · Open · 110 kg | ||||||||||
| 1 | Jamie Emberley | Open | 110 | 110 | 355 | 235 | 295 | 885 | 521.55 | |
| 2 | Stephen MacKenzie | Open | 110 | 110 | 315 | 215 | 325 | 855 | 508.58 | |
| 3 | Steven Halladay | Open | 110 | 110 | 250 | 197.5 | 252.5 | 700 | 415.73 | |
| Men · Open · 125 kg | ||||||||||
| 1 | Mark Holloway | Open | 125 | 125 | 340 | 281 | 325 | 946 | 539.69 | |
| 2 | Cliff Samms | Open | 125 | 125 | 325 | 240 | 270 | 835 | 477.18 | |
| 3 | Ryan Fowler | Open | 125 | 125 | 270 | 207.5 | 260 | 737.5 | 423.76 | |
| 4 | Tim Ekert | Open | 125 | 125 | 235 | 192.5 | 230 | 657.5 | 384.08 | |
| Men · Open · 125+ kg | ||||||||||
| 1 | Alex Mardell | Open | 125.01 | 125+ | 317.5 | 285 | 302.5 | 905 | 509.02 | |
| 2 | Ryan Stinn | Open | 125.01 | 125+ | 320 | 235 | 290 | 845 | 473.07 | |
| 3 | Craig Hurford | Open | 125.01 | 125+ | 275 | 272.5 | 285 | 832.5 | 465.41 | |
| Men · Master 1 · 67.5 kg | ||||||||||
| 1 | Bryan Brothers | Master 1 | 67.5 | 67.5 | 210 | 105 | 217.5 | 532.5 | 410.57 | |
| Men · Master 1 · 82.5 kg | ||||||||||
| 1 | Claude Dallaire | Master 1 | 82.5 | 82.5 | 227.5 | 135 | 300 | 662.5 | 448.45 | |
| 2 | Andrew Bryant | Master 1 | 82.5 | 82.5 | 205 | 170 | 212.5 | 587.5 | 394.43 | |
| Men · Master 1 · 90 kg | ||||||||||
| 1 | Jeff Becker | Master 1 | 90 | 90 | 297.5 | 202.5 | 302.5 | 802.5 | 517.09 | |
| 2 | Greg Platsko | Master 1 | 90 | 90 | 192.5 | 155 | 232.5 | 580 | 371.54 | |
| 3 | Tim Jones | Master 1 | 90 | 90 | 205 | 157.5 | 215 | 577.5 | 369.94 | |
| Men · Master 1 · 100 kg | ||||||||||
| 1 | Andy Childs | Master 1 | 100 | 100 | 285 | 190 | 275 | 750 | 457.92 | |
| 2 | Van Downey | Master 1 | 100 | 100 | 260 | 195 | 267.5 | 722.5 | 459.44 | |
| 3 | Gerald Barker | Master 1 | 100 | 100 | 252.5 | 160 | 270 | 682.5 | 415.53 | |
| 4 | Stephen Barker | Master 1 | 100 | 100 | 255 | 175 | 240 | 670 | 407.76 | |
| 5 | Stan Wilband | Master 1 | 100 | 100 | 250 | 165 | 240 | 655 | 398.79 | |
| 6 | Steve Garrett | Master 1 | 100 | 100 | 245 | 152.5 | 242.5 | 640 | 402.87 | |
| Men · Master 1 · 110 kg | ||||||||||
| 1 | Ron Strong | Master 1 | 110 | 110 | 255 | 170 | 295 | 720 | 423.83 | |
| Men · Master 1 · 125 kg | ||||||||||
| 1 | Tom Nicholls | PE | Master 1 | 125 | 125 | 345 | 255 | 325 | 925 | 534.50 |
| 2 | Mark Giffin | Master 1 | 125 | 125 | 330 | 262.5 | 290 | 882.5 | 511.27 | |
| Men · Master 1 · 125+ kg | ||||||||||
| 1 | Shawn O'Halloran | Master 1 | 125.01 | 125+ | 260 | 310 | 230 | 800 | 452.41 | |
| Men · Master 2 · 67.5 kg | ||||||||||
| 1 | Réjean Talon | Master 2 | 67.5 | 67.5 | 211 | 150 | 210 | 571 | 442.36 | |
| Men · Master 2 · 75 kg | ||||||||||
| 1 | Stan Goss | Master 2 | 75 | 75 | 165 | 110 | 205 | 480 | 342.35 | |
| Men · Master 2 · 82.5 kg | ||||||||||
| 1 | Jerry Marentette | Master 2 | 82.5 | 82.5 | 232.5 | 177.5 | 274 | 684 | 458.22 | |
| 2 | Glen Cormier | Master 2 | 82.5 | 82.5 | 235 | 165 | 242.5 | 642.5 | 432.96 | |
| 3 | Ron Delaney | Master 2 | 82.5 | 82.5 | 220 | 147.5 | 267.5 | 635 | 427.90 | |
| Men · Master 2 · 90 kg | ||||||||||
| 1 | Frank Williams | Master 2 | 90 | 90 | 187.5 | 120 | 217.5 | 525 | 341.19 | |
| Men · Master 2 · 100 kg | ||||||||||
| 1 | Scott Seguin | Master 2 | 100 | 100 | 195 | 157.5 | 265 | 617.5 | 379.09 | |
| Men · Master 2 · 110 kg | ||||||||||
| 1 | Miroslav Koprnicky | Master 2 | 110 | 110 | 180 | 170 | 200 | 550 | 334.06 | |
| Men · Master 3 · 82.5 kg | ||||||||||
| 1 | Serge Charest | Master 3 | 82.5 | 82.5 | 177.5 | 115 | 197.5 | 490 | 333.74 | |
| Men · Master 4 · 67.5 kg | ||||||||||
| 1 | Joe Stockinger | Master 4 | 67.5 | 67.5 | 147.5 | 97.5 | 205 | 450 | 351.16 | |
Equipped Bench 74 results
| Place | Name | ProvProvince | Age | BWBodyweight (kg) | Class | Bench | Total | WilksWilks points |
|---|---|---|---|---|---|---|---|---|
| Women · Junior · 52 kg | ||||||||
| 1 | Wilma Shim | Junior | 52 | 52 | 35 | 35 | 44.69 | |
| Women · Junior · 67.5 kg | ||||||||
| 1 | Karyne Turcotte | Junior | 67.5 | 67.5 | 67.5 | 67.5 | 71.55 | |
| Women · Junior · 75 kg | ||||||||
| 1 | Rhaea Fowler | SK | Junior | 75 | 75 | 100 | 100 | 101.10 |
| Women · Junior · 90 kg | ||||||||
| 1 | Raelene Marion | Junior | 90 | 90 | 132.5 | 132.5 | 115.31 | |
| Women · Open · 48 kg | ||||||||
| 1 | Josée Grégoire | Open | 48 | 48 | 35 | 35 | 49.73 | |
| Women · Open · 52 kg | ||||||||
| 1 | Lee Ann Dalling | Open | 52 | 52 | 85 | 85 | 110.70 | |
| Women · Open · 56 kg | ||||||||
| 1 | Diane Richard | Open | 56 | 56 | 65 | 65 | 77.13 | |
| 2 | Annette Powell | Open | 56 | 56 | 60 | 60 | 70.89 | |
| Women · Open · 82.5 kg | ||||||||
| 1 | Tracey Halladay | Open | 82.5 | 82.5 | 87.5 | 87.5 | 81.92 | |
| Women · Open · 90+ kg | ||||||||
| 1 | Janice MacDonald | Open | 90.01 | 90+ | 80 | 80 | 66.87 | |
| Women · Master 1 · 48 kg | ||||||||
| 1 | Odette Michaud | Master 1 | 48 | 48 | 35 | 35 | 51.08 | |
| Women · Master 1 · 56 kg | ||||||||
| 1 | Anita Marcinko | Master 1 | 56 | 56 | 75 | 75 | 90.01 | |
| Women · Master 2 · 75 kg | ||||||||
| 1 | Jane Smith | Master 2 | 75 | 75 | 80 | 80 | 77.59 | |
| Women · Master 2 · 82.5 kg | ||||||||
| 1 | Irene King | Master 2 | 82.5 | 82.5 | 117.5 | 117.5 | 105.75 | |
| Women · Master 3 · 75 kg | ||||||||
| 1 | Denise Ouellet | Master 3 | 75 | 75 | 67.5 | 67.5 | 65.06 | |
| Men · Sub-Junior · 52 kg | ||||||||
| 1 | Dustin Warr | Sub-Junior | 52 | 52 | 100 | 100 | 99.75 | |
| 2 | Damanjit Kochar | Sub-Junior | 52 | 52 | 45 | 45 | 45.17 | |
| 3 | Arshdeep Dhaliwal | Sub-Junior | 52 | 52 | 35 | 35 | 34.41 | |
| Men · Sub-Junior · 56 kg | ||||||||
| 1 | Carter Balaberda | Sub-Junior | 56 | 56 | 95 | 95 | 86.94 | |
| 2 | Marc-Antonie Bisson | Sub-Junior | 56 | 56 | 70 | 70 | 64.17 | |
| Men · Sub-Junior · 60 kg | ||||||||
| 1 | Jon Rountree | Sub-Junior | 60 | 60 | 107.5 | 107.5 | 92.97 | |
| Men · Sub-Junior · 75 kg | ||||||||
| 1 | Simardeep Virk | Sub-Junior | 75 | 75 | 112.5 | 112.5 | 83.76 | |
| Men · Sub-Junior · 82.5 kg | ||||||||
| 1 | Inderpreet Arora | Sub-Junior | 82.5 | 82.5 | 65 | 65 | 46.06 | |
| Men · Sub-Junior · 90 kg | ||||||||
| 1 | Mike MacDonald | Sub-Junior | 90 | 90 | 140 | 140 | 89.43 | |
| 2 | Manbir Binning | Sub-Junior | 90 | 90 | 52.5 | 52.5 | 34.80 | |
| Men · Sub-Junior · 110 kg | ||||||||
| 1 | Tarn Rai | Sub-Junior | 110 | 110 | 45 | 45 | 27.20 | |
| Men · Sub-Junior · 125 kg | ||||||||
| 1 | Jason Rai | Sub-Junior | 125 | 125 | 75 | 75 | 43.80 | |
| Men · Sub-Junior · 125+ kg | ||||||||
| 1 | Prabhraj Hunjan | Sub-Junior | 125.01 | 125+ | 67.5 | 67.5 | 37.63 | |
| Men · Junior · 67.5 kg | ||||||||
| 1 | Anthony Couture | Junior | 67.5 | 67.5 | 120 | 120 | 99.81 | |
| 2 | Jason Marentette | Junior | 67.5 | 67.5 | 107.5 | 107.5 | 85.05 | |
| Men · Junior · 82.5 kg | ||||||||
| 1 | Drew Irwin | Junior | 82.5 | 82.5 | 170 | 170 | 118.27 | |
| Men · Junior · 90 kg | ||||||||
| 1 | Matthew Oakley | Junior | 90 | 90 | 152.5 | 152.5 | 100.87 | |
| 2 | Simon Benoît | Junior | 90 | 90 | 145 | 145 | 93.43 | |
| Men · Junior · 100 kg | ||||||||
| 1 | Scott Simmonds | Junior | 100 | 100 | 162.5 | 162.5 | 99.68 | |
| 2 | Alan Huang | Junior | 100 | 100 | 160 | 160 | 99.29 | |
| Men · Junior · 125+ kg | ||||||||
| 1 | Jason Byrne | Junior | 125.01 | 125+ | 235 | 235 | 133.74 | |
| Men · Open · 67.5 kg | ||||||||
| 1 | Art Chan | Open | 67.5 | 67.5 | 182.5 | 182.5 | 141.05 | |
| Men · Open · 75 kg | ||||||||
| 1 | Scott Dawe | Open | 75 | 75 | 160 | 160 | 114.98 | |
| Men · Open · 82.5 kg | ||||||||
| 1 | Barry Antoniow | ON | Open | 82.5 | 82.5 | 195 | 195 | 130.92 |
| Men · Open · 90 kg | ||||||||
| 1 | Cory Virtue | Open | 90 | 90 | 220 | 220 | 142.01 | |
| 2 | Vince Byrne | Open | 90 | 90 | 205 | 205 | 131.02 | |
| 3 | Boyd Lyon | Open | 90 | 90 | 202.5 | 202.5 | 133.23 | |
| 4 | Aaron Ziffle | Open | 90 | 90 | 190 | 190 | 123.63 | |
| Men · Open · 100 kg | ||||||||
| 1 | Mark MacPhail | Open | 100 | 100 | 217.5 | 217.5 | 132.69 | |
| 2 | Ken Power | Open | 100 | 100 | 207.5 | 207.5 | 130.09 | |
| 3 | Steve Powell | Open | 100 | 100 | 200 | 200 | 125.20 | |
| 4 | Shawn Francis | Open | 100 | 100 | 165 | 165 | 104.14 | |
| Men · Open · 110 kg | ||||||||
| 1 | Danny King | Open | 110 | 110 | 232.5 | 232.5 | 139.21 | |
| 2 | Mike Johnson | Open | 110 | 110 | 197.5 | 197.5 | 118.84 | |
| 3 | Steven Halladay | Open | 110 | 110 | 195 | 195 | 115.39 | |
| 4 | Pete Vickery | Open | 110 | 110 | 167.5 | 167.5 | 99.64 | |
| Men · Open · 125 kg | ||||||||
| 1 | Cliff Samms | Open | 125 | 125 | 250 | 250 | 142.82 | |
| 2 | Jamie Jury | Open | 125 | 125 | 235 | 235 | 136.30 | |
| Men · Open · 125+ kg | ||||||||
| 1 | Ryan Stinn | Open | 125.01 | 125+ | 227.5 | 227.5 | 127.24 | |
| Men · Master 1 · 56 kg | ||||||||
| 1 | Randy Luzny | Master 1 | 56 | 56 | 82.5 | 82.5 | 79.53 | |
| Men · Master 1 · 67.5 kg | ||||||||
| 1 | Neil White | Master 1 | 67.5 | 67.5 | 107.5 | 107.5 | 83.38 | |
| Men · Master 1 · 90 kg | ||||||||
| 1 | Andrew Bryant | Master 1 | 90 | 90 | 172.5 | 172.5 | 114.02 | |
| 2 | Greg Platsko | Master 1 | 90 | 90 | 152.5 | 152.5 | 97.63 | |
| 3 | Marc Vezina | Master 1 | 90 | 90 | 147.5 | 147.5 | 96.22 | |
| Men · Master 1 · 100 kg | ||||||||
| 1 | Ralph Payne | Master 1 | 100 | 100 | 175 | 175 | 106.89 | |
| Men · Master 1 · 110 kg | ||||||||
| 1 | John Cooke | Master 1 | 110 | 110 | 192.5 | 192.5 | 115.62 | |
| 2 | Eugene Barry | Master 1 | 110 | 110 | 170 | 170 | 100.81 | |
| Men · Master 1 · 125 kg | ||||||||
| 1 | John James | Master 1 | 125 | 125 | 155 | 155 | 88.53 | |
| Men · Master 1 · 125+ kg | ||||||||
| 1 | Shawn O'Halloran | Master 1 | 125.01 | 125+ | 300 | 300 | 169.56 | |
| 2 | Mike Knott | Master 1 | 125.01 | 125+ | 192.5 | 192.5 | 106.54 | |
| Men · Master 2 · 67.5 kg | ||||||||
| 1 | Réjean Talon | Master 2 | 67.5 | 67.5 | 155 | 155 | 119.51 | |
| Men · Master 2 · 75 kg | ||||||||
| 1 | Harnek Singh Rai | Master 2 | 75 | 75 | 145 | 145 | 103.42 | |
| Men · Master 2 · 90 kg | ||||||||
| 1 | Jerry Marentette | ON | Master 2 | 90 | 90 | 187.5 | 187.5 | 122.39 |
| 2 | Ron Cormier | Master 2 | 90 | 90 | 180 | 180 | 115.78 | |
| 3 | Don Cormier | Master 2 | 90 | 90 | 167.5 | 167.5 | 108.52 | |
| 4 | Stephen Flemming | Master 2 | 90 | 90 | 150 | 150 | 95.92 | |
| Men · Master 2 · 100 kg | ||||||||
| 1 | Tilman Gallant | PE | Master 2 | 100 | 100 | 170 | 170 | 107.63 |
| 2 | Miroslav Koprnicka | Master 2 | 100 | 100 | 170 | 170 | 103.97 | |
| Men · Master 2 · 110 kg | ||||||||
| 1 | Daniel Royer | QC | Master 2 | 110 | 110 | 183.5 | 183.5 | 108.42 |
Notes
- Places are worked out over the whole meet within each group (sex, age, class, and what was lifted: full power, bench only, push-pull or deadlift only): the higher total first, then the lighter bodyweight. A result that did not total, was disqualified or was a guest’s has no place.
- Points as recorded at the meet: Wilks to 2018, IPF points in 2019, GL points from 2020. This meet’s are Wilks points. Youth lifters get no points.
