Drew Irwin
- Category
- Men
- Province
- Ontario
- Years
- 2005–2007
- Meets
- 7
Bests
| Event | Squat | Bench | Deadlift | Total | GL points (recalculated) |
|---|---|---|---|---|---|
| Equipped Powerlifting | 180 best squat, 2007 Canadian Nationals 2007 | 172.5 best bench, Ontario Master & Juniors 2006 2006 | 227.5 best deadlift, 2007 Canadian Nationals 2007 | 572.5 best total, 2007 Canadian Nationals 2007 | 70.34 best GL points, 2007 Canadian Nationals 2007 |
| Equipped Bench | 170 best bench, 2007 Canadian Nationals 2007 | 170 best total, 2007 Canadian Nationals 2007 | 62.56 best GL points, Ontario Seniors 2006 2006 |
In kg, from results with a place (not DQs, results that did not total, or guest lifts); each links to the lifter’s row at its meet, with the year. GL points recalculated with the IPF 2020 formula; Youth results have none.
Total progression
- Equipped Powerlifting
- Equipped Bench
Results (11)
| Meet | Date | Event | Age | Class | Bodyweight (kg) | Squat | Bench | Deadlift | Total | Points | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 Canadian Nationals · Equipped Bench | Equipped Bench | Junior | 82.5 | 82.5 | 170 | 170 | 118.27 Wilks | 1 | |||
| 2007 Canadian Nationals · Equipped PL | Equipped PL | Junior | 75 | 75 | 180 | 165 | 227.5 | 572.5 | 408.70 Wilks | 1 | |
| Ontario Master & Juniors 2006 · Equipped PL | Equipped PL | Junior | 75 | 74.7 | 130 | 172.5 | 192.5 | 495 | 353.73 Wilks | 1 | |
| Ontario Seniors 2006 · Equipped Bench | Equipped Bench | Open | 75 | 75 | 162.5 | 162.5 | 116.10 Wilks | 1 | |||
| 2006 Canadian Nationals · Equipped Bench | Equipped Bench | Junior | 75 | 75 | 155 | 155 | 110.96 Wilks | 1 | |||
| 2006 Canadian Nationals · Equipped PL | Equipped PL | Junior | 82.5 | 82.5 | 177.5 | 155 | 205 | 537.5 | 371.58 Wilks | 3 | |
| Ontario Masters & Juniors 2005 · Equipped Bench | Equipped Bench | Open | 75 | 74.7 | 157.5 | 157.5 | 112.55 Wilks | 1 | |||
| Ontario Masters & Juniors 2005 · Equipped PL | Equipped PL | Junior | 75 | 74.8 | 137.5 | 162.5 | 182.5 | 482.5 | 344.46 Wilks | 2 | |
| Toronto Open Champ. 2005 · Equipped PL | Equipped PL | Open | 75 | 75 | 150 | 140 | 197.5 | 487.5 | 347.39 Wilks | 3 | |
| Toronto Open Champ. 2005 · Equipped Bench | Equipped Bench | Open | 75 | 75 | 142.5 | 142.5 | 101.55 Wilks | 1 | |||
| London Open 2005 · Equipped PL | Equipped PL | Open | 82.5 | 75.4 | 160 | 162.5 | 197.5 | 520 | 369.15 Wilks | 3 |
Newest first. Each meet links to the lifter’s row on the meet’s page. Points are those recorded at the meet: Wilks to 2018, IPF points in 2019, GL from 2020; Youth results have none. The place is within the meet’s group (sex, class, age category, and what was lifted); at an international meet it is the official place among all the lifters, where one is recorded (only Canadian lifters are), a DQ or a result that did not total shows its status and no total, and “—” means a lift is missing, so the result isn’t placed.
