London Open 2005
Equipped Powerlifting 24 results
| Place | Name | ProvProvince | Age | BWBodyweight (kg) | Class | Squat | Bench | Deadlift | Total | WilksWilks points |
|---|---|---|---|---|---|---|---|---|---|---|
| Men · Open · 56 kg | ||||||||||
| 1 | Cheryl Howey | ON | Open | 55 | 56 | 40 | 30 | 62.5 | 132.5 | 158.11 |
| Men · Open · 60 kg | ||||||||||
| 1 | Jason Marentette | ON | Open | 60 | 60 | 160 | 80 | 190 | 430 | 366.75 |
| 2 | Krista Schaus | ON | Open | 58.2 | 60 | 112.5 | 60 | 115 | 287.5 | 328.21 |
| Men · Open · 75 kg | ||||||||||
| 1 | David Potvin | ON | Open | 74.1 | 75 | 185 | 95 | 220 | 500 | 359.30 |
| 2 | Jim Rand | ON | Open | 72.3 | 75 | 160 | 115 | 210 | 485 | 354.78 |
| 3 | Alexander Stumpf | ON | Open | 73.3 | 75 | 160 | 120 | 200 | 480 | 347.62 |
| 4 | Kurtis Strong | ON | Open | 73.3 | 75 | 162.5 | 95 | 187.5 | 445 | 322.27 |
| 5 | Brett Strong | ON | Open | 69.3 | 75 | 122.5 | 82.5 | 182.5 | 387.5 | 292.64 |
| 6 | Sophia Ranieri | ON | Open | 72.4 | 75 | 132.5 | 75 | 150 | 357.5 | 347.67 |
| Men · Open · 82.5 kg | ||||||||||
| 1 | Everett Beachey | ON | Open | 77.4 | 82.5 | 217.5 | 177.5 | 272.5 | 667.5 | 465.58 |
| 2 | Herb Greenidge | ON | Open | 82 | 82.5 | 230 | 175 | 225 | 630 | 423.61 |
| 3 | Drew Irwin | ON | Open | 75.4 | 82.5 | 160 | 162.5 | 197.5 | 520 | 369.15 |
| 4 | Zachary Farrar | ON | Open | 77.6 | 82.5 | 165 | 115 | 210 | 490 | 341.19 |
| 5 | Greg Platsko | ON | Open | 82 | 82.5 | 150 | 132.5 | 202.5 | 485 | 326.11 |
| 6 | Bradford Byers | ON | Open | 79.5 | 82.5 | 145 | 115 | 212.5 | 472.5 | 323.85 |
| 7 | Robert Greig | ON | Open | 82.5 | 82.5 | 60 | 52.5 | 105 | 217.5 | 145.70 |
| Men · Open · 90 kg | ||||||||||
| 1 | Inga Patton | ON | Open | 106.8 | 90 | 135 | 72.5 | 180 | 387.5 | 317.13 |
| Men · Open · 110 kg | ||||||||||
| 1 | Mike Goss | ON | Open | 106.6 | 110 | 260 | 190 | 235 | 685 | 407.23 |
| 2 | Clive Heath | ON | Open | 101.1 | 110 | 105 | 80 | 147.5 | 332.5 | 201.50 |
| Men · Open · 125 kg | ||||||||||
| 1 | Colin Garnett | ON | Open | 115.5 | 125 | 265 | 205 | 275 | 745 | 432.40 |
| 2 | Patrick Timony | ON | Open | 119.6 | 125 | 240 | 180 | 227.5 | 647.5 | 372.57 |
| 3 | Adrian Ninaber | ON | Open | 116 | 125 | 215 | 142.5 | 215 | 572.5 | 331.88 |
| 4 | Richard Singh | ON | Open | 123.3 | 125 | 155 | 112.5 | 172.5 | 440 | 251.46 |
| Men · Open · 125+ kg | ||||||||||
| 1 | Tom Armstrong | ON | Open | 135.7 | 125+ | 125 | 60 | 80 | 265 | 148.80 |
Notes
- Places are worked out over the whole meet within each group (sex, age, class, and what was lifted: full power, bench only, push-pull or deadlift only): the higher total first, then the lighter bodyweight. A result that did not total, was disqualified or was a guest’s has no place.
- Points as recorded at the meet: Wilks to 2018, IPF points in 2019, GL points from 2020. This meet’s are Wilks points. Youth lifters get no points.
