Krista Schaus
- Category
- Women
- Provinces
- Ontario, International
- Years
- 2000–2009
- Meets
- 14
Bests
| Event | Squat | Bench | Deadlift | Total | GL points (recalculated) |
|---|---|---|---|---|---|
| Equipped Powerlifting | 150 best squat, Commonwealth Championship 2007 2007 | 90 best bench, Commonwealth Championship 2007 2007 | 150 best deadlift, Commonwealth Championship 2007 2007 | 390 best total, Commonwealth Championship 2007 2007 | 72.44 best GL points, Ontario Provincials 2009 2009 |
| Equipped Bench | 85 best bench, Belle River Power Pit 2007 2007 | 85 best total, Belle River Power Pit 2007 2007 | 51.19 best GL points, Belle River Power Pit 2007 2007 |
In kg, from results with a place (not DQs, results that did not total, or guest lifts); each links to the lifter’s row at its meet, with the year. GL points recalculated with the IPF 2020 formula; Youth results have none.
Total progression
- Equipped Powerlifting
- Equipped Bench
Results (15)
| Meet | Date | Event | Age | Class | Bodyweight (kg) | Squat | Bench | Deadlift | Total | Points | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ontario Provincials 2009 · Equipped PL | Equipped PL | Open | 60 | 60 | 150 | 90 | 150 | 390 | 434.81 Wilks | 1 | |
| Ontario Senior Provincials 2008 · Equipped PL | Equipped PL | Open | 60 | 59.3 | 115 | 80 | 146 | 341 | 383.70 Wilks | 1 | |
| Commonwealth Championship 2007 · Equipped PL | Equipped PL | Open | 67.5 | 63.9 | 150 | 90 | 150 | 390 | 414.38 Wilks | ||
| Belle River Power Pit 2007 · Equipped Bench | Equipped Bench | Open | 67.5 | 63.2 | 85 | 85 | 91.07 Wilks | 1 | |||
| St. Thomas Open 2007 · Equipped PL | Equipped PL | Open | 82.5 | 76.5 | 100 | 50 | 115 | 265 | 248.90 Wilks | 1 | |
| 2007 Canadian Nationals · Equipped PL | Equipped PL | Open | 67.5 | 67.5 | 110 | 77.5 | 127.5 | 315 | 337.08 Wilks | 5 | |
| Niagara Open 2007 · Equipped PL | Equipped PL | Open | 60 | 60 | 122.5 | 72.5 | 142.5 | 337.5 | 376.30 Wilks | 1 | |
| Ontario Seniors 2006 · Equipped PL | Equipped PL | Open | 67.5 | 67.5 | 132.5 | 72.5 | 127.5 | 332.5 | 367.90 Wilks | 1 | |
| Ontario Seniors 2006 · Equipped Bench | Equipped Bench | Open | 60 | 60 | 70 | 70 | 78.40 Wilks | 1 | |||
| London Open 2005 · Equipped PL | Equipped PL | Open | 60 | 58.2 | 112.5 | 60 | 115 | 287.5 | 328.21 Wilks | 2 | |
| 2001 Ontario Provincials (Brockville) · Equipped PL | Equipped PL | Open | 60 | 60 | 107.5 | 57.5 | 117.5 | 282.5 | 314.96 Wilks | 2 | |
| Guelph Open Powerlifting Championships 2001 · Equipped PL | Equipped PL | Open | 56 | 56 | 115 | 60 | 117.5 | 292.5 | 344.16 Wilks | 1 | |
| 2001 Canadian Nationals · Equipped PL | Equipped PL | Open | 56 | 55.5 | 102.5 | 50 | 102.5 | 255 | 302.14 Wilks | 1 | |
| Ontario Senior Women & Intermediate Men Powerlifting Championships 2000 · Equipped PL | Equipped PL | Open | 56 | 56 | 105 | 52.5 | 112.5 | 270 | 317.68 Wilks | 1 | |
| 7th Annual Toronto Open Powerlifting Meet 2000 · Equipped PL | Equipped PL | Open | 56 | 56 | 102.5 | 47.5 | 110 | 260 | 305.92 Wilks | 1 |
Newest first. Each meet links to the lifter’s row on the meet’s page. Points are those recorded at the meet: Wilks to 2018, IPF points in 2019, GL from 2020; Youth results have none. The place is within the meet’s group (sex, class, age category, and what was lifted); at an international meet it is the official place among all the lifters, where one is recorded (only Canadian lifters are), a DQ or a result that did not total shows its status and no total, and “—” means a lift is missing, so the result isn’t placed.
