Adrian Ninaber
- Category
- Men
- Province
- Ontario
- Years
- 2005–2016
- Meets
- 13
Bests
| Event | Squat | Bench | Deadlift | Total | GL points (recalculated) |
|---|---|---|---|---|---|
| Classic Powerlifting | 227.5 best squat, Ontario Masters & Open Championship 2016 2016 | 160 best bench, Belle River Open 2016 2016 | 265 best deadlift, Belle River Open 2016 2016 | 652.5 best total, Ontario Masters & Open Championship 2016 2016 | 77.80 best GL points, Ontario Masters & Open Championship 2016 2016 |
| Equipped Powerlifting | 242.5 best squat, Belle River Open 2010 2010 | 195 best bench, Ontario Intermediates 2008 2008 | 262.5 best deadlift, Ontario Intermediates 2008 2008 | 690 best total, Ontario Intermediates 2008 2008 | 68.74 best GL points, Belle River Open 2010 2010 |
| Equipped Bench | 185 best bench, Ontario Intermediates & Provincial Bench 2009 2009 | 185 best total, Ontario Intermediates & Provincial Bench 2009 2009 | 56.84 best GL points, Ontario Benchpress Championship 2011 2011 |
In kg, from results with a place (not DQs, results that did not total, or guest lifts); each links to the lifter’s row at its meet, with the year. GL points recalculated with the IPF 2020 formula; Youth results have none.
Total progression
- Classic Powerlifting
- Equipped Powerlifting
- Equipped Bench
Results (15)
| Meet | Date | Event | Age | Class | Bodyweight (kg) | Squat | Bench | Deadlift | Total | Points | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ontario Masters & Open Championship 2016 · Classic PL | Classic PL | Master 3 | 120 | 113.3 | 227.5 | 160 | 265 | 652.5 | 380.70 Wilks | 1 | |
| Belle River Open 2016 · Classic PL | Classic PL | Master 3 | 120 | 112.4 | 205 | 160 | 265 | 630 | 368.40 Wilks | 1 | |
| Ontario Benchpress Championship 2011 · Equipped Bench | Equipped Bench | Open | 120 | 107.5 | 185 | 185 | 109.67 Wilks | 2 | |||
| Belle River Open 2011 · Equipped PL | Equipped PL | Open | 120 | 107.5 | 227.5 | 185 | 250 | 662.5 | 392.73 Wilks | 1 | |
| Belle River Open 2010 · Equipped PL | Equipped PL | Master 2 | 110 | 108.9 | 242.5 | 185 | 256 | 683.5 | 403.50 Wilks | 1 | |
| 2010 Canadian Nationals · Equipped Bench | Equipped Bench | Master 2 | 110 | 108.9 | 185 | 185 | 109.21 Wilks | 2 | |||
| 2010 Canadian Nationals · Equipped PL | Equipped PL | Master 2 | 110 | 108.7 | 237.5 | 192.5 | 250 | 680 | 401.66 Wilks | 1 | |
| Ontario Provincial Championship 2010 · Equipped PL | Equipped PL | Master 2 | 110 | 108.1 | 215 | 177.5 | 237.5 | 630 | 372.80 Wilks | 1 | |
| Ontario Intermediates & Provincial Bench 2009 · Equipped PL | Equipped PL | Master 2 | 125 | 110.3 | 205 | 190 | 240 | 635 | 373.38 Wilks | 2 | |
| Ontario Intermediates & Provincial Bench 2009 · Equipped Bench | Equipped Bench | Master 2 | 125 | 110.5 | 185 | 185 | 108.70 Wilks | 2 | |||
| Ontario Intermediates 2008 · Equipped PL | Equipped PL | Open | 125 | 125 | 232.5 | 195 | 262.5 | 690 | 406.07 Wilks | 2 | |
| Niagara Open 2008 · Equipped PL | Equipped PL | Master 2 | 125 | 116.7 | 235 | 185 | 260 | 680 | 393.61 Wilks | 2 | |
| Ontario Seniors 2006 · Equipped Bench | Equipped Bench | Open | 125 | 125 | 182.5 | 182.5 | 105.30 Wilks | 1 | |||
| Niagara Open 2006 · Equipped PL | Equipped PL | Open | 125 | 114.5 | 227.5 | 190 | 230 | 647.5 | 376.67 Wilks | 4 | |
| London Open 2005 · Equipped PL | Equipped PL | Open | 125 | 116 | 215 | 142.5 | 215 | 572.5 | 331.88 Wilks | 3 |
Newest first. Each meet links to the lifter’s row on the meet’s page. Points are those recorded at the meet: Wilks to 2018, IPF points in 2019, GL from 2020; Youth results have none. The place is within the meet’s group (sex, class, age category, and what was lifted); at an international meet it is the official place among all the lifters, where one is recorded (only Canadian lifters are), a DQ or a result that did not total shows its status and no total, and “—” means a lift is missing, so the result isn’t placed.
