Belle River Open 2016
Classic Powerlifting 40 results
≈ marks a weight class that wasn’t recorded: it is worked out from the bodyweight.
| Place | Name | ProvProvince | Age | BWBodyweight (kg) | Class | Squat | Bench | Deadlift | Total | WilksWilks points |
|---|---|---|---|---|---|---|---|---|---|---|
| Women · Sub-Junior · 84 kg | ||||||||||
| 1 | Carly Mungar | ON | Sub-Junior | 74.7 | 84 | 132.5 | 57.5 | 147.5 | 337.5 | 321.60 |
| Women · Junior · 72 kg | ||||||||||
| 1 | Taylor Langlais | ON | Junior | 68.4 | 72 | 147.5 | 70 | 155 | 372.5 | 376.60 |
| Women · Open · 52 kg | ||||||||||
| 1 | Jessica Page | ON | Open | 49.5 | 52 | 105 | 42.5 | 130 | 277.5 | 359.20 |
| Women · Open · 72 kg | ||||||||||
| 1 | Myrtle Jurado | ON | Open | 70.8 | 72 | 120 | 62.5 | 130 | 312.5 | 308.50 |
| 2 | Liz Vallee | ON | Open | 64.5 | 72 | 95 | 70 | 137.5 | 302.5 | 319.20 |
| Women · Open · 84+ kg | ||||||||||
| 1 | Brittany Schlater | ON | Open | 102.1 | 84+ | 160 | 75 | 182.5 | 417.5 | 345.60 |
| Women · Master 1 · 84 kg | ||||||||||
| 1 | Lisa Nigh | ON | Master 1 | 82.4 | 84 | 115 | 67.5 | 157.5 | 340 | 306.20 |
| Women · Master 3 · 63 kg | ||||||||||
| 1 | Carol Brady | ON | Master 3 | 62.8 | 63 | 85 | 50 | 97.5 | 232.5 | 250.30 |
| Men · Sub-Junior · ≈93 kg | ||||||||||
| 1 | Noah Lasante | ON | Sub-Junior | 93 | about 93 | 187.5 | 122.5 | 220 | 530 | 340.10 |
| Men · Sub-Junior · ≈105 kg | ||||||||||
| 1 | Ben Kullman | ON | Sub-Junior | 105 | about 105 | 200 | 175 | 247.5 | 623 | 378.20 |
| Men · Junior · 74 kg | ||||||||||
| 1 | Jacob Ritchie | ON | Junior | 73.1 | 74 | 182.5 | 125 | 215 | 522.5 | 379.10 |
| 2 | Aaron Teel | AB | Junior | 70.9 | 74 | 180 | 115 | 195 | 490 | 363.70 |
| 3 | Joel Ramirez | ON | Junior | 71.1 | 74 | 147.5 | 92.5 | 210 | 450 | 333.30 |
| Men · Junior · 83 kg | ||||||||||
| 1 | Jacob Hall | ON | Junior | 77.9 | 83 | 235 | 130 | 277.5 | 642.5 | 446.20 |
| 2 | Joshua Hinch | ON | Junior | 76.9 | 83 | 205 | 107.5 | 230 | 542.5 | 380.00 |
| 3 | Quinn Little | ON | Junior | 82 | 83 | 190 | 112.5 | 240 | 542.5 | 364.80 |
| 4 | Kevin Chau | ON | Junior | 77.7 | 83 | 177.5 | 115 | 227.5 | 520 | 361.80 |
| 5 | Jacob Carter | ON | Junior | 75.5 | 83 | 182.5 | 105 | 195 | 482.5 | 342.20 |
| Men · Junior · ≈93 kg | ||||||||||
| 1 | Kass Bowden | ON | Junior | 93 | about 93 | 222.5 | 142.5 | 255 | 620 | 397.60 |
| 2 | Bradley Nickle | ON | Junior | 93 | about 93 | 192.5 | 130 | 252.5 | 575 | 365.60 |
| 3 | Brodie Batson | ON | Junior | 93 | about 93 | 195 | 135 | 230 | 560 | 357.50 |
| 4 | Riley Cowperthwaite | ON | Junior | 93 | about 93 | 175 | 117.5 | 197.5 | 490 | 321.70 |
| Men · Junior · ≈105 kg | ||||||||||
| 1 | Nathan Berry | ON | Junior | 105 | about 105 | 235 | 142.5 | 265 | 643 | 385.10 |
| 2 | Jordon Cale | ON | Junior | 105 | about 105 | 230 | 140 | 267.5 | 638 | 385.60 |
| 3 | Rehaan Khan | ON | Junior | 105 | about 105 | 180 | 102.5 | 205 | 488 | 291.50 |
| Men · Junior · 120 kg | ||||||||||
| 1 | Ty Scratch | ON | Junior | 116.2 | 120 | 257.5 | 170 | 285 | 713 | 412.90 |
| Men · Junior · 120+ kg | ||||||||||
| 1 | Mohsyn Malik | ON | Junior | 131.8 | 120+ | 262.5 | 160 | 270 | 693 | 390.70 |
| Men · Open · 74 kg | ||||||||||
| 1 | Tim Almond | ON | Open | 73.8 | 74 | 165 | 110 | 220 | 495 | 356.70 |
| 2 | Joel Kenney | ON | Open | 72.4 | 74 | 165 | 115 | 192.5 | 472.5 | 345.30 |
| Men · Open · 83 kg | ||||||||||
| 1 | Chris Juryn | ON | Open | 81.9 | 83 | 175 | 155 | 242.5 | 572.5 | 385.20 |
| 2 | Derek Wong | ON | Open | 79.8 | 83 | 175 | 125 | 225 | 525 | 359.00 |
| Men · Open · ≈93 kg | ||||||||||
| 1 | Corey Stargratt | ON | Open | 93 | about 93 | 157.5 | 112.5 | 190 | 460 | 293.20 |
| Men · Open · ≈105 kg | ||||||||||
| 1 | Vince Byrne | ON | Open | 105 | about 105 | 260 | 187.5 | 262.5 | 710 | 441.20 |
| 2 | David Countryman | ON | Open | 105 | about 105 | 245 | 142.5 | 272.5 | 660 | 394.40 |
| Men · Open · 120 kg | ||||||||||
| 1 | Jake Nicol | ON | Open | 110.7 | 120 | 232.5 | 167.5 | 250 | 650 | 381.80 |
| Men · Open · 120+ kg | ||||||||||
| 1 | Jason Byrne | ON | Open | 135.6 | 120+ | 330 | 222.5 | 338 | 891 | 500.10 |
| Men · Master 2 · 83 kg | ||||||||||
| 1 | Robert Greig | ON | Master 2 | 82.5 | 83 | 97.5 | 62.5 | 132.5 | 292.5 | 195.90 |
| Men · Master 2 · ≈93 kg | ||||||||||
| 1 | James Abraham | ON | Master 2 | 93 | about 93 | 197.5 | 127.5 | 240 | 565 | 373.70 |
| Men · Master 3 · 83 kg | ||||||||||
| 1 | Stan Goss | ON | Master 3 | 82.4 | 83 | 152.5 | 87.5 | 182.5 | 422.5 | 283.20 |
| Men · Master 3 · 120 kg | ||||||||||
| 1 | Adrian Ninaber | ON | Master 3 | 112.4 | 120 | 205 | 160 | 265 | 630 | 368.40 |
Notes
- Places are worked out over the whole meet within each group (sex, age, class, and what was lifted: full power, bench only, push-pull or deadlift only): the higher total first, then the lighter bodyweight. A result that did not total, was disqualified or was a guest’s has no place.
- Points as recorded at the meet: Wilks to 2018, IPF points in 2019, GL points from 2020. This meet’s are Wilks points. Youth lifters get no points.
