Jean-Sébastien Rhéaume
- Category
- Men
- Provinces
- Ontario, Quebec, International
- Years
- 1999–2026
- Meets
- 67
Bests
| Event | Squat | Bench | Deadlift | Total | GL points (recalculated) |
|---|---|---|---|---|---|
| Classic Powerlifting | 216 best squat, Championnat provincial open et masters 2023 2023 | 135 best bench, Quebec Provincials 2015 2015 | 245 best deadlift, 2019 Quebec Provincials 2019 | 590 best total, 2019 Quebec Provincials 2019 | 92.19 best GL points, 2019 Quebec Provincials 2019 |
| Equipped Powerlifting | 265 best squat, Quebec Equipped Provincials 2013 2013 | 185 best bench, Quebec Provincials 2010 2010 | 242.5 best deadlift, Saguenay Open 2014 2014 | 682.5 best total, Quebec Equipped Provincials 2013 2013 | 90.83 best GL points, Quebec Equipped Provincials 2013 2013 |
| Equipped Bench | 175 best bench, 2009 Canadian Nationals 2009 | 175 best total, 2009 Canadian Nationals 2009 | 74.32 best GL points, 2009 Canadian Nationals 2009 | ||
| Equipped Deadlift only | 180 best deadlift, Quebec Push and Pull - Dead Lift 2000 2000 | 180 best total, Quebec Push and Pull - Dead Lift 2000 2000 |
In kg, from results with a place (not DQs, results that did not total, or guest lifts); each links to the lifter’s row at its meet, with the year. GL points recalculated with the IPF 2020 formula; Youth results have none.
Total progression
- Classic Powerlifting
- Equipped Powerlifting
- Equipped Bench
Results (77)
| Meet | Date | Event | Age | Class | Bodyweight (kg) | Squat, attempt 1 | Squat, attempt 2 | Squat, attempt 3 | Squat | Bench, attempt 1 | Bench, attempt 2 | Bench, attempt 3 | Bench | Deadlift, attempt 1 | Deadlift, attempt 2 | Deadlift, attempt 3 | Deadlift | Total | Points | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CanPL Nationals 2026 · Classic PL | Classic PL | Master 2 | 66 | 65.48 | 200 | 210.5 | 216 | 216 | 120 | 125 | -127.5 | 125 | 220 | 232.5 | -245 | 232.5 | 573.5 | 89.78 GL | 1 | |
| STH Showdown 2025 · Classic PL | Classic PL | Master 2 | 66 | 65.8 | 200 | 207.5 | 215.5 | 215.5 | 122.5 | 127.5 | -129 | 127.5 | 225 | -235 | -240.5 | 225 | 568 | 88.68 GL | 1 | |
| CPU Nationals 2025 · Classic PL | Classic PL | Master 2 | 66 | 65.69 | 202.5 | 210.5 | -215.5 | 210.5 | 122.5 | 125 | -127.5 | 125 | 225 | 235 | -237.5 | 235 | 570.5 | 89.15 GL | 1 | |
| Championnat provincial open et masters 2024 · Classic PL | Classic PL | Master 2 | 66 | 65.15 | 200 | 207.5 | 210.5 | 210.5 | -120 | 125.5 | 128.5 | 128.5 | 217.5 | 230.5 | 240 | 240 | 579 | 90.88 GL | 1 | |
| 2024 NAPF Powerlifting Champtionships · Classic PL | Classic PL | Master 2 | 66 | 65.45 | -202.5 | -202.5 | 202.5 | 202.5 | 115 | 120 | 125 | 125 | 220 | 232 | -242 | 232 | 559.5 | 87.60 GL | ||
| Championnat provincial open et masters 2023 · Classic PL | Classic PL | Master 1 | 66 | 66 | 202.5 | 212.5 | 216 | 216 | -120 | 122.5 | 125 | 125 | 225 | 235 | 240 | 240 | 581 | 90.57 GL | 1 | |
| CPU Nationals 2023 · Classic PL | Classic PL | Master 1 | 66 | 65.68 | 192.5 | 202.5 | 210 | 210 | 120 | 125 | -127.5 | 125 | 215 | 225 | 230 | 230 | 565 | 88.30 GL | 1 | |
| 2022 World Masters Classic Championships · Classic PL | Classic PL | Master 1 | 66 | 65.8 | 205 | 210 | 215 | 215 | 117.5 | -120 | 120 | 120 | 222.5 | 230 | -235 | 230 | 565 | 88.22 GL | ||
| 2022 CPU Nationals · Classic PL | Classic PL | Master 1 | 66 | 65.69 | 200 | 210 | 215.5 | 215.5 | 120 | 125 | 127.5 | 127.5 | 215 | 230 | 235 | 235 | 578 | 90.33 GL | 1 | |
| Championnat provincial 2021 · Classic PL | Classic PL | Master 1 | 66 | 65.6 | 207.5 | 212.5 | -220 | 212.5 | 120 | 125 | -130 | 125 | 200 | 212.5 | 220 | 220 | 557.5 | 87.19 GL | 1 | |
| 2019 Quebec Provincials · Classic PL | Classic PL | Master 1 | 66 | 65.7 | 205 | 215 | -225 | 215 | 125 | -130 | 130 | 130 | 222.5 | 235 | 245 | 245 | 590 | 695 IPF | 1 | |
| 2019 IPF World Classic Championships · Classic PL | Classic PL | Master 1 | 66 | 65.55 | 202.5 | 212.5 | -220 | 212.5 | 125 | 127.5 | -130 | 127.5 | 220 | -235 | -235 | 220 | 560 | 657 IPF | ||
| 2019 CPU Nationals · Classic PL | Classic PL | Master 1 | 66 | 65.55 | 197.5 | 207.5 | 215 | 215 | 125 | 130 | -135 | 130 | 215 | 230 | 237.5 | 237.5 | 582.5 | 686 IPF | 1 | |
| 2018 Quebec Provincials · Classic PL | Classic PL | Master 1 | 66 | 65.05 | 192.5 | 202.5 | 212.5 | 212.5 | 120 | 127.5 | 130 | 130 | 217.5 | 230 | -237.5 | 230 | 572.5 | 454.97 Wilks | 1 | |
| 2018 IPF Classic World Championship · Classic PL | Classic PL | Master 1 | 66 | 65.7 | 205 | 130 | 235 | 570 | 449.22 Wilks | |||||||||||
| 2018 Canadian Powerlifting Union National Championships · Classic PL | Classic PL | Master 1 | 66 | 65.3 | 195 | 205 | 210 | 210 | 122.5 | 127.5 | 130 | 130 | 217.5 | 230 | 240 | 240 | 580 | 459.48 Wilks | 2 | |
| 2017 Central Canadian Championship (Quebec City) · Classic PL | Classic PL | Master 1 | 66 | 65.6 | 205.5 | 130 | 235 | 570.5 | 450.47 Wilks | 1 | ||||||||||
| 2017 Canadian Nationals · Classic PL | Classic PL | Master 1 | 74 | 66.4 | 205 | 125 | 230 | 560 | 437.53 Wilks | 2 | ||||||||||
| Quebec Provincials 2016 · Classic PL | Classic PL | Master 1 | 66 | 65.2 | 200 | 127.5 | 222.5 | 550 | 436.26 Wilks | 1 | ||||||||||
| Barbare Open 2016 · Classic PL | Classic PL | Master 1 | 66 | 66 | 195 | 125 | 220 | 540 | 424.01 Wilks | 1 | ||||||||||
| Quebec Provincials 2015 · Classic PL | Classic PL | Master 1 | 74 | 66.9 | 195 | 135 | 212.5 | 542.5 | 421.32 Wilks | 1 | ||||||||||
| IPF World Masters Championship 2015 · Equipped PL | Equipped PL | Master 1 | 66 | 65.7 | 240 | 177.5 | 227.5 | 645 | 508.32 Wilks | |||||||||||
| 2015 Canadian Championship · Equipped PL | Equipped PL | Master 1 | 66 | 65.6 | 235 | 170 | 225 | 630 | 497.13 Wilks | 1 | ||||||||||
| Saguenay Open 2014 · Equipped PL | Equipped PL | Master 1 | 74 | 67 | 237.5 | 170 | 242.5 | 650 | 504.14 Wilks | 1 | ||||||||||
| Ste-Marie Sport Festival 2014 · Classic PL | Classic PL | Master 1 | 66 | 65.9 | 187.5 | 127.5 | 217.5 | 532.5 | 418.65 Wilks | 1 | ||||||||||
| 2014 Canadian Nationals · Equipped PL | Equipped PL | Master 1 | 66 | 65.7 | 260 | 175 | 235 | 670 | 528.06 Wilks | 1 | ||||||||||
| Quebec Equipped Provincials 2013 · Equipped PL | Equipped PL | Open | 74 | 66.6 | 265 | 177.5 | 240 | 682.5 | 531.95 Wilks | 1 | ||||||||||
| Ste-Marie Sport Festival 2013 · Equipped PL | Equipped PL | Open | 66 | 66 | 260 | 175 | 235 | 670 | 526.08 Wilks | 1 | ||||||||||
| IPF Open World Championship 2012 · Equipped PL | Equipped PL | Open | 66 | 65.8 | 255 | 175 | 235 | 665 | 523.60 Wilks | |||||||||||
| 2012 Canadian Nationals · Equipped PL | Equipped PL | Open | 66 | 65.7 | 240 | 175 | 232.5 | 647.5 | 510.30 Wilks | 1 | ||||||||||
| IPF Open World Championship 2011 · Equipped PL | Equipped PL | Open | 66 | 65.8 | 242.5 | 175 | 225 | 642.5 | 506.06 Wilks | |||||||||||
| Ste-Marie Festival 2011 · Equipped PL | Equipped PL | Open | 66 | 65.6 | 242.5 | 180 | 232.5 | 655 | 516.89 Wilks | 1 | ||||||||||
| 2011 Canadian Nationals · Equipped PL | Equipped PL | Open | 66 | 65.8 | 250 | 182.5 | 240 | 672.5 | 529.39 Wilks | 1 | ||||||||||
| Quebec Provincials 2010 · Equipped PL | Equipped PL | Open | 67.5 | 66.9 | 250 | 185 | 235 | 670 | 520.30 Wilks | 1 | ||||||||||
| Ste-Marie Sport Festival 2010 · Equipped PL | Equipped PL | Open | 67.5 | 67.3 | 245 | 182.5 | 225 | 652.5 | 504.32 Wilks | 1 | ||||||||||
| 2010 Canadian Nationals · Equipped Bench | Equipped Bench | Open | 75 | 69.9 | 175 | 175 | 131.29 Wilks | 1 | ||||||||||||
| 2010 Canadian Nationals · Equipped PL | Equipped PL | Open | 67.5 | 67.5 | 225 | 172.5 | 215 | 612.5 | 472.25 Wilks | 2 | ||||||||||
| 2009 Canadian Nationals · Equipped Bench | Equipped Bench | Open | 67.5 | 67.4 | 175 | 175 | 135.09 Wilks | 1 | ||||||||||||
| 2009 Canadian Nationals · Equipped PL | Equipped PL | Open | 67.5 | 66.9 | 250 | 167.5 | 232.5 | 650 | 504.77 Wilks | 2 | ||||||||||
| Quebec Provincial Championship 2008 · Equipped PL | Equipped PL | Open | 67.5 | 66.9 | 255 | 162.5 | 235 | 652.5 | 506.73 Wilks | 1 | ||||||||||
| Ste-Marie Sport Festival 2008 · Equipped PL | Equipped PL | Open | 67.5 | 66.5 | 242.5 | 172.5 | 227.5 | 642.5 | 501.41 Wilks | 1 | ||||||||||
| 2008 Canadian Nationals · Equipped Bench | Equipped Bench | Open | 67.5 | 66.3 | 160 | 160 | 125.17 Wilks | 2 | ||||||||||||
| 2008 Canadian Nationals · Equipped PL | Equipped PL | Open | 67.5 | 65.6 | 245 | 162.5 | 220 | 627.5 | 495.19 Wilks | 3 | ||||||||||
| QPF Provincial & Eastern Championship 2007 · Equipped PL | Equipped PL | Open | 67.5 | 67.5 | 240 | 160 | 230 | 630 | 485.73 Wilks | 1 | ||||||||||
| Ste-Marie Sport Festival 2007 · Equipped PL | Equipped PL | Open | 67.5 | 67.5 | 240 | 165 | 225 | 630 | 485.73 Wilks | 1 | ||||||||||
| 2007 Canadian Nationals · Equipped PL | Equipped PL | Open | 67.5 | 67.5 | 235 | 155 | 215 | 605 | 467.58 Wilks | 3 | ||||||||||
| QPF Provincials 2006 · Equipped PL | Equipped PL | Open | 67.5 | 67.4 | 225 | 165 | 225 | 615 | 474.74 Wilks | 1 | ||||||||||
| 2006 Canadian Nationals · Equipped Bench | Equipped Bench | Open | 67.5 | 67.5 | 165 | 165 | 127.52 Wilks | 1 | ||||||||||||
| 2006 Canadian Nationals · Equipped PL | Equipped PL | Open | 67.5 | 67.5 | 220 | 162.5 | 207.5 | 590 | 457.63 Wilks | 4 | ||||||||||
| Commonwealth Games 2005 · Equipped PL | Equipped PL | Open | 67.5 | 67.4 | 210 | 160 | 215 | 585 | 451.56 Wilks | |||||||||||
| 2005 CPU Nationals · Equipped PL | Equipped PL | Open | 67.5 | 67.2 | 212.5 | 152.5 | 215 | 580 | 448.79 Wilks | 2 | ||||||||||
| 2005 CPU Nationals · Equipped Bench | Equipped Bench | Open | 67.5 | 67.2 | 157.5 | 157.5 | 121.87 Wilks | 2 | ||||||||||||
| IPF Open Bench Worlds 2004 · Equipped Bench | Equipped Bench | Open | 67.5 | 67.4 | 162.5 | 162.5 | 125.43 Wilks | |||||||||||||
| IPF Open Men's Worlds 2004 · Equipped PL | Equipped PL | Open | 67.5 | 67 | 210 | 157.5 | 215 | 582.5 | 451.78 Wilks | |||||||||||
| 2004 CPU Nationals · Equipped Bench | Equipped Bench | Open | 67.5 | 67.2 | 150 | 150 | 116.07 Wilks | 2 | ||||||||||||
| 2004 CPU Nationals · Equipped PL | Equipped PL | Open | 67.5 | 67 | 195 | 155 | 205 | 555 | 430.48 Wilks | 2 | ||||||||||
| IPF Open Men's Worlds 2003 · Equipped PL | Equipped PL | Open | 67.5 | 66.9 | 185 | 142.5 | 177.5 | 505 | 392.41 Wilks | |||||||||||
| Toronto Open 2003 · Equipped PL | Equipped PL | Open | 67.5 | 67.5 | 175 | 140 | 190 | 505 | 389.36 Wilks | 1 | ||||||||||
| 2003 Canadian Nationals · Equipped Bench | Equipped Bench | Open | 67.5 | 66.7 | 140 | 140 | 108.99 Wilks | 1 | ||||||||||||
| 2003 Canadian Nationals · Equipped PL | Equipped PL | Open | 67.5 | 66.7 | 185 | 145 | 195 | 525 | 408.71 Wilks | 1 | ||||||||||
| QPF Provincial Champ. 2003 · Equipped Bench | Equipped Bench | Open | 67.5 | 67.2 | 150 | 150 | 116.07 Wilks | 1 | ||||||||||||
| QPF Provincial Champ. 2003 · Equipped PL | Equipped PL | Open | 67.5 | 67.5 | 182.5 | 140 | 195 | 517.5 | 398.99 Wilks | 1 | ||||||||||
| IPF Open Bench Worlds 2002 · Equipped Bench | Equipped Bench | Open | 67.5 | 66.6 | 140 | 140 | 109.11 Wilks | |||||||||||||
| IPF Open Men's Worlds 2002 · Equipped PL | Equipped PL | Open | 67.5 | 66.8 | 162.5 | 140 | 185 | 487.5 | 379.03 Wilks | |||||||||||
| 2002 CPU Nationals · Equipped Bench | Equipped Bench | Open | 67.5 | 67.5 | 137.5 | 137.5 | 106.02 Wilks | 1 | ||||||||||||
| 2002 CPU Nationals · Equipped PL | Equipped PL | Open | 67.5 | 67.5 | 167.5 | 137.5 | 202.5 | 507.5 | 391.29 Wilks | 2 | ||||||||||
| 2002 Quebec Provincials · Equipped PL | Equipped PL | Open | 67.5 | 67.5 | 182.5 | 140 | 200 | 522.5 | 402.86 Wilks | 1 | ||||||||||
| IPF Open Bench Worlds 2001 · Equipped Bench | Equipped Bench | Open | 67.5 | 66.7 | 130 | 130 | 101.20 Wilks | |||||||||||||
| 2001 Canadian Nationals · Equipped Bench | Equipped Bench | Open | 67.5 | 67.4 | 137.5 | 137.5 | 106.13 Wilks | 1 | ||||||||||||
| IPF Open Bench Worlds 2000 · Equipped Bench | Equipped Bench | Open | 75 | 68.3 | 137.5 | 137.5 | 105.02 Wilks | |||||||||||||
| Quebec Push and Pull - Dead Lift 2000 · Equipped Deadlift only | Equipped Deadlift only | Open | 67.5 | 67.5 | 180 | 180 | 138.78 Wilks | 1 | ||||||||||||
| Quebec Push and Pull - Dead Lift 2000 · Equipped Bench | Equipped Bench | Open | 67.5 | 67.5 | 122.5 | 122.5 | 94.45 Wilks | 1 | ||||||||||||
| 2000 OPA/QPF Powerlifting Challenge · Equipped PL | Equipped PL | Open | 67.5 | 65 | 167.5 | 130 | 182.5 | 480 | 381.70 Wilks | 2 | ||||||||||
| 2000 Canadian Nationals · Equipped Bench | Equipped Bench | Open | 67.5 | 64.4 | 125 | 125 | 100.17 Wilks | 2 | ||||||||||||
| 2000 Quebec Provincials · Equipped PL | Equipped PL | Open | 67.5 | 65.4 | 145 | 125 | 170 | 440 | 348.10 Wilks | 1 | ||||||||||
| Beaceville Fall Open Powerlifting Championships 1999 · Equipped Bench | Equipped Bench | Open | 67.5 | 65.2 | 120 | 120 | 95.18 Wilks | 2 | ||||||||||||
| 1999 Quebec Provincials · Equipped Bench | Equipped Bench | Open | 67.5 | 65.7 | 122.5 | 122.5 | 96.55 Wilks | 1 |
Newest first. Each meet links to the lifter’s row on the meet’s page. Points are those recorded at the meet: Wilks to 2018, IPF points in 2019, GL from 2020; Youth results have none. The place is within the meet’s group (sex, class, age category, and what was lifted); international meets have none (only Canadian lifters are recorded), a DQ or a result that did not total shows its status and no total, and “—” means a lift is missing, so the result isn’t placed. A missed attempt is struck through and keeps its minus sign.
