Quebec Push and Pull - Dead Lift 2000
Entered on the old results pages under 2 names: “Quebec Push and Pull - Bench” (7 results) and “Quebec Push and Pull - Dead Lift” (7 results).
Equipped Bench 7 results
| Place | Name | ProvProvince | Age | BWBodyweight (kg) | Class | Bench | Total | WilksWilks points |
|---|---|---|---|---|---|---|---|---|
| Women · Open · 52 kg | ||||||||
| 1 | Dominique Veilleux | QC | Open | 52 | 52 | 55 | 55 | 68.57 |
| Men · Open · 67.5 kg | ||||||||
| 1 | Jean-Sébastien Rhéaume | QC | Open | 67.5 | 67.5 | 122.5 | 122.5 | 94.45 |
| Men · Open · 75 kg | ||||||||
| 1 | Claude Dallaire | QC | Open | 75 | 75 | 137.5 | 137.5 | 97.98 |
| Men · Open · 110 kg | ||||||||
| 1 | Eric Beaulieu | QC | Open | 110 | 110 | 162.5 | 162.5 | 95.63 |
| 2 | J-Sebastien Ouellet | QC | Open | 110 | 110 | 145 | 145 | 85.33 |
| Men · Master 2 · 90 kg | ||||||||
| 1 | Laurier Sirois | QC | Master 2 | 90 | 90 | 115 | 115 | 73.42 |
| Men · Master 3 · 75 kg | ||||||||
| 1 | Georges Labrecque | QC | Master 3 | 75 | 75 | 142.5 | 142.5 | 101.54 |
Equipped Deadlift only 7 results
| Place | Name | ProvProvince | Age | BWBodyweight (kg) | Class | Deadlift | Total | WilksWilks points |
|---|---|---|---|---|---|---|---|---|
| Women · Open · 52 kg | ||||||||
| 1 | Dominique Veilleux | QC | Open | 52 | 52 | 107.5 | 107.5 | 134.01 |
| Men · Open · 67.5 kg | ||||||||
| 1 | Jean-Sébastien Rhéaume | QC | Open | 67.5 | 67.5 | 180 | 180 | 138.78 |
| Men · Open · 75 kg | ||||||||
| 1 | Claude Dallaire | QC | Open | 75 | 75 | 287.5 | 287.5 | 204.86 |
| Men · Open · 82.5 kg | ||||||||
| 1 | Rémi Fortier | QC | Open | 82.5 | 82.5 | 287.5 | 287.5 | 192.60 |
| Men · Open · 90 kg | ||||||||
| 1 | Laurier Sirois | QC | Open | 90 | 90 | 160 | 160 | 102.14 |
| Men · Open · 110 kg | ||||||||
| 1 | J-Sebastien Ouellet | QC | Open | 110 | 110 | 250 | 250 | 147.12 |
| Men · Master 1 · 82.5 kg | ||||||||
| 1 | Serge Brière | QC | Master 1 | 82.5 | 82.5 | 240 | 240 | 160.78 |
Notes
- Places are worked out over the whole meet within each group (sex, age, class, and what was lifted: full power, bench only, push-pull or deadlift only): the higher total first, then the lighter bodyweight. A result that did not total, was disqualified or was a guest’s has no place.
- Points as recorded at the meet: Wilks to 2018, IPF points in 2019, GL points from 2020. This meet’s are Wilks points. Youth lifters get no points.
