2000 Canadian Nationals
Entered on the old results pages under 10 names
- “CBSA Nationals” (24 Feb 2000, 6 results)
- “Junior Nationals” (25 Feb 2000, 2 results)
- “Masters Nationals” (25 Feb 2000, 5 results)
- “Nationals” (25 Feb 2000, 8 results)
- “Junior Nationals” (26 Feb 2000, 9 results)
- “Masters Nationals” (26 Feb 2000, 21 results)
- “Nationals” (26 Feb 2000, 38 results)
- “BP Nationals” (27 Feb 2000, 19 results)
- “Junior BP Nationals” (27 Feb 2000, 7 results)
- “Masters BP Nationals” (27 Feb 2000, 22 results)
Equipped Powerlifting 89 results
| Place | Name | ProvProvince | Age | BWBodyweight (kg) | Class | Squat | Bench | Deadlift | Total | WilksWilks points |
|---|---|---|---|---|---|---|---|---|---|---|
| Women · Junior · 75 kg | ||||||||||
| 1 | Meghan Hobman | SK | Junior | 72.05 | 75 | 85 | 45 | 107.5 | 237.5 | 230.75 |
| Women · Junior · 90+ kg | ||||||||||
| 1 | Lisa Weisenberger | SK | Junior | 103.9 | 90+ | 70 | 42.5 | 77.5 | 190 | 156.90 |
| Women · Open · 60 kg | ||||||||||
| 1 | Kim Dennis | BC | Open | 59.6 | 60 | 125 | 75 | 145 | 345 | 389.67 |
| 2 | Bette Festing | BC | Open | 57.5 | 60 | 105 | 57.5 | 135 | 297.5 | 342.86 |
| 3 | Sheila Bundus | SK | Open | 58.8 | 60 | 85 | 60 | 142.5 | 287.5 | 329.10 |
| 4 | Andrée Roy | QC | Open | 58.25 | 60 | 100 | 57.5 | 122.5 | 280 | 318.38 |
| 5 | Debbie Perwizniuk | AB | Open | 57.45 | 60 | 65 | 27.5 | 82.5 | 175 | 201.68 |
| Women · Open · 75 kg | ||||||||||
| 1 | Mariam Power | BC | Open | 69.7 | 75 | 150 | 97.5 | 165 | 412.5 | 414.48 |
| Women · Open · 82.5 kg | ||||||||||
| 1 | Monique Hartle | SK | Open | 75.95 | 82.5 | 145 | 82.5 | 137.5 | 365 | 345.54 |
| Women · Open · 90 kg | ||||||||||
| 1 | Heather Johns | ON | Open | 87.45 | 90 | 145 | 70 | 155 | 370 | 323.60 |
| 2 | Josee Morneau | MB | Open | 83.4 | 90 | 132.5 | 65 | 160 | 357.5 | 319.96 |
| Women · Master 1 · 48 kg | ||||||||||
| 1 | Jackie Sandu | BC | Master 1 | 47.65 | 48 | 125 | 62.5 | 140 | 327.5 | 437.08 |
| Women · Master 1 · 56 kg | ||||||||||
| 1 | Pat Ling | BC | Master 1 | 55.4 | 56 | 117.5 | 70 | 130 | 317.5 | 378.87 |
| Women · Master 1 · 67.5 kg | ||||||||||
| 1 | Janet Warne | QC | Master 1 | 63.7 | 67.5 | 90 | 52.5 | 125 | 267.5 | 287.29 |
| Women · Master 1 · 82.5 kg | ||||||||||
| 1 | Susan Haywood | MB | Master 1 | 81.25 | 82.5 | 90 | 70 | 120 | 280 | 253.62 |
| 2 | Allison Rain | SK | Master 1 | 80.95 | 82.5 | 57.5 | 45 | 105 | 207.5 | 189.21 |
| Men · Junior · 67.5 kg | ||||||||||
| 1 | Marc Filiba | MB | Junior | 66.9 | 67.5 | 187.5 | 127.5 | 210 | 525 | 407.71 |
| Men · Junior · 75 kg | ||||||||||
| 1 | Gabe Festing | BC | Junior | 74.15 | 75 | 217.5 | 140 | 240 | 597.5 | 427.75 |
| 2 | Brandon Summers | ON | Junior | 72.15 | 75 | 195 | 120 | 227.5 | 542.5 | 396.02 |
| 3 | Barry Benoit | NL | Junior | 73.85 | 75 | 175 | 112.5 | 240 | 527.5 | 381.27 |
| 4 | Chris Nguyen | MB | Junior | 74.25 | 75 | 197.5 | 117.5 | 212.5 | 527.5 | 377.63 |
| Men · Junior · 82.5 kg | ||||||||||
| 1 | Jamie Emberley | NL | Junior | 81.75 | 82.5 | 235 | 150 | 255 | 640 | 431.93 |
| Men · Junior · 110 kg | ||||||||||
| 1 | Ian Diack | BC | Junior | 106.6 | 110 | 200 | 142.5 | 247.5 | 590 | 350.75 |
| Men · Junior · 125+ kg | ||||||||||
| 1 | Clyde Deveau | NS | Junior | 138.7 | 125+ | 217.5 | 147.5 | 212.5 | 577.5 | 323.16 |
| 2 | Scott Erichsen | MB | Junior | 158.8 | 125+ | 200 | 140 | 185 | 525 | 288.12 |
| Men · Open · 60 kg | ||||||||||
| 1 | Jim Jong | ON | Open | 59 | 60 | 182.5 | 137.5 | 217.5 | 537.5 | 465.58 |
| Men · Open · 67.5 kg | ||||||||||
| 1 | Bryan Brothers | BC | Open | 67.25 | 67.5 | 197.5 | 115 | 230 | 542.5 | 418.26 |
| 2 | Allan Gallant | AB | Open | 66.85 | 67.5 | 190 | 135 | 205 | 530 | 413.61 |
| 3 | Brian Bacon | BC | Open | 67.1 | 67.5 | 195 | 120 | 207.5 | 522.5 | 404.78 |
| 4 | Jamie Dougall | BC | Open | 67.4 | 67.5 | 167.5 | 107.5 | 217.5 | 492.5 | 380.16 |
| 5 | John-S Rheume | QC | Open | 63.8 | 67.5 | 152.5 | 125 | 175 | 452.5 | 365.52 |
| 6 | Vince Wijsman | ON | Open | 67.15 | 67.5 | 80 | 60 | 110 | 250 | 192.75 |
| Men · Open · 75 kg | ||||||||||
| 1 | Rick Marshall | MB | Open | 74.55 | 75 | 222.5 | 167.5 | 260 | 650 | 465.33 |
| 2 | Len Krekic | BC | Open | 69 | 75 | 187.5 | 112.5 | 200 | 500 | 378.90 |
| 3 | Scott Maslascz | SK | Open | 73.3 | 75 | 150 | 107.5 | 160 | 417.5 | 302.35 |
| Men · Open · 82.5 kg | ||||||||||
| 1 | Rémi Fortier | QC | Open | 82 | 82.5 | 250 | 180 | 275 | 705 | 474.04 |
| 2 | Steve Powell | NL | Open | 82.2 | 82.5 | 235 | 160 | 272.5 | 667.5 | 448.82 |
| 3 | Jeff Butt | NL | Open | 82.45 | 82.5 | 240 | 177.5 | 250 | 667.5 | 447.15 |
| 4 | Hoi Leung | ON | Open | 81.75 | 82.5 | 240 | 130 | 242.5 | 612.5 | 413.37 |
| 5 | Joe Broadbent | NL | Open | 79.85 | 82.5 | 210 | 117.5 | 182.5 | 510 | 349.55 |
| 6 | Adam Bury | ON | Open | 76.5 | 82.5 | 145 | 97.5 | 187.5 | 430 | 302.24 |
| 7 | Ralph Bergland | SK | Open | 78.9 | 82.5 | 100 | 65 | 142.5 | 307.5 | 211.80 |
| Men · Open · 90 kg | ||||||||||
| 1 | Jeff Becker | ON | Open | 87.65 | 90 | 285 | 180 | 285 | 750 | 485.92 |
| 2 | Ryan Doern | BC | Open | 89.3 | 90 | 265 | 162.5 | 270 | 697.5 | 447.09 |
| 3 | Paul Gidney | NS | Open | 89.45 | 90 | 222.5 | 162.5 | 265 | 650 | 416.13 |
| 4 | Graham Greening | AB | Open | 89.8 | 90 | 215 | 162.5 | 255 | 632.5 | 404.23 |
| Men · Open · 100 kg | ||||||||||
| 1 | Tom Nicholls | PE | Open | 99.9 | 100 | 287.5 | 207.5 | 322.5 | 817.5 | 497.69 |
| 2 | Steve MacKenzie | ON | Open | 98.65 | 100 | 290 | 165 | 295 | 750 | 459.22 |
| 3 | Jimmy Hall | AB | Open | 99.85 | 100 | 275 | 180 | 267.5 | 722.5 | 440.58 |
| 4 | Les Kiss | ON | Open | 99 | 100 | 260 | 180 | 260 | 700 | 427.77 |
| 5 | Paul Williams | NL | Open | 98.15 | 100 | 272.5 | 155 | 260 | 687.5 | 420.95 |
| 6 | Tony Tomra | BC | Open | 98.9 | 100 | 260 | 157.5 | 247.5 | 665 | 406.51 |
| 7 | David Miller | BC | Open | 92.65 | 100 | 212.5 | 142.5 | 240 | 595 | 374.73 |
| 8 | Garry Holmen | AB | Open | 93.35 | 100 | 217.5 | 122.5 | 230 | 570 | 357.16 |
| 9 | Robert Truchon | ON | Open | 94.15 | 100 | 200 | 150 | 200 | 550 | 342.92 |
| Men · Open · 110 kg | ||||||||||
| 1 | Ralph Celio | ON | Open | 110 | 110 | 325 | 200 | 300 | 825 | 485.51 |
| 2 | Jay Gemmel | ON | Open | 108.6 | 110 | 270 | 185 | 277.5 | 732.5 | 433.56 |
| 3 | Daniel Royer | QC | Open | 109.05 | 110 | 220 | 202.5 | 240 | 662.5 | 390.41 |
| 4 | Paul Wells | BC | Open | 105.75 | 110 | 195 | 125 | 200 | 520 | 310.23 |
| 5 | Tim Ekert | ON | Open | 104.65 | 110 | 165 | 145 | 197.5 | 507.5 | 303.78 |
| Men · Open · 125 kg | ||||||||||
| 1 | Steve Campbell | NL | Open | 122.85 | 125 | 265 | 187.5 | 272.5 | 725 | 414.91 |
| 2 | Brock Haywood | MB | Open | 122.45 | 125 | 285 | 167.5 | 255 | 707.5 | 404.90 |
| 3 | Keith Banner | AB | Open | 111.7 | 125 | 272.5 | 155 | 275 | 702.5 | 412.29 |
| 4 | Gerald O'Halloran | PE | Open | 123.9 | 125 | 275 | 175 | 237.5 | 687.5 | 393.11 |
| 5 | Denis Chassé | QC | Open | 117.15 | 125 | 250 | 170 | 225 | 645 | 372.68 |
| Men · Open · 125+ kg | ||||||||||
| 1 | Brian Duguay | ON | Open | 150.05 | 125+ | 305 | 200 | 272.5 | 777.5 | 429.95 |
| 2 | Brad Giffen | AB | Open | 136 | 125+ | 280 | 137.5 | 255 | 672.5 | 377.47 |
| 3 | Tim Vandergrift | BC | Open | 129.8 | 125+ | 235 | 150 | 272.5 | 657.5 | 372.40 |
| Men · Master 1 · 60 kg | ||||||||||
| 1 | Jim Jong | ON | Master 1 | 58.75 | 60 | 177.5 | 132.5 | 215 | 525 | 458.37 |
| Men · Master 1 · 67.5 kg | ||||||||||
| 1 | Réjean Talon | QC | Master 1 | 66.2 | 67.5 | 192.5 | 150 | 200 | 542.5 | 424.88 |
| Men · Master 1 · 75 kg | ||||||||||
| 1 | Bob Hindley | BC | Master 1 | 74.95 | 75 | 237.5 | 125 | 255 | 617.5 | 442.06 |
| 2 | Brent Davis | BC | Master 1 | 74.8 | 75 | 205 | 120 | 237.5 | 562.5 | 401.56 |
| 3 | Bob Mann | MB | Master 1 | 74.6 | 75 | 182.5 | 145 | 212.5 | 540 | 386.20 |
| Men · Master 1 · 82.5 kg | ||||||||||
| 1 | Jerry Marentette | ON | Master 1 | 82.05 | 82.5 | 217.5 | 155 | 262.5 | 635 | 425.38 |
| 2 | Dan Kram | BC | Master 1 | 82.5 | 82.5 | 217.5 | 160 | 210 | 587.5 | 393.56 |
| 3 | Archie Ulry | AB | Master 1 | 81.9 | 82.5 | 200 | 110 | 237.5 | 547.5 | 368.41 |
| 4 | Louis Lévesque | QC | Master 1 | 81.3 | 82.5 | 197.5 | 122.5 | 197.5 | 517.5 | 349.77 |
| Men · Master 1 · 90 kg | ||||||||||
| 1 | John Fraser | NS | Master 1 | 85 | 90 | 230 | 172.5 | 252.5 | 655 | 431.18 |
| Men · Master 1 · 100 kg | ||||||||||
| 1 | Brian Montague | SK | Master 1 | 99.6 | 100 | 237.5 | 180 | 272.5 | 690 | 420.62 |
| 2 | Byron Monster | NL | Master 1 | 98.65 | 100 | 217.5 | 127.5 | 220 | 565 | 345.94 |
| Men · Master 1 · 110 kg | ||||||||||
| 1 | Daniel Royer | QC | Master 1 | 108.8 | 110 | 220 | 202.5 | 240 | 662.5 | 391.20 |
| 2 | Keith Hobman | SK | Master 1 | 101.5 | 110 | 240 | 157.5 | 245 | 642.5 | 388.71 |
| 3 | Ron Strong | ON | Master 1 | 108.5 | 110 | 240 | 130 | 260 | 630 | 372.33 |
| 4 | Stephen Flemming | PE | Master 1 | 103.2 | 110 | 205 | 157.5 | 185 | 547.5 | 329.21 |
| Men · Master 1 · 125 kg | ||||||||||
| 1 | Denis Chassé | QC | Master 1 | 118.3 | 125 | 260 | 185 | 280 | 725 | 418.25 |
| Men · Master 2 · 90 kg | ||||||||||
| 1 | Tilman Gallant | PE | Master 2 | 86.1 | 90 | 185 | 160 | 200 | 545 | 356.21 |
| Men · Master 2 · 110 kg | ||||||||||
| 1 | Hal Mulholland | SK | Master 2 | 108.65 | 110 | 235 | 160 | 270 | 665 | 393.01 |
| 2 | Bert Merriman | MB | Master 2 | 108.25 | 110 | 230 | 175 | 230 | 635 | 375.28 |
| Men · Master 2 · 125+ kg | ||||||||||
| 1 | Robert O. Smith | BC | Master 2 | 128 | 125+ | 230 | 187.5 | 252.5 | 670 | 380.02 |
Equipped Bench 48 results
| Place | Name | ProvProvince | Age | BWBodyweight (kg) | Class | Bench | Total | WilksWilks points |
|---|---|---|---|---|---|---|---|---|
| Women · Open · 44 kg | ||||||||
| 1 | Lee Ann Dalling | NS | Open | 43.75 | 44 | 70 | 70 | 99.32 |
| Women · Open · 56 kg | ||||||||
| 1 | Diane Richard | SK | Open | 55.1 | 56 | 47.5 | 47.5 | 56.68 |
| Women · Open · 60 kg | ||||||||
| 1 | Andrée Roy | QC | Open | 58.75 | 60 | 60 | 60 | 68.23 |
| Women · Open · 67.5 kg | ||||||||
| 1 | Karen Wilkinson | SK | Open | 67.5 | 67.5 | 90 | 90 | 91.85 |
| Women · Open · 90 kg | ||||||||
| 1 | Tara Wikstrom | AB | Open | 85.35 | 90 | 80 | 80 | 70.73 |
| Women · Master 1 · 56 kg | ||||||||
| 1 | Pat Ling | BC | Master 1 | 55.7 | 56 | 72.5 | 72.5 | 66.35 |
| Women · Master 1 · 60 kg | ||||||||
| 1 | Johanna Flipsen | AB | Master 1 | 58.15 | 60 | 50 | 50 | 56.86 |
| Women · Master 1 · 75 kg | ||||||||
| 1 | Denise Ouellet | QC | Master 1 | 73.6 | 75 | 52.5 | 52.5 | 50.78 |
| Women · Master 1 · 82.5 kg | ||||||||
| 1 | Susan Haywood | MB | Master 1 | 81.15 | 82.5 | 67.5 | 67.5 | 61.14 |
| Men · Junior · 60 kg | ||||||||
| 1 | Rick Evans | AB | Junior | 59 | 60 | 115 | 115 | 99.61 |
| Men · Junior · 75 kg | ||||||||
| 1 | Richard Bartlett | AB | Junior | 74.15 | 75 | 92.5 | 92.5 | 66.22 |
| Men · Junior · 82.5 kg | ||||||||
| 1 | Jamie Emberley | NL | Junior | 82.5 | 82.5 | 145 | 145 | 97.14 |
| Men · Junior · 100 kg | ||||||||
| 1 | Pat Montague | SK | Junior | 99.6 | 100 | 160 | 160 | 97.54 |
| Men · Junior · 110 kg | ||||||||
| 1 | Ian Diack | BC | Junior | 107.95 | 110 | 142.5 | 142.5 | 84.47 |
| Men · Junior · 125+ kg | ||||||||
| 1 | Clyde Deveau | NS | Junior | 140.5 | 125+ | 140 | 140 | 78.19 |
| 2 | Scott Erichsen | MB | Junior | 157.75 | 125+ | 130 | 130 | 71.44 |
| Men · Open · 67.5 kg | ||||||||
| 1 | Robbie Goguen | NB | Open | 65.55 | 67.5 | 135 | 135 | 106.66 |
| 2 | Jean-Sébastien Rhéaume | QC | Open | 64.4 | 67.5 | 125 | 125 | 100.17 |
| Men · Open · 75 kg | ||||||||
| 1 | Eric Dunstan | ON | Open | 72.8 | 75 | 152.5 | 152.5 | 111.88 |
| Men · Open · 82.5 kg | ||||||||
| 1 | Rémi Fortier | QC | Open | 82.25 | 82.5 | 172.5 | 172.5 | 115.55 |
| 2 | Steve Powell | NL | Open | 82 | 82.5 | 165 | 165 | 110.94 |
| Men · Open · 90 kg | ||||||||
| 1 | Jeff Butt | NL | Open | 85.8 | 90 | 175 | 175 | 114.60 |
| 2 | Tom Keeler | SK | Open | 89 | 90 | 152.5 | 152.5 | 97.92 |
| Men · Open · 100 kg | ||||||||
| 1 | Noel Doucette | NS | Open | 107.75 | 100 | 200 | 200 | 118.56 |
| 2 | Paul Gidney | NS | Open | 91.9 | 100 | 150 | 150 | 94.77 |
| Men · Open · 110 kg | ||||||||
| 1 | Jimmy Dowling | PE | Open | 109.4 | 110 | 192.5 | 192.5 | 113.47 |
| 2 | Paul Wells | BC | Open | 105.2 | 110 | 130 | 130 | 77.64 |
| Men · Open · 125 kg | ||||||||
| 1 | Gerald O'Halloran | PE | Open | 124.1 | 125 | 180 | 180 | 102.72 |
| 2 | Brock Haywood | MB | Open | 123.05 | 125 | 170 | 170 | 97.12 |
| Men · Open · 125+ kg | ||||||||
| 1 | Dan Suberlak | SK | Open | 185.75 | 125+ | 227.5 | 227.5 | 121.87 |
| Men · Master 1 · 60 kg | ||||||||
| 1 | Jim Jong | ON | Master 1 | 57.9 | 60 | 137.5 | 137.5 | 121.22 |
| Men · Master 1 · 67.5 kg | ||||||||
| 1 | Réjean Talon | QC | Master 1 | 66.8 | 67.5 | 150 | 150 | 116.62 |
| Men · Master 1 · 75 kg | ||||||||
| 1 | Bob Mann | MB | Master 1 | 74.75 | 75 | 150 | 150 | 107.38 |
| Men · Master 1 · 90 kg | ||||||||
| 1 | John Fraser | NS | Master 1 | 84.5 | 90 | 167.5 | 167.5 | 110.65 |
| 2 | Bob Foster | SK | Master 1 | 85.4 | 90 | 162.5 | 162.5 | 106.69 |
| 3 | Dan Kram | BC | Master 1 | 85.2 | 90 | 150 | 150 | 98.63 |
| Men · Master 1 · 100 kg | ||||||||
| 1 | Byron Monster | NL | Master 1 | 99.6 | 100 | 122.5 | 122.5 | 74.68 |
| Men · Master 1 · 110 kg | ||||||||
| 1 | Daniel Royer | QC | Master 1 | 109.05 | 110 | 202.5 | 202.5 | 119.33 |
| 2 | Stephen Flemming | PE | Master 1 | 105.25 | 110 | 165 | 165 | 98.44 |
| 3 | John Kirkbride | BC | Master 1 | 103 | 110 | 160 | 160 | 96.27 |
| Men · Master 1 · 125 kg | ||||||||
| 1 | Denis Chassé | QC | Master 1 | 116.55 | 125 | 175 | 175 | 101.34 |
| Men · Master 2 · 67.5 kg | ||||||||
| 1 | Joe Stockinger | AB | Master 2 | 67.05 | 67.5 | 115 | 115 | 88.67 |
| Men · Master 2 · 75 kg | ||||||||
| 1 | John Thul | SK | Master 2 | 75 | 75 | 62.5 | 62.5 | 44.54 |
| Men · Master 2 · 82.5 kg | ||||||||
| 1 | Brian Desjarlais | SK | Master 2 | 81.15 | 82.5 | 165 | 165 | 111.35 |
| Men · Master 2 · 90 kg | ||||||||
| 1 | Tilman Gallant | PE | Master 2 | 85.65 | 90 | 165 | 165 | 108.27 |
| 2 | Bob Reid | SK | Master 2 | 88 | 90 | 127.5 | 127.5 | 82.35 |
| Men · Master 2 · 110 kg | ||||||||
| 1 | Bert Merriman | MB | Master 2 | 107.95 | 110 | 170 | 170 | 100.77 |
| Men · Master 2 · 125 kg | ||||||||
| 1 | Colin Bonneau | AB | Master 2 | 123.25 | 125 | 190 | 190 | 108.54 |
Notes
- Places are worked out over the whole meet within each group (sex, age, class, and what was lifted: full power, bench only, push-pull or deadlift only): the higher total first, then the lighter bodyweight. A result that did not total, was disqualified or was a guest’s has no place.
- Points as recorded at the meet: Wilks to 2018, IPF points in 2019, GL points from 2020. This meet’s are Wilks points. Youth lifters get no points.
