Tony Tomra
- Category
- Men
- Provinces
- British Columbia, International
- Years
- 1998–2010
- Meets
- 13
Bests
| Event | Squat | Bench | Deadlift | Total | GL points (recalculated) |
|---|---|---|---|---|---|
| Equipped Powerlifting | 275 best squat, BC Fall Classic 2005 2005 | 225 best bench, BC Fall Classic 2005 2005 | 255 best deadlift, 1999 BC Provincials 1999 | 755 best total, BC Fall Classic 2005 2005 | 79.57 best GL points, BC Fall Classic 2005 2005 |
| Equipped Bench | 230 best bench, BC Provincial Championship 2010 2010 | 230 best total, BC Provincial Championship 2010 2010 | 73.13 best GL points, BC Provincial Championship 2010 2010 |
In kg, from results with a place (not DQs, results that did not total, or guest lifts); each links to the lifter’s row at its meet, with the year. GL points recalculated with the IPF 2020 formula; Youth results have none.
Total progression
- Equipped Powerlifting
- Equipped Bench
Results (17)
| Meet | Date | Event | Age | Class | Bodyweight (kg) | Squat | Bench | Deadlift | Total | Points | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BC Provincial Championship 2010 · Equipped Bench | Equipped Bench | Open | 100 | 100 | 230 | 230 | 139.98 Wilks | 1 | |||
| BC Fall Classic 2005 · Equipped PL | Equipped PL | Master 1 | 100 | 98.4 | 275 | 225 | 255 | 755 | 462.52 Wilks | 1 | |
| 2004 BC Fall Classic · Equipped Bench | Equipped Bench | Open | 90 | 87.1 | 192.5 | 192.5 | 125.02 Wilks | 1 | |||
| 2004 BC Championship · Equipped Bench | Equipped Bench | Master 1 | 110 | 110 | 225 | 225 | 132.41 Wilks | 1 | |||
| IPF Masters Worlds 2003 · Equipped PL | Equipped PL | Master 1 | 100 | 99.8 | 260 | 205 | 240 | 705 | 429.42 Wilks | ||
| BC Provincial Championship 2003 · Equipped Bench | Equipped Bench | Open | 110 | 110 | 200 | 200 | 120.30 Wilks | 1 | |||
| 2003 Canadian Nationals · Equipped Bench | Equipped Bench | Master 1 | 100 | 99.6 | 185 | 185 | 112.78 Wilks | 1 | |||
| 2003 Canadian Nationals · Equipped PL | Equipped PL | Master 1 | 90 | 99.2 | 265 | 180 | 242.5 | 687.5 | 419.79 Wilks | 2 | |
| 2002 BC Provincial Championships · Equipped Bench | Equipped Bench | Open | 110 | 110 | 170 | 170 | 100.04 Wilks | 2 | |||
| 2002 BC Provincial Championships · Equipped PL | Equipped PL | Open | 100 | 100 | 255 | 182.5 | 245 | 682.5 | 415.36 Wilks | 2 | |
| BC Fall Classic High School Division 2001 · Equipped Bench | Equipped Bench | Open | 100 | 100 | 170 | 170 | 103.46 Wilks | 2 | |||
| BC Fall Classic High School Division 2001 · Equipped PL | Equipped PL | Open | 100 | 100 | 250 | 172.5 | 240 | 662.5 | 404.52 Wilks | 1 | |
| 2000 Fall Classic · Equipped Bench | Equipped Bench | Open | 90 | 90 | 150 | 150 | 95.76 Wilks | 1 | |||
| 2000 Fall Classic · Equipped PL | Equipped PL | Open | 90 | 90 | 225 | 160 | 230 | 615 | 392.61 Wilks | 1 | |
| 2000 Canadian Nationals · Equipped PL | Equipped PL | Open | 100 | 98.9 | 260 | 157.5 | 247.5 | 665 | 406.51 Wilks | 6 | |
| 1999 BC Provincials · Equipped PL | Equipped PL | Open | 100 | 100 | 255 | 152.5 | 255 | 662.5 | 403.19 Wilks | 1 | |
| 1998 Lower Mainland Open · Equipped PL | Equipped PL | Open | 100 | 100 | 240 | 140 | 245 | 625 | 380.37 Wilks | 2 |
Newest first. Each meet links to the lifter’s row on the meet’s page. Points are those recorded at the meet: Wilks to 2018, IPF points in 2019, GL from 2020; Youth results have none. The place is within the meet’s group (sex, class, age category, and what was lifted); at an international meet it is the official place among all the lifters, where one is recorded (only Canadian lifters are), a DQ or a result that did not total shows its status and no total, and “—” means a lift is missing, so the result isn’t placed.
