2000 Fall Classic
Entered on the old results pages under 4 names
- “2000 Fall Classic” (15 results)
- “2000 Fall Classic - BP Only” (10 results)
- “2000 Fall Classic - High School” (8 results)
- “2000 Fall Classic - Special Olympics” (15 results)
Equipped Powerlifting 23 results
| Place | Name | ProvProvince | Age | BWBodyweight (kg) | Class | Squat | Bench | Deadlift | Total | WilksWilks points |
|---|---|---|---|---|---|---|---|---|---|---|
| Women · Junior · 67.5 kg | ||||||||||
| 1 | Kevin Sandhu | BC | Junior | 67.5 | 67.5 | 80 | 85 | 127.5 | 292.5 | 298.53 |
| Women · Open · 52 kg | ||||||||||
| 1 | Jackie Sandu | BC | Open | 52 | 52 | 132.5 | 62.5 | 145 | 340 | 423.86 |
| Women · Open · 56 kg | ||||||||||
| 1 | Pat Ling | BC | Open | 56 | 56 | 115 | 70 | 130 | 315 | 370.63 |
| Women · Open · 60 kg | ||||||||||
| 1 | Tanya Zbitnew | BC | Open | 60 | 60 | 117.5 | 65 | 130 | 312.5 | 348.40 |
| Women · Open · 75 kg | ||||||||||
| 1 | Emma Mayne | BC | Open | 75 | 75 | 97.5 | 37.5 | 112.5 | 247.5 | 235.28 |
| Men · Junior · 67.5 kg | ||||||||||
| 1 | Naissan Fernandez | BC | Junior | 67.5 | 67.5 | 72.5 | 62.5 | 102.5 | 237.5 | 242.40 |
| 2 | David Sandhu | BC | Junior | 67.5 | 67.5 | 67.5 | 47.5 | 75 | 190 | 193.92 |
| Men · Junior · 75 kg | ||||||||||
| 1 | Chris Campos | BC | Junior | 75 | 75 | 95 | 62.5 | 127.5 | 285 | 270.93 |
| Men · Junior · 82.5 kg | ||||||||||
| 1 | Jeffrey Armstrong | BC | Junior | 82.5 | 82.5 | 137.5 | 105 | 182.5 | 425 | 382.49 |
| 2 | Steve Holtby | BC | Junior | 82.5 | 82.5 | 135 | 77.5 | 192.5 | 405 | 364.49 |
| Men · Junior · 90 kg | ||||||||||
| 1 | Kyle McEwan | BC | Junior | 90 | 90 | 97.5 | 82.5 | 140 | 320 | 276.50 |
| Men · Junior · 100 kg | ||||||||||
| 1 | Beau Chapman | BC | Junior | 100 | 100 | 155 | 132.5 | 180 | 467.5 | 389.23 |
| Men · Open · 60 kg | ||||||||||
| 1 | Ryun Leniek | BC | Open | 60 | 60 | 120 | 100 | 137.5 | 357.5 | 304.90 |
| Men · Open · 67.5 kg | ||||||||||
| 1 | Victor Fujioka | BC | Open | 67.5 | 67.5 | 150 | 92.5 | 182.5 | 425 | 327.68 |
| Men · Open · 75 kg | ||||||||||
| 1 | Bob Hindley | BC | Open | 75 | 75 | 250 | 120 | 257.5 | 627.5 | 447.13 |
| 2 | Chris Nguyen | BC | Open | 75 | 75 | 205 | 120 | 220 | 545 | 388.35 |
| 3 | Len Krekic | BC | Open | 75 | 75 | 190 | 117.5 | 205 | 512.5 | 365.19 |
| Men · Open · 82.5 kg | ||||||||||
| 1 | Marc Vezina | BC | Open | 82.5 | 82.5 | 160 | 110 | 205 | 475 | 318.21 |
| Men · Open · 90 kg | ||||||||||
| 1 | Tony Tomra | BC | Open | 90 | 90 | 225 | 160 | 230 | 615 | 392.61 |
| Men · Open · 100 kg | ||||||||||
| 1 | Don Bassett | BC | Open | 100 | 100 | 215 | 165 | 272.5 | 652.5 | 397.10 |
| 2 | Martin Ellis-White | BC | Open | 100 | 100 | 220 | 135 | 240 | 595 | 362.11 |
| 3 | Gibby Chasse | BC | Open | 100 | 100 | 205 | 170 | 210 | 585 | 356.03 |
| 4 | Keith Schmidt | BC | Open | 100 | 100 | 182.5 | 112.5 | 205 | 500 | 304.30 |
Special Olympics 15 results
| Place | Name | ProvProvince | Age | BWBodyweight (kg) | Class | Squat | Bench | Deadlift | Total | WilksWilks points |
|---|---|---|---|---|---|---|---|---|---|---|
| Push-pull · Women · Open · 67.5 kg | ||||||||||
| 1 | Elizabeth Etmanski | BC | Open | 67.5 | 67.5 | 32.5 | 47.5 | 80 | 81.65 | |
| Push-pull · Women · Open · 75 kg | ||||||||||
| 1 | Jojo Lentz | BC | Open | 75 | 75 | 40 | 105 | 145 | 137.84 | |
| 2 | Penny Marchant | BC | Open | 75 | 75 | 52.5 | 90 | 142.5 | 135.47 | |
| Push-pull · Men · Open · 75 kg | ||||||||||
| 1 | Rob Tarko | BC | Open | 75 | 75 | 60 | 137.5 | 197.5 | 140.73 | |
| 2 | Ben Volk | BC | Open | 75 | 75 | 55 | 105 | 160 | 114.01 | |
| 3 | Tyler McKenzie | BC | Open | 75 | 75 | 40 | 60 | 100 | 71.26 | |
| Push-pull · Men · Open · 82.5 kg | ||||||||||
| 1 | Michael Thompson | BC | Open | 82.5 | 82.5 | 87.5 | 155 | 242.5 | 162.45 | |
| Push-pull · Men · Open · 90 kg | ||||||||||
| 1 | Peter Boxwell | BC | Open | 90 | 90 | 92.5 | 205 | 297.5 | 189.92 | |
| Push-pull · Men · Open · 100 kg | ||||||||||
| 1 | David Baxter | BC | Open | 100 | 100 | 77.5 | 117.5 | 195 | 118.68 | |
| 2 | Paul Cutler | BC | Open | 100 | 100 | 52.5 | 140 | 192.5 | 117.15 | |
| 3 | Tim Lord | BC | Open | 100 | 100 | 62.5 | 115 | 177.5 | 108.03 | |
| Push-pull · Men · Open · 125 kg | ||||||||||
| 1 | Brad Grills | BC | Open | 125 | 125 | 100 | 165 | 265 | 151.01 | |
| 2 | John Neufeld | BC | Open | 125 | 125 | 60 | 140 | 200 | 113.97 | |
| Push-pull · Men · Open · 125+ kg | ||||||||||
| 1 | Kirk Smith | BC | Open | 139.6 | 125+ | 110 | 125 | 235 | 131.38 | |
| 2 | Darren Muir | BC | Open | 139.6 | 125+ | 82.5 | 127.5 | 210 | 117.40 | |
Equipped Bench 10 results
| Place | Name | ProvProvince | Age | BWBodyweight (kg) | Class | Bench | Total | WilksWilks points |
|---|---|---|---|---|---|---|---|---|
| Women · Open · 56 kg | ||||||||
| 1 | Pat Ling | BC | Open | 56 | 56 | 70 | 70 | 82.36 |
| Men · Open · 75 kg | ||||||||
| 1 | Mark St. Jules | BC | Open | 75 | 75 | 120 | 120 | 85.51 |
| 2 | Gene Laszlo | BC | Open | 75 | 75 | 100 | 100 | 71.26 |
| Men · Open · 82.5 kg | ||||||||
| 1 | Raj Dhaliwal | BC | Open | 82.5 | 82.5 | 142.5 | 142.5 | 95.46 |
| Men · Open · 90 kg | ||||||||
| 1 | Tony Tomra | BC | Open | 90 | 90 | 150 | 150 | 95.76 |
| Men · Open · 100 kg | ||||||||
| 1 | Gibby Chasse | BC | Open | 100 | 100 | 172.5 | 172.5 | 104.98 |
| Men · Open · 110 kg | ||||||||
| 1 | John Kirkbride | BC | Open | 110 | 110 | 160 | 160 | 94.16 |
| Men · Open · 125 kg | ||||||||
| 1 | Ross Daigle | BC | Open | 125 | 125 | 182.5 | 182.5 | 104.00 |
| 2 | Bruce Richardson | BC | Open | 125 | 125 | 140 | 140 | 79.78 |
| Men · Open · 125+ kg | ||||||||
| 1 | Robert O. Smith | BC | Open | 139.6 | 125+ | 190 | 190 | 106.22 |
Notes
- Places are worked out over the whole meet within each group (sex, age, class, and what was lifted: full power, bench only, push-pull or deadlift only): the higher total first, then the lighter bodyweight. A result that did not total, was disqualified or was a guest’s has no place.
- Points as recorded at the meet: Wilks to 2018, IPF points in 2019, GL points from 2020. This meet’s are Wilks points. Youth lifters get no points.
