Martin Ellis-White
- Category
- Men
- Province
- British Columbia
- Years
- 1995–2004
- Meets
- 12
Bests
| Event | Squat | Bench | Deadlift | Total | GL points (recalculated) |
|---|---|---|---|---|---|
| Equipped Powerlifting | 277.5 best squat, 1995 Fall Classic 1995 | 167.5 best bench, 1995 Fall Classic 1995 | 270 best deadlift, 1995 Fall Classic 1995 | 715 best total, 1995 Fall Classic 1995 | 68.06 best GL points, 1995 Fall Classic 1995 |
In kg, from results with a place (not DQs, results that did not total, or guest lifts); each links to the lifter’s row at its meet, with the year. GL points recalculated with the IPF 2020 formula; Youth results have none.
Total progression
- Equipped Powerlifting
Results (12)
| Meet | Date | Event | Age | Class | Bodyweight (kg) | Squat | Bench | Deadlift | Total | Points | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 BC Championship · Equipped PL | Equipped PL | Open | 100 | 100 | 247.5 | 132.5 | 250 | 630 | 383.42 Wilks | 2 | |
| 2002 BC Provincial Championships · Equipped PL | Equipped PL | Open | 100 | 100 | 225 | 135 | 260 | 620 | 377.33 Wilks | 4 | |
| 2001 BC Provincials (Coquitlam) · Equipped PL | Equipped PL | Open | 100 | 100 | 232.5 | 137.5 | 242.5 | 612.5 | 372.76 Wilks | 2 | |
| 2001 BC Winter Open · Equipped PL | Equipped PL | Open | 100 | 100 | 230 | 137.5 | 250 | 617.5 | 375.80 Wilks | 1 | |
| 2000 Fall Classic · Equipped PL | Equipped PL | Open | 100 | 100 | 220 | 135 | 240 | 595 | 362.11 Wilks | 2 | |
| 1999 Fall Classic · Equipped PL | Equipped PL | Open | 90 | 90 | 215 | 135 | 235 | 585 | 373.46 Wilks | 3 | |
| 1999 BC Provincials · Equipped PL | Equipped PL | Open | 90 | 90 | 210 | 130 | 225 | 565 | 360.69 Wilks | 5 | |
| 1998 Fall Classic · Equipped PL | Equipped PL | Open | 82.5 | 82.5 | 200 | 115 | 220 | 535 | 358.40 Wilks | 1 | |
| BC Mens' Provincial Championship 1998 · Equipped PL | Equipped PL | Open | 90 | 90 | 227.5 | 135 | 242.5 | 605 | 386.23 Wilks | 3 | |
| 1997 Fall Classic · Equipped PL | Equipped PL | Open | 90 | 90 | 220 | 130 | 225 | 575 | 367.08 Wilks | 4 | |
| 1996 BC Provincials (Nanaimo) · Equipped PL | Equipped PL | Open | 110 | 110 | 260 | 150 | 255 | 665 | 391.35 Wilks | 1 | |
| 1995 Fall Classic · Equipped PL | Equipped PL | Open | 125 | 125 | 277.5 | 167.5 | 270 | 715 | 407.44 Wilks | 1 |
Newest first. Each meet links to the lifter’s row on the meet’s page. Points are those recorded at the meet: Wilks to 2018, IPF points in 2019, GL from 2020; Youth results have none. The place is within the meet’s group (sex, class, age category, and what was lifted); at an international meet it is the official place among all the lifters, where one is recorded (only Canadian lifters are), a DQ or a result that did not total shows its status and no total, and “—” means a lift is missing, so the result isn’t placed.
