BC Provincial Championship 2003
Equipped Powerlifting 22 results
| Place | Name | ProvProvince | Age | BWBodyweight (kg) | Class | Squat | Bench | Deadlift | Total | WilksWilks points |
|---|---|---|---|---|---|---|---|---|---|---|
| Women · Junior · 75 kg | ||||||||||
| 1 | Juliana Janssens | BC | Junior | 75 | 75 | 80 | 45 | 120 | 245 | 245.69 |
| Women · Open · 52 kg | ||||||||||
| 1 | Julie Joyal | BC | Open | 52 | 52 | 70 | 45 | 85 | 200 | 252.70 |
| Women · Open · 90+ kg | ||||||||||
| 1 | Mandy Clarke | BC | Open | 90.01 | 90+ | 132.5 | 70 | 140 | 342.5 | 279.24 |
| Men · Sub-Junior · 60 kg | ||||||||||
| 1 | Rajveer Talhan | BC | Sub-Junior | 60 | 60 | 95 | 80 | 147.5 | 322.5 | 275.48 |
| Men · Sub-Junior · 67.5 kg | ||||||||||
| 1 | Gurveer Talhan | BC | Sub-Junior | 67.5 | 67.5 | 90 | 90 | 190 | 340 | 288.66 |
| Men · Sub-Junior · 82.5 kg | ||||||||||
| 1 | Vick Binning | BC | Sub-Junior | 82.5 | 82.5 | 155 | 115 | 190 | 460 | 322.23 |
| Men · Sub-Junior · 90 kg | ||||||||||
| 1 | Randy Scott | BC | Sub-Junior | 90 | 90 | 162.5 | 107.5 | 197.5 | 167.5 | 297.47 |
| Men · Junior · 90 kg | ||||||||||
| 1 | Jamie Garbutt | BC | Junior | 90 | 90 | 190 | 117.5 | 197.5 | 505 | 327.80 |
| Men · Junior · 110 kg | ||||||||||
| 1 | Jatinder Sandhu | BC | Junior | 110 | 110 | 150 | 135 | 232.5 | 517.5 | 304.80 |
| Men · Open · 75 kg | ||||||||||
| 1 | Mukhtiar Mahil | BC | Open | 75 | 75 | 165 | 132.5 | 190 | 487.5 | 348.37 |
| Men · Open · 100 kg | ||||||||||
| 1 | Clay Thiessen | BC | Open | 100 | 100 | 190 | 112.5 | 200 | 502.5 | 306.70 |
| Men · Open · 110 kg | ||||||||||
| 1 | Jamie Templeman | BC | Open | 110 | 110 | 230 | 112.5 | 202.5 | 545 | 323.80 |
| Men · Open · 125 kg | ||||||||||
| 1 | Surinder Virk | BC | Open | 125 | 125 | 230 | 160 | 245 | 635 | 368.00 |
| Men · Open · 125+ kg | ||||||||||
| 1 | Selby MacFarlane | BC | Open | 125.01 | 125+ | 242.5 | 197.5 | 242.5 | 682.5 | 387.40 |
| 2 | Tim Vandergrift | BC | Open | 125.01 | 125+ | 250 | 130 | 262.5 | 642.5 | 363.10 |
| Men · Master 1 · 82.5 kg | ||||||||||
| 1 | Bruce Ball | BC | Master 1 | 82.5 | 82.5 | 145 | 100 | 162.5 | 407.5 | 273.80 |
| Men · Master 1 · 90 kg | ||||||||||
| 1 | Chris Robb | BC | Master 1 | 90 | 90 | 207.5 | 110 | 200 | 517.5 | 336.94 |
| Men · Master 1 · 100 kg | ||||||||||
| 1 | Raghbir Sahota | BC | Master 1 | 100 | 100 | 185 | 140 | 205 | 530 | 326.10 |
| 2 | Harold Schwenk | BC | Master 1 | 100 | 100 | 190 | 110 | 205 | 505 | 309.90 |
| Men · Master 1 · 125 kg | ||||||||||
| 1 | Pat Winstanley | BC | Master 1 | 125 | 125 | 217.5 | 150 | 217.5 | 585 | 336.10 |
| Men · Master 3 · 90 kg | ||||||||||
| 1 | Robert Brown | BC | Master 3 | 90 | 90 | 110 | 87.5 | 115 | 312.5 | 200.19 |
| Men · Master 3 · 125+ kg | ||||||||||
| 1 | Robert O. Smith | BC | Master 3 | 125.01 | 125+ | 200 | 192.5 | 242.5 | 635 | 357.90 |
Equipped Bench 14 results
| Place | Name | ProvProvince | Age | BWBodyweight (kg) | Class | Bench | Total | WilksWilks points |
|---|---|---|---|---|---|---|---|---|
| Women · Master 1 · 52 kg | ||||||||
| 1 | Lana Bonneville | BC | Master 1 | 52 | 52 | 65 | 65 | 64.00 |
| Men · Sub-Junior · 60 kg | ||||||||
| 1 | Rajveer Talhan | BC | Sub-Junior | 60 | 60 | 85 | 85 | 72.50 |
| Men · Sub-Junior · 67.5 kg | ||||||||
| 1 | Gurveer Talhan | BC | Sub-Junior | 67.5 | 67.5 | 85 | 85 | 71.80 |
| Men · Sub-Junior · 90 kg | ||||||||
| 1 | Nivdeep Binning | BC | Sub-Junior | 90 | 90 | 110 | 110 | 72.40 |
| Men · Junior · 90 kg | ||||||||
| 1 | Nathan Higginson | BC | Junior | 90 | 90 | 155 | 155 | 100.70 |
| Men · Open · 100 kg | ||||||||
| 1 | Gibby Chasse | BC | Open | 100 | 100 | 207.5 | 207.5 | 127.00 |
| Men · Open · 110 kg | ||||||||
| 1 | Tony Tomra | BC | Open | 110 | 110 | 200 | 200 | 120.30 |
| 2 | Paul Wells | BC | Open | 110 | 110 | 142.5 | 142.5 | 85.00 |
| Men · Open · 125 kg | ||||||||
| 1 | Ross Daigle | BC | Open | 125 | 125 | 195 | 195 | 111.70 |
| 2 | Surinder Virk | BC | Open | 125 | 125 | 160 | 160 | 92.80 |
| Men · Master 1 · 90 kg | ||||||||
| 1 | Bob Bradshaw | BC | Master 1 | 90 | 90 | 172.5 | 172.5 | 109.80 |
| Men · Master 1 · 100 kg | ||||||||
| 1 | Raghbir Sahota | BC | Master 1 | 100 | 100 | 130 | 130 | 79.50 |
| Men · Master 1 · 125 kg | ||||||||
| 1 | John Kirkbride | BC | Master 1 | 125 | 125 | 185 | 185 | 108.40 |
| Men · Master 3 · 125+ kg | ||||||||
| 1 | Robert O. Smith | BC | Master 3 | 125.01 | 125+ | 182.5 | 182.5 | 102.70 |
Notes
- Places are worked out over the whole meet within each group (sex, age, class, and what was lifted: full power, bench only, push-pull or deadlift only): the higher total first, then the lighter bodyweight. A result that did not total, was disqualified or was a guest’s has no place.
- Points as recorded at the meet: Wilks to 2018, IPF points in 2019, GL points from 2020. This meet’s are Wilks points. Youth lifters get no points.
