2004 BC Fall Classic
Entered on the old results pages under 2 names: “2004 BC Fall Classic” (24 results) and “2004 BC Fall Classic Benchpress” (19 results).
Equipped Powerlifting 24 results
| Place | Name | ProvProvince | Age | BWBodyweight (kg) | Class | Squat | Bench | Deadlift | Total | WilksWilks points |
|---|---|---|---|---|---|---|---|---|---|---|
| Women · Open · 48 kg | ||||||||||
| 1 | Melody Ludski | BC | Open | 47 | 48 | 85 | 35 | 105 | 225 | 302.60 |
| Women · Open · 52 kg | ||||||||||
| 1 | Katherine Rhodes | BC | Open | 50.9 | 52 | 77.5 | 37.5 | 87.5 | 202.5 | 256.82 |
| Women · Open · 56 kg | ||||||||||
| 1 | Jackie Sandu | BC | Open | 54.5 | 56 | 140 | 70 | 145 | 355 | 426.98 |
| 2 | Jennifer Warren | BC | Open | 54.6 | 56 | 90 | 45 | 107.5 | 242.5 | 291.04 |
| Women · Open · 60 kg | ||||||||||
| 1 | Virginia Ise | BC | Open | 59 | 60 | 62.5 | 37.5 | 90 | 190 | 214.75 |
| Women · Open · 75 kg | ||||||||||
| 1 | Janet Warne | QC | Open | 69.7 | 75 | 125 | 67.5 | 125 | 317.5 | 316.80 |
| Men · Junior · 60 kg | ||||||||||
| 1 | Ryun Laniec | BC | Junior | 59.7 | 60 | 200 | 140 | 210 | 550 | 471.24 |
| Men · Junior · 82.5 kg | ||||||||||
| 1 | Adam Kwan | AB | Junior | 81.4 | 82.5 | 142.5 | 87.5 | 155 | 385 | 260.02 |
| Men · Junior · 110 kg | ||||||||||
| 1 | Justin Hancock | BC | Junior | 107 | 110 | 227.5 | 147.5 | 250 | 625 | 371.07 |
| 2 | Micheal Peterec | BC | Junior | 103.5 | 110 | 205 | 167.5 | 227.5 | 600 | 360.38 |
| Men · Junior · 125 kg | ||||||||||
| 1 | Jordan Linteris | BC | Junior | 121.4 | 125 | 235 | 170 | 287.5 | 692.5 | 397.08 |
| Men · Junior · 125+ kg | ||||||||||
| 1 | Tom Horlitz | BC | Junior | 145 | 125+ | 255 | 172.5 | 240 | 667.5 | 371.10 |
| Men · Open · 75 kg | ||||||||||
| 1 | Bob Hindley | BC | Open | 75 | 75 | 245 | 135 | 257.5 | 637.5 | 454.26 |
| 2 | Justin Gray | BC | Open | 74.2 | 75 | 160 | 130 | 235 | 525 | 377.10 |
| Men · Open · 82.5 kg | ||||||||||
| 1 | Andrew Bryant | BC | Open | 82 | 82.5 | 180 | 140 | 190 | 510 | 342.90 |
| 2 | Mukhtiar Mahil | BC | Open | 80.5 | 82.5 | 170 | 132.5 | 187.5 | 490 | 333.22 |
| Men · Open · 90 kg | ||||||||||
| 1 | Ryan Ferguson | BC | Open | 85.8 | 90 | 227.5 | 157.5 | 217.5 | 602.5 | 394.56 |
| 2 | Chris Robb | BC | Open | 87.3 | 90 | 190 | 105 | 200 | 495 | 321.09 |
| Men · Open · 100 kg | ||||||||||
| 1 | Joe Oliveira | BC | Open | 95.1 | 100 | 272.5 | 185 | 257.5 | 715 | 444.53 |
| 2 | Clay Thiessen | BC | Open | 99.3 | 100 | 180 | 127.5 | 212.5 | 520 | 317.43 |
| Men · Open · 110 kg | ||||||||||
| 1 | Gibby Chasse | BC | Open | 108.5 | 110 | 245 | 227.5 | 250 | 722.5 | 427.02 |
| Men · Open · 125 kg | ||||||||||
| 1 | Anton Dirkin | BC | Open | 117.5 | 125 | 220 | 142.5 | 240 | 602.5 | 348.15 |
| Men · Open · 125+ kg | ||||||||||
| 1 | Tom Brown | BC | Open | 126.8 | 125+ | 220 | 160 | 240 | 620 | 352.30 |
| 2 | Warren Orr | BC | Open | 136.5 | 125+ | 182.5 | 160 | 195 | 537.5 | 301.53 |
Equipped Bench 19 results
| Place | Name | ProvProvince | Age | BWBodyweight (kg) | Class | Bench | Total | WilksWilks points |
|---|---|---|---|---|---|---|---|---|
| Women · Open · 56 kg | ||||||||
| 1 | Lana Bonneville | BC | Open | 54.4 | 56 | 65 | 65 | 78.29 |
| Women · Open · 60 kg | ||||||||
| 1 | Lina Augaitis | BC | Open | 59.1 | 60 | 62.5 | 62.5 | 70.50 |
| Women · Open · 67.5 kg | ||||||||
| 1 | Kim Dennis | BC | Open | 67.5 | 67.5 | 97.5 | 97.5 | 99.51 |
| Men · Open · 75 kg | ||||||||
| 1 | Blake Harper | BC | Open | 70.7 | 75 | 142.5 | 142.5 | 105.98 |
| 2 | Ian Putz | BC | Open | 72.5 | 75 | 105 | 105 | 76.65 |
| 3 | Nancy Carpenter | BC | Open | 71.1 | 75 | 70 | 70 | 68.90 |
| Men · Open · 82.5 kg | ||||||||
| 1 | Brad Crimeni | BC | Open | 76.2 | 82.5 | 57.5 | 57.5 | 40.53 |
| Men · Open · 90 kg | ||||||||
| 1 | Tony Tomra | BC | Open | 87.1 | 90 | 192.5 | 192.5 | 125.02 |
| 2 | Mangal Singh | BC | Open | 87.3 | 90 | 177.5 | 177.5 | 115.14 |
| 3 | Tracey Scott | BC | Open | 87.2 | 90 | 160 | 160 | 103.88 |
| Men · Open · 100 kg | ||||||||
| 1 | Graeme Belyea | BC | Open | 96.9 | 100 | 180 | 180 | 110.96 |
| 2 | Don Froese | BC | Open | 97.5 | 100 | 175 | 175 | 107.62 |
| 3 | Dennis Cox | BC | Open | 96.9 | 100 | 140 | 140 | 86.31 |
| 4 | Matthew Daigle | BC | Open | 98.6 | 100 | 135 | 135 | 82.63 |
| Men · Open · 125 kg | ||||||||
| 1 | Ross Daigle | BC | Open | 124.4 | 125 | 210 | 210 | 119.79 |
| 2 | John Kirkbride | BC | Open | 113.4 | 125 | 205 | 205 | 119.58 |
| Men · Open · 125+ kg | ||||||||
| 1 | Robert O. Smith | BC | Open | 140.4 | 125+ | 227.5 | 227.5 | 127.08 |
| 2 | Shawn Doak | BC | Open | 172.3 | 125+ | 185 | 185 | 100.27 |
| 3 | Warren Orr | BC | Open | 136.7 | 125+ | 157.5 | 157.5 | 88.33 |
Notes
- Places are worked out over the whole meet within each group (sex, age, class, and what was lifted: full power, bench only, push-pull or deadlift only): the higher total first, then the lighter bodyweight. A result that did not total, was disqualified or was a guest’s has no place.
- Points as recorded at the meet: Wilks to 2018, IPF points in 2019, GL points from 2020. This meet’s are Wilks points. Youth lifters get no points.
