Ryan Doern
- Category
- Men
- Province
- British Columbia
- Years
- 1994–2001
- Meets
- 11
Bests
| Event | Squat | Bench | Deadlift | Total | GL points (recalculated) |
|---|---|---|---|---|---|
| Equipped Powerlifting | 277.5 best squat, 1999 BC Provincials 1999 | 170 best bench, 1999 BC Provincials 1999 | 275 best deadlift, 1999 BC Provincials 1999 | 722.5 best total, 1999 BC Provincials 1999 | 79.73 best GL points, 1999 BC Provincials 1999 |
In kg, from results with a place (not DQs, results that did not total, or guest lifts); each links to the lifter’s row at its meet, with the year. GL points recalculated with the IPF 2020 formula; Youth results have none.
Total progression
- Equipped Powerlifting
Results (11)
| Meet | Date | Event | Age | Class | Bodyweight (kg) | Squat | Bench | Deadlift | Total | Points | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 BC Provincials (Coquitlam) · Equipped PL | Equipped PL | Open | 90 | 90 | 252.5 | 152.5 | 265 | 670 | 427.72 Wilks | 2 | |
| 2000 Canadian Nationals · Equipped PL | Equipped PL | Open | 90 | 89.3 | 265 | 162.5 | 270 | 697.5 | 447.09 Wilks | 2 | |
| 1999 Chilliwack Open · Equipped PL | Equipped PL | Open | 90 | 90 | 275 | 165 | 267.5 | 707.5 | 451.66 Wilks | 1 | |
| 1999 BC Provincials · Equipped PL | Equipped PL | Open | 90 | 90 | 277.5 | 170 | 275 | 722.5 | 461.24 Wilks | 2 | |
| 1998 Canadian Nationals (Richmond) · Equipped PL | Equipped PL | Open | 100 | 90.3 | 267.5 | 165 | 270 | 702.5 | 447.70 Wilks | 2 | |
| BC Mens' Provincial Championship 1998 · Equipped PL | Equipped PL | Open | 90 | 90 | 265 | 167.5 | 265 | 697.5 | 445.28 Wilks | 2 | |
| 1997 Canadian Nationals (Toronto) · Equipped PL | Equipped PL | Open | 90 | 88 | 265 | 162.5 | 252.5 | 680 | 439.21 Wilks | 3 | |
| 1996 Canadian Nationals (Leduc) · Equipped PL | Equipped PL | Open | 90 | 88.5 | 260 | 155 | 267.5 | 682.5 | 413.63 Wilks | 3 | |
| 1996 BC Provincials (Nanaimo) · Equipped PL | Equipped PL | Open | 90 | 90 | 257.5 | 160 | 260 | 677.5 | 432.51 Wilks | 3 | |
| 1995 Canadian Nationals (Ottawa) · Equipped PL | Equipped PL | Open | 90 | 86.7 | 237.5 | 157.5 | 240 | 635 | 413.45 Wilks | 4 | |
| 1994 Canadian Nationals · Equipped PL | Equipped PL | Open | 90 | 88 | 247.5 | 145 | 255 | 647.5 | 384.29 Wilks | 3 |
Newest first. Each meet links to the lifter’s row on the meet’s page. Points are those recorded at the meet: Wilks to 2018, IPF points in 2019, GL from 2020; Youth results have none. The place is within the meet’s group (sex, class, age category, and what was lifted); at an international meet it is the official place among all the lifters, where one is recorded (only Canadian lifters are), a DQ or a result that did not total shows its status and no total, and “—” means a lift is missing, so the result isn’t placed.
