1994 Canadian Nationals
Equipped Powerlifting 26 results
| Place | Name | ProvProvince | Age | BWBodyweight (kg) | Class | Squat | Bench | Deadlift | Total | WilksWilks points |
|---|---|---|---|---|---|---|---|---|---|---|
| Men · Open · 67.5 kg | ||||||||||
| 1 | Rick Marshall | MB | Open | 67.3 | 67.5 | 200 | 140 | 242.5 | 582.5 | 423.94 |
| 2 | Vince Graham | ON | Open | 66.8 | 67.5 | 190 | 140 | 215 | 545 | 399.32 |
| Men · Open · 75 kg | ||||||||||
| 1 | Jeff Becker | ON | Open | 74.7 | 75 | 267.5 | 152.5 | 282.5 | 702.5 | 468.28 |
| 2 | Bob Hindley | BC | Open | 74.7 | 75 | 235 | 130 | 252.5 | 607.5 | 411.62 |
| 3 | Anthon Karismanis | ON | Open | 74.6 | 75 | 225 | 140 | 240 | 605 | 403.71 |
| 4 | Jeff Butt | NL | Open | 74.8 | 75 | 217.5 | 132.5 | 237.5 | 587.5 | 391.21 |
| 5 | Darren Foley | NS | Open | 73.5 | 75 | 207.5 | 130 | 247.5 | 585 | 394.99 |
| 6 | Martin Nadeau | QC | Open | 73.3 | 75 | 200 | 120 | 220 | 540 | 365.41 |
| Men · Open · 82.5 kg | ||||||||||
| 1 | Ken Fougere | AB | Open | 81.5 | 82.5 | 290 | 167.5 | 292.5 | 750 | 468.45 |
| 2 | Mike Lange | MB | Open | 82.5 | 82.5 | 275 | 142.5 | 247.5 | 665 | 411.83 |
| 3 | Tom Nicholls | PE | Open | 82.1 | 82.5 | 230 | 165 | 255 | 650 | 403.91 |
| 4 | Graham Hawley | ON | Open | 81.5 | 82.5 | 242.5 | 130 | 255 | 627.5 | 391.93 |
| 5 | Dan Kram | BC | Open | 82.1 | 82.5 | 225 | 157.5 | 237.5 | 620 | 385.26 |
| 6 | Steve Powell | NL | Open | 79.9 | 82.5 | 210 | 137.5 | 250 | 597.5 | 378.51 |
| Men · Open · 90 kg | ||||||||||
| 1 | Richard Hayes | NL | Open | 89 | 90 | 255 | 187.5 | 237.5 | 680 | 400.72 |
| 2 | Rein Van Kesteren | NL | Open | 89.2 | 90 | 265 | 150 | 260 | 675 | 397.23 |
| 3 | Ryan Doern | BC | Open | 88 | 90 | 247.5 | 145 | 255 | 647.5 | 384.29 |
| Men · Open · 100 kg | ||||||||||
| 1 | Ray Gibbs | ON | Open | 99.2 | 100 | 295 | 190 | 280 | 765 | 425.34 |
| 2 | Ralph Payne | NS | Open | 97.7 | 100 | 257.5 | 150 | 260 | 667.5 | 373.73 |
| 3 | Lee MacKinnon | ON | Open | 96.8 | 100 | 250 | 167.5 | 245 | 662.5 | 372.59 |
| Men · Open · 110 kg | ||||||||||
| 1 | Ralph Celio | ON | Open | 110 | 110 | 325 | 195 | 300 | 820 | 439.93 |
| 2 | Martin Ferland | QC | Open | 105.6 | 110 | 305 | 185 | 300 | 790 | 428.73 |
| Men · Open · 125 kg | ||||||||||
| 1 | Terry Young | NS | Open | 118.3 | 125 | 290 | 170 | 305 | 765 | 404.30 |
| 2 | Steve Campbell | NL | Open | 122.5 | 125 | 300 | 182.5 | 272.5 | 755 | 395.84 |
| 3 | Sonny Alexander | NS | Open | 118.5 | 125 | 312.5 | 172.5 | 260 | 745 | 393.50 |
| Men · Open · 125+ kg | ||||||||||
| 1 | Roger Chapman | ON | Open | 140 | 125+ | 280 | 200 | 282.5 | 762.5 | 383.91 |
Notes
- Places are worked out over the whole meet within each group (sex, age, class, and what was lifted: full power, bench only, push-pull or deadlift only): the higher total first, then the lighter bodyweight. A result that did not total, was disqualified or was a guest’s has no place.
- Points as recorded at the meet: Wilks to 2018, IPF points in 2019, GL points from 2020. This meet’s are Wilks points. Youth lifters get no points.
