1997 Canadian Nationals (Toronto)
Equipped Powerlifting 27 results
| Place | Name | ProvProvince | Age | BWBodyweight (kg) | Class | Squat | Bench | Deadlift | Total | WilksWilks points |
|---|---|---|---|---|---|---|---|---|---|---|
| Men · Open · 67.5 kg | ||||||||||
| 1 | Vascol Simpson | ON | Open | 67 | 67.5 | 227.5 | 117.5 | 252.5 | 597.5 | 463.42 |
| 2 | Vince Courville | BC | Open | 67.1 | 67.5 | 220 | 142.5 | 227.5 | 590 | 457.07 |
| 3 | Bryan Brothers | BC | Open | 67.5 | 67.5 | 217.5 | 122.5 | 225 | 565 | 435.62 |
| Men · Open · 75 kg | ||||||||||
| 1 | Charlie Archdekin | ON | Open | 74.2 | 75 | 255 | 152.5 | 267.5 | 675 | 484.58 |
| 2 | Claude Dallaire | QC | Open | 74.8 | 75 | 230 | 145 | 287.5 | 662.5 | 472.96 |
| 3 | Rick Marshall | MB | Open | 74.5 | 75 | 230 | 162.5 | 255 | 647.5 | 465.88 |
| 4 | Bob Hindley | BC | Open | 74.4 | 75 | 252.5 | 127.5 | 257.5 | 637.5 | 456.83 |
| 5 | Anthony Karasmanis | ON | Open | 74.9 | 75 | 232.5 | 145 | 245 | 622.5 | 443.97 |
| 6 | Rick Morrissette | ON | Open | 73.7 | 75 | 192.5 | 117.5 | 272.5 | 582.5 | 420.22 |
| Men · Open · 82.5 kg | ||||||||||
| 1 | Jeff Becker | ON | Open | 82.5 | 82.5 | 287.5 | 175 | 292.5 | 755 | 505.78 |
| 2 | Bruce Markham | MB | Open | 82.5 | 82.5 | 290 | 175 | 270 | 735 | 492.38 |
| Men · Open · 90 kg | ||||||||||
| 1 | Tom Nicholls | PE | Open | 90 | 90 | 272.5 | 195 | 307.5 | 775 | 494.76 |
| 2 | Perry Comeau | NS | Open | 88 | 90 | 272.5 | 157.5 | 250 | 680 | 439.21 |
| 3 | Ryan Doern | BC | Open | 88 | 90 | 265 | 162.5 | 252.5 | 680 | 439.21 |
| 4 | Paul Gidney | NS | Open | 89.7 | 90 | 235 | 165 | 277.5 | 677.5 | 433.26 |
| 5 | Jeff Gallant | PE | Open | 89.2 | 90 | 235 | 180 | 240 | 655 | 420.05 |
| Men · Open · 100 kg | ||||||||||
| 1 | Mark Giffin | ON | Open | 98.2 | 100 | 282.5 | 227.5 | 292.5 | 802.5 | 492.01 |
| 2 | Jay Gemmel | ON | Open | 99.1 | 100 | 277.5 | 160 | 260 | 697.5 | 426.03 |
| 3 | Rob MacDougall | PE | Open | 98.9 | 100 | 237.5 | 155 | 262.5 | 655 | 400.40 |
| Men · Open · 110 kg | ||||||||||
| 1 | Ralph Celio | ON | Open | 110 | 110 | 347.5 | 215 | 325 | 887.5 | 522.29 |
| 2 | Nick Singleton | ON | Open | 109.6 | 110 | 287.5 | 175 | 295 | 757.5 | 446.32 |
| 3 | Dave Gratton | ON | Open | 108.3 | 110 | 285 | 195 | 240 | 720 | 425.81 |
| 4 | Gerald Theorett | ON | Open | 106.4 | 110 | 252.5 | 155 | 272.5 | 680 | 404.46 |
| Men · Open · 125 kg | ||||||||||
| 1 | Ed Brost | BC | Open | 124.7 | 125 | 342.5 | 240 | 340 | 922.5 | 525.92 |
| 2 | Denis Chassé | QC | Open | 114.6 | 125 | 235 | 170 | 260 | 665 | 386.76 |
| Men · Open · 125+ kg | ||||||||||
| 1 | Brian Duguay | ON | Open | 150 | 125+ | 292.5 | 197.5 | 290 | 780 | 431.57 |
| 2 | Billy King | NL | Open | 125.4 | 125+ | 272.5 | 182.5 | 272.5 | 727.5 | 414.38 |
Notes
- Places are worked out over the whole meet within each group (sex, age, class, and what was lifted: full power, bench only, push-pull or deadlift only): the higher total first, then the lighter bodyweight. A result that did not total, was disqualified or was a guest’s has no place.
- Points as recorded at the meet: Wilks to 2018, IPF points in 2019, GL points from 2020. This meet’s are Wilks points. Youth lifters get no points.
