Archie Ulry
- Category
- Men
- Province
- Alberta
- Years
- 1995–2013
- Meets
- 20
Bests
| Event | Squat | Bench | Deadlift | Total | GL points (recalculated) |
|---|---|---|---|---|---|
| Classic Powerlifting | 192.5 best squat, Alberta Provincials 2013 2013 | 105 best bench, Alberta Provincials 2013 2013 | 230 best deadlift, 2011 Western Canadian Championship 2011 | 525 best total, Alberta Provincials 2013 2013 | 73.17 best GL points, Alberta Provincials 2013 2013 |
| Equipped Powerlifting | 230 best squat, 2001 Canadian Nationals 2001 | 125 best bench, 1996 Alberta Provincials 1996 | 250 best deadlift, 1998 Canadian Nationals (Moose Jaw) 1998 | 592.5 best total, 2001 Canadian Nationals 2001 | 69.11 best GL points, 2001 Canadian Nationals 2001 |
In kg, from results with a place (not DQs, results that did not total, or guest lifts); each links to the lifter’s row at its meet, with the year. GL points recalculated with the IPF 2020 formula; Youth results have none.
Total progression
- Classic Powerlifting
- Equipped Powerlifting
Results (20)
| Meet | Date | Event | Age | Class | Bodyweight (kg) | Squat | Bench | Deadlift | Total | Points | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Alberta Provincials 2013 · Classic PL | Classic PL | Master 2 | 83 | 81.9 | 192.5 | 105 | 227.5 | 525 | 353.27 Wilks | 1 | |
| 2012 Canadian Nationals · Classic PL | Classic PL | Master 2 | 83 | 81.6 | 190 | 102.5 | 227.5 | 520 | 350.69 Wilks | 1 | |
| 2011 Western Canadian Championship · Classic PL | Classic PL | Master 2 | 83 | 81.3 | 187.5 | 100 | 230 | 517.5 | 349.78 Wilks | 1 | |
| Alberta Provincial Championship 2011 · Classic PL | Classic PL | Master 2 | 83 | 81.4 | 182.5 | 100 | 227.5 | 510 | 344.45 Wilks | 2 | |
| Alberta Provincial Championship 2007 · Equipped PL | Equipped PL | Master 2 | 82.5 | 81.9 | 217.5 | 105 | 242.5 | 565 | 380.17 Wilks | 1 | |
| 2005 CPU Nationals · Equipped PL | Equipped PL | Master 1 | 82.5 | 82 | 230 | 110 | 240 | 580 | 389.97 Wilks | 2 | |
| 2004 APU Provincial Champ. · Equipped PL | Equipped PL | Master 1 | 82.5 | 81.7 | 200 | 115 | 237.5 | 552.5 | 372.33 Wilks | 1 | |
| 2001 Western Canadian Powerlifting Championships · Equipped PL | Equipped PL | Master 1 | 82.5 | 81.6 | 220 | 100 | 227.5 | 547.5 | 369.21 Wilks | 2 | |
| 2001 Canadian Nationals · Equipped PL | Equipped PL | Master 1 | 82.5 | 81.6 | 230 | 125 | 237.5 | 592.5 | 399.58 Wilks | 5 | |
| 2000 Alberta Provincials · Equipped PL | Equipped PL | Master 1 | 82.5 | 82.5 | 227.5 | 122.5 | 237.5 | 587.5 | 393.56 Wilks | 1 | |
| PowerSurge 2000 Open · Equipped PL | Equipped PL | Master 1 | 82.5 | 82.5 | 210 | 110 | 192.5 | 512.5 | 343.56 Wilks | 1 | |
| 2000 Canadian Nationals · Equipped PL | Equipped PL | Master 1 | 82.5 | 81.9 | 200 | 110 | 237.5 | 547.5 | 368.41 Wilks | 3 | |
| APU Powerlifting Championships 1999 · Equipped PL | Equipped PL | Open | 90 | 83.2 | 210 | 105 | 227.5 | 542.5 | 361.57 Wilks | 2 | |
| 1999 Alberta Provincials · Equipped PL | Equipped PL | Master 1 | 82.5 | 81.4 | 205 | 100 | 227.5 | 532.5 | 359.65 Wilks | 1 | |
| 1998 Canadian Nationals (Moose Jaw) · Equipped PL | Equipped PL | Master 1 | 82.5 | 80.7 | 205 | 115 | 250 | 570 | 387.03 Wilks | 3 | |
| 1997 Alberta Provincials · Equipped PL | Equipped PL | Open | 82.5 | 82.5 | 205 | 120 | 240 | 565 | 378.49 Wilks | 4 | |
| Vegreville Invitational Championships 1997 · Equipped PL | Equipped PL | Open | 82.5 | 78.2 | 205 | 120 | 235 | 560 | 387.91 Wilks | 2 | |
| 1996 Alberta Provincials · Equipped PL | Equipped PL | Master 1 | 82.5 | 78.1 | 200 | 125 | 232.5 | 557.5 | 359.14 Wilks | 1 | |
| APU Invitational Championship 1996 · Equipped PL | Equipped PL | Open | 75 | 75 | 200 | 120 | 220 | 540 | 358.83 Wilks | 1 | |
| 1995 Alberta Provincials · Equipped PL | Equipped PL | Open | 82.5 | 76.7 | 200 | 120 | 210 | 530 | 346.09 Wilks | 1 |
Newest first. Each meet links to the lifter’s row on the meet’s page. Points are those recorded at the meet: Wilks to 2018, IPF points in 2019, GL from 2020; Youth results have none. The place is within the meet’s group (sex, class, age category, and what was lifted); at an international meet it is the official place among all the lifters, where one is recorded (only Canadian lifters are), a DQ or a result that did not total shows its status and no total, and “—” means a lift is missing, so the result isn’t placed.
