APU Invitational Championship 1996
Entered on the old results pages under 4 names
- “APU Blind Invitational Championship” (1 result)
- “APU Invitational Championship” (15 results)
- “APU Novice Invitational Championship” (6 results)
- “APU Special Olympics Invitational Championship” (3 results)
Equipped Powerlifting 22 results
| Place | Name | ProvProvince | Age | BWBodyweight (kg) | Class | Squat | Bench | Deadlift | Total | WilksWilks points |
|---|---|---|---|---|---|---|---|---|---|---|
| Women · Open · 60 kg | ||||||||||
| 1 | Wendy Rodgers | AB | Open | 60 | 60 | 85 | 60 | 130 | 275 | 236.58 |
| Women · Open · 75 kg | ||||||||||
| 1 | Carole Vachon | AB | Open | 74 | 75 | 140 | 65 | 142.5 | 347.5 | 253.18 |
| 2 | Trudey Babey | AB | Open | 70.5 | 75 | 105 | 55 | 115 | 275 | 207.43 |
| Men · Open · 67.5 kg | ||||||||||
| 1 | Allan Gallant | AB | Open | 65 | 67.5 | 170 | 115 | 170 | 455 | 341.88 |
| 2 | Jes Herman | AB | Open | 63.8 | 67.5 | 100 | 70 | 160 | 330 | 252.35 |
| Men · Open · 75 kg | ||||||||||
| 1 | Archie Ulry | AB | Open | 75 | 75 | 200 | 120 | 220 | 540 | 358.83 |
| Men · Open · 82.5 kg | ||||||||||
| 1 | Rick Franchuk | AB | Open | 82.3 | 82.5 | 240 | 155 | 250 | 645 | 400.09 |
| 2 | Richard Westren | AB | Open | 81.2 | 82.5 | 175 | 152.5 | 195 | 522.5 | 327.18 |
| 3 | Ian Thies | AB | Open | 78.7 | 82.5 | 140 | 110 | 205 | 455 | 291.42 |
| 4 | Hans Franczak | AB | Open | 82.5 | 82.5 | 170 | 95 | 165 | 430 | 266.29 |
| 5 | Reg Roy | AB | Open | 76.6 | 82.5 | 90 | 85 | 147.5 | 322.5 | 210.81 |
| Men · Open · 90 kg | ||||||||||
| 1 | Mike Ukrainetz | AB | Open | 89.7 | 90 | 215 | 137.5 | 232.5 | 585 | 343.10 |
| 2 | Reg Boutin | AB | Open | 89.5 | 90 | 227.5 | 135 | 205 | 567.5 | 333.29 |
| 3 | Ian Campbell | AB | Open | 89.8 | 90 | 147.5 | 90 | 182.5 | 420 | 246.16 |
| Men · Open · 100 kg | ||||||||||
| 1 | Stuart Grunert | AB | Open | 100 | 100 | 275 | 182.5 | 275 | 732.5 | 405.80 |
| 2 | Mitch Bordeleau | AB | Open | 93.8 | 100 | 205 | 122.5 | 212.5 | 540 | 308.71 |
| 3 | Justin Cairns | AB | Open | 90.7 | 100 | 142.5 | 122.5 | 195 | 460 | 268.04 |
| 4 | Jerry Carroll | AB | Open | 99.8 | 100 | 135 | 65 | 160 | 360 | 199.62 |
| Men · Open · 110 kg | ||||||||||
| 1 | Danny Pinard | AB | Open | 104.7 | 110 | 227.5 | 137.5 | 227.5 | 592.5 | 322.49 |
| Men · Open · 125 kg | ||||||||||
| 1 | Mike Armstrong | AB | Open | 118.4 | 125 | 275 | 165 | 250 | 690 | 364.59 |
| 2 | Leonard McCoshen | AB | Open | 124.3 | 125 | 250 | 185 | 235 | 670 | 349.74 |
| Men · Open · 125+ kg | ||||||||||
| 1 | Frank Collins | AB | Open | 140 | 125+ | 230 | 150 | 225 | 605 | 304.61 |
Special Olympics 3 results
| Place | Name | ProvProvince | Age | BWBodyweight (kg) | Class | Squat | Bench | Deadlift | Total | WilksWilks points |
|---|---|---|---|---|---|---|---|---|---|---|
| Push-pull · Men · Open · 52 kg | ||||||||||
| 1 | Harry Fiddler | AB | Open | 46.3 | 52 | 35 | 55 | 90 | 98.48 | |
| Push-pull · Men · Open · 75 kg | ||||||||||
| 1 | Gordon Jesse | AB | Open | 69.6 | 75 | 50 | 50 | 100 | 70.66 | |
| Push-pull · Men · Open · 110 kg | ||||||||||
| 1 | Matthew Soloway | AB | Open | 103.7 | 110 | 35 | 55 | 90 | 49.15 | |
Notes
- Places are worked out over the whole meet within each group (sex, age, class, and what was lifted: full power, bench only, push-pull or deadlift only): the higher total first, then the lighter bodyweight. A result that did not total, was disqualified or was a guest’s has no place.
- Points as recorded at the meet: Wilks to 2018, IPF points in 2019, GL points from 2020. This meet’s are Wilks points. Youth lifters get no points.
