Andrée Roy
- Category
- Women
- Provinces
- Quebec, International
- Years
- 1999–2003
- Meets
- 8
Bests
| Event | Squat | Bench | Deadlift | Total | GL points (recalculated) |
|---|---|---|---|---|---|
| Equipped Powerlifting | 107.5 best squat, QPF Novice and Open Powerlifting Championship 2001 2001 | 72.5 best bench, QPF Novice and Open Powerlifting Championship 2001 2001 | 140 best deadlift, IPF Master Worlds 2001 2001 | 320 best total, IPF Master Worlds 2001 2001 | 59.80 best GL points, IPF Master Worlds 2001 2001 |
| Equipped Bench | 75 best bench, QPF Provincial Champ. 2003 2003 | 75 best total, QPF Provincial Champ. 2003 2003 | 44.58 best GL points, 2001 Canadian Nationals 2001 |
In kg, from results with a place (not DQs, results that did not total, or guest lifts); each links to the lifter’s row at its meet, with the year. GL points recalculated with the IPF 2020 formula; Youth results have none.
Total progression
- Equipped Powerlifting
- Equipped Bench
Results (10)
| Meet | Date | Event | Age | Class | Bodyweight (kg) | Squat | Bench | Deadlift | Total | Points | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| QPF Provincial Champ. 2003 · Equipped Bench | Equipped Bench | Master 1 | 67.5 | 65 | 75 | 75 | 78.68 Wilks | 1 | |||
| 2001 Beauce Open Powerlifting Championships · Equipped PL | Equipped PL | Master 1 | 67.5 | 60.5 | 102.5 | 70 | 132.5 | 305 | 337.87 Wilks | 1 | |
| IPF Master Worlds 2001 · Equipped PL | Equipped PL | Master 1 | 60 | 59.4 | 107.5 | 72.5 | 140 | 320 | 359.55 Wilks | ||
| QPF Novice and Open Powerlifting Championship 2001 · Equipped PL | Equipped PL | Open | 60 | 60 | 107.5 | 72.5 | 135 | 315 | 351.19 Wilks | 1 | |
| 2001 Canadian Nationals · Equipped Bench | Equipped Bench | Master 1 | 60 | 58.1 | 70 | 70 | 80.24 Wilks | 1 | |||
| 2001 Canadian Nationals · Equipped PL | Equipped PL | Master 1 | 60 | 59 | 105 | 67.5 | 132.5 | 305 | 344.49 Wilks | 1 | |
| 2000 OPA/QPF Powerlifting Challenge · Equipped PL | Equipped PL | Open | 60 | 60 | 102.5 | 60 | 122.5 | 285 | 317.74 Wilks | 1 | |
| 2000 Canadian Nationals · Equipped Bench | Equipped Bench | Open | 60 | 58.75 | 60 | 60 | 68.23 Wilks | 1 | |||
| 2000 Canadian Nationals · Equipped PL | Equipped PL | Open | 60 | 58.25 | 100 | 57.5 | 122.5 | 280 | 318.38 Wilks | 4 | |
| Beaceville Fall Open Powerlifting Championships 1999 · Equipped PL | Equipped PL | Open | 60 | 58.4 | 87.5 | 57.5 | 115 | 260 | 296.03 Wilks | 1 |
Newest first. Each meet links to the lifter’s row on the meet’s page. Points are those recorded at the meet: Wilks to 2018, IPF points in 2019, GL from 2020; Youth results have none. The place is within the meet’s group (sex, class, age category, and what was lifted); at an international meet it is the official place among all the lifters, where one is recorded (only Canadian lifters are), a DQ or a result that did not total shows its status and no total, and “—” means a lift is missing, so the result isn’t placed.
