Brandon Summers

Category
Men
Provinces
Ontario, International
Years
1999–2019
Meets
43

Bests

In kg, from results with a place (not DQs, results that did not total, or guest lifts); each links to the lifter’s row at its meet, with the year. GL points recalculated with the IPF 2020 formula; Youth results have none.

National records

Record Age category Kg Date Meet
Classic 93 kg bench press Master 1 Current, Open 205.5 2019 CPU Nationals
Classic 93 kg total Master 1 746 2019 CPU Nationals
Classic 93 kg squat Master 1 273 2019 CPU Nationals
Classic 93 kg total Master 1 730 2017 Canadian Nationals
Classic 93 kg squat Master 1 272.5 2017 Canadian Nationals

Canadian national records set by this lifter; “Current” marks the ones that still stand. Each age category links to that record’s history. All national records

Total progression

Total progression Classic Powerlifting: 14 totals, 2014–2019, from 635 kg to 727.5 kg; best 746 kg (2019). Equipped Powerlifting: 29 totals, 1999–2011, from 527.5 kg to 787.5 kg; best 787.5 kg (2011). 400 500 600 700 800 2000 2005 2010 2015 2020 kg Classic Powerlifting, 16 Nov 2014: 635 kg, Dundas Valley Open 2014 Classic Powerlifting, 29 Nov 2014: 692.5 kg, OPA Classic Provincials 2014 Classic Powerlifting, 6 Apr 2015: 690 kg, 2015 Canadian Championship Classic Powerlifting, 1 Dec 2015: 700 kg, VI Commonwealth Championship 2015 Classic Powerlifting, 15 Feb 2016: 687.5 kg, 2016 Canadian Nationals Classic Powerlifting, 12 Nov 2016: 722.5 kg, Ontario Masters & Open Championship 2016 Classic Powerlifting, 13 Mar 2017: 730 kg, 2017 Canadian Nationals Classic Powerlifting, 15 Jun 2017: 727.5 kg, 5th IPF World Classic Championship 2017 Classic Powerlifting, 16 Nov 2017: 725 kg, Ontario Open & Masters Provincials 2017 Classic Powerlifting, 19 Feb 2018: 715 kg, 2018 Canadian Powerlifting Union National Championships Classic Powerlifting, 7 Jun 2018: 730 kg, 2018 IPF Classic World Championship Classic Powerlifting, 2 Nov 2018: 727.5 kg, 2018 Ontario Open and Master Provincials Classic Powerlifting, 4 Mar 2019: 746 kg, 2019 CPU Nationals Classic Powerlifting, 4 Jun 2019: 727.5 kg, 2019 IPF World Classic Championships Equipped Powerlifting, 30 Jan 1999: 527.5 kg, 1999 Ontario Provincials (Cornwall) Equipped Powerlifting, 1 May 1999: 522.5 kg, 1999 CPU Men's Open Equipped Powerlifting, 22 Aug 1999: 537.5 kg, 1999 Eastern Ontario Open Powerlifting Championships Equipped Powerlifting, 18 Dec 1999: 575 kg, 1999 Ontario Provincials (Toronto) Equipped Powerlifting, 26 Feb 2000: 542.5 kg, 2000 Canadian Nationals Equipped Powerlifting, 5 Apr 2000: 532.5 kg, IPF Pan-Americans 2000 Equipped Powerlifting, 16 Apr 2000: 582.5 kg, 2000 OPA/QPF Powerlifting Challenge Equipped Powerlifting, 3 Jun 2000: 577.5 kg, London Open Powerlifting Championship 2000 Equipped Powerlifting, 8 Jul 2000: 617.5 kg, 7th Annual Toronto Open Powerlifting Meet 2000 Equipped Powerlifting, 17 Sep 2000: 625 kg, IPF Junior Worlds 2000 Equipped Powerlifting, 3 Dec 2000: 640 kg, 2000 Ontario Provincials Equipped Powerlifting, 30 Mar 2001: 617.5 kg, 2001 Canadian Nationals Equipped Powerlifting, 15 Sep 2001: 637.5 kg, 2001 Ontario Provincials (Brockville) Equipped Powerlifting, 15 Nov 2001: 650 kg, IPF Men's Open Worlds 2001 Equipped Powerlifting, 22 Mar 2002: 630 kg, 2002 CPU Nationals Equipped Powerlifting, 15 Mar 2003: 647.5 kg, 2003 Canadian Nationals Equipped Powerlifting, 4 Nov 2003: 672.5 kg, IPF Open Men's Worlds 2003 Equipped Powerlifting, 18 Mar 2004: 670 kg, 2004 CPU Nationals Equipped Powerlifting, 19 Sep 2004: 692.5 kg, Ontario Senior Men & Women 2004 Equipped Powerlifting, 7 Apr 2005: 690 kg, 2005 CPU Nationals Equipped Powerlifting, 8 Nov 2005: 707.5 kg, IPF Open Men's Worlds 2005 Equipped Powerlifting, 9 Nov 2005: 707.5 kg, IPF Pan-Americans 2005 Equipped Powerlifting, 8 Apr 2006: 720 kg, 2006 Canadian Nationals Equipped Powerlifting, 23 Sep 2006: 755 kg, Ontario Seniors 2006 Equipped Powerlifting, 29 Sep 2007: 757.5 kg, Ontario Seniors 2007 Equipped Powerlifting, 18 Oct 2008: 773.5 kg, Ontario Senior Provincials 2008 Equipped Powerlifting, 2 Apr 2009: 760 kg, 2009 Canadian Nationals Equipped Powerlifting, 22 Jan 2011: 662.5 kg, Ontario Provincial Championship 2011 Equipped Powerlifting, 18 Jun 2011: 787.5 kg, Toronto Supershow 2011
Best total at each meet, in kg, one line per event (results with a place only). Every result is listed below.
  • Classic Powerlifting
  • Equipped Powerlifting

Results (43)

Meet Date Event Age Class Bodyweight (kg) Squat, attempt 1 Squat, attempt 2 Squat, attempt 3 Squat Bench, attempt 1 Bench, attempt 2 Bench, attempt 3 Bench Deadlift, attempt 1 Deadlift, attempt 2 Deadlift, attempt 3 Deadlift Total Points Place
2019 IPF World Classic Championships · Classic PL Classic PL Master 1 93 91.55 255 265 -275 265 185 195 -200 195 255 267.5 -272.5 267.5 727.5 695 IPF
2019 CPU Nationals · Classic PL Classic PL Master 1 93 92.11 255 270 273 273 185 195 205.5 205.5 252.5 267.5 -275 267.5 746 712 IPF 1
2018 Ontario Open and Master Provincials · Classic PL Classic PL Master 1 93 92.94 250 265 275 275 180 190 -197.5 190 250 262.5 -270 262.5 727.5 457.15 Wilks 1
2018 IPF Classic World Championship · Classic PL Classic PL Master 1 93 92.2 267.5 192.5 270 730 460.48 Wilks
2018 Canadian Powerlifting Union National Championships · Classic PL Classic PL Master 1 93 92.55 255 -265 -265 255 175 185 -195 185 260 275 -285 275 715 450.16 Wilks 1
Ontario Open & Masters Provincials 2017 · Classic PL Classic PL Master 1 ≈93 93 265 190 270 725 459.51 Wilks 1
5th IPF World Classic Championship 2017 · Classic PL Classic PL Master 1 ≈93 93 270 185 272.5 727.5 461.67 Wilks
2017 Canadian Nationals · Classic PL Classic PL Master 1 ≈93 93 272.5 180 277.5 730 459.17 Wilks 1
Ontario Masters & Open Championship 2016 · Classic PL Classic PL Open ≈93 93 265 185 272.5 722.5 455.00 Wilks 3
2016 Canadian Nationals · Classic PL Classic PL Open ≈93 93 250 177.5 260 687.5 434.43 Wilks 9
VI Commonwealth Championship 2015 · Classic PL Classic PL Open ≈93 93 250 180 270 700 440.93 Wilks
2015 Canadian Championship · Classic PL Classic PL Open ≈93 93 257.5 170 262.5 690 437.81 Wilks 4
OPA Classic Provincials 2014 · Classic PL Classic PL Open ≈93 93 260 182.5 250 692.5 439.39 Wilks 4
Dundas Valley Open 2014 · Classic PL Classic PL Open ≈93 93 235 165 235 635 398.91 Wilks 1
Toronto Supershow 2011 · Equipped PL Equipped PL Open ≈93 93 320 217.5 250 787.5 503.02 Wilks 1
Ontario Provincial Championship 2011 · Equipped PL Equipped PL Open ≈93 93 245 165 252.5 662.5 429.23 Wilks 3
2009 Canadian Nationals · Equipped PL Equipped PL Open 82.5 82 300 195 265 760 511.00 Wilks 1
Ontario Senior Provincials 2008 · Equipped PL Equipped PL Open 82.5 81.8 298.5 200 275 773.5 520.80 Wilks 1
Ontario Seniors 2007 · Equipped PL Equipped PL Open 82.5 81.7 280 207.5 270 757.5 510.64 Wilks 1
Ontario Seniors 2006 · Equipped PL Equipped PL Open 82.5 82.5 282.5 200 272.5 755 509.90 Wilks 1
2006 Canadian Nationals · Equipped PL Equipped PL Open 75 75 270 185 265 720 513.04 Wilks 1
IPF Pan-Americans 2005 · Equipped PL Equipped PL Open 75 75 262.5 192.5 252.5 707.5 504.14 Wilks
IPF Open Men's Worlds 2005 · Equipped PL Equipped PL Open 75 75 262.5 192.5 252.5 707.5 504.16 Wilks
2005 CPU Nationals · Equipped PL Equipped PL Open 75 74.7 255 180 255 690 493.04 Wilks 1
Ontario Senior Men & Women 2004 · Equipped PL Equipped PL Open 75 75 252.5 177.5 262.5 692.5 493.48 Wilks 1
2004 CPU Nationals · Equipped PL Equipped PL Open 75 74.8 245 165 260 670 478.31 Wilks 1
IPF Open Men's Worlds 2003 · Equipped PL Equipped PL Open 75 74.7 242.5 180 250 672.5 480.56 Wilks
2003 Canadian Nationals · Equipped PL Equipped PL Open 75 74.5 225 165 257.5 647.5 463.55 Wilks 2
2002 CPU Nationals · Equipped PL Equipped PL Open 75 75 230 155 245 630 448.91 Wilks 1
IPF Men's Open Worlds 2001 · Equipped PL Equipped PL Open 82.5 78.1 225 165 260 650 450.64 Wilks
2001 Ontario Provincials (Brockville) · Equipped PL Equipped PL Open 82.5 82.5 242.5 155 240 637.5 427.07 Wilks 1
2001 Canadian Nationals · Equipped PL Equipped PL Open 75 73.5 215 142.5 260 617.5 446.32 Wilks 2
2000 Ontario Provincials · Equipped PL Equipped PL Junior 75 75 230 152.5 257.5 640 456.04 Wilks 1
IPF Junior Worlds 2000 · Equipped PL Equipped PL Junior 75 74 225 145 255 625 449.56 Wilks
7th Annual Toronto Open Powerlifting Meet 2000 · Equipped PL Equipped PL Open 75 75 227.5 147.5 242.5 617.5 440.01 Wilks 1
London Open Powerlifting Championship 2000 · Equipped PL Equipped PL Open 75 75 212.5 125 240 577.5 411.50 Wilks 1
2000 OPA/QPF Powerlifting Challenge · Equipped PL Equipped PL Open 75 72.5 212.5 140 230 582.5 425.22 Wilks 2
IPF Pan-Americans 2000 · Equipped PL Equipped PL Open 67.5 67.2 190 130 212.5 532.5 412.04 Wilks
2000 Canadian Nationals · Equipped PL Equipped PL Junior 75 72.15 195 120 227.5 542.5 396.02 Wilks 2
1999 Ontario Provincials (Toronto) · Equipped PL Equipped PL Junior 75 75 220 137.5 217.5 575 409.72 Wilks 1
1999 Eastern Ontario Open Powerlifting Championships · Equipped PL Equipped PL Open 75 70.9 202.5 120 215 537.5 398.91 Wilks 2
1999 CPU Men's Open · Equipped PL Equipped PL Open 75 67.9 180 125 217.5 522.5 400.96 Wilks 3
1999 Ontario Provincials (Cornwall) · Equipped PL Equipped PL Open 67.5 67.2 185 132.5 210 527.5 408.18 Wilks 1

Newest first. Each meet links to the lifter’s row on the meet’s page. Points are those recorded at the meet: Wilks to 2018, IPF points in 2019, GL from 2020; Youth results have none. The place is within the meet’s group (sex, class, age category, and what was lifted); at an international meet it is the official place among all the lifters, where one is recorded (only Canadian lifters are), a DQ or a result that did not total shows its status and no total, and “—” means a lift is missing, so the result isn’t placed. A missed attempt is struck through and keeps its minus sign. ≈ marks a class worked out from the bodyweight (none was recorded).