1999 Ontario Provincials (Cornwall)
Equipped Powerlifting 21 results
| Place | Name | ProvProvince | Age | BWBodyweight (kg) | Class | Squat | Bench | Deadlift | Total | WilksWilks points |
|---|---|---|---|---|---|---|---|---|---|---|
| Men · Open · 67.5 kg | ||||||||||
| 1 | Brandon Summers | ON | Open | 67.2 | 67.5 | 185 | 132.5 | 210 | 527.5 | 408.18 |
| Men · Open · 75 kg | ||||||||||
| 1 | Glyn Moore | ON | Open | 70.3 | 75 | 230 | 132.5 | 230 | 592.5 | 442.54 |
| 2 | Hoi Leung | ON | Open | 74.9 | 75 | 232.5 | 132.5 | 215 | 580 | 413.66 |
| 3 | Vascol Simpson | ON | Open | 68.5 | 75 | 200 | 117.5 | 255 | 572.5 | 436.30 |
| Men · Open · 82.5 kg | ||||||||||
| 1 | Tyler McPhail | ON | Open | 82.5 | 82.5 | 210 | 152.5 | 247.5 | 610 | 408.64 |
| 2 | David Pigozzo | ON | Open | 81.8 | 82.5 | 237.5 | 140 | 230 | 607.5 | 409.09 |
| 3 | Dave Bolton | ON | Open | 81.6 | 82.5 | 215 | 137.5 | 250 | 602.5 | 406.33 |
| 4 | Steve Doran | ON | Open | 76.3 | 82.5 | 175 | 122.5 | 182.5 | 480 | 338.02 |
| Men · Open · 90 kg | ||||||||||
| 1 | Jeff Becker | ON | Open | 87.4 | 90 | 290 | 172.5 | 295 | 757.5 | 491.09 |
| 2 | Stephen McKenzie | ON | Open | 89.1 | 90 | 277.5 | 160 | 290 | 727.5 | 466.84 |
| 3 | Glen Gray | ON | Open | 88.5 | 90 | 265 | 175 | 262.5 | 702.5 | 452.41 |
| 4 | Jason Platts | ON | Open | 88.1 | 90 | 207.5 | 135 | 250 | 592.5 | 382.46 |
| Men · Open · 100 kg | ||||||||||
| 1 | Mark Giffin | ON | Open | 99.6 | 100 | 267.5 | 227.5 | 285 | 780 | 475.49 |
| 2 | Ted Hastings | ON | Open | 99.4 | 100 | 262.5 | 180 | 260 | 702.5 | 428.60 |
| 3 | Jay Gemmel | ON | Open | 100 | 100 | 265 | 175 | 260 | 700 | 426.02 |
| Men · Open · 125 kg | ||||||||||
| 1 | Ralph Celio | ON | Open | 118.7 | 125 | 347.5 | 205 | 322.5 | 875 | 504.35 |
| 2 | Dave Gratton | ON | Open | 120 | 125 | 320 | 220 | 267.5 | 807.5 | 464.23 |
| 3 | Ryan Silverson | ON | Open | 121.3 | 125 | 257.5 | 187.5 | 270 | 715 | 410.05 |
| 4 | Gord Cosby | ON | Open | 121.2 | 125 | 227.5 | 160 | 247.5 | 635 | 364.24 |
| Men · Open · 125+ kg | ||||||||||
| 1 | Brian Duguay | ON | Open | 147.7 | 125+ | 310 | 205 | 292.5 | 807.5 | 447.76 |
| 2 | Travis Lyndon | ON | Open | 147 | 125+ | 300 | 205 | 285 | 790 | 438.37 |
Notes
- Places are worked out over the whole meet within each group (sex, age, class, and what was lifted: full power, bench only, push-pull or deadlift only): the higher total first, then the lighter bodyweight. A result that did not total, was disqualified or was a guest’s has no place.
- Points as recorded at the meet: Wilks to 2018, IPF points in 2019, GL points from 2020. This meet’s are Wilks points. Youth lifters get no points.
