Stephen McKenzie
- Category
- Men
- Provinces
- Ontario, International
- Years
- 1999–2011
- Meets
- 18
Bests
| Event | Squat | Bench | Deadlift | Total | GL points (recalculated) |
|---|---|---|---|---|---|
| Equipped Powerlifting | 327.5 best squat, 2008 Canadian Nationals 2008 | 227.5 best bench, 2008 Canadian Nationals 2008 | 335 best deadlift, Niagara Open 2006 2006 | 875 best total, 2008 Canadian Nationals 2008 | 89.36 best GL points, 2008 Canadian Nationals 2008 |
In kg, from results with a place (not DQs, results that did not total, or guest lifts); each links to the lifter’s row at its meet, with the year. GL points recalculated with the IPF 2020 formula; Youth results have none.
Total progression
- Equipped Powerlifting
Results (18)
| Meet | Date | Event | Age | Class | Bodyweight (kg) | Squat | Bench | Deadlift | Total | Points | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ontario Provincial Championship 2011 · Equipped PL | Equipped PL | Master 1 | ≈105 | 105 | 315 | 210 | 300 | 825 | 493.19 Wilks | 1 | |
| Niagara Open 2010 · Equipped PL | Equipped PL | Master 1 | 100 | 99.8 | 250 | 165 | 250 | 665 | 405.04 Wilks | 4 | |
| 2008 Canadian Nationals · Equipped PL | Equipped PL | Open | 110 | 105.2 | 327.5 | 227.5 | 320 | 875 | 522.51 Wilks | 2 | |
| Ontario Seniors 2007 · Equipped PL | Equipped PL | Open | 110 | 108.5 | 315 | 215 | 315 | 845 | 499.42 Wilks | 1 | |
| Niagara Open 2006 · Equipped PL | Equipped PL | Open | 110 | 104.7 | 325 | 212.5 | 335 | 872.5 | 521.89 Wilks | 1 | |
| Ontario Seniors 2005 · Equipped PL | Equipped PL | Open | 110 | 106.3 | 310 | 215 | 320 | 845 | 502.78 Wilks | 1 | |
| Ontario Senior Men & Women 2004 · Equipped PL | Equipped PL | Open | 100 | 100 | 305 | 207.5 | 315 | 827.5 | 503.62 Wilks | 1 | |
| 2004 CPU Nationals · Equipped PL | Equipped PL | Open | 100 | 99.5 | 300 | 212.5 | 312.5 | 825 | 503.10 Wilks | 1 | |
| IPF Open Men's Worlds 2003 · Equipped PL | Equipped PL | Open | 100 | 99.5 | 285 | 207.5 | 315 | 807.5 | 492.41 Wilks | ||
| 2003 Canadian Nationals · Equipped PL | Equipped PL | Open | 100 | 98.9 | 295 | 200 | 315 | 810 | 495.15 Wilks | 1 | |
| 2002 CPU Nationals · Equipped PL | Equipped PL | Open | 100 | 100 | 300 | 177.5 | 327.5 | 805 | 489.91 Wilks | 1 | |
| IPF Men's Open Worlds 2001 · Equipped PL | Equipped PL | Open | 100 | 98.9 | 290 | 177.5 | 315 | 782.5 | 478.34 Wilks | ||
| 2001 Ontario Provincials (Brockville) · Equipped PL | Equipped PL | Open | 100 | 100 | 287.5 | 182.5 | 320 | 790 | 480.79 Wilks | 1 | |
| 2001 Canadian Nationals · Equipped PL | Equipped PL | Open | 100 | 98.6 | 305 | 175 | 310 | 790 | 483.55 Wilks | 2 | |
| 7th Annual Toronto Open Powerlifting Meet 2000 · Equipped PL | Equipped PL | Open | 100 | 100 | 285 | 175 | 312.5 | 772.5 | 470.14 Wilks | 1 | |
| Ontario Regional Powerlifting Championship 2000 · Equipped PL | Equipped PL | Open | 100 | 100 | 297.5 | 165 | 310 | 772.5 | 470.14 Wilks | 1 | |
| 1999 Toronto Open Powerlifting Championships · Equipped PL | Equipped PL | Open | 100 | 100 | 267.5 | 165 | 310 | 742.5 | 451.88 Wilks | 1 | |
| 1999 Ontario Provincials (Cornwall) · Equipped PL | Equipped PL | Open | 90 | 89.1 | 277.5 | 160 | 290 | 727.5 | 466.84 Wilks | 2 |
Newest first. Each meet links to the lifter’s row on the meet’s page. Points are those recorded at the meet: Wilks to 2018, IPF points in 2019, GL from 2020; Youth results have none. The place is within the meet’s group (sex, class, age category, and what was lifted); international meets have none (only Canadian lifters are recorded), a DQ or a result that did not total shows its status and no total, and “—” means a lift is missing, so the result isn’t placed. ≈ marks a class worked out from the bodyweight (none was recorded).
