Tyler Pocsik
- Category
- Men
- Provinces
- Alberta, Saskatchewan, International
- Years
- 2006–2015
- Meets
- 24
Bests
| Event | Squat | Bench | Deadlift | Total | GL points (recalculated) |
|---|---|---|---|---|---|
| Equipped Powerlifting | 240 best squat, Powersurge 2014 2014 | 147.5 best bench, Powersurge 2014 2014 | 267.5 best deadlift, 2011 Western Canadian Championship 2011 | 650 best total, Powersurge 2014 2014 | 72.75 best GL points, Powersurge 2013 2013 |
| Equipped Bench | 110 best bench, Alberta Provincial Championship 2008 2008 | 110 best total, Alberta Provincial Championship 2008 2008 | 42.35 best GL points, Alberta Provincial Championship 2008 2008 |
In kg, from results with a place (not DQs, results that did not total, or guest lifts); each links to the lifter’s row at its meet, with the year. GL points recalculated with the IPF 2020 formula; Youth results have none.
Total progression
- Equipped Powerlifting
- Equipped Bench
Results (25)
| Meet | Date | Event | Age | Class | Bodyweight (kg) | Squat | Bench | Deadlift | Total | Points | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| North American Championship 2015 · Equipped PL | Equipped PL | Open | 83 | 82.7 | 215 | 130 | 245 | 590 | 394.65 Wilks | ||
| Powersurge 2014 · Equipped PL | Equipped PL | Open | ≈93 | 93 | 240 | 147.5 | 262.5 | 650 | 411.32 Wilks | 1 | |
| Heroes of Iron 2014 · Equipped PL | Equipped PL | Open | 83 | 82.9 | 227.5 | 132.5 | 260 | 620 | 414.16 Wilks | 1 | |
| Powersurge 2013 · Equipped PL | Equipped PL | Open | 83 | 83 | 227.5 | 140 | 262.5 | 630 | 420.53 Wilks | 2 | |
| 2013 Canadian Championship · Equipped PL | Equipped PL | Open | 83 | 82.7 | 220 | 125 | 262.5 | 607.5 | 406.35 Wilks | 1 | |
| Calgary Festival Of Strength 2012 · Equipped PL | Equipped PL | Open | ≈93 | 93 | 230 | 132.5 | 260 | 622.5 | 400.39 Wilks | 2 | |
| 2012 Canadian Nationals · Equipped PL | Equipped PL | Open | 83 | 82.5 | 217.5 | 125 | 255 | 597.5 | 400.27 Wilks | 1 | |
| 2011 Western Canadian Championship · Equipped PL | Equipped PL | Junior | 83 | 82.7 | 220 | 127.5 | 267.5 | 615 | 411.37 Wilks | 1 | |
| 2011 Canadian Nationals · Equipped PL | Equipped PL | Junior | 83 | 82.4 | 202.5 | 130 | 245 | 577.5 | 387.16 Wilks | 3 | |
| Power Surge 2010 · Equipped PL | Equipped PL | Junior | 82.5 | 81.7 | 205 | 125 | 240 | 570 | 384.10 Wilks | 1 | |
| 2010 Canadian Nationals · Equipped PL | Equipped PL | Junior | 75 | 74.8 | 195 | 117.5 | 237.5 | 550 | 392.64 Wilks | 2 | |
| 2009 Western Canadian Championship · Equipped PL | Equipped PL | Junior | 82.5 | 82.4 | 200 | 125 | 227.5 | 552.5 | 370.39 Wilks | 1 | |
| Last Chance Open 2008 · Equipped PL | Equipped PL | Junior | 75 | 74.3 | 160 | 92.5 | 210 | 462.5 | 331.73 Wilks | 1 | |
| 2008 Western Canadians · Equipped PL | Equipped PL | Junior | 75 | 74.9 | 190 | 112.5 | 220 | 522.5 | 372.66 Wilks | 1 | |
| Alberta Provincial Championship 2008 · Equipped Bench | Equipped Bench | Junior | 75 | 75 | 110 | 110 | 79.05 Wilks | 1 | |||
| 2008 Canadian Nationals · Equipped PL | Equipped PL | Junior | 75 | 73.4 | 175 | 105 | 210 | 490 | 354.52 Wilks | 2 | |
| Swift Current Open 2008 · Equipped Bench | Equipped Bench | Junior | 82.5 | 75.5 | 87.5 | 87.5 | 62.06 Wilks | 1 | |||
| Alberta Provincial Championship 2007 · Equipped Bench | Equipped Bench | Junior | 75 | 72.6 | 97.5 | 97.5 | 71.10 Wilks | 1 | |||
| 2007 Canadian Nationals · Equipped PL | Equipped PL | Junior | 67.5 | 67.5 | 157.5 | 95 | 182.5 | 435 | 336.19 Wilks | 3 | |
| Last Chance Invitational 2006 · Equipped PL | Equipped PL | Sub-Junior | 67.5 | 67.2 | 142.5 | 90 | 195 | 427.5 | 330.80 Wilks | 1 | |
| Saskatchewan Provincials 2006 · Equipped PL | Equipped PL | Sub-Junior | 75 | 75 | 150 | 75 | 180 | 405 | 299.30 Wilks | 1 | |
| Alberta Provincials 2006 · Equipped PL | Equipped PL | Sub-Junior | 82.5 | 82.5 | 135 | 70 | 167.5 | 372.5 | 244.43 Wilks | 1 | |
| 2006 Canadian Nationals · Equipped Bench | Equipped Bench | Sub-Junior | 82.5 | 82.5 | 77.5 | 77.5 | 52.99 Wilks | 1 | |||
| 2006 Canadian Nationals · Equipped PL | Equipped PL | Sub-Junior | 82.5 | 82.5 | 132.5 | 70 | 172.5 | 375 | 265.38 Wilks | 1 | |
| Calgary Open 2006 · Equipped PL | Equipped PL | Sub-Junior | 82.5 | 81 | 135 | 70 | 165 | 370 | 250.65 Wilks | 1 |
Newest first. Each meet links to the lifter’s row on the meet’s page. Points are those recorded at the meet: Wilks to 2018, IPF points in 2019, GL from 2020; Youth results have none. The place is within the meet’s group (sex, class, age category, and what was lifted); at an international meet it is the official place among all the lifters, where one is recorded (only Canadian lifters are), a DQ or a result that did not total shows its status and no total, and “—” means a lift is missing, so the result isn’t placed. ≈ marks a class worked out from the bodyweight (none was recorded).
