Frank Williams

Category
Men
Provinces
Newfoundland and Labrador, International
Years
2000–2019
Meets
27

Bests

In kg, from results with a place (not DQs, results that did not total, or guest lifts); each links to the lifter’s row at its meet, with the year. GL points recalculated with the IPF 2020 formula; Youth results have none.

National records

Record Age category Kg Date Meet
Classic 93 kg deadlift Master 3 210.5 Newfoundland Provincials 2013
Equipped 93 kg total Master 3 556 Newfoundland Provincials 2011
Equipped 93 kg deadlift Master 3 240 Newfoundland Provincials 2011
Equipped 93 kg squat Master 3 206 Newfoundland Provincials 2011
Equipped 93 kg total Master 3 537.5 2011 Canadian Nationals
Equipped 93 kg deadlift Master 3 227.5 2011 Canadian Nationals

Canadian national records set by this lifter; “Current” marks the ones that still stand. Each age category links to that record’s history. All national records

Total progression

Total progression Classic Powerlifting: 2 totals, 2013–2015, from 410.5 kg to 422.5 kg; best 422.5 kg (2015). Equipped Powerlifting: 23 totals, 2000–2014, from 470 kg to 425 kg; best 560 kg (2008). Equipped Bench: 5 totals, 2004–2019, from 120 kg to 75 kg; best 125 kg (2005). 0 100 200 300 400 500 600 2005 2010 2015 kg Classic Powerlifting, 8 Jun 2013: 410.5 kg, Newfoundland Provincials 2013 Classic Powerlifting, 6 Apr 2015: 422.5 kg, 2015 Canadian Championship Equipped Powerlifting, 5 Aug 2000: 470 kg, 2000 August Classic Equipped Powerlifting, 30 Mar 2001: 490 kg, 2001 Canadian Nationals Equipped Powerlifting, 17 Oct 2001: 507.5 kg, IPF Master Worlds 2001 Equipped Powerlifting, 8 May 2004: 542.5 kg, Newfoundland Open 2004 Equipped Powerlifting, 6 Nov 2004: 547.5 kg, 2004 Eastern Canadians Equipped Powerlifting, 25 Jun 2005: 392.5 kg, Nfld./Lab. PL Champ. 2005 Equipped Powerlifting, 29 Oct 2005: 497.5 kg, 2005 Eastern Canadian Championship Equipped Powerlifting, 8 Apr 2006: 490 kg, 2006 Canadian Nationals Equipped Powerlifting, 11 Jun 2006: 517.5 kg, Newfoundland Provincial Champ. 2006 Equipped Powerlifting, 21 Oct 2006: 487.5 kg, 2006 Eastern Canadians Equipped Powerlifting, 31 Mar 2007: 525 kg, 2007 Canadian Nationals Equipped Powerlifting, 16 Jun 2007: 540 kg, Newfoundland Labrador Provincial 2007 Equipped Powerlifting, 27 Oct 2007: 550 kg, 2007 Eastern Canadians Equipped Powerlifting, 10 Apr 2008: 552.5 kg, 2008 Canadian Nationals Equipped Powerlifting, 11 Oct 2008: 560 kg, 2008 Eastern Canadian Championship Equipped Powerlifting, 26 Jun 2010: 442.5 kg, Newfoundland Provincial Championship 2010 Equipped Powerlifting, 13 Nov 2010: 542.5 kg, 2010 Eastern Canadian Championship Equipped Powerlifting, 29 Mar 2011: 537.5 kg, 2011 Canadian Nationals Equipped Powerlifting, 18 Jun 2011: 556 kg, Newfoundland Provincials 2011 Equipped Powerlifting, 26 Sep 2011: 547.5 kg, IPF Masters World Championship 2011 Equipped Powerlifting, 7 Jul 2012: 485 kg, Newfoundland Provincial Championship 2012 Equipped Powerlifting, 30 Nov 2013: 497.5 kg, Newfoundland Open 2013 Equipped Powerlifting, 28 Jun 2014: 425 kg, Newfoundland Provincial Championship 2014 Equipped Bench, 6 Nov 2004: 120 kg, 2004 Eastern Canadians Equipped Bench, 25 Jun 2005: 125 kg, Nfld./Lab. PL Champ. 2005 Equipped Bench, 11 Jun 2006: 110 kg, Newfoundland Provincial Champ. 2006 Equipped Bench, 21 Oct 2006: 117.5 kg, 2006 Eastern Canadians Equipped Bench, 27 Apr 2019: 75 kg, 2019 4th Annual Heavyweights Open
Best total at each meet, in kg, one line per event (results with a place only). Every result is listed below.
  • Classic Powerlifting
  • Equipped Powerlifting
  • Equipped Bench

Results (31)

Meet Date Event Age Class Bodyweight (kg) Squat, attempt 1 Squat, attempt 2 Squat, attempt 3 Squat Bench, attempt 1 Bench, attempt 2 Bench, attempt 3 Bench Deadlift, attempt 1 Deadlift, attempt 2 Deadlift, attempt 3 Deadlift Total Points Place
2019 4th Annual Heavyweights Open · Equipped Bench Equipped Bench Master 3 93 88.42 60 70 75 75 75 316 IPF 1
2018 Gander Championships · Equipped PL Equipped PL Master 3 93 88.84 -150 -150 -150 -77.5 Did not total
2015 Canadian Championship · Classic PL Classic PL Master 3 ≈93 93 140 82.5 200 422.5 271.58 Wilks 2
Newfoundland Provincial Championship 2014 · Equipped PL Equipped PL Master 3 ≈93 93 115 82.5 227.5 425 274.51 Wilks 1
Newfoundland Open 2013 · Equipped PL Equipped PL Master 3 ≈93 93 165 105 227.5 497.5 317.41 Wilks 1
Newfoundland Provincials 2013 · Classic PL Classic PL Master 3 ≈93 93 105 95 210.5 410.5 259.64 Wilks 1
Newfoundland Provincial Championship 2012 · Equipped PL Equipped PL Master 3 ≈93 93 150 107.5 227.5 485 310.25 Wilks 1
IPF Masters World Championship 2011 · Equipped PL Equipped PL Master 3 ≈93 93 202.5 107.5 237.5 547.5 346.70 Wilks
Newfoundland Provincials 2011 · Equipped PL Equipped PL Master 3 ≈93 93 206 110 240 556 353.17 Wilks 1
2011 Canadian Nationals · Equipped PL Equipped PL Master 3 ≈93 93 202.5 107.5 227.5 537.5 343.14 Wilks 2
2010 Eastern Canadian Championship · Equipped PL Equipped PL Master 3 90 89.8 200 105 237.5 542.5 346.82 Wilks 1
Newfoundland Provincial Championship 2010 · Equipped PL Equipped PL Master 3 90 90 150 65 227.5 442.5 282.49 Wilks 1
2008 Eastern Canadian Championship · Equipped PL Equipped PL Master 2 90 88.9 210 112.5 242.5 560 359.74 Wilks 1
2008 Canadian Nationals · Equipped PL Equipped PL Master 2 90 88.7 200 120 232.5 552.5 355.37 Wilks 5
2007 Eastern Canadians · Equipped PL Equipped PL Master 2 90 89.9 200 120 230 550 351.34 Wilks 1
Newfoundland Labrador Provincial 2007 · Equipped PL Equipped PL Master 2 90 88.3 197.5 125 217.5 540 348.16 Wilks 3
2007 Canadian Nationals · Equipped PL Equipped PL Master 2 90 90 187.5 120 217.5 525 341.19 Wilks 1
2006 Eastern Canadians · Equipped Bench Equipped Bench Master 1 90 83.5 117.5 117.5 78.15 Wilks 1
2006 Eastern Canadians · Equipped PL Equipped PL Master 2 82.5 82.4 177.5 110 200 487.5 326.82 Wilks 1
Newfoundland Provincial Champ. 2006 · Equipped PL Equipped PL Master 2 82.5 82.5 175 115 227.5 517.5 346.68 Wilks 1
Newfoundland Provincial Champ. 2006 · Equipped Bench Equipped Bench Master 2 82.5 82.5 110 110 73.69 Wilks 1
2006 Canadian Nationals · Equipped PL Equipped PL Master 2 90 90 165 110 215 490 320.06 Wilks 3
2005 Eastern Canadian Championship · Equipped PL Equipped PL Master 2 82.5 82.3 172.5 102.5 222.5 497.5 333.77 Wilks 1
Nfld./Lab. PL Champ. 2005 · Equipped PL Equipped PL Master 2 90 85.9 65 122.5 205 392.5 256.87 Wilks 3
Nfld./Lab. PL Champ. 2005 · Equipped Bench Equipped Bench Master 2 90 85.8 125 125 81.86 Wilks 1
2004 Eastern Canadians · Equipped PL Equipped PL Master 2 90 90 207.5 112.5 227.5 547.5 349.52 Wilks 2
2004 Eastern Canadians · Equipped Bench Equipped Bench Master 2 90 90 120 120 76.61 Wilks 1
Newfoundland Open 2004 · Equipped PL Equipped PL Master 2 90 89 210 112.5 220 542.5 348.34 Wilks 2
IPF Master Worlds 2001 · Equipped PL Equipped PL Master 2 90 89 177.5 117.5 212.5 507.5 325.86 Wilks
2001 Canadian Nationals · Equipped PL Equipped PL Master 2 90 87.4 175 105 210 490 317.66 Wilks 2
2000 August Classic · Equipped PL Equipped PL Master 2 100 100 182.5 102.5 185 470 286.04 Wilks 1

Newest first. Each meet links to the lifter’s row on the meet’s page. Points are those recorded at the meet: Wilks to 2018, IPF points in 2019, GL from 2020; Youth results have none. The place is within the meet’s group (sex, class, age category, and what was lifted); at an international meet it is the official place among all the lifters, where one is recorded (only Canadian lifters are), a DQ or a result that did not total shows its status and no total, and “—” means a lift is missing, so the result isn’t placed. A missed attempt is struck through and keeps its minus sign. ≈ marks a class worked out from the bodyweight (none was recorded).