Onkar Sandhu
- Category
- Men
- Province
- British Columbia
- Years
- 2005–2006
- Meets
- 5
Bests
| Event | Squat | Bench | Deadlift | Total | GL points (recalculated) |
|---|---|---|---|---|---|
| Equipped Powerlifting | 150 best squat, 2006 Canadian Nationals 2006 | 82.5 best bench, 2006 Canadian Nationals 2006 | 170 best deadlift, 2006 Canadian Nationals 2006 | 402.5 best total, 2006 Canadian Nationals 2006 | 49.45 best GL points, 2006 Canadian Nationals 2006 |
| Equipped Bench | 80 best bench, 2006 Canadian Nationals 2006 | 80 best total, 2006 Canadian Nationals 2006 | 30.80 best GL points, 2006 Canadian Nationals 2006 |
In kg, from results with a place (not DQs, results that did not total, or guest lifts); each links to the lifter’s row at its meet, with the year. GL points recalculated with the IPF 2020 formula; Youth results have none.
Total progression
- Equipped Powerlifting
- Equipped Bench
Results (10)
| Meet | Date | Event | Age | Class | Bodyweight (kg) | Squat | Bench | Deadlift | Total | Points | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 Canadian Nationals · Equipped Bench | Equipped Bench | Sub-Junior | 75 | 75 | 80 | 80 | 57.00 Wilks | 3 | |||
| 2006 Canadian Nationals · Equipped PL | Equipped PL | Sub-Junior | 75 | 75 | 150 | 82.5 | 170 | 402.5 | 291.35 Wilks | 3 | |
| BCPA Winter Open 2006 · Equipped Bench | Equipped Bench | Sub-Junior | 75 | 74.4 | 77.5 | 77.5 | 55.54 Wilks | 2 | |||
| BCPA Winter Open 2006 · Equipped PL | Equipped PL | Sub-Junior | 75 | 74.9 | 145 | 75 | 167.5 | 387.5 | 276.37 Wilks | 1 | |
| BC Provincial Champ. 2005 · Equipped Bench | Equipped Bench | Sub-Junior | 75 | 75 | 72.5 | 72.5 | 54.54 Wilks | 2 | |||
| BC Provincial Champ. 2005 · Equipped PL | Equipped PL | Sub-Junior | 75 | 75 | 112.5 | 72.5 | 160 | 345 | 259.39 Wilks | 1 | |
| 2005 CPU Nationals · Equipped PL | Equipped PL | Sub-Junior | 75 | 68.4 | 100 | 65 | 145 | 310 | 236.52 Wilks | 2 | |
| 2005 CPU Nationals · Equipped Bench | Equipped Bench | Sub-Junior | 75 | 67.9 | 67.5 | 67.5 | 51.80 Wilks | 1 | |||
| BC Winter Open 2005 · Equipped Bench | Equipped Bench | Sub-Junior | 75 | 68.1 | 62.5 | 62.5 | 47.85 Wilks | 2 | |||
| BC Winter Open 2005 · Equipped PL | Equipped PL | Sub-Junior | 75 | 67.8 | 85 | 72.5 | 145 | 302.5 | 232.41 Wilks | 1 |
Newest first. Each meet links to the lifter’s row on the meet’s page. Points are those recorded at the meet: Wilks to 2018, IPF points in 2019, GL from 2020; Youth results have none. The place is within the meet’s group (sex, class, age category, and what was lifted); at an international meet it is the official place among all the lifters, where one is recorded (only Canadian lifters are), a DQ or a result that did not total shows its status and no total, and “—” means a lift is missing, so the result isn’t placed.
