Airdrie Open 2001
Entered on the old results pages under 2 names: “Airdrie BP Open” (15 results) and “Airdrie Open” (23 results).
Equipped Powerlifting 23 results
| Place | Name | ProvProvince | Age | BWBodyweight (kg) | Class | Squat | Bench | Deadlift | Total | WilksWilks points |
|---|---|---|---|---|---|---|---|---|---|---|
| Women · Open · 60 kg | ||||||||||
| 1 | Leslie Jewett | AB | Open | 56.9 | 60 | 85 | 50 | 125 | 260 | 302.12 |
| Men · Junior · 75 kg | ||||||||||
| 1 | Ryan Fengstad | AB | Junior | 74.6 | 75 | 125 | 107.5 | 140 | 372.5 | 266.41 |
| Men · Junior · 82.5 kg | ||||||||||
| 1 | Richard Bartlett | AB | Junior | 80.1 | 82.5 | 162.5 | 110 | 192.5 | 465 | 317.22 |
| 2 | Marc Roy | AB | Junior | 79.4 | 82.5 | 125 | 95 | 160 | 380 | 260.68 |
| 3 | Jesse James | AB | Junior | 78 | 82.5 | 110 | 82.5 | 145 | 337.5 | 234.19 |
| Men · Junior · 90 kg | ||||||||||
| 1 | Joel Kaechele | AB | Junior | 86.5 | 90 | 190 | 110 | 215 | 515 | 335.72 |
| Men · Junior · 100 kg | ||||||||||
| 1 | Greg Mann | AB | Junior | 98.4 | 100 | 150 | 137.5 | 182.5 | 470 | 287.92 |
| Men · Open · 67.5 kg | ||||||||||
| 1 | Lewis Noppers | AB | Open | 65.8 | 67.5 | 170 | 117.5 | 237.5 | 525 | 413.28 |
| Men · Open · 75 kg | ||||||||||
| 1 | Jason Duclos | AB | Open | 73.9 | 75 | 200 | 120 | 250 | 570 | 410.40 |
| 2 | Brett Swanek | AB | Open | 73.3 | 75 | 132.5 | 102.5 | 172.5 | 407.5 | 295.11 |
| 3 | John Latel | AB | Open | 72.2 | 75 | 102.5 | 105 | 145 | 352.5 | 258.10 |
| Men · Open · 90 kg | ||||||||||
| 1 | Harlan Kovac | AB | Open | 84.5 | 90 | 185 | 102.5 | 210 | 497.5 | 328.64 |
| Men · Open · 100 kg | ||||||||||
| 1 | Brad Helm | AB | Open | 95.6 | 100 | 215 | 155 | 257.5 | 627.5 | 389.23 |
| 2 | Quentin Zapesocki | AB | Open | 93.7 | 100 | 195 | 142.5 | 230 | 567.5 | 355.25 |
| 3 | Jerry Carroll | AB | Open | 98 | 100 | 85 | 57.5 | 140 | 282.5 | 173.34 |
| Men · Open · 110 kg | ||||||||||
| 1 | Alex Mardell | AB | Open | 107.5 | 110 | 202.5 | 160 | 242.5 | 605 | 358.64 |
| 2 | Graham Eldridge | AB | Open | 108.8 | 110 | 215 | 147.5 | 240 | 602.5 | 355.77 |
| 3 | Paul Wells | AB | Open | 107.8 | 110 | 200 | 135 | 215 | 550 | 325.76 |
| 4 | Stephen Anthony | AB | Open | 101.4 | 110 | 205 | 125 | 200 | 530 | 320.80 |
| Men · Open · 125 kg | ||||||||||
| 1 | Keith Banner | AB | Open | 114.7 | 125 | 290 | 170 | 280 | 740 | 430.31 |
| 2 | Ian Diack | BC | Open | 120.3 | 125 | 227.5 | 152.5 | 255 | 635 | 364.87 |
| Men · Open · 125+ kg | ||||||||||
| 1 | Mike Armstrong | AB | Open | 130.8 | 125+ | 280 | 187.5 | 300 | 767.5 | 433.63 |
| 2 | Colin Bonneau | AB | Open | 126.9 | 125+ | 150 | 210 | 175 | 535 | 303.93 |
Equipped Bench 15 results
| Place | Name | ProvProvince | Age | BWBodyweight (kg) | Class | Bench | Total | WilksWilks points |
|---|---|---|---|---|---|---|---|---|
| Women · Open · 60 kg | ||||||||
| 1 | Debbie Leung | AB | Open | 59.6 | 60 | 67.5 | 67.5 | 75.65 |
| Men · Open · 82.5 kg | ||||||||
| 1 | Gord Stifanyk | AB | Open | 80.9 | 82.5 | 152.5 | 152.5 | 103.37 |
| Men · Open · 90 kg | ||||||||
| 1 | Geoff Wright | AB | Open | 83.7 | 90 | 130 | 130 | 86.35 |
| 2 | Bruce Lange | AB | Open | 85.7 | 90 | 130 | 130 | 85.19 |
| Men · Open · 100 kg | ||||||||
| 1 | Brad Helm | AB | Open | 95.9 | 100 | 152.5 | 152.5 | 94.46 |
| 2 | Layne Veldhoen | AB | Open | 98.1 | 100 | 140 | 140 | 85.88 |
| 3 | Russ Bischoff | AB | Open | 91.8 | 100 | 117.5 | 117.5 | 74.27 |
| 4 | Scott Edwards | AB | Open | 92.6 | 100 | 110 | 110 | 69.25 |
| 5 | Craig Andrews | AB | Open | 98.9 | 100 | 105 | 105 | 64.19 |
| 6 | Bob Friesen | AB | Open | 94.6 | 100 | 102.5 | 102.5 | 63.88 |
| 7 | Dan Hoch | AB | Open | 91.8 | 100 | 92.5 | 92.5 | 58.47 |
| Men · Open · 110 kg | ||||||||
| 1 | John Giffen | AB | Open | 106.4 | 110 | 212.5 | 212.5 | 126.39 |
| 2 | Paul Wells | AB | Open | 107.3 | 110 | 120 | 120 | 71.18 |
| Men · Open · 125+ kg | ||||||||
| 1 | Colin Bonneau | AB | Open | 127.3 | 125+ | 192.5 | 192.5 | 109.30 |
| 2 | Ken Berezowski | AB | Open | 126.2 | 125+ | 182.5 | 182.5 | 103.80 |
Notes
- Places are worked out over the whole meet within each group (sex, age, class, and what was lifted: full power, bench only, push-pull or deadlift only): the higher total first, then the lighter bodyweight. A result that did not total, was disqualified or was a guest’s has no place.
- Points as recorded at the meet: Wilks to 2018, IPF points in 2019, GL points from 2020. This meet’s are Wilks points. Youth lifters get no points.
