2003 Western Canadians
Equipped Powerlifting 20 results
| Place | Name | ProvProvince | Age | BWBodyweight (kg) | Class | Squat | Bench | Deadlift | Total | WilksWilks points |
|---|---|---|---|---|---|---|---|---|---|---|
| Women · Sub-Junior · 67.5 kg | ||||||||||
| 1 | Rhaea Fowler | SK | Sub-Junior | 67.5 | 67.5 | 132.5 | 60 | 137.5 | 330 | 341.58 |
| Women · Sub-Junior · 82.5 kg | ||||||||||
| 1 | Nichelle Kazakoff | AB | Sub-Junior | 82.5 | 82.5 | 60 | 37.5 | 100 | 197.5 | 182.00 |
| Women · Open · 56 kg | ||||||||||
| 1 | Diane Richard | SK | Open | 56 | 56 | 115 | 62.5 | 122.5 | 300 | 352.98 |
| Men · Junior · 67.5 kg | ||||||||||
| 1 | Kristian Leach | AB | Junior | 67.5 | 67.5 | 140 | 117.5 | 207.5 | 465 | 366.91 |
| Men · Junior · 90 kg | ||||||||||
| 1 | Kellan Eckstrom | AB | Junior | 90 | 90 | 190 | 105 | 242.5 | 537.5 | 354.59 |
| Men · Junior · 100 kg | ||||||||||
| 1 | Joel Kaechele | AB | Junior | 100 | 100 | 247.5 | 135 | 242.5 | 625 | 398.31 |
| Men · Open · 67.5 kg | ||||||||||
| 1 | Allan Gallant | AB | Open | 67.5 | 67.5 | 187.5 | 145 | 212.5 | 545 | 432.84 |
| Men · Open · 75 kg | ||||||||||
| 1 | Igor Shestakov | AB | Open | 75 | 75 | 270 | 155 | 280 | 705 | 503.79 |
| 2 | Lewis Noppers | AB | Open | 75 | 75 | 230 | 142.5 | 277.5 | 650 | 493.09 |
| Men · Open · 82.5 kg | ||||||||||
| 1 | Scott MacLeod | AB | Open | 82.5 | 82.5 | 170 | 125 | 200 | 495 | 340.66 |
| 2 | Peter Kaechele | AB | Open | 82.5 | 82.5 | 137.5 | 87.5 | 175 | 400 | 281.92 |
| Men · Open · 90 kg | ||||||||||
| 1 | Jeff Butt | NL | Open | 90 | 90 | 260 | 190 | 240 | 690 | 443.81 |
| Men · Open · 100 kg | ||||||||||
| 1 | Joel Price | AB | Open | 100 | 100 | 227.5 | 147.5 | 242.5 | 617.5 | 378.28 |
| Men · Open · 125 kg | ||||||||||
| 1 | Stephen Anthony | AB | Open | 125 | 125 | 240 | 142.5 | 227.5 | 610 | 356.67 |
| Men · Master 1 · 125 kg | ||||||||||
| 1 | Keith Banner | AB | Master 1 | 125 | 125 | 315 | 180 | 295 | 790 | 452.99 |
| Men · Master 2 · 75 kg | ||||||||||
| 1 | Brent Davis | BC | Master 2 | 75 | 75 | 207.5 | 122.5 | 235 | 565 | 406.41 |
| Men · Master 2 · 125 kg | ||||||||||
| 1 | Colin Bonneau | AB | Master 2 | 125 | 125 | 125 | 215 | 175 | 515 | 295.97 |
| Men · Master 3 · 82.5 kg | ||||||||||
| 1 | Roy Mitchell | SK | Master 3 | 82.5 | 82.5 | 102.5 | 80 | 142.5 | 325 | 218.53 |
| Men · Master 3 · 90 kg | ||||||||||
| 1 | Hans Franczak | AB | Master 3 | 90 | 90 | 150 | 80 | 165 | 395 | 256.71 |
| Men · Master 3 · 125+ kg | ||||||||||
| 1 | Robert O. Smith | BC | Master 3 | 125.01 | 125+ | 205 | 187.5 | 227.5 | 620 | 349.80 |
Equipped Bench 19 results
| Place | Name | ProvProvince | Age | BWBodyweight (kg) | Class | Bench | Total | WilksWilks points |
|---|---|---|---|---|---|---|---|---|
| Women · Sub-Junior · 67.5 kg | ||||||||
| 1 | Rhaea Fowler | SK | Sub-Junior | 67.5 | 67.5 | 62.5 | 62.5 | 64.69 |
| Women · Sub-Junior · 90+ kg | ||||||||
| 1 | Raelene Marion | AB | Sub-Junior | 100 | 90+ | 95 | 95 | 80.56 |
| Women · Open · 56 kg | ||||||||
| 1 | Lavona Bailer | AB | Open | 56 | 56 | 50 | 50 | 63.08 |
| Women · Master 1 · 67.5 kg | ||||||||
| 1 | Wendy Rodgers | AB | Master 1 | 67.5 | 67.5 | 60 | 60 | 63.98 |
| Men · Sub-Junior · 67.5 kg | ||||||||
| 1 | Adam Thompson | AB | Sub-Junior | 67.5 | 67.5 | 102.5 | 102.5 | 80.19 |
| Men · Junior · 67.5 kg | ||||||||
| 1 | Kristian Leach | AB | Junior | 67.5 | 67.5 | 115 | 115 | 90.75 |
| Men · Junior · 90 kg | ||||||||
| 1 | Nathan Higginson | BC | Junior | 90 | 90 | 137.5 | 137.5 | 90.10 |
| Men · Open · 75 kg | ||||||||
| 1 | Randy Kondor | AB | Open | 75 | 75 | 130 | 130 | 94.99 |
| 2 | Ron Hartman | AB | Open | 75 | 75 | 125 | 125 | 90.09 |
| Men · Open · 82.5 kg | ||||||||
| 1 | Cory Virtue | AB | Open | 82.5 | 82.5 | 135 | 135 | 91.67 |
| Men · Open · 100 kg | ||||||||
| 1 | Jay Arnold | BC | Open | 100 | 100 | 227.5 | 227.5 | 140.16 |
| 2 | Steve Powell | MB | Open | 100 | 100 | 200 | 200 | 126.30 |
| Men · Open · 110 kg | ||||||||
| 1 | Kyle Waldenburger | SK | Open | 110 | 110 | 110 | 110 | 65.21 |
| Men · Open · 125+ kg | ||||||||
| 1 | Dan Suberlak | SK | Open | 125.01 | 125+ | 247.5 | 247.5 | 133.70 |
| Men · Master 1 · 75 kg | ||||||||
| 1 | Bob Coakley | AB | Master 1 | 75 | 75 | 92.5 | 92.5 | 69.32 |
| Men · Master 1 · 100 kg | ||||||||
| 1 | Keith Pearce | AB | Master 1 | 100 | 100 | 195 | 195 | 119.81 |
| Men · Master 2 · 75 kg | ||||||||
| 1 | Randy Deminick | AB | Master 2 | 75 | 75 | 157.5 | 157.5 | 113.07 |
| Men · Master 2 · 90 kg | ||||||||
| 1 | Brian Desjarlais | SK | Master 2 | 90 | 90 | 170 | 170 | 113.15 |
| Men · Master 3 · 125+ kg | ||||||||
| 1 | Robert O. Smith | BC | Master 3 | 125.01 | 125+ | 202.5 | 202.5 | 114.53 |
Notes
- Places are worked out over the whole meet within each group (sex, age, class, and what was lifted: full power, bench only, push-pull or deadlift only): the higher total first, then the lighter bodyweight. A result that did not total, was disqualified or was a guest’s has no place.
- Points as recorded at the meet: Wilks to 2018, IPF points in 2019, GL points from 2020. This meet’s are Wilks points. Youth lifters get no points.
