Franklin Marion
- Category
- Men
- Provinces
- Alberta, International
- Years
- 2008–2014
- Meets
- 11
Bests
| Event | Squat | Bench | Deadlift | Total | GL points (recalculated) |
|---|---|---|---|---|---|
| Classic Powerlifting | 215 best squat, Heroes of Iron 2014 2014 | 125 best bench, Alberta Provincial Championship 2014 2014 | 240 best deadlift, Alberta Provincial Championship 2014 2014 | 575 best total, Alberta Provincial Championship 2014 2014 | 69.29 best GL points, Alberta Provincial Championship 2014 2014 |
| Equipped Powerlifting | 220 best squat, 2010 Canadian Nationals 2010 | 105 best bench, 2010 Canadian Nationals 2010 | 225 best deadlift, 2010 Canadian Nationals 2010 | 550 best total, 2010 Canadian Nationals 2010 | 61.02 best GL points, 2010 Canadian Nationals 2010 |
| Equipped Bench | 95 best bench, 2009 Canadian Nationals 2009 | 95 best total, 2009 Canadian Nationals 2009 | 33.76 best GL points, 2009 Canadian Nationals 2009 |
In kg, from results with a place (not DQs, results that did not total, or guest lifts); each links to the lifter’s row at its meet, with the year. GL points recalculated with the IPF 2020 formula; Youth results have none.
Total progression
- Classic Powerlifting
- Equipped Powerlifting
- Equipped Bench
Results (12)
| Meet | Date | Event | Age | Class | Bodyweight (kg) | Squat | Bench | Deadlift | Total | Points | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Alberta Provincial Championship 2014 · Classic PL | Classic PL | Junior | 120 | 110.7 | 210 | 125 | 240 | 575 | 337.76 Wilks | 1 | |
| Heroes of Iron 2014 · Classic PL | Classic PL | Junior | 120 | 107.9 | 215 | 117.5 | 227.5 | 560 | 331.58 Wilks | 1 | |
| 2011 Western Canadian Championship · Classic PL | Classic PL | Junior | ≈93 | 93 | 195 | 102.5 | 212.5 | 510 | 320.38 Wilks | 2 | |
| 2010 Canadian Nationals · Equipped PL | Equipped PL | Sub-Junior | 90 | 89.1 | 220 | 105 | 225 | 550 | 352.93 Wilks | 2 | |
| IPF Junior/Sub-Junior World Championship 2009 · Equipped PL | Equipped PL | Sub-Junior | 82.5 | 82.2 | 210 | 97.5 | 205 | 512.5 | 344.09 Wilks | ||
| Alberta Provincials 2009 · Equipped PL | Equipped PL | Sub-Junior | 90 | 84.8 | 197.5 | 97.5 | 195 | 490 | 323.02 Wilks | 1 | |
| 2009 Canadian Nationals · Equipped Bench | Equipped Bench | Sub-Junior | 90 | 83.2 | 95 | 95 | 63.32 Wilks | 1 | |||
| 2009 Canadian Nationals · Equipped PL | Equipped PL | Sub-Junior | 82.5 | 81.2 | 195 | 95 | 185 | 475 | 321.29 Wilks | 2 | |
| Last Chance Open 2008 · Equipped PL | Equipped PL | Sub-Junior | 82.5 | 81 | 180 | 82.5 | 170 | 432.5 | 292.99 Wilks | 2 | |
| Alberta Provincial Championship 2008 · Equipped PL | Equipped PL | Sub-Junior | 82.5 | 82.5 | 145 | 70 | 150 | 365 | 254.79 Wilks | 1 | |
| 2008 Canadian Nationals · Equipped Bench | Equipped Bench | Sub-Junior | 82.5 | 79.1 | 70 | 70 | 48.13 Wilks | 1 | |||
| UAPA Open 2008 · Equipped PL | Equipped PL | Sub-Junior | 75 | 75 | 147.5 | 65 | 145 | 357.5 | 254.74 Wilks | 1 |
Newest first. Each meet links to the lifter’s row on the meet’s page. Points are those recorded at the meet: Wilks to 2018, IPF points in 2019, GL from 2020; Youth results have none. The place is within the meet’s group (sex, class, age category, and what was lifted); at an international meet it is the official place among all the lifters, where one is recorded (only Canadian lifters are), a DQ or a result that did not total shows its status and no total, and “—” means a lift is missing, so the result isn’t placed. ≈ marks a class worked out from the bodyweight (none was recorded).
