Avi Silverberg
- Category
- Men
- Provinces
- Alberta, International
- Years
- 2008–2023
- Meets
- 24
Bests
| Event | Squat | Bench | Deadlift | Total | GL points (recalculated) |
|---|---|---|---|---|---|
| Classic Powerlifting | 260 best squat, Taranis Athletics Open 2016 2016 | 222.5 best bench, Taranis Athletics Open 2016 2016 | 255 best deadlift, 2014 Western Canadian Championship 2014 | 735 best total, Taranis Athletics Open 2016 2016 | 86.49 best GL points, Taranis Athletics Open 2016 2016 |
| Equipped Powerlifting | 277.5 best squat, Alberta Provincials 2009 2009 | 218 best bench, Alberta Provincials 2009 2009 | 272.5 best deadlift, Alberta Provincials 2009 2009 | 768 best total, Alberta Provincials 2009 2009 | 77.39 best GL points, Alberta Provincials 2009 2009 |
| Classic Bench | 227.5 best bench, 2016 Canadian Nationals 2016 | 227.5 best total, 2016 Canadian Nationals 2016 | 120.68 best GL points, Heroes Classic 2023 2023 | ||
| Equipped Bench | 300 best bench, Arnold Sport Festival 2014 2014 | 300 best total, Arnold Sport Festival 2014 2014 | 88.65 best GL points, Arnold Sport Festival 2014 2014 |
In kg, from results with a place (not DQs, results that did not total, or guest lifts); each links to the lifter’s row at its meet, with the year. GL points recalculated with the IPF 2020 formula; Youth results have none.
Total progression
- Classic Powerlifting
- Equipped Powerlifting
- Classic Bench
- Equipped Bench
Results (24)
| Meet | Date | Event | Age | Class | Bodyweight (kg) | Squat, attempt 1 | Squat, attempt 2 | Squat, attempt 3 | Squat | Bench, attempt 1 | Bench, attempt 2 | Bench, attempt 3 | Bench | Deadlift, attempt 1 | Deadlift, attempt 2 | Deadlift, attempt 3 | Deadlift | Total | Points | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Heroes Classic 2023 · Classic Bench | Classic Bench | Open | 84+ | 101.78 | 145 | 157.5 | 167.5 | 167.5 | 167.5 | 120.68 GL | 1 | |||||||||
| 2017 Canadian Nationals · Classic Bench | Classic Bench | Open | 120 | 114.7 | 210 | 210 | 122.12 Wilks | 2 | ||||||||||||
| Taranis Athletics Open 2016 · Classic PL | Classic PL | Open | 120 | 116.7 | 260 | 222.5 | 252.5 | 735 | 425.42 Wilks | 1 | ||||||||||
| 2016 Canadian Nationals · Classic Bench | Classic Bench | Open | 120 | 115.9 | 227.5 | 227.5 | 131.90 Wilks | 1 | ||||||||||||
| 2015 Canadian Championship · Classic Bench | Classic Bench | Open | 120 | 115.1 | 212.5 | 212.5 | 123.46 Wilks | 1 | ||||||||||||
| 2014 Western Canadian Championship · Classic PL | Classic PL | Open | 120 | 118.8 | 255 | 220 | 255 | 730 | 420.70 Wilks | 1 | ||||||||||
| Arnold Sport Festival 2014 · Equipped Bench | Equipped Bench | Open | 120 | 118.5 | 300 | 300 | 172.98 Wilks | |||||||||||||
| BC Provincials 2013 · Classic PL | Classic PL | Open | 120 | 118.3 | 250 | 215 | 250 | 715 | 412.48 Wilks | 1 | ||||||||||
| 2013 Canadian Championship · Equipped Bench | Equipped Bench | Open | 120 | 112.6 | 267.5 | 267.5 | 156.35 Wilks | 1 | ||||||||||||
| IPF World Benchpress Championship 2012 · Equipped Bench | Equipped Bench | Open | 120 | 110.3 | 255 | 255 | 149.94 Wilks | |||||||||||||
| 2012 Canadian Nationals · Equipped Bench | Equipped Bench | Open | 120 | 110 | 235 | 235 | 138.30 Wilks | 1 | ||||||||||||
| Pro Bench (The Arnold) 2012 · Equipped Bench | Equipped Bench | Open | 120 | 109.2 | 255 | 255 | 150.40 Wilks | |||||||||||||
| Calgary Festival Of Strength 2011 · Equipped Bench | Equipped Bench | Open | 120 | 109.5 | 245 | 245 | 144.38 Wilks | 1 | ||||||||||||
| 2011 Canadian Nationals · Equipped Bench | Equipped Bench | Open | 120 | 108.8 | 225 | 225 | 132.86 Wilks | 3 | ||||||||||||
| Power Surge 2010 · Equipped Bench | Equipped Bench | Junior | 110 | 106 | 230 | 230 | 136.99 Wilks | 1 | ||||||||||||
| Alberta Provincials 2010 · Equipped Bench | Equipped Bench | Junior | 110 | 109.6 | 232.5 | 232.5 | 136.98 Wilks | 1 | ||||||||||||
| IPF Junior Benchpress World Championship 2010 · Equipped Bench | Equipped Bench | Junior | 110 | 108.6 | 220 | 220 | 129.99 Wilks | |||||||||||||
| 2009 Western Canadian Championship · Equipped Bench | Equipped Bench | Junior | 110 | 108.6 | 231 | 231 | 136.49 Wilks | 1 | ||||||||||||
| Alberta Provincials 2009 · Equipped PL | Equipped PL | Junior | 110 | 108.4 | 277.5 | 218 | 272.5 | 768 | 454.04 Wilks | 1 | ||||||||||
| 2009 Canadian Nationals · Equipped PL | Equipped PL | Junior | 110 | 105.6 | 260 | 190 | 260 | 710 | 423.42 Wilks | 2 | ||||||||||
| 2008 Western Canadians · Equipped PL | Equipped PL | Junior | 110 | 104.6 | 227.5 | 182.5 | 245 | 655 | 391.93 Wilks | 1 | ||||||||||
| 2008 Canadian Nationals · Equipped PL | Equipped PL | Junior | 110 | 108.1 | 240 | 180 | 240 | 660 | 390.54 Wilks | 3 | ||||||||||
| UAPA Open 2008 · Equipped PL | Equipped PL | Junior | 110 | 110 | 205 | 182.5 | 210 | 597.5 | 354.09 Wilks | 1 | ||||||||||
| Swift Current Open 2008 · Equipped PL | Equipped PL | Junior | 110 | 105.9 | 205 | 170 | 200 | 575 | 342.58 Wilks | 1 |
Newest first. Each meet links to the lifter’s row on the meet’s page. Points are those recorded at the meet: Wilks to 2018, IPF points in 2019, GL from 2020; Youth results have none. The place is within the meet’s group (sex, class, age category, and what was lifted); international meets have none (only Canadian lifters are recorded), a DQ or a result that did not total shows its status and no total, and “—” means a lift is missing, so the result isn’t placed. A missed attempt is struck through and keeps its minus sign.
