Terry Stinchcombe
- Category
- Men
- Provinces
- Ontario, International
- Years
- 1996–2009
- Meets
- 16
Bests
| Event | Squat | Bench | Deadlift | Total | GL points (recalculated) |
|---|---|---|---|---|---|
| Equipped Powerlifting | 227.5 best squat, 1999 Ontario Provincials (Toronto) 1999 | 160.5 best bench, Ontario Intermediates & Provincial Bench 2009 2009 | 255 best deadlift, 1999 Canadian Nationals 1999 | 627.5 best total, 2001 Canadian Nationals 2001 | 65.94 best GL points, 2001 Canadian Nationals 2001 |
| Equipped Bench | 160 best bench, Ontario Benchpress 2003 2003 | 160 best total, Ontario Benchpress 2003 2003 | 50.87 best GL points, Ontario Benchpress 2003 2003 |
In kg, from results with a place (not DQs, results that did not total, or guest lifts); each links to the lifter’s row at its meet, with the year. GL points recalculated with the IPF 2020 formula; Youth results have none.
Total progression
- Equipped Powerlifting
- Equipped Bench
Results (17)
| Meet | Date | Event | Age | Class | Bodyweight (kg) | Squat | Bench | Deadlift | Total | Points | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ontario Intermediates & Provincial Bench 2009 · Equipped PL | Equipped PL | Master 3 | 100 | 96.8 | 212.5 | 160.5 | 205 | 578 | 356.57 Wilks | 1 | |
| 2008 Canadian Nationals · Equipped PL | Equipped PL | Master 3 | 100 | 94.8 | 205 | 155 | 210 | 570 | 354.90 Wilks | 1 | |
| Ontario Masters, Juniors, and Sub Juniors 2007 · Equipped PL | Equipped PL | Master 3 | 100 | 93.8 | 200 | 137.5 | 210 | 547.5 | 342.55 Wilks | 1 | |
| London Qualifier 2007 · Equipped PL | Equipped PL | Master 3 | 100 | 100 | 210 | 140 | 200 | 550 | 342.61 Wilks | 1 | |
| Ontario Intermediates 2007 · Equipped Bench | Equipped Bench | Master 3 | 100 | 96.3 | 142.5 | 142.5 | 88.10 Wilks | 1 | |||
| Ontario Benchpress 2004 · Equipped PL | Equipped PL | Master 3 | 100 | 100 | 215 | 155 | 227.5 | 597.5 | 363.64 Wilks | 1 | |
| 2004 CPU Nationals · Equipped PL | Equipped PL | Master 3 | 100 | 97.8 | 210 | 157.5 | 235 | 602.5 | 370.04 Wilks | 1 | |
| Ontario Benchpress 2003 · Equipped PL | Equipped PL | Master 2 | 100 | 100 | 210 | 160 | 230 | 600 | 365.16 Wilks | 2 | |
| Ontario Benchpress 2003 · Equipped Bench | Equipped Bench | Open | 100 | 100 | 160 | 160 | 97.38 Wilks | 2 | |||
| 2001 Ontario Provincials (Cambridge) · Equipped Bench | Equipped Bench | Open | 100 | 99.5 | 152.5 | 152.5 | 93.00 Wilks | 3 | |||
| IPF Master Worlds 2001 · Equipped PL | Equipped PL | Master 2 | 100 | 97.8 | 222.5 | 150 | 242.5 | 615 | 377.73 Wilks | ||
| 2001 Canadian Nationals · Equipped PL | Equipped PL | Master 2 | 100 | 99 | 225 | 150 | 252.5 | 627.5 | 383.46 Wilks | 1 | |
| 2000 Ontario Provincials · Equipped PL | Equipped PL | Master 2 | 100 | 100 | 222.5 | 147.5 | 245 | 615 | 374.28 Wilks | 2 | |
| 1999 Ontario Provincials (Toronto) · Equipped PL | Equipped PL | Master 2 | 100 | 100 | 227.5 | 147.5 | 245 | 620 | 377.33 Wilks | 1 | |
| 1999 Canadian Nationals · Equipped PL | Equipped PL | Master 2 | 100 | 98.6 | 210 | 150 | 255 | 615 | 376.44 Wilks | 1 | |
| Toronto Open 1997 · Equipped PL | Equipped PL | Open | 100 | 100 | 215 | 145 | 232.5 | 592.5 | 360.60 Wilks | 2 | |
| 1996 Canadian Nationals (Windsor) · Equipped PL | Equipped PL | Master 2 | 100 | 96.9 | 220 | 135 | 240 | 595 | 334.50 Wilks | 1 |
Newest first. Each meet links to the lifter’s row on the meet’s page. Points are those recorded at the meet: Wilks to 2018, IPF points in 2019, GL from 2020; Youth results have none. The place is within the meet’s group (sex, class, age category, and what was lifted); at an international meet it is the official place among all the lifters, where one is recorded (only Canadian lifters are), a DQ or a result that did not total shows its status and no total, and “—” means a lift is missing, so the result isn’t placed.
