Ontario Masters, Juniors, and Sub Juniors 2007
Equipped Powerlifting 44 results
| Place | Name | ProvProvince | Age | BWBodyweight (kg) | Class | Squat | Bench | Deadlift | Total | WilksWilks points |
|---|---|---|---|---|---|---|---|---|---|---|
| Women · Sub-Junior · 75 kg | ||||||||||
| 1 | Kristina Hoppe Schaus | ON | Sub-Junior | 74.6 | 75 | 125 | 55 | 115 | 295 | 281.38 |
| Women · Master 1 · 75 kg | ||||||||||
| 1 | Jackie Pritchard | ON | Master 1 | 70.87 | 75 | 125 | 80 | 140 | 345 | 340.33 |
| 2 | Ulrike Kruger | ON | Master 1 | 74.7 | 75 | 125 | 72.5 | 130 | 327.5 | 312.12 |
| Women · Master 2 · 60 kg | ||||||||||
| 1 | Jane Lessard | ON | Master 2 | 59.7 | 60 | 115 | 72.5 | 120 | 307.5 | 344.16 |
| Women · Master 2 · 67.5 kg | ||||||||||
| 1 | Lynda Squires | ON | Master 2 | 65.7 | 67.5 | 102.5 | 65 | 120 | 287.5 | 299.24 |
| Men · Sub-Junior · 67.5 kg | ||||||||||
| 1 | Ryan Watchorn | ON | Sub-Junior | 66.5 | 67.5 | 157.5 | 92.5 | 197.5 | 447.5 | 349.21 |
| 2 | Blaine LeBlond | ON | Sub-Junior | 66.7 | 67.5 | 152.5 | 92.5 | 165 | 410 | 319.17 |
| Men · Sub-Junior · 75 kg | ||||||||||
| 1 | Justin Van Schyndel | ON | Sub-Junior | 70.6 | 75 | 150 | 130 | 157.5 | 437.5 | 325.74 |
| Men · Sub-Junior · 82.5 kg | ||||||||||
| 1 | Kurtis Strong | ON | Sub-Junior | 80 | 82.5 | 192.5 | 125 | 235 | 552.5 | 377.19 |
| Men · Sub-Junior · 90 kg | ||||||||||
| 1 | Kade Weber | ON | Sub-Junior | 89.4 | 90 | 227.5 | 120 | 215 | 562.5 | 360.33 |
| Men · Sub-Junior · 100 kg | ||||||||||
| 1 | Russell Schweitzer | ON | Sub-Junior | 94.8 | 100 | 227.5 | 127.5 | 241 | 596 | 371.08 |
| Men · Sub-Junior · 110 kg | ||||||||||
| 1 | Randall Truscott | ON | Sub-Junior | 102.6 | 110 | 210 | 130 | 200 | 540 | 325.39 |
| Men · Junior · 60 kg | ||||||||||
| 1 | David Heisel | ON | Junior | 59.9 | 60 | 190 | 115 | 200 | 505 | 431.36 |
| Men · Junior · 67.5 kg | ||||||||||
| 1 | Jason Marentette | ON | Junior | 60.5 | 67.5 | 155 | 97.5 | 200 | 452.5 | 383.03 |
| Men · Junior · 82.5 kg | ||||||||||
| 1 | Connor Sheehan | ON | Junior | 81.6 | 82.5 | 220 | 140 | 240 | 600 | 404.62 |
| Men · Junior · 90 kg | ||||||||||
| 1 | Frank Butty | ON | Junior | 86 | 90 | 202.5 | 125 | 245 | 572.5 | 374.43 |
| 2 | Ron Hall | ON | Junior | 89.8 | 90 | 215 | 110 | 215 | 540 | 345.12 |
| Men · Junior · 100 kg | ||||||||||
| 1 | Marlon Obratoski | ON | Junior | 90.2 | 100 | 255 | 155 | 250 | 660 | 420.87 |
| 2 | Stephen Mackie | ON | Junior | 97.8 | 100 | 237.5 | 162.5 | 242.5 | 642.5 | 394.61 |
| Men · Junior · 110 kg | ||||||||||
| 1 | Pat Battaglia | ON | Junior | 109 | 110 | 207.5 | 150 | 235 | 592.5 | 349.67 |
| Men · Junior · 125 kg | ||||||||||
| 1 | Colin Garnett | ON | Junior | 119.3 | 125 | 265 | 170 | 250 | 685 | 394.36 |
| Men · Junior · 125+ kg | ||||||||||
| 1 | Jason Byrne | ON | Junior | 125.1 | 125+ | 330 | 230 | 311 | 871 | 496.25 |
| Men · Master 1 · 75 kg | ||||||||||
| 1 | Walter Urban | ON | Master 1 | 74.7 | 75 | 212.5 | 115 | 217.5 | 545 | 389.43 |
| 2 | Frank Nadeau | ON | Master 1 | 75 | 75 | 125 | 100 | 100 | 325 | 231.58 |
| Men · Master 1 · 90 kg | ||||||||||
| 1 | Greg Platsko | ON | Master 1 | 89.9 | 90 | 195 | 152.5 | 210 | 557.5 | 356.11 |
| Men · Master 1 · 100 kg | ||||||||||
| 1 | Andy Childs | ON | Master 1 | 98.9 | 100 | 301 | 185 | 285 | 771 | 471.33 |
| 2 | Steve Garrett | ON | Master 1 | 93.1 | 100 | 240 | 152.5 | 247.5 | 640 | 401.84 |
| 3 | Tim Jones | ON | Master 1 | 96.9 | 100 | 205 | 165 | 180 | 550 | 339.13 |
| Men · Master 1 · 110 kg | ||||||||||
| 1 | Ron Strong | ON | Master 1 | 110 | 110 | 275 | 175 | 300 | 750 | 441.37 |
| Men · Master 1 · 125 kg | ||||||||||
| 1 | Mark Giffin | ON | Master 1 | 116.7 | 125 | 332.5 | 272.5 | 305 | 910 | 526.74 |
| 2 | Scott Anderson | ON | Master 1 | 121.7 | 125 | 262.5 | 172.5 | 227.5 | 662.5 | 379.67 |
| 3 | Kari Suutari | ON | Master 1 | 120.9 | 125 | 225 | 170 | 230 | 625 | 358.71 |
| Men · Master 1 · 125+ kg | ||||||||||
| 1 | Shawn O'Halloran | ON | Master 1 | 126.6 | 125+ | 250 | 215 | 260 | 725 | 412.09 |
| Men · Master 2 · 75 kg | ||||||||||
| 1 | Glyn Moore | ON | Master 2 | 74.2 | 75 | 225 | 132.5 | 205 | 562.5 | 403.84 |
| Men · Master 2 · 82.5 kg | ||||||||||
| 1 | Stan Goss | ON | Master 2 | 79.1 | 82.5 | 75 | 75 | 125 | 275 | 189.10 |
| Men · Master 2 · 90 kg | ||||||||||
| 1 | Herb Greenidge | ON | Master 2 | 83.8 | 90 | 220 | 170 | 200 | 590 | 391.61 |
| 2 | Laurie Greenidge | ON | Master 2 | 86.7 | 90 | 210 | 140 | 200 | 550 | 358.11 |
| Men · Master 2 · 100 kg | ||||||||||
| 1 | Jerry Marentette | ON | Master 2 | 90.3 | 100 | 265 | 180 | 277.5 | 722.5 | 460.46 |
| 2 | Steve Chomitz | ON | Master 2 | 98.4 | 100 | 227.5 | 170 | 257.5 | 655 | 401.26 |
| 3 | Scott Seguin | ON | Master 2 | 99 | 100 | 142.5 | 65 | 227.5 | 435 | 265.82 |
| Men · Master 2 · 110 kg | ||||||||||
| 1 | Patrick Hartwick | ON | Master 2 | 102.3 | 110 | 250 | 152.5 | 237.5 | 640 | 386.08 |
| Men · Master 3 · 75 kg | ||||||||||
| 1 | John Bourgoin | ON | Master 3 | 73.5 | 75 | 192.5 | 117.5 | 192.5 | 502.5 | 363.21 |
| Men · Master 3 · 90 kg | ||||||||||
| 1 | Marvin Kelso | ON | Master 3 | 83.3 | 90 | 200 | 127.5 | 200 | 527.5 | 351.36 |
| Men · Master 3 · 100 kg | ||||||||||
| 1 | Terry Stinchcombe | ON | Master 3 | 93.8 | 100 | 200 | 137.5 | 210 | 547.5 | 342.55 |
Notes
- Places are worked out over the whole meet within each group (sex, age, class, and what was lifted: full power, bench only, push-pull or deadlift only): the higher total first, then the lighter bodyweight. A result that did not total, was disqualified or was a guest’s has no place.
- Points as recorded at the meet: Wilks to 2018, IPF points in 2019, GL points from 2020. This meet’s are Wilks points. Youth lifters get no points.
