Stephen Mackie
- Category
- Men
- Province
- Ontario
- Years
- 2004–2010
- Meets
- 13
Bests
| Event | Squat | Bench | Deadlift | Total | GL points (recalculated) |
|---|---|---|---|---|---|
| Equipped Powerlifting | 280 best squat, Ontario Provincials 2009 2009 | 195 best bench, Ontario Sub-Juniors and Juniors 2008 2008 | 275 best deadlift, Ontario Provincials 2009 2009 | 745 best total, Ontario Provincials 2009 2009 | 76.97 best GL points, Ontario Provincials 2009 2009 |
In kg, from results with a place (not DQs, results that did not total, or guest lifts); each links to the lifter’s row at its meet, with the year. GL points recalculated with the IPF 2020 formula; Youth results have none.
Total progression
- Equipped Powerlifting
Results (13)
| Meet | Date | Event | Age | Class | Bodyweight (kg) | Squat | Bench | Deadlift | Total | Points | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 Canadian Nationals · Equipped PL | Equipped PL | Open | 110 | 108.2 | 275 | 185 | 275 | 735 | 434.79 Wilks | 3 | |
| Ontario Provincials 2009 · Equipped PL | Equipped PL | Open | 110 | 102.6 | 280 | 190 | 275 | 745 | 448.92 Wilks | 1 | |
| Ontario Sub-Juniors and Juniors 2008 · Equipped PL | Equipped PL | Junior | 110 | 105 | 267.5 | 195 | 270 | 732.5 | 437.71 Wilks | 1 | |
| 2008 Canadian Nationals · Equipped PL | Equipped PL | Junior | 100 | 98.7 | 257.5 | 175 | 240 | 672.5 | 411.46 Wilks | 4 | |
| Ontario Masters, Juniors, and Sub Juniors 2007 · Equipped PL | Equipped PL | Junior | 100 | 97.8 | 237.5 | 162.5 | 242.5 | 642.5 | 394.61 Wilks | 2 | |
| Capital Barbell 1st Annual 2007 · Equipped PL | Equipped PL | Junior | 110 | 105.1 | 230 | 160 | 250 | 640 | 382.31 Wilks | 1 | |
| Niagara Open 2007 · Equipped PL | Equipped PL | Junior | 100 | 99.6 | 225 | 155 | 250 | 630 | 384.00 Wilks | 1 | |
| Ontario Master & Juniors 2006 · Equipped PL | Equipped PL | Junior | 100 | 98.1 | 215 | 140 | 257.5 | 612.5 | 375.71 Wilks | 1 | |
| Ontario Masters & Juniors 2005 · Equipped PL | Equipped PL | Junior | 100 | 98.8 | 195 | 125 | 250 | 570 | 348.61 Wilks | 1 | |
| Toronto Open Champ. 2005 · Equipped PL | Equipped PL | Open | 100 | 100 | 187.5 | 120 | 217.5 | 525 | 319.52 Wilks | 1 | |
| Ontario Benchpress 2004 · Equipped PL | Equipped PL | Junior | 125 | 125 | 217.5 | 132.5 | 237.5 | 587.5 | 334.76 Wilks | 2 | |
| Southern Quebec Champ. 2004 · Equipped PL | Equipped PL | Junior | 125 | 122.6 | 217.5 | 132.5 | 232.5 | 582.5 | 333.31 Wilks | 1 | |
| London Open 2004 · Equipped PL | Equipped PL | Open | 125 | 125 | 210 | 125 | 222.5 | 557.5 | 317.66 Wilks | 3 |
Newest first. Each meet links to the lifter’s row on the meet’s page. Points are those recorded at the meet: Wilks to 2018, IPF points in 2019, GL from 2020; Youth results have none. The place is within the meet’s group (sex, class, age category, and what was lifted); at an international meet it is the official place among all the lifters, where one is recorded (only Canadian lifters are), a DQ or a result that did not total shows its status and no total, and “—” means a lift is missing, so the result isn’t placed.
