Ontario Benchpress 2004
Entered on the old results pages under 2 names: “Ontario Benchpress” (20 Nov 2004, 13 results) and “Ontario Junior & Master” (21 Nov 2004, 32 results).
Equipped Powerlifting 32 results
| Place | Name | ProvProvince | Age | BWBodyweight (kg) | Class | Squat | Bench | Deadlift | Total | WilksWilks points |
|---|---|---|---|---|---|---|---|---|---|---|
| Women · Master 1 · 60 kg | ||||||||||
| 1 | Cindy-Lee Cosby | ON | Master 1 | 60 | 60 | 95 | 70 | 122.5 | 287.5 | 320.53 |
| Women · Master 1 · 75 kg | ||||||||||
| 1 | Jackie Pritchard | ON | Master 1 | 75 | 75 | 110 | 60 | 130 | 300 | 285.18 |
| Women · Master 2 · 60 kg | ||||||||||
| 1 | Jane Lessard | ON | Master 2 | 60 | 60 | 117.5 | 75 | 132.5 | 325 | 362.34 |
| Men · Sub-Junior · 56 kg | ||||||||||
| 1 | Jason Marentette | ON | Sub-Junior | 56 | 56 | 125 | 77.5 | 172.5 | 375 | 341.36 |
| Men · Sub-Junior · 75 kg | ||||||||||
| 1 | Daniel Young | ON | Sub-Junior | 75 | 75 | 212.5 | 120 | 207.5 | 540 | 384.80 |
| Men · Sub-Junior · 82.5 kg | ||||||||||
| 1 | Daniel Shea | ON | Sub-Junior | 82.5 | 82.5 | 232.5 | 155 | 250 | 637.5 | 427.06 |
| 2 | John Greenidge | ON | Sub-Junior | 82.5 | 82.5 | 80 | 67.5 | 95 | 242.5 | 162.45 |
| Men · Junior · 60 kg | ||||||||||
| 1 | David Heisel | ON | Junior | 60 | 60 | 180 | 110 | 190 | 480 | 409.39 |
| Men · Junior · 75 kg | ||||||||||
| 1 | Jesse Jamison | MB | Junior | 75 | 75 | 190 | 97.5 | 192.5 | 480 | 342.05 |
| Men · Junior · 90 kg | ||||||||||
| 1 | Adam Bury | ON | Junior | 90 | 90 | 205 | 137.5 | 230 | 572.5 | 365.48 |
| 2 | Nicholas Rivard | ON | Junior | 90 | 90 | 235 | 65 | 65 | 365 | 233.02 |
| Men · Junior · 100 kg | ||||||||||
| 1 | Scott Hastings | ON | Junior | 100 | 100 | 260 | 193.5 | 247.5 | 700 | 426.02 |
| 2 | Kellan Eckstrom | ON | Junior | 100 | 100 | 197.5 | 115 | 230 | 542.5 | 330.17 |
| Men · Junior · 110 kg | ||||||||||
| 1 | Jason Byrne | ON | Junior | 110 | 110 | 260 | 200 | 277.5 | 737.5 | 434.02 |
| 2 | Gregory Young | BC | Junior | 110 | 110 | 270 | 170 | 247.5 | 687.5 | 404.59 |
| Men · Junior · 125 kg | ||||||||||
| 1 | Cam Hawkshaw | ON | Junior | 125 | 125 | 270 | 172.5 | 282.5 | 725 | 413.11 |
| 2 | Stephen Mackie | ON | Junior | 125 | 125 | 217.5 | 132.5 | 237.5 | 587.5 | 334.76 |
| Men · Master 1 · 75 kg | ||||||||||
| 1 | Frank Nadeau | ON | Master 1 | 75 | 75 | 222.5 | 142.5 | 205 | 570 | 406.18 |
| 2 | Walter Urban | ON | Master 1 | 75 | 75 | 200 | 117.5 | 225 | 542.5 | 386.59 |
| Men · Master 1 · 82.5 kg | ||||||||||
| 1 | Mike Kelso | ON | Master 1 | 82.5 | 82.5 | 227.5 | 130 | 210 | 567.5 | 380.17 |
| Men · Master 1 · 90 kg | ||||||||||
| 1 | Jeff Becker | ON | Master 1 | 90 | 90 | 292.5 | 187.5 | 297.5 | 777.5 | 496.36 |
| Men · Master 1 · 100 kg | ||||||||||
| 1 | Steve Chomitz | ON | Master 1 | 100 | 100 | 257.5 | 177.5 | 272.5 | 707.5 | 430.58 |
| Men · Master 1 · 110 kg | ||||||||||
| 1 | Mark Glofcheskie | ON | Master 1 | 110 | 110 | 250 | 65 | 65 | 380 | 223.63 |
| Men · Master 1 · 125 kg | ||||||||||
| 1 | Ron Strong | ON | Master 1 | 125 | 125 | 250 | 170 | 275 | 695 | 396.01 |
| Men · Master 2 · 75 kg | ||||||||||
| 1 | Stan Goss | ON | Master 2 | 75 | 75 | 162.5 | 102.5 | 192.5 | 457.5 | 326.01 |
| Men · Master 2 · 82.5 kg | ||||||||||
| 1 | Laurie Greenidge | ON | Master 2 | 82.5 | 82.5 | 210 | 125 | 212.5 | 547.5 | 366.77 |
| 2 | John Bourgoin | ON | Master 2 | 82.5 | 82.5 | 220 | 120 | 190 | 530 | 355.04 |
| 3 | Herb Greenidge | ON | Master 2 | 82.5 | 82.5 | 100 | 150 | 212.5 | 462.5 | 309.83 |
| Men · Master 2 · 100 kg | ||||||||||
| 1 | Scott Seguin | ON | Master 2 | 100 | 100 | 175 | 161 | 217.5 | 552.5 | 336.25 |
| Men · Master 2 · 110 kg | ||||||||||
| 1 | Patrick Hartwick | ON | Master 2 | 110 | 110 | 285 | 162.5 | 240 | 687.5 | 404.59 |
| Men · Master 3 · 90 kg | ||||||||||
| 1 | Marvin Kelso | ON | Master 3 | 90 | 90 | 210 | 152.5 | 200 | 562.5 | 359.10 |
| Men · Master 3 · 100 kg | ||||||||||
| 1 | Terry Stinchcombe | ON | Master 3 | 100 | 100 | 215 | 155 | 227.5 | 597.5 | 363.64 |
Equipped Bench 13 results
| Place | Name | ProvProvince | Age | BWBodyweight (kg) | Class | Bench | Total | WilksWilks points |
|---|---|---|---|---|---|---|---|---|
| Men · Open · 75 kg | ||||||||
| 1 | Harnek Singh Rai | ON | Open | 75 | 75 | 132.5 | 132.5 | 94.42 |
| Men · Open · 82.5 kg | ||||||||
| 1 | Jerry Marentette | ON | Open | 82.5 | 82.5 | 175.5 | 175.5 | 117.56 |
| 2 | Herb Greenidge | ON | Open | 82.5 | 82.5 | 140 | 140 | 93.79 |
| 3 | Laurie Greenidge | ON | Open | 82.5 | 82.5 | 130 | 130 | 87.09 |
| Men · Open · 90 kg | ||||||||
| 1 | Steve Byrne | ON | Open | 90 | 90 | 140 | 140 | 89.38 |
| Men · Open · 100 kg | ||||||||
| 1 | Sheldon Duncan | ON | Open | 100 | 100 | 162.5 | 162.5 | 98.90 |
| 2 | Miroslav Koprnicky | ON | Open | 100 | 100 | 157.5 | 157.5 | 95.85 |
| Men · Open · 110 kg | ||||||||
| 1 | Mark Lampi | ON | Open | 110 | 110 | 192.5 | 192.5 | 113.28 |
| 2 | Tim Ekert | ON | Open | 110 | 110 | 170 | 170 | 100.05 |
| Men · Open · 125+ kg | ||||||||
| 1 | Shawn O'Halloran | ON | Open | 139.6 | 125+ | 295 | 295 | 164.92 |
| 2 | Clinton Harwood | ON | Open | 139.6 | 125+ | 260 | 260 | 145.35 |
| 3 | Mike Knott | ON | Open | 139.6 | 125+ | 170 | 170 | 95.04 |
| 4 | Dave Hoffman | ON | Open | 139.6 | 125+ | 155 | 155 | 86.65 |
Notes
- Places are worked out over the whole meet within each group (sex, age, class, and what was lifted: full power, bench only, push-pull or deadlift only): the higher total first, then the lighter bodyweight. A result that did not total, was disqualified or was a guest’s has no place.
- Points as recorded at the meet: Wilks to 2018, IPF points in 2019, GL points from 2020. This meet’s are Wilks points. Youth lifters get no points.
