1999 Canadian Nationals
Entered on the old results pages under 6 names
- “BP Nationals” (47 results)
- “Junior BP Nationals” (6 results)
- “Junior Nationals” (6 results)
- “Masters BP Nationals” (15 results)
- “Masters Nationals” (25 results)
- “Nationals” (7 results)
Equipped Powerlifting 38 results
| Place | Name | ProvProvince | Age | BWBodyweight (kg) | Class | Squat | Bench | Deadlift | Total | WilksWilks points |
|---|---|---|---|---|---|---|---|---|---|---|
| Women · Open · 56 kg | ||||||||||
| 1 | Diane Richard | SK | Open | 56 | 56 | 90 | 40 | 90 | 220 | 258.85 |
| Women · Open · 67.5 kg | ||||||||||
| 1 | Jolaine Cauvier | QC | Open | 66.5 | 67.5 | 95 | 67.5 | 122.5 | 285 | 294.03 |
| Women · Open · 75 kg | ||||||||||
| 1 | Ulrike Kruger | ON | Open | 74 | 75 | 160 | 80 | 180 | 420 | 402.65 |
| 2 | Monique Hartle | SK | Open | 75 | 75 | 132.5 | 72.5 | 137.5 | 342.5 | 325.58 |
| 3 | Louise Caron | QC | Open | 69.9 | 75 | 90 | 70 | 100 | 260 | 258.90 |
| Women · Open · 90 kg | ||||||||||
| 1 | Heather Johns | ON | Open | 85.5 | 90 | 150 | 65 | 140 | 355 | 313.85 |
| 2 | Josee Morneau | MB | Open | 86.3 | 90 | 135 | 65 | 155 | 355 | 281.83 |
| Women · Master 1 · 75 kg | ||||||||||
| 1 | Irene King | NL | Master 1 | 74.2 | 75 | 160 | 92.5 | 167.5 | 420 | 401.98 |
| Men · Junior · 67.5 kg | ||||||||||
| 1 | Marc Filiba | MB | Junior | 65.2 | 67.5 | 187.5 | 125 | 207.5 | 520 | 412.46 |
| 2 | Robin Hillier | NL | Junior | 66.7 | 67.5 | 195 | 117.5 | 200 | 512.5 | 398.98 |
| Men · Junior · 75 kg | ||||||||||
| 1 | Gabe Festing | BC | Junior | 73.6 | 75 | 230 | 155 | 240 | 625 | 451.31 |
| Men · Junior · 90 kg | ||||||||||
| 1 | Philippe Bertin | QC | Junior | 82.6 | 90 | 185 | 107.5 | 195 | 487.5 | 326.33 |
| Men · Junior · 110 kg | ||||||||||
| 1 | Guy Charest | QC | Junior | 104.5 | 110 | 180 | 137.5 | 240 | 557.5 | 333.71 |
| Men · Junior · 125 kg | ||||||||||
| 1 | Bruno Maltais | QC | Junior | 121.5 | 125 | 232.5 | 160 | 250 | 642.5 | 368.34 |
| Men · Master 1 · 75 kg | ||||||||||
| 1 | Harnek Singh Rai | ON | Master 1 | 74.5 | 75 | 195 | 150 | 200 | 545 | 390.16 |
| 2 | Bob Mann | MB | Master 1 | 74.5 | 75 | 170 | 150 | 195 | 515 | 368.68 |
| Men · Master 1 · 82.5 kg | ||||||||||
| 1 | Walt Forsey | NL | Master 1 | 81.8 | 82.5 | 252.5 | 165 | 285 | 702.5 | 473.06 |
| 2 | Mike Laroche | NS | Master 1 | 80.4 | 82.5 | 157.5 | 110 | 205 | 472.5 | 321.58 |
| Men · Master 1 · 90 kg | ||||||||||
| 1 | Ron Delaney | NS | Master 1 | 87 | 90 | 240 | 140 | 265 | 645 | 419.18 |
| 2 | Byron Monster | NL | Master 1 | 87.7 | 90 | 215 | 122.5 | 230 | 567.5 | 367.22 |
| 3 | Serge Brière | QC | Master 1 | 83.9 | 90 | 195 | 110 | 215 | 520 | 344.91 |
| Men · Master 1 · 100 kg | ||||||||||
| 1 | Brian Dunham | ON | Master 1 | 97.6 | 100 | 230 | 140 | 230 | 600 | 368.82 |
| 2 | Stephen Flemming | PE | Master 1 | 97 | 100 | 205 | 165 | 220 | 590 | 363.61 |
| Men · Master 1 · 110 kg | ||||||||||
| 1 | Jean Marie Gagne | QC | Master 1 | 108.7 | 110 | 225 | 157.5 | 232.5 | 615 | 363.28 |
| 2 | Daniel Royer | QC | Master 1 | 109.1 | 110 | 150 | 195 | 240 | 585 | 345.15 |
| 3 | Royal Soucy | QC | Master 1 | 109.9 | 110 | 190 | 137.5 | 245 | 572.5 | 337.03 |
| Men · Master 1 · 125 kg | ||||||||||
| 1 | Denis Chassé | QC | Master 1 | 116.4 | 125 | 230 | 170 | 272.5 | 672.5 | 389.51 |
| Men · Master 2 · 75 kg | ||||||||||
| 1 | John Bourgoin | ON | Master 2 | 74.7 | 75 | 210 | 125 | 202.5 | 537.5 | 384.09 |
| 2 | Fred Simser | ON | Master 2 | 75 | 75 | 145 | 95 | 200 | 440 | 313.54 |
| Men · Master 2 · 82.5 kg | ||||||||||
| 1 | Tom Stewart | NB | Master 2 | 81.1 | 82.5 | 195 | 120 | 235 | 550 | 372.29 |
| 2 | Serge Charest | QC | Master 2 | 81.9 | 82.5 | 162.5 | 127.5 | 230 | 520 | 352.24 |
| 3 | Lynton Lam | ON | Master 2 | 82.5 | 82.5 | 182.5 | 70 | 215 | 467.5 | 313.17 |
| Men · Master 2 · 90 kg | ||||||||||
| 1 | Marvin Kelso | ON | Master 2 | 87.9 | 90 | 210 | 137.5 | 207.5 | 555 | 358.69 |
| 2 | Bill Dempsey | NB | Master 2 | 88.3 | 90 | 155 | 130 | 225 | 510 | 328.79 |
| Men · Master 2 · 100 kg | ||||||||||
| 1 | Terry Stinchcombe | ON | Master 2 | 98.6 | 100 | 210 | 150 | 255 | 615 | 376.44 |
| 2 | Bert Merriman | MB | Master 2 | 98.3 | 100 | 215 | 155 | 242.5 | 612.5 | 375.40 |
| Men · Master 2 · 110 kg | ||||||||||
| 1 | Hal Mulholland | NB | Master 2 | 108.1 | 110 | 232.5 | 160 | 265 | 657.5 | 389.04 |
| Men · Master 2 · 125+ kg | ||||||||||
| 1 | Dave Hoffman | ON | Master 2 | 140.8 | 125+ | 255 | 160 | 235 | 650 | 362.89 |
Equipped Bench 68 results
| Place | Name | ProvProvince | Age | BWBodyweight (kg) | Class | Bench | Total | WilksWilks points |
|---|---|---|---|---|---|---|---|---|
| Women · Junior · 52 kg | ||||||||
| 1 | Annie Bigaouette | QC | Junior | 51.5 | 52 | 60 | 60 | 75.36 |
| Women · Junior · 67.5 kg | ||||||||
| 1 | Marie-Helène Chisholm | QC | Junior | 66.5 | 67.5 | 77.5 | 77.5 | 79.96 |
| Women · Open · 44 kg | ||||||||
| 1 | Lee Ann Dalling | NS | Open | 43.2 | 44 | 60 | 60 | 85.51 |
| Women · Open · 52 kg | ||||||||
| 1 | Carolyne Lepage | QC | Open | 51.2 | 52 | 72.5 | 72.5 | 91.47 |
| 2 | Annie Bigaouette | QC | Open | 51.5 | 52 | 60 | 60 | 75.36 |
| 3 | Brigitte Thibault | QC | Open | 50.8 | 52 | 55 | 55 | 69.81 |
| 4 | Sandra Roberts | NS | Open | 51.5 | 52 | 50 | 50 | 62.80 |
| Women · Open · 56 kg | ||||||||
| 1 | Diane Richard | SK | Open | 56 | 56 | 50 | 50 | 58.83 |
| Women · Open · 60 kg | ||||||||
| 1 | Kim Dennis | BC | Open | 59.5 | 60 | 70 | 70 | 78.55 |
| Women · Open · 67.5 kg | ||||||||
| 1 | Glorianne Papolis | ON | Open | 67.5 | 67.5 | 87.5 | 87.5 | 89.30 |
| Women · Open · 75 kg | ||||||||
| 1 | Ulrike Kruger | ON | Open | 74.4 | 75 | 80 | 80 | 76.44 |
| 2 | Louise Caron | QC | Open | 70 | 75 | 70 | 70 | 69.64 |
| Women · Open · 82.5 kg | ||||||||
| 1 | Susan Haywood | MB | Open | 80.5 | 82.5 | 70 | 70 | 63.83 |
| 2 | Denise Ouellet | QC | Open | 76.4 | 82.5 | 55 | 55 | 51.69 |
| Women · Open · 90 kg | ||||||||
| 1 | Josee Morneau | MB | Open | 86.3 | 90 | 70 | 70 | 61.61 |
| Women · Master 1 · 52 kg | ||||||||
| 1 | Sandra Roberts | NS | Master 1 | 51.5 | 52 | 50 | 50 | 62.80 |
| Women · Master 1 · 82.5 kg | ||||||||
| 1 | Susan Haywood | MB | Master 1 | 80.5 | 82.5 | 70 | 70 | 63.83 |
| Women · Master 2 · 82.5 kg | ||||||||
| 1 | Denise Ouellet | QC | Master 2 | 76.4 | 82.5 | 55 | 55 | 51.69 |
| Men · Junior · 56 kg | ||||||||
| 1 | John Pound | NS | Junior | 53.8 | 56 | 100 | 100 | 94.74 |
| Men · Junior · 67.5 kg | ||||||||
| 1 | Robin Hillier | NL | Junior | 66.8 | 67.5 | 122.5 | 122.5 | 95.24 |
| Men · Junior · 82.5 kg | ||||||||
| 1 | Jamie Emberley | ON | Junior | 80.6 | 82.5 | 132.5 | 132.5 | 90.03 |
| Men · Junior · 110 kg | ||||||||
| 1 | Les Kiss | ON | Junior | 100.3 | 110 | 172.5 | 172.5 | 104.86 |
| Men · Open · 56 kg | ||||||||
| 1 | John Pound | NS | Open | 53.8 | 56 | 95 | 95 | 94.74 |
| Men · Open · 60 kg | ||||||||
| 1 | Mark Brown | PE | Open | 59.9 | 60 | 130 | 130 | 111.04 |
| Men · Open · 67.5 kg | ||||||||
| 1 | Réjean Talon | QC | Open | 66.6 | 67.5 | 150 | 150 | 116.91 |
| 2 | Richard Lush | NL | Open | 67.1 | 67.5 | 132.5 | 132.5 | 102.64 |
| 3 | Allan Gallant | AB | Open | 66.6 | 67.5 | 130 | 130 | 101.32 |
| 4 | Robin Hillier | NL | Open | 66.8 | 67.5 | 122.5 | 122.5 | 95.24 |
| Men · Open · 75 kg | ||||||||
| 1 | Eric Dunstan | ON | Open | 74.2 | 75 | 160 | 160 | 114.86 |
| 2 | Bob Mann | MB | Open | 74.7 | 75 | 150 | 150 | 107.19 |
| 3 | Harnek Singh Rai | ON | Open | 74 | 75 | 145 | 145 | 104.29 |
| Men · Open · 82.5 kg | ||||||||
| 1 | Johnny Hazen | QC | Open | 81.4 | 82.5 | 182.5 | 182.5 | 123.26 |
| 2 | Jeff Butt | NL | Open | 82.3 | 82.5 | 182.5 | 182.5 | 122.43 |
| 3 | Robert McMullin | NS | Open | 79.7 | 82.5 | 167.5 | 167.5 | 114.62 |
| Men · Open · 90 kg | ||||||||
| 1 | Steve Michelin | QC | Open | 85.1 | 90 | 182.5 | 182.5 | 120.06 |
| 2 | Rémi Fortier | QC | Open | 83.4 | 90 | 172.5 | 172.5 | 114.81 |
| 3 | Tilman Gallant | PE | Open | 83.5 | 90 | 157.5 | 157.5 | 104.75 |
| 4 | Allan McGann | SK | Open | 85.5 | 90 | 150 | 150 | 98.43 |
| 5 | Sylvain Hébert | QC | Open | 86.5 | 90 | 135 | 135 | 88.01 |
| 6 | Ralph Petten | NL | Open | 88.6 | 90 | 130 | 130 | 83.67 |
| 7 | Bob Reid | SK | Open | 88.8 | 90 | 125 | 125 | 80.35 |
| 8 | Byron Monster | NL | Open | 88.3 | 90 | 115 | 115 | 74.14 |
| Men · Open · 100 kg | ||||||||
| 1 | Darren Weatherbie | PE | Open | 91.5 | 100 | 190 | 190 | 120.28 |
| 2 | Bert Merriman | MB | Open | 98.7 | 100 | 167.5 | 167.5 | 102.47 |
| 3 | François Gagnon | QC | Open | 99 | 100 | 157.5 | 157.5 | 96.25 |
| 4 | Simon Poulin | QC | Open | 97.3 | 100 | 145 | 145 | 89.25 |
| 5 | Jim Roberts | NS | Open | 96.8 | 100 | 142.5 | 142.5 | 87.91 |
| 6 | Steve Carrier | QC | Open | 96.5 | 100 | 137.5 | 137.5 | 84.93 |
| Men · Open · 110 kg | ||||||||
| 1 | Daniel Royer | QC | Open | 108.6 | 110 | 197.5 | 197.5 | 116.70 |
| 2 | Jimmy Dowling | PE | Open | 105.5 | 110 | 192.5 | 192.5 | 114.84 |
| 3 | Les Kiss | ON | Open | 100.3 | 110 | 172.5 | 172.5 | 104.86 |
| 4 | Eric Beaulieu | QC | Open | 106.3 | 110 | 150 | 150 | 89.25 |
| Men · Open · 125 kg | ||||||||
| 1 | Noel Doucette | NS | Open | 116.5 | 125 | 210 | 210 | 121.61 |
| 2 | Gerald O'Halloran | PE | Open | 121.7 | 125 | 175 | 175 | 100.29 |
| 3 | Denis Chassé | QC | Open | 116.8 | 125 | 170 | 170 | 98.38 |
| Men · Open · 125+ kg | ||||||||
| 1 | Curd Hos | ON | Open | 155.3 | 125+ | 212.5 | 212.5 | 117.00 |
| Men · Master 1 · 67.5 kg | ||||||||
| 1 | Réjean Talon | QC | Master 1 | 66.6 | 67.5 | 150 | 150 | 116.91 |
| Men · Master 1 · 75 kg | ||||||||
| 1 | Bob Mann | MB | Master 1 | 74.7 | 75 | 150 | 150 | 107.19 |
| 2 | Harnek Singh Rai | ON | Master 1 | 74 | 75 | 145 | 145 | 104.29 |
| Men · Master 1 · 82.5 kg | ||||||||
| 1 | John Fraser | NS | Master 1 | 81.8 | 82.5 | 170 | 170 | 114.47 |
| Men · Master 1 · 90 kg | ||||||||
| 1 | Byron Monster | NL | Master 1 | 88.3 | 90 | 115 | 115 | 74.14 |
| Men · Master 1 · 100 kg | ||||||||
| 1 | Stephen Flemming | PE | Master 1 | 98.3 | 100 | 152.5 | 152.5 | 93.47 |
| Men · Master 1 · 110 kg | ||||||||
| 1 | Daniel Royer | QC | Master 1 | 108.6 | 110 | 197.5 | 197.5 | 116.70 |
| Men · Master 1 · 125 kg | ||||||||
| 1 | Denis Chassé | QC | Master 1 | 116.8 | 125 | 170 | 170 | 98.38 |
| Men · Master 2 · 90 kg | ||||||||
| 1 | Ralph Petten | NL | Master 2 | 88.6 | 90 | 130 | 130 | 83.67 |
| 2 | Bob Reid | SK | Master 2 | 88.8 | 90 | 125 | 125 | 80.35 |
| Men · Master 2 · 100 kg | ||||||||
| 1 | Bert Merriman | MB | Master 2 | 98.7 | 100 | 167.5 | 167.5 | 102.47 |
| 2 | Jim Roberts | NS | Master 2 | 96.8 | 100 | 142.5 | 142.5 | 87.91 |
Notes
- Places are worked out over the whole meet within each group (sex, age, class, and what was lifted: full power, bench only, push-pull or deadlift only): the higher total first, then the lighter bodyweight. A result that did not total, was disqualified or was a guest’s has no place.
- Points as recorded at the meet: Wilks to 2018, IPF points in 2019, GL points from 2020. This meet’s are Wilks points. Youth lifters get no points.
