Men’s Classic Bench rankings — Master 1, all classes, all time

Ranked by GL points, recalculated with the IPF 2020 formula for every year. One result per lifter: their best in this ranking. Results as of 14 Nov 2026.

Change the ranking Men · Classic · Bench · Master 1 · All classes · All time · by GL points

Start again

The ranking

Top 100 of 166 lifters ranked. Download as CSV (all 166)

Men’s Classic Bench rankings — Master 1, all classes, all time
Rank Name Province Bodyweight (kg) Class Age Bench GL Meet Date
1 John Giffen International 116.7 120 Master 1 240 102.48 Arnold Sport Festival 2014
2 Guillaume Fillion QC 89.5 93 Master 1 206 99.60 2018 Quebec Provincials
3 Barry Antoniow ON 87.35 93 Master 1 200 97.89 2018 Ontario Open and Master Provincials
4 Chris Aviado International 64.8 66 Master 1 170.5 97.68 2018 NAPF Bench Press Championships
5 Leon Brown ON 105 about 105 Master 1 212.5 95.15 Arnold Sports Festival 2015
6 Gregory Young BC 161.11 120+ Master 1 248.5 93.59 CPU Nationals 2023
7 Martin Desbiens QC 149.3 120+ Master 1 235 90.91 2024 CPU Central Championships
8 Adam Price AB 120.29 120+ Master 1 212.5 89.56 2024 CPU Easterns
9 Collin Pullar SK 124.1 120+ Master 1 210 87.34 Saskatchewan Provincials 2017
10 Art Chan International 73.5 74 Master 1 162.5 86.97 NAPF Benchpress Championship 2017
11 Bruce Hellwinkel QC 110.5 120 Master 1 197.5 86.40 Montreal Open 2013
12 Jacques Déry QC 73 74 Master 1 160 85.95 Central Quebec Qualifier 2015
13 Jean-Philippe Thivierge ON 102.95 105 Master 1 187.5 84.73 2020 CPU Nationals
14 Scott Robertson International 116.6 120 Master 1 197.5 84.36 2019 IPF World Bench Press Championships
15 Rémi Fortier QC 82.7 83 Master 1 166 83.54 Quebec Provincials 2016
16 JP Thivierge ON 103.33 105 Master 1 185 83.46 2019 Ontario Open and Masters Provincials
17 Eric Guilbeault QC 144.8 120+ Master 1 212.5 83.14 Festival Sportif De Ste-Marie 2017
18 Sylvain Martel QC 93 about 93 Master 1 175 83.03 Montreal Childrens Fund Fundraiser 2017
19 Rob Dyke NL 80.58 83 Master 1 162.5 82.88 2020 CPU Nationals
20 Jason Seabrook ON 119.4 120 Master 1 195 82.44 Belle River Open 2014
21 William Green AB 120.57 120+ Master 1 195 82.10 PowerSurge XII 2022
22 Christian Jesus Recinto ON 80.31 83 Master 1 160 81.74 MYM Judgement Day 2025
23 Mark MacPhail NS 105 about 105 Master 1 182.5 81.72 Nova Scotia Provincials 2016
24 Shiek Ali NS 76.93 83 Master 1 155 80.98 2019 Mike Laroche Memorial Open
25 Akiel John ON 114.24 120 Master 1 187.5 80.81 2026 OPA Open and Masters Provincial Championship
26 Michel Lebrun QC 125.3 120 Master 1 195 80.78 Championnat Provincials 2022
27 Vince Green International 105 about 105 Master 1 180 80.60 IPF World Classic Benchpress 2017
28 Steve Snell AB 144.22 120+ Master 1 205 80.32 2022 CPU Nationals
29 Luc Gaignard QC 136.6 120+ Master 1 200 80.01 Saguenay Open 2014
30 Dale Willicombe ON 117.35 120 Master 1 187.5 79.87 CanPL Nationals 2026
31 Mathew Brand BC 102.9 105 Master 1 176 79.55 BCPA Summer Open 2026
32 Brian Borden NS 126.5 120+ Master 1 192.5 79.43 YMCA Open 2016
33 Chad Lockman AB 110.43 120 Master 1 180 78.76 CanPL Nationals 2026
34 Joseph Chamberlain ON 119.09 120 Master 1 185 78.30 CanPL Nationals 2026
35 Lee Levac QC 93 about 93 Master 1 165 78.28 South Shore Challenge 2013
35 Kevin Weiss International 93 about 93 Master 1 165 78.28 VI Commonwealth Championship 2015
37 Bill You AB 72.8 74 Master 1 145.5 78.27 2012 Canadian Nationals
38 Eric Gagne AB 127.2 120+ Master 1 190 78.22 Powersurge 2016
39 Scott Campbell AB 131.4 120+ Master 1 192.5 78.21 Urban Athletic Games 2013
40 RJ Forbes NB 128.74 120+ Master 1 190 77.83 2020 CPU Nationals
41 Jeremie Leblanc NB 114.84 120 Master 1 180 77.40 2023 CPU Easterns
42 Pete Williams International 65.1 66 Master 1 135 77.15 2025 World Classic Bench Press Championships
43 Steven Reade BC 93 about 93 Master 1 162.5 77.10 BCPA Fall Classic 2015
44 Danny Sutherland NS 128.7 120+ Master 1 187.5 76.82 2013 Eastern Canadian Championship
45 Jonathan Simard QC 99.99 105 Master 1 167.5 76.74 Montreal Powerhouse Classic 2026
46 John Smith ON 105 about 105 Master 1 170 76.12 Powersurge III 2012
47 Ramis Bahshaliyev BC 81.8 83 Master 1 150 75.91 BC Provincial Championships 2012
48 Matthew Fotty International 117.28 120 Master 1 177.5 75.63 2025 World Classic Bench Press Championships
49 John Beres ON 140.3 120+ Master 1 190 75.23 2016 Canadian Nationals
50 Richard Moquin ON 105 about 105 Master 1 167.5 75.00 Ottawa Open 2014
51 Mark Anderson ON 81.15 83 Master 1 147.5 74.95 2024 Commonwealth Championships
52 Jody Roemer ON 109 120 Master 1 170 74.83 Orangeville Open 2015
53 Rick Freeman ON 116.7 120 Master 1 175 74.72 Ontario Classic Championship 2012
54 Ed Dufour MB 105 about 105 Master 1 165 73.88 Manitoba Provincial Championship 2014
55 Chris Michel SK 93 about 93 Master 1 155 73.54 Saskatchewan Provincials 2015
56 Cosmin Olteanu BC 93.79 105 Master 1 155 73.23 CPU Nationals 2023
57 Dino Camire MB 91.54 93 Master 1 152.5 72.92 CPU Nationals 2025
58 Greg Holmes ON 80.27 83 Master 1 142.5 72.82 2020 CPU Nationals
59 Joshua Hobson BC 102.27 105 Master 1 160 72.53 2019 BCPA Fall Classic
60 Kelvin Suen ON 73.06 74 Master 1 135 72.49 OPA Open and Masters Provincial Championship 2025
61 Sean Vandenburg International 57.96 59 Master 1 117.5 71.61 2025 World Classic Bench Press Championships
62 Jamie Jury NS 105.3 120 Master 1 160 71.55 2013 Eastern Canadian Championship
63 Frank Mayer ON 93 about 93 Master 1 150 71.17 OPA Classic Provincials 2014
64 Byrin Wylie AB 81.5 83 Master 1 140 70.98 CanPL Nationals 2026
65 Matthew Boland NS 81.64 83 Master 1 140 70.92 Frozen Fury 2026
66 David Noma BC 96.97 105 Master 1 152.5 70.90 CPU Nationals 2023
67 Pete Vickery NS 107.9 120 Master 1 160 70.75 Nova Scotia Provincials 2016
68 John MacDonald PE 133.85 120+ Master 1 175 70.57 Iron Bug V 2024
69 Martin Baron QC 71.6 74 Master 1 130 70.56 Festival Sportif De Ste-Marie 2017
70 Matt Corey NB 108.6 120 Master 1 160 70.54 2026 NBPL Provincial Championships
71 Curd Hoss ON 150.2 120+ Master 1 182.5 70.45 Ottawa Open 2014
72 Richard DeBanks BC 135.4 120+ Master 1 175 70.25 BCPA Winter Open 2015
73 Randolph Cooke ON 99.53 105 Master 1 152.5 70.02 2019 CPU Nationals
74 James Bartlet AB 93.4 105 Master 1 147.5 69.83 Heroes Classic 2023
75 Craig Hirota ON 105 about 105 Master 1 155 69.40 OPA Classic Provincials 2014
76 Andrew Roncadin MB 82.4 83 Master 1 137.5 69.32 CanPL Westerns 2025
77 Robert King NL 82.7 83 Master 1 137.5 69.19 2016 Canadian Nationals
78 Steven Duke NL 131.88 120+ Master 1 170.5 69.17 2025 NLPA Provincials
79 Dean Schwartz SK 89.74 93 Master 1 142.5 68.81 2019 Saskatchewan Provincials
80 Daniel Pitcher NS 119.9 120 Master 1 162.5 68.58 2019 NB / NS Provincials (Open / Masters)
81 George Primrose BC 100.78 105 Master 1 150 68.47 BCPA Provincials 2025
82 Gary Lacoursiere International 73.1 74 Master 1 127.5 68.44 VI Commonwealth Championship 2015
83 Curtis Howden AB 73.33 74 Master 1 127.5 68.33 2024 Alberta Powerlifting Union Provincial Championships
84 Matthew MacKay NS 105 about 105 Master 1 152.5 68.28 ATP Summer Open 2016
85 Frédéric Cyr QC 73.45 74 Master 1 127.5 68.27 Classique du Podium 2026
86 Michael Chiola NS 82.24 83 Master 1 135 68.13 2019 NB / NS Provincials (Open / Masters)
87 Andy Richens MB 123.64 120+ Master 1 162.5 67.69 2022 MPA Provincial Bench Press and Para Powerlifting Championships
88 Douglas Mansell BC 120 120 Master 1 160 67.50 2024 CPU National Championships
89 Darcy Wurban AB 97.12 105 Master 1 145 67.36 2023 Cowtown Showdown
90 John Lefuel QC 78.21 83 Master 1 130 67.34 2019 CPU Nationals
91 Gordon Sjodin BC 105 about 105 Master 1 150 67.16 BC Provincials 2013
92 Brett Clark BC 91.18 93 Master 1 140 67.07 Kraken Open 2026
93 Marcus Skypas ON 105 about 105 Master 1 147.5 66.05 OPA Classic Provincials 2014
94 Ronald McDonald QC 70.1 74 Master 1 120 65.88 Napalm Classic 2014
95 Tim Loreman AB 102.16 105 Master 1 145 65.76 2019 Alberta Provincials
96 Ryan Los MB 102.37 105 Master 1 145 65.70 CPU Nationals 2025
97 Andrew Lee BC 91.72 93 Master 1 137.5 65.68 2023 BCPA Provincials
98 Chris Fudge ON 76.17 83 Master 1 125 65.65 2024 CPU National Championships
99 Martin Swain AB 93 about 93 Master 1 137.5 65.24 Powersurge 2014
100 Bob Benoit NL 140.9 120+ Master 1 165 65.22 2015 Eastern Canadians