CanPL Westerns 2025
Classic Powerlifting 365 results
| Place | Name | ProvProvince | Age | BWBodyweight (kg) | Class | SQ1Squat, attempt 1 | SQ2Squat, attempt 2 | SQ3Squat, attempt 3 | Squat | BP1Bench, attempt 1 | BP2Bench, attempt 2 | BP3Bench, attempt 3 | Bench | DL1Deadlift, attempt 1 | DL2Deadlift, attempt 2 | DL3Deadlift, attempt 3 | Deadlift | Total | GLGL points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Women · Youth 3 · 63 kg | |||||||||||||||||||
| 1 | Grace Labrecque | AB | Youth 3 | 59.88 | 63 | 57.5 | 62.5 | 65 | 65 | 30 | 32.5 | 37.5 | 37.5 | 60 | 67.5 | 72.5 | 72.5 | 175 | |
| Women · Youth 3 · 76 kg | |||||||||||||||||||
| 1 | Elle Richards | SK | Youth 3 | 74.56 | 76 | 80 | 85 | 88 | 88 | 42.5 | 46.5 | 47.5 | 47.5 | 95 | 100.5 | -105 | 100.5 | 236 | |
| Women · Sub-Junior · 57 kg | |||||||||||||||||||
| 1 | Halle McCorrister | MB | Sub-Junior | 56.99 | 57 | 130 | 135 | -140 | 135 | 70 | 75 | 79 (National record: Women’s Classic 57 kg bench only (Sub-Junior); Women’s Classic 57 kg bench press (Sub-Junior)) | 79 (National record: Women’s Classic 57 kg bench only (Sub-Junior); Women’s Classic 57 kg bench press (Sub-Junior)) | 132.5 | 140 | 147.5 | 147.5 | 361.5 (National record: Women’s Classic 57 kg total (Sub-Junior)) | 84.81 |
| 2 | Dani Paterson | AB | Sub-Junior | 55.36 | 57 | 82.5 | 85 | 90 | 90 | 42.5 | 45 | -47.5 | 45 | 105 | 107.5 | -110 | 107.5 | 242.5 | 58.17 |
| Women · Sub-Junior · 63 kg | |||||||||||||||||||
| 1 | Indya Fripp | AB | Sub-Junior | 61.07 | 63 | 102.5 | 110 | 115 | 115 | 70 | 75 | -77.5 | 75 | 127.5 | 137.5 | 142.5 | 142.5 | 332.5 | 74.25 |
| 2 | Saba Marmourizadeh | ON | Sub-Junior | 58.38 | 63 | 95 | 102.5 | 110 | 110 | 50 | 55 | -60 | 55 | 105 | 115 | 125 | 125 | 290 | 66.84 |
| Women · Sub-Junior · 69 kg | |||||||||||||||||||
| 1 | Anya Goulet | AB | Sub-Junior | 68.26 | 69 | 105 | 112.5 | 117.5 | 117.5 | 65 | 70 | 72.5 | 72.5 | 125 | 130 | 135 | 135 | 325 | 67.74 |
| 2 | Sela King | AB | Sub-Junior | 66.94 | 69 | 80 | 87.5 | 92.5 | 92.5 | 47.5 | 52.5 | 55 | 55 | 110 | 117.5 | -125 | 117.5 | 265 | 55.86 |
| Women · Sub-Junior · 76 kg | |||||||||||||||||||
| 1 | Anna Kapocsi | AB | Sub-Junior | 73.15 | 76 | 145 | 155 | 157.5 | 157.5 | 75 | 82.5 | -87.5 | 82.5 | 160 | 170 | 180 | 180 | 420 | 84.36 |
| 2 | Kaitlyn Lawson | AB | Sub-Junior | 71.67 | 76 | 122.5 | 135 | 145 | 145 | 95 | 100.5 | 102.5 (National record: Women’s Classic 76 kg bench only (Sub-Junior); Women’s Classic 76 kg bench press (Sub-Junior)) | 102.5 (National record: Women’s Classic 76 kg bench only (Sub-Junior); Women’s Classic 76 kg bench press (Sub-Junior)) | 150 | 160 | 170 | 170 | 417.5 | 84.74 |
| Women · Sub-Junior · 84+ kg | |||||||||||||||||||
| 1 | Rian Angeli Magtarayo | AB | Sub-Junior | 117.53 | 84+ | 177.5 | 182.5 | -190 | 182.5 | 85 | 92.5 | -100 | 92.5 | 145 | 157.5 | -165 | 157.5 | 432.5 | 74.41 |
| Women · Junior · 47 kg | |||||||||||||||||||
| 1 | Christel Palapuz | MB | Junior | 46.61 | 47 | 90 | 97.5 | 102.5 | 102.5 | 45 | 50 | -52.5 | 50 | 115 | 125 | -132.5 | 125 | 277.5 | 77.57 |
| Women · Junior · 52 kg | |||||||||||||||||||
| 1 | Zoey Shufflebotham | BC | Junior | 49.88 | 52 | 105 | 110 | 115 | 115 | 55 | 57.5 | 60 | 60 | 115 | 125 | -132.5 | 125 | 300 | 78.59 |
| 2 | Dayanne Acevedo | AB | Junior | 50.82 | 52 | 95 | 100 | -102.5 | 100 | 52.5 | 55 | 57.5 | 57.5 | 120 | 130 | 132.5 | 132.5 | 290 | 74.71 |
| 3 | Haley Kraeling | BC | Junior | 51.15 | 52 | 97.5 | 105 | -110 | 105 | 65 | 70 | 72.5 | 72.5 | 100 | 107.5 | 112.5 | 112.5 | 290 | 74.28 |
| Women · Junior · 57 kg | |||||||||||||||||||
| 1 | Jenny Hua | AB | Junior | 55.02 | 57 | 130 | 135 | 140 | 140 | 70 | 75 | 77.5 | 77.5 | 157.5 | 165 | 170 | 170 | 387.5 | 93.40 |
| 2 | Pichaya Chanpongsri | BC | Junior | 56.65 | 57 | 107.5 | 112.5 | 117.5 | 117.5 | 60 | -65 | -65 | 60 | 135 | 142.5 | 150 | 150 | 327.5 | 77.18 |
| 3 | Dabi Kim | AB | Junior | 55.22 | 57 | 97.5 | 100 | 110 | 110 | 47.5 | 52.5 | -57.5 | 52.5 | 97.5 | -105 | 105 | 105 | 267.5 | 64.29 |
| Women · Junior · 63 kg | |||||||||||||||||||
| 1 | Ariane Jimenez | BC | Junior | 62.52 | 63 | 172.5 | -183.5 | -183.5 | 172.5 | 70 | 72.5 | 75 | 75 | 165 | 177.5 | 182.5 | 182.5 | 430 | 94.54 |
| 2 | Francesca Anderson | BC | Junior | 62.25 | 63 | 110 | 115 | 117.5 | 117.5 | 77.5 | -82.5 | 82.5 | 82.5 | 140 | -147.5 | -147.5 | 140 | 340 | 74.97 |
| 3 | Julia Capone | AB | Junior | 62.02 | 63 | 95 | 102.5 | 110 | 110 | 52.5 | 55 | 57.5 | 57.5 | 132.5 | 145 | 150 | 150 | 317.5 | 70.18 |
| 4 | Suyu Chang | BC | Junior | 62.32 | 63 | 127.5 | 135 | -142.5 | 135 | 52.5 | 57.5 | 60 | 60 | 100 | 110 | 115 | 115 | 310 | 68.30 |
| 5 | Ashley Wallace | AB | Junior | 61.88 | 63 | 105 | 112.5 | 115 | 115 | 52.5 | 57.5 | 60 | 60 | 115 | 122.5 | 132.5 | 132.5 | 307.5 | 68.07 |
| Did not total | Cassidy Michaud | NB | Junior | 62.36 | 63 | -145 | -145 | -145 | 110 | 117.5 (National record: Women’s Classic 63 kg bench only (Junior, Open)) | -125 | 117.5 (National record: Women’s Classic 63 kg bench only (Junior, Open)) | 162.5 | 172.5 | -182.5 | 172.5 | |||
| Women · Junior · 69 kg | |||||||||||||||||||
| 1 | Francesca Manson | BC | Junior | 66.95 | 69 | 122.5 | 130 | 135 | 135 | 75 | 80 | 85 | 85 | 142.5 | 150 | 155 | 155 | 375 | 79.04 |
| 2 | Sofia Sutherland | BC | Junior | 64.22 | 69 | 100 | 107.5 | 112.5 | 112.5 | 57.5 | 62.5 | 65 | 65 | 120 | 132.5 | -137.5 | 132.5 | 310 | 67.00 |
| Women · Junior · 76 kg | |||||||||||||||||||
| 1 | Sophie Dorrius | SK | Junior | 70.7 | 76 | 150 | 160 | -170 | 160 | 72.5 | 77.5 | -80 | 77.5 | 142.5 | 150 | 157.5 | 157.5 | 395 | 80.76 |
| 2 | Lola Hopper | BC | Junior | 73.26 | 76 | -120 | 120 | 127.5 | 127.5 | 75 | 82.5 | -87.5 | 82.5 | 170 | 180 | -187.5 | 180 | 390 | 78.28 |
| 3 | Kaitlyn Earle | AB | Junior | 72.04 | 76 | 130 | -137.5 | 137.5 | 137.5 | 55 | 60 | 62.5 | 62.5 | 145 | 152.5 | -160 | 152.5 | 352.5 | 71.36 |
| 4 | Taylor Armstrong | BC | Junior | 72.98 | 76 | 95 | 102.5 | 107.5 | 107.5 | 70 | 75 | -77.5 | 75 | 120 | 130 | 140 | 140 | 322.5 | 64.85 |
| Women · Junior · 84 kg | |||||||||||||||||||
| 1 | Trinity Nwaozor | MB | Junior | 83.88 | 84 | 150 | 157.5 | 165 | 165 | 87.5 | 92.5 | -97.5 | 92.5 | 185 | 197.5 | -207.5 | 197.5 | 455 | 85.97 |
| 2 | Deaunte Nelson | BC | Junior | 81.13 | 84 | 137.5 | 142.5 | 155 | 155 | 82.5 | 87.5 | 92.5 | 92.5 | 167.5 | 180 | 190 | 190 | 437.5 | 83.79 |
| 3 | Sophia Grace Linfitt | AB | Junior | 81.68 | 84 | 130 | 140 | 145 | 145 | 57.5 | 62.5 | -65 | 62.5 | 145 | 157.5 | 160 | 160 | 367.5 | 70.19 |
| 4 | Tyesha Miggitsch | BC | Junior | 81.15 | 84 | 112.5 | -120 | 125 | 125 | 57.5 | 62.5 | -65 | 62.5 | 120 | 130 | 140 | 140 | 327.5 | 62.72 |
| Women · Junior · 84+ kg | |||||||||||||||||||
| 1 | Carmen Heaphy | MB | Junior | 92 | 84+ | 140 | 150 | 160 | 160 | 87.5 | 95 | -97.5 | 95 | 160 | 170 | -185 | 170 | 425 | 77.70 |
| Women · Open · 47 kg | |||||||||||||||||||
| 1 | Marie Jenevieve Joaquin | BC | Open | 46.91 | 47 | 135 | 141.5 | 148.5 (National record: Women’s Classic 47 kg squat (Open)) | 148.5 (National record: Women’s Classic 47 kg squat (Open)) | 77.5 | 82.5 | 85.5 (National record: Women’s Classic 47 kg bench only (Open); Women’s Classic 47 kg bench press (Open)) | 85.5 (National record: Women’s Classic 47 kg bench only (Open); Women’s Classic 47 kg bench press (Open)) | 160 | 167.5 | 175 | 175 | 409 (National record: Women’s Classic 47 kg total (Open)) | 113.59 |
| Women · Open · 52 kg | |||||||||||||||||||
| 1 | Cassidy Conaghan | AB | Open | 48.97 | 52 | 140 | -152.5 | 162.5 | 162.5 | 70 | 77.5 | -80 | 77.5 | 145 | -165 | 175 | 175 | 415 | 110.58 |
| 2 | Britney Augustowich | MB | Open | 51.93 | 52 | 105 | 112.5 | 117.5 | 117.5 | 60 | 65 | 67.5 | 67.5 | 150 | 160 | 167.5 | 167.5 | 352.5 | 89.11 |
| 3 | Freanne Fernandez | BC | Open | 51.88 | 52 | 95 | -105 | -105 | 95 | 50 | 55 | -60 | 55 | 127.5 | 135 | -142.5 | 135 | 285 | 72.11 |
| Women · Open · 57 kg | |||||||||||||||||||
| 1 | Tu Le | BC | Open | 56.82 | 57 | 137.5 | 147.5 | 152.5 | 152.5 | 75 | -80 | -80 | 75 | 147.5 | 160 | 172.5 | 172.5 | 400 | 94.05 |
| 2 | Wen Ning Yu | BC | Open | 56.9 | 57 | 127.5 | 135 | 140 | 140 | 55 | 57.5 | -60 | 57.5 | 160 | -170 | -170 | 160 | 357.5 | 83.97 |
| 3 | Aj Reyes | AB | Open | 56.66 | 57 | 122.5 | 130 | -137.5 | 130 | 67.5 | 72.5 | -75 | 72.5 | 140 | 147.5 | 152.5 | 152.5 | 355 | 83.65 |
| Women · Open · 63 kg | |||||||||||||||||||
| 1 | Marthe Henry | AB | Open | 61.47 | 63 | 150 | 157.5 | 160 | 160 | 90 | 95 | 97.5 | 97.5 | 175 | 187.5 | 195 | 195 | 452.5 | 100.61 |
| 2 | Monica Gayot | MB | Open | 60.1 | 63 | 150 | 160 | 165 | 165 | 77.5 | -82.5 | -85 | 77.5 | 172.5 | 182.5 | 190 | 190 | 432.5 | 97.65 |
| 3 | Robyn Wasser | BC | Open | 61.83 | 63 | 145 | 152.5 | 157.5 | 157.5 | 77.5 | 82.5 | 85 | 85 | 140 | 150 | 157.5 | 157.5 | 400 | 88.59 |
| 4 | Jessica Dong | BC | Open | 62.04 | 63 | 127.5 | 140 | -147.5 | 140 | 67.5 | 72.5 | -77.5 | 72.5 | 152.5 | 165 | 175 | 175 | 387.5 | 85.63 |
| 5 | Johanna Muncal | AB | Open | 62.55 | 63 | -132.5 | 132.5 | 140 | 140 | 72.5 | 75 | 77.5 | 77.5 | 150 | 160 | 170 | 170 | 387.5 | 85.17 |
| 6 | Elisa Vena | MB | Open | 62.37 | 63 | 130 | 135 | 140 | 140 | 60 | 65 | -70 | 65 | 152.5 | -160 | 160 | 160 | 365 | 80.38 |
| 7 | Lamess Kharfan | AB | Open | 61.64 | 63 | 115 | 122.5 | 130 | 130 | 65 | -70 | -70 | 65 | 147.5 | 160 | 165 | 165 | 360 | 79.90 |
| 8 | Breanne Cropley | AB | Open | 62.9 | 63 | 110 | 120 | 125 | 125 | 70 | 75 | 80 | 80 | 127.5 | 140 | 152.5 | 152.5 | 357.5 | 78.30 |
| 9 | Megan Davis | BC | Open | 62.54 | 63 | 115 | 125 | -130 | 125 | 75 | -77.5 | -77.5 | 75 | 145 | 155 | -165 | 155 | 355 | 78.04 |
| 10 | Monique Boisvert | AB | Open | 62.36 | 63 | 115 | 122.5 | 127.5 | 127.5 | 62.5 | 67.5 | -70 | 67.5 | 130 | -140 | 140 | 140 | 335 | 73.78 |
| 11 | Jiezl Sim | BC | Open | 59.18 | 63 | 117.5 | 125 | 127.5 | 127.5 | 55 | 60 | 62.5 | 62.5 | 132.5 | 137.5 | 142.5 | 142.5 | 332.5 | 75.89 |
| 12 | Veerpal kaur Gill | BC | Open | 60.84 | 63 | 107.5 | 115 | 122.5 | 122.5 | 65 | -70 | -70 | 65 | 90 | 100 | 107.5 | 107.5 | 295 | 66.05 |
| 13 | Kassidy Rutledge | BC | Open | 61.29 | 63 | 87.5 | 95 | 100 | 100 | 55 | 60 | 65 | 65 | 85 | 92.5 | 97.5 | 97.5 | 262.5 | 58.48 |
| 14 | Amanda Hall | BC | Open | 62.48 | 63 | 30 | 32.5 | 35 | 35 | 25 | 27.5 | -30 | 27.5 | 72.5 | -77.5 | 77.5 | 77.5 | 140 | 30.80 |
| Women · Open · 69 kg | |||||||||||||||||||
| 1 | Kelsey Gudmundson | SK | Open | 65.17 | 69 | 132.5 | 140 | 142.5 | 142.5 | 75 | 77.5 | 80 | 80 | 180 | 190 | 195 | 195 | 417.5 | 89.42 |
| 2 | Mackenzie Alexson | AB | Open | 64.72 | 69 | 130 | -137.5 | 137.5 | 137.5 | 90 | 95 | 97.5 | 97.5 | 162.5 | -170 | -177.5 | 162.5 | 397.5 | 85.50 |
| 3 | Yumin Chen | BC | Open | 68.78 | 69 | 122.5 | 132.5 | 140 | 140 | 92.5 | 97.5 | -100 | 97.5 | 135 | 147.5 | 155 | 155 | 392.5 | 81.46 |
| 4 | Janelle Roby | AB | Open | 67.95 | 69 | 140 | 145 | -147.5 | 145 | 75 | 80 | -82.5 | 80 | 160 | 165 | -170 | 165 | 390 | 81.50 |
| 5 | Pei Chen | BC | Open | 66.79 | 69 | 132.5 | 140 | 145 | 145 | 67.5 | 72.5 | 75 | 75 | 152.5 | 165 | -180 | 165 | 385 | 81.26 |
| 6 | Ada Borja | BC | Open | 67.59 | 69 | 127.5 | 132.5 | 140 | 140 | 70 | -75 | -75 | 70 | 167.5 | 172.5 | 175 | 175 | 385 | 80.70 |
| 7 | Celeste Sudermann | BC | Open | 66.85 | 69 | 120 | 127.5 | 130 | 130 | 52.5 | 57.5 | 60 | 60 | 165 | 175 | -180 | 175 | 365 | 77.00 |
| 8 | Hayley Macey | BC | Open | 67.69 | 69 | 122.5 | 127.5 | 132.5 | 132.5 | 67.5 | 70 | 72.5 | 72.5 | 145 | 155 | 160 | 160 | 365 | 76.44 |
| 9 | Taylor Smith | MB | Open | 68.14 | 69 | 110 | 115 | 120 | 120 | 52.5 | 55 | 57.5 | 57.5 | 150 | -162.5 | 162.5 | 162.5 | 340 | 70.94 |
| 10 | Patricia (Patty) Mosca | AB | Open | 68.18 | 69 | 110 | -117.5 | -122.5 | 110 | 65 | -70 | -72.5 | 65 | 155 | 165 | -170 | 165 | 340 | 70.91 |
| 11 | Malori Stan | AB | Open | 68.99 | 69 | 110 | 117.5 | -125 | 117.5 | 55 | 60 | -65 | 60 | 125 | -135 | -135 | 125 | 302.5 | 62.68 |
| 12 | Lisa Newell | BC | Open | 67.08 | 69 | -25 | 25 | -27.5 | 25 | 25 | 27.5 | 30 | 30 | -45 | 45 | 50 | 50 | 105 | 22.11 |
| Women · Open · 76 kg | |||||||||||||||||||
| 1 | Lily Riggs | BC | Open | 73.76 | 76 | 170 | 177.5 | 182.5 | 182.5 | 92.5 | -95 | -95 | 92.5 | 180 | 195 | 205 | 205 | 480 | 96.01 |
| 2 | Zoey Farago | BC | Open | 72.89 | 76 | 147.5 | 155 | 162.5 | 162.5 | 80 | 85 | 87.5 | 87.5 | 167.5 | 177.5 | 182.5 | 182.5 | 432.5 | 87.03 |
| 3 | Elizabeth Irvine | AB | Open | 75.66 | 76 | 142.5 | 152.5 | -157.5 | 152.5 | 100 | 107.5 | -112.5 | 107.5 | 160 | 167.5 | 172.5 | 172.5 | 432.5 | 85.45 |
| 4 | Jennifer-Grace Galicia | MB | Open | 74.34 | 76 | 135 | 140 | -142.5 | 140 | 77.5 | -80 | -85 | 77.5 | 150 | 162.5 | 175 | 175 | 392.5 | 78.21 |
| 5 | Brittany Marsden | BC | Open | 75.48 | 76 | 140 | 147.5 | -152.5 | 147.5 | 72.5 | 75 | -77.5 | 75 | 140 | 150 | 160 | 160 | 382.5 | 75.66 |
| Women · Open · 84 kg | |||||||||||||||||||
| 1 | Christine Castro | AB | Open | 83.72 | 84 | 185 | 200 | 205 | 205 | 95 | 100 | 105 | 105 | 190 | 205 | 215 | 215 | 525 | 99.28 |
| 2 | Ramanjot Ghuman | BC | Open | 82.57 | 84 | 170 | 177.5 | 180 | 180 | 107.5 | -115 | -115 | 107.5 | 202.5 | 215 | -237.5 | 215 | 502.5 | 95.55 |
| 3 | Leanne Carson | BC | Open | 82.95 | 84 | 137.5 | 145 | 150 | 150 | 92.5 | 97.5 | 100 | 100 | 155 | 165 | 175 | 175 | 425 | 80.66 |
| 4 | Deanna Morbrook | BC | Open | 82.94 | 84 | 142.5 | 155 | 162.5 | 162.5 | 70 | 77.5 | -80 | 77.5 | 160 | 170 | -175 | 170 | 410 | 77.82 |
| 5 | Stefanie Schoenberger | BC | Open | 82.46 | 84 | 110 | 125 | 137.5 | 137.5 | 80 | 85 | 87.5 | 87.5 | 160 | 175 | -190 | 175 | 400 | 76.10 |
| 6 | Jordan Utendale | BC | Open | 83.91 | 84 | 135 | 140 | -145 | 140 | 72.5 | -77.5 | 77.5 | 77.5 | 160 | 167.5 | 175 | 175 | 392.5 | 74.15 |
| 7 | Emily Ford | AB | Open | 82.04 | 84 | 132.5 | 140 | 145 | 145 | -75 | 75 | -82.5 | 75 | 150 | 160 | 167.5 | 167.5 | 387.5 | 73.87 |
| 8 | Sophie Paridaen Van Veen | BC | Open | 79.93 | 84 | 112.5 | 117.5 | 122.5 | 122.5 | 82.5 | 87.5 | -90 | 87.5 | 150 | 160 | -165 | 160 | 370 | 71.31 |
| Women · Open · 84+ kg | |||||||||||||||||||
| 1 | Iman Alroumani | BC | Open | 142.68 | 84+ | 202.5 | 212.5 | -220 | 212.5 | 100 | 105 | 107.5 | 107.5 | 215 | 230 | 235 | 235 | 555 | 92.99 |
| 2 | Zrinna Mallock | AB | Open | 118.71 | 84+ | 157.5 | 170 | 180 | 180 | 75 | 80 | 85 | 85 | 165 | 175 | 180 | 180 | 445 | 76.42 |
| 3 | Kaitlyn Fercho | AB | Open | 93.64 | 84+ | 165 | 172.5 | 180 | 180 | 65 | 70 | 70 | 175 | 185 | 190 | 190 | 440 | 79.99 | |
| 4 | Jenny Henty | SK | Open | 92.11 | 84+ | 165 | 170 | 172.5 | 172.5 | 90 | 92.5 | -95 | 92.5 | 170 | -177.5 | -177.5 | 170 | 435 | 79.49 |
| 5 | Hillary Tam | BC | Open | 105.09 | 84+ | 142.5 | 157.5 | 165 | 165 | 75 | 82.5 | 87.5 | 87.5 | 145 | 160 | -170 | 160 | 412.5 | 72.64 |
| 6 | Winter Dubbin | ON | Open | 95.9 | 84+ | 140 | 150 | 160 | 160 | 75 | 80 | 82.5 | 82.5 | 120 | 140 | 160 | 160 | 402.5 | 72.64 |
| 7 | Chelsea Coates | AB | Open | 91.64 | 84+ | 155 | -165 | -165 | 155 | -70 | -70 | 70 | 70 | 160 | 167.5 | 175 | 175 | 400 | 73.22 |
| 8 | Ashtyn Trudeau | MB | Open | 107.79 | 84+ | 135 | 145 | 150 | 150 | 90 | 95 | -100 | 95 | 135 | 145 | 150 | 150 | 395 | 69.15 |
| 9 | Holly Hornbeck | AB | Open | 117.25 | 84+ | 145 | 152.5 | -157.5 | 152.5 | 57.5 | 62.5 | -67.5 | 62.5 | 172.5 | -180 | 180 | 180 | 395 | 67.99 |
| 10 | Chiara Anfuso | BC | Open | 108.43 | 84+ | 125 | 132.5 | 140 | 140 | 67.5 | 72.5 | -75 | 72.5 | 152.5 | 162.5 | -172.5 | 162.5 | 375 | 65.57 |
| 11 | Lidia White | BC | Open | 108.32 | 84+ | 40 | 50 | 60 | 60 | 50 | 55 | 60 | 60 | 105 | 115 | 125 | 125 | 245 | 42.85 |
| 12 | Meliah Motchman | BC | Open | 99.56 | 84+ | 75 | 80 | 85 | 85 | 40 | 47.5 | 52.5 | 52.5 | 70 | 82.5 | -90 | 82.5 | 220 | 39.28 |
| 13 | Deborah Broadley | BC | Open | 93.16 | 84+ | 52.5 | 55 | 57.5 | 57.5 | 37.5 | 40 | 42.5 | 42.5 | 72.5 | 77.5 | 80 | 80 | 180 | 32.77 |
| Women · Master 1 · 57 kg | |||||||||||||||||||
| 1 | Natalie McRae | BC | Master 1 | 56.59 | 57 | 90 | 97.5 | 100 | 100 | 47.5 | 50 | -52.5 | 50 | 102.5 | 110 | -117.5 | 110 | 260 | 61.32 |
| 2 | Janelle Lucas | BC | Master 1 | 56.06 | 57 | 65 | 72.5 | 80 | 80 | 42.5 | 47.5 | -50 | 47.5 | 90 | 100 | 105 | 105 | 232.5 | 55.23 |
| Women · Master 1 · 63 kg | |||||||||||||||||||
| 1 | Sarah King | BC | Master 1 | 62.7 | 63 | 90 | 95 | 97.5 | 97.5 | 57.5 | 60 | 62.5 | 62.5 | 125 | 135 | 142.5 | 142.5 | 302.5 | 66.39 |
| Women · Master 1 · 69 kg | |||||||||||||||||||
| 1 | Michelle Harwood | BC | Master 1 | 67.83 | 69 | 100 | -110 | 110 | 110 | 65 | 70 | 75 | 75 | 125 | 135 | 145 | 145 | 330 | 69.03 |
| 2 | Meranda Bos | AB | Master 1 | 65.11 | 69 | 87.5 | -90 | -90 | 87.5 | 52.5 | 55 | -62.5 | 55 | 125 | 130 | 140 | 140 | 282.5 | 60.54 |
| 3 | Jinal Kothari | AB | Master 1 | 67.48 | 69 | 85 | 90 | 95 | 95 | 60 | 65 | 70 | 70 | 97.5 | 107.5 | -117.5 | 107.5 | 272.5 | 57.17 |
| Women · Master 1 · 76 kg | |||||||||||||||||||
| 1 | Heather Anderson | SK | Master 1 | 72.17 | 76 | 130 | 135 | 140 | 140 | 70 | 75 | -77.5 | 75 | 147.5 | 152.5 | 157.5 | 157.5 | 372.5 | 75.34 |
| 2 | Aileen Smith | MB | Master 1 | 74.47 | 76 | 122.5 | 127.5 | 132.5 | 132.5 | 70 | 75 | -77.5 | 75 | 140 | 150 | 157.5 | 157.5 | 365 | 72.67 |
| 3 | Carmela Smythe | BC | Master 1 | 75.28 | 76 | 100 | 107.5 | 110 | 110 | 67.5 | -72.5 | 72.5 | 72.5 | 120 | 130 | 137.5 | 137.5 | 320 | 63.38 |
| 4 | Carrie Turri | BC | Master 1 | 75.57 | 76 | 75 | 82.5 | 90 | 90 | 57.5 | 60 | -62.5 | 60 | 125 | 135 | -145 | 135 | 285 | 56.34 |
| Women · Master 1 · 84 kg | |||||||||||||||||||
| 1 | Gillian McCann | AB | Master 1 | 78.16 | 84 | 122.5 | 127.5 | 132.5 | 132.5 | 80 | -87.5 | 87.5 | 87.5 | 137.5 | 147.5 | 155 | 155 | 375 | 72.99 |
| Women · Master 1 · 84+ kg | |||||||||||||||||||
| 1 | Barbara-Ann Kubb | BC | Master 1 | 111.37 | 84+ | 145 | 155 | 162.5 | 162.5 | 77.5 | 82.5 | 85 | 85 | 150 | 162.5 | -172.5 | 162.5 | 410 | 71.27 |
| 2 | Kimberley Hess | BC | Master 1 | 111.85 | 84+ | 125 | 135 | 140 | 140 | 82.5 | 85 | 87.5 | 87.5 | 160 | 170 | 177.5 | 177.5 | 405 | 70.34 |
| 3 | Jamie Arthurs | AB | Master 1 | 126.43 | 84+ | 142.5 | -150 | 150 | 150 | 65 | 70 | 72.5 | 72.5 | 160 | 165 | 170 | 170 | 392.5 | 66.73 |
| 4 | Kim Johnstone | AB | Master 1 | 107.78 | 84+ | 142.5 | 147.5 | 155 | 155 | 62.5 | -65 | -65 | 62.5 | 145 | 150 | -157.5 | 150 | 367.5 | 64.34 |
| 5 | Tania Raiwet | SK | Master 1 | 110.91 | 84+ | -125 | 125 | 132.5 | 132.5 | 75 | 80 | 85 | 85 | 127.5 | 137.5 | 147.5 | 147.5 | 365 | 63.51 |
| 6 | Patricia Walker | BC | Master 1 | 97.5 | 84+ | 112.5 | 122.5 | 127.5 | 127.5 | 65 | -72.5 | -72.5 | 65 | 147.5 | 155 | -162.5 | 155 | 347.5 | 62.41 |
| 7 | Tyla Turman | MB | Master 1 | 118.28 | 84+ | 110 | 120 | -130 | 120 | 60 | 65 | 67.5 | 67.5 | 140 | 150 | 155 | 155 | 342.5 | 58.86 |
| 8 | Mary Ann Middleton | BC | Master 1 | 98.94 | 84+ | 117.5 | 122.5 | 125 | 125 | 60 | 62.5 | 65 | 65 | 140 | 145 | 150 | 150 | 340 | 60.81 |
| 9 | Laura Beaudoin Reimer | BC | Master 1 | 105.35 | 84+ | 132.5 | 137.5 | -142.5 | 137.5 | 60 | 65 | -70 | 65 | 125 | 135 | -147.5 | 135 | 337.5 | 59.40 |
| Women · Master 2 · 52 kg | |||||||||||||||||||
| 1 | Toni Vernelli | BC | Master 2 | 51.8 | 52 | 90 | 95 | -97.5 | 95 | 50 | 55 | -57.5 | 55 | 97.5 | 102.5 | 107.5 | 107.5 | 257.5 | 65.24 |
| 2 | Sharon Sandhu | BC | Master 2 | 51.34 | 52 | 60 | 65 | -70 | 65 | 37.5 | 42.5 | 45 | 45 | 95 | 102.5 | 107.5 | 107.5 | 217.5 | 55.53 |
| 3 | Haley Adams | MB | Master 2 | 47.68 | 52 | 57.5 | 60 | 62.5 | 62.5 | 32.5 | 35 | -37.5 | 35 | 92.5 | 97.5 | -100 | 97.5 | 195 | 53.30 |
| Women · Master 2 · 57 kg | |||||||||||||||||||
| 1 | Theresa Kwan | BC | Master 2 | 56.17 | 57 | 90 | 95 | 100 | 100 | 57.5 | 62.5 | -65 | 62.5 | 130 | 137.5 | -147.5 | 137.5 | 300 | 71.16 |
| Women · Master 2 · 63 kg | |||||||||||||||||||
| 1 | Katherine O'Regan | BC | Master 2 | 62.37 | 63 | 92.5 | 97.5 | 100 | 100 | 55 | 57.5 | 60 | 60 | 120 | 125 | 130 | 130 | 290 | 63.86 |
| 2 | Perri Jorek | MB | Master 2 | 61.97 | 63 | 75 | 80 | 82.5 | 82.5 | 50 | 52.5 | -57.5 | 52.5 | 95 | 100 | -105 | 100 | 235 | 51.97 |
