John Smith
- Category
- Men
- Province
- Ontario
- Years
- 2007–2016
- Meets
- 3
Bests
| Event | Squat | Bench | Deadlift | Total | GL points (recalculated) |
|---|---|---|---|---|---|
| Classic Powerlifting | 162.5 best squat, Ottawa Open June 2016 2016 | 90 best bench, Ottawa Open June 2016 2016 | 190 best deadlift, Ottawa Open June 2016 2016 | 443 best total, Ottawa Open June 2016 2016 | 54.69 best GL points, Ottawa Open June 2016 2016 |
| Classic Bench | 170 best bench, Powersurge III 2012 2012 | 170 best total, Powersurge III 2012 2012 | 76.12 best GL points, Powersurge III 2012 2012 | ||
| Equipped Bench | 160 best bench, 2007 Eastern Canadians 2007 | 160 best total, 2007 Eastern Canadians 2007 | 55.07 best GL points, 2007 Eastern Canadians 2007 |
In kg, from results with a place (not DQs, results that did not total, or guest lifts); each links to the lifter’s row at its meet, with the year. GL points recalculated with the IPF 2020 formula; Youth results have none.
Results (3)
| Meet | Date | Event | Age | Class | Bodyweight (kg) | Squat | Bench | Deadlift | Total | Points | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ottawa Open June 2016 · Classic PL | Classic PL | Master 2 | ≈105 | 105 | 162.5 | 90 | 190 | 443 | 264.70 Wilks | 3 | |
| Powersurge III 2012 · Classic Bench | Classic Bench | Master 1 | ≈105 | 105 | 170 | 170 | 106.52 Wilks | 1 | |||
| 2007 Eastern Canadians · Equipped Bench | Equipped Bench | Open | 90 | 87.2 | 160 | 160 | 103.86 Wilks | 2 |
Newest first. Each meet links to the lifter’s row on the meet’s page. Points are those recorded at the meet: Wilks to 2018, IPF points in 2019, GL from 2020; Youth results have none. The place is within the meet’s group (sex, class, age category, and what was lifted); at an international meet it is the official place among all the lifters, where one is recorded (only Canadian lifters are), a DQ or a result that did not total shows its status and no total, and “—” means a lift is missing, so the result isn’t placed. ≈ marks a class worked out from the bodyweight (none was recorded).
