2019 Ontario Open and Masters Provincials
Classic Powerlifting 167 results
| Place | Name | ProvProvince | Age | BWBodyweight (kg) | Class | SQ1Squat, attempt 1 | SQ2Squat, attempt 2 | SQ3Squat, attempt 3 | Squat | BP1Bench, attempt 1 | BP2Bench, attempt 2 | BP3Bench, attempt 3 | Bench | DL1Deadlift, attempt 1 | DL2Deadlift, attempt 2 | DL3Deadlift, attempt 3 | Deadlift | Total | IPF ptsIPF points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Women · Open · 47 kg | |||||||||||||||||||
| 1 | Neeti Vashi | ON | Open | 46.97 | 47 | 100 | 107.5 | 112.5 | 112.5 | 57.5 | 62.5 | 65 | 65 | 140 | 152.5 | 157 | 157 | 334.5 | 675 |
| 2 | Leah Dale | ON | Open | 46.46 | 47 | 87.5 | 95 | 97.5 | 97.5 | 57.5 | 62.5 | -65 | 62.5 | 105 | 112.5 | 120 | 120 | 280 | 561 |
| Women · Open · 52 kg | |||||||||||||||||||
| 1 | Sangeetha Jeyabalasingam | ON | Open | 50.8 | 52 | 122.5 | 130 | 137.5 | 137.5 | 55 | 57.5 | -62.5 | 57.5 | 152.5 | 162.5 | 172.5 | 172.5 | 367.5 | 713 |
| 2 | Nidia Romero | ON | Open | 51.06 | 52 | 120 | 125 | -127.5 | 125 | 60 | 62.5 | -67.5 | 62.5 | 127.5 | 135 | -140 | 135 | 322.5 | 619 |
| 3 | Trish Barbero | ON | Open | 51.97 | 52 | 97.5 | 102.5 | 105 | 105 | 57.5 | 62.5 | -65 | 62.5 | 130 | 135 | 140 | 140 | 307.5 | 583 |
| 4 | Bianca Garcia | ON | Open | 51.46 | 52 | 107.5 | 110 | -112.5 | 110 | 55 | 57.5 | -60 | 57.5 | 120 | 122.5 | -125 | 122.5 | 290 | 551 |
| 5 | Suzanne Szafran | ON | Open | 50.27 | 52 | -87.5 | 87.5 | 95 | 95 | 45 | 47.5 | -50 | 47.5 | 120 | -130 | 132.5 | 132.5 | 275 | 526 |
| Women · Open · 57 kg | |||||||||||||||||||
| 1 | Monica Dip | ON | Open | 54.79 | 57 | 140 | 145 | 150 | 150 | 75 | 80 | 82.5 | 82.5 | 172.5 | 180 | -188 | 180 | 412.5 | 771 |
| 2 | Nicola Paviglianiti | ON | Open | 55.74 | 57 | 145 | 150 | 155 | 155 | 77.5 | 82.5 | -85 | 82.5 | 167.5 | -175 | -180 | 167.5 | 405 | 750 |
| 3 | Yordanos Tessema | ON | Open | 56.41 | 57 | 107.5 | 115 | 122.5 | 122.5 | 70 | 75 | 77.5 | 77.5 | 175 | -185 | 185 | 185 | 385 | 707 |
| 4 | Stephanie Earl | ON | Open | 56.75 | 57 | 122.5 | 130 | 135 | 135 | 85 | 90 | -92.5 | 90 | 142.5 | 150 | 152.5 | 152.5 | 377.5 | 690 |
| 5 | Emma Zilberman | ON | Open | 56.02 | 57 | 110 | 120 | 122.5 | 122.5 | 62.5 | 67.5 | -70 | 67.5 | 145 | 152.5 | -160 | 152.5 | 342.5 | 628 |
| 6 | Sarah Danque | ON | Open | 56.93 | 57 | 120 | 122.5 | -125 | 122.5 | 57.5 | 60 | 62.5 | 62.5 | -130 | 130 | 135 | 135 | 320 | 580 |
| 7 | Mae Lehmann | ON | Open | 56.7 | 57 | 100 | 105 | 107.5 | 107.5 | 62.5 | 65 | 67.5 | 67.5 | 135 | -140 | -145 | 135 | 310 | 562 |
| 8 | Anne-Marie Friesen | ON | Open | 56.1 | 57 | 95 | 100 | 102.5 | 102.5 | 62.5 | -67.5 | -67.5 | 62.5 | 127.5 | 137.5 | -140 | 137.5 | 302.5 | 551 |
| 9 | Maria Manrique | ON | Open | 56.92 | 57 | 100 | 105 | 112.5 | 112.5 | 60 | -65 | -65 | 60 | 117.5 | 125 | 130 | 130 | 302.5 | 547 |
| 10 | Vanessa Belanger | ON | Open | 56.98 | 57 | -115 | 120 | -125 | 120 | 47.5 | 52.5 | -57.5 | 52.5 | -120 | -120 | 120 | 120 | 292.5 | 528 |
| Women · Open · 63 kg | |||||||||||||||||||
| 1 | Renee Newton | ON | Open | 58.09 | 63 | 150 | 157.5 | 162.5 | 162.5 | 75 | 80 | -82.5 | 80 | 170 | 177.5 | 183.5 | 183.5 | 426 | 773 |
| 2 | Alicia Macdougall | ON | Open | 62.4 | 63 | 142.5 | 150 | -155 | 150 | 82.5 | 87.5 | -90 | 87.5 | 152.5 | 162.5 | 170 | 170 | 407.5 | 712 |
| 3 | Emily Zur Linden | ON | Open | 60.96 | 63 | 142.5 | 150 | 160 | 160 | 67.5 | 72.5 | 77.5 | 77.5 | 142.5 | 152.5 | 167.5 | 167.5 | 405 | 715 |
| 4 | Lorraine Yeung | ON | Open | 61.33 | 63 | 125 | 135 | 145 | 145 | 67.5 | 75 | -77.5 | 75 | 160 | 172.5 | -185.5 | 172.5 | 392.5 | 691 |
| 5 | Miriam Schwabe | ON | Open | 62.25 | 63 | 132.5 | 142.5 | -147.5 | 142.5 | 75 | 77.5 | 80 | 80 | 150 | 157.5 | 162.5 | 162.5 | 385 | 672 |
| 6 | Allison Shaver | ON | Open | 62.52 | 63 | 130 | 137.5 | -140 | 137.5 | 70 | 75 | 77.5 | 77.5 | 155 | -160 | -160 | 155 | 370 | 644 |
| 7 | Roselle Lucero | ON | Open | 61.31 | 63 | 125 | 132.5 | -140 | 132.5 | 65 | 70 | 72.5 | 72.5 | 150 | 157.5 | -162.5 | 157.5 | 362.5 | 637 |
| 8 | Morayo Akinsanya | ON | Open | 62.02 | 63 | -120 | 120 | 130 | 130 | 65 | 70 | -75 | 70 | 160 | -167.5 | -167.5 | 160 | 360 | 628 |
| 9 | Shannon Graszat | ON | Open | 62.12 | 63 | 130 | 137.5 | -140 | 137.5 | 60 | -65 | -65 | 60 | 152.5 | 162.5 | -172.5 | 162.5 | 360 | 628 |
| 10 | Nicole Price | ON | Open | 61.39 | 63 | 132.5 | 137.5 | 142.5 | 142.5 | 65 | -70 | -70 | 65 | 142.5 | -150 | -150 | 142.5 | 350 | 614 |
| 11 | Daria Sambey | ON | Open | 61.77 | 63 | 120 | 125 | 130 | 130 | 65 | 67.5 | 70 | 70 | 142.5 | 150 | -160 | 150 | 350 | 612 |
| 12 | Catherine Lucasan | ON | Open | 60.6 | 63 | 117.5 | 125 | 130 | 130 | 52.5 | -57.5 | 60 | 60 | 140 | 150 | 157.5 | 157.5 | 347.5 | 613 |
| 13 | Jennifer McConnell | ON | Open | 57.24 | 63 | 97.5 | 107.5 | 115 | 115 | 70 | 75 | 77.5 | 77.5 | 115 | 127.5 | -135 | 127.5 | 320 | 579 |
| 14 | Stéphanie Loubier-Fortier | ON | Open | 62.63 | 63 | -97.5 | 97.5 | 105 | 105 | 57.5 | 62.5 | -65 | 62.5 | 135 | 140 | 142.5 | 142.5 | 310 | 536 |
| 15 | Kelly Hemphill | ON | Open | 60.45 | 63 | 100 | 107.5 | 112.5 | 112.5 | 57.5 | 60 | 62.5 | 62.5 | 125 | 132.5 | -135 | 132.5 | 307.5 | 541 |
| 16 | Janessa Mann | ON | Open | 62.1 | 63 | 112.5 | 117.5 | 122.5 | 122.5 | 60 | -62.5 | 65 | 65 | 120 | -127.5 | -130 | 120 | 307.5 | 534 |
| Women · Open · 72 kg | |||||||||||||||||||
| 1 | Christine Castro | ON | Open | 70.24 | 72 | 170 | 180 | 185 | 185 | 90 | 95 | -97.5 | 95 | 202.5 | 215 | 223.5 | 223.5 | 503.5 | 833 |
| 2 | Teresa Yeung | ON | Open | 68.03 | 72 | 157.5 | 165 | 172.5 | 172.5 | 95 | 100.5 | 105 | 105 | 170 | 180 | -187.5 | 180 | 457.5 | 767 |
| 3 | Maria Taccone | ON | Open | 71.73 | 72 | 140 | 142.5 | 147.5 | 147.5 | 82.5 | -87.5 | -87.5 | 82.5 | 155 | 162.5 | -170 | 162.5 | 392.5 | 641 |
| 4 | Candice O'Donnell | ON | Open | 68.06 | 72 | 125 | 130 | -135 | 130 | 80 | 85 | -87.5 | 85 | 155 | 165 | -175 | 165 | 380 | 636 |
| 5 | Tracy Arias | ON | Open | 71.08 | 72 | 130 | 137.5 | 145 | 145 | 50 | 55 | -60 | 55 | 147.5 | 155 | 157.5 | 157.5 | 357.5 | 586 |
| 6 | Carly McLarty | ON | Open | 67.18 | 72 | 110 | 117.5 | 125 | 125 | 70 | 75 | 80 | 80 | 130 | 140 | 145 | 145 | 350 | 588 |
| 7 | Amy Ng | ON | Open | 66.61 | 72 | 105 | 112.5 | 117.5 | 117.5 | 65 | 70 | -75 | 70 | 140 | 147.5 | 152.5 | 152.5 | 340 | 573 |
| Women · Open · 84 kg | |||||||||||||||||||
| 1 | Kristine Adams | ON | Open | 79.82 | 84 | 165 | 175 | 182.5 | 182.5 | 87.5 | 95 | 100 | 100 | 170 | 180 | 190 | 190 | 472.5 | 737 |
| 2 | Marie Wagner | ON | Open | 81.72 | 84 | 135 | 142.5 | 150 | 150 | 77.5 | 82.5 | -87.5 | 82.5 | 155 | 165 | 170 | 170 | 402.5 | 622 |
| 3 | Rachael Perugini | ON | Open | 74.38 | 84 | 132.5 | 137.5 | 142.5 | 142.5 | 70 | 72.5 | 75 | 75 | 145 | 155 | 165 | 165 | 382.5 | 615 |
| Women · Open · 84+ kg | |||||||||||||||||||
| 1 | Brittany Schlater | ON | Open | 108.59 | 84+ | 215 | 222.5 | 227.5 | 227.5 | 112.5 | 120 | 126 (National record: Women’s Classic 84+ kg bench only (Open); Women’s Classic 84+ kg bench press (Open)) | 126 (National record: Women’s Classic 84+ kg bench only (Open); Women’s Classic 84+ kg bench press (Open)) | 225 | 235 | 242.5 (National record: Women’s Classic 84+ kg deadlift (Open); Women’s Equipped 84+ kg deadlift (Open)) | 242.5 (National record: Women’s Classic 84+ kg deadlift (Open); Women’s Equipped 84+ kg deadlift (Open)) | 596 | 817 |
| 2 | Paula Norton | ON | Open | 99.17 | 84+ | 175 | 187.5 | -195 | 187.5 | 82.5 | 92.5 | 97.5 | 97.5 | 172.5 | 182.5 | 187.5 | 187.5 | 472.5 | 674 |
| 3 | Christine Thorne | ON | Open | 101.31 | 84+ | 165 | 172.5 | 175 | 175 | 92.5 | 97.5 | -100 | 97.5 | 170 | 180 | 190 | 190 | 462.5 | 655 |
| 4 | Sara Williams | ON | Open | 96.07 | 84+ | -135 | 135 | 150 | 150 | -82.5 | 87.5 | -92.5 | 87.5 | 172.5 | 180 | 190 | 190 | 427.5 | 619 |
| 5 | Yvonne Ringler | ON | Open | 91.04 | 84+ | 145 | 152.5 | 155 | 155 | 65 | -67.5 | -67.5 | 65 | -182.5 | 182.5 | -187.5 | 182.5 | 402.5 | 596 |
| 6 | Michelle Taylor | ON | Open | 93.66 | 84+ | -142.5 | 152.5 | 160 | 160 | 70 | 75 | -77.5 | 75 | 165 | -177.5 | -177.5 | 165 | 400 | 586 |
| 7 | Ann-Marie Brissett | ON | Open | 96.98 | 84+ | 115 | 120 | 127.5 | 127.5 | 67.5 | 72.5 | -77.5 | 72.5 | 140 | 150 | 160 | 160 | 360 | 522 |
| Women · Master 1 · 57 kg | |||||||||||||||||||
| 1 | Shelley Sandiford | ON | Master 1 | 55.29 | 57 | 100 | 105 | 107.5 | 107.5 | 62.5 | 65 | 67.5 | 67.5 | 152.5 | 162.5 | -172.5 | 162.5 | 337.5 | 623 |
| 2 | Frances Manias | ON | Master 1 | 56.67 | 57 | 110 | 115 | 117.5 | 117.5 | 65 | 70 | 72.5 | 72.5 | 75 | 75 | 265 | 477 | ||
| Women · Master 1 · 63 kg | |||||||||||||||||||
| 1 | Laura Moia | ON | Master 1 | 61 | 63 | 117.5 | 122.5 | -125 | 122.5 | 45 | 47.5 | 50 | 50 | 147.5 | 155 | 160 | 160 | 332.5 | 584 |
| 2 | Lynn Wardle | ON | Master 1 | 59.61 | 63 | 102.5 | 110 | 112.5 | 112.5 | 70 | 75 | 77.5 | 77.5 | 122.5 | 132.5 | 140 | 140 | 330 | 586 |
| 3 | Amelie Vega | ON | Master 1 | 62.04 | 63 | 112.5 | 117.5 | -122.5 | 117.5 | 67.5 | 72.5 | -75 | 72.5 | 125 | 132.5 | -140 | 132.5 | 322.5 | 561 |
| Women · Master 1 · 72 kg | |||||||||||||||||||
| 1 | Leslie Stavenow | ON | Master 1 | 71.04 | 72 | -147.5 | 147.5 | -165 | 147.5 | 80 | 85 | 90 | 90 | 157.5 | 170 | 175 | 175 | 412.5 | 677 |
| 2 | Sylvia Atkinson | ON | Master 1 | 69.31 | 72 | 142.5 | 152.5 | 160 | 160 | 65 | -67.5 | -67.5 | 65 | 170 | 177.5 | 182.5 | 182.5 | 407.5 | 677 |
| 3 | Shana Betz | ON | Master 1 | 67.22 | 72 | -122.5 | 135 | -142.5 | 135 | 65 | 70 | 75 | 75 | 130 | 140 | 150 | 150 | 360 | 605 |
| 4 | Tracy Wise | ON | Master 1 | 69.72 | 72 | 117.5 | 122.5 | 125 | 125 | 77.5 | 82.5 | -87.5 | 82.5 | 137.5 | 145 | -155 | 145 | 352.5 | 583 |
| 5 | Christine Douglas | ON | Master 1 | 65.61 | 72 | 115 | 120 | -122.5 | 120 | 70 | 75 | 77.5 | 77.5 | 142.5 | 147.5 | 150 | 150 | 347.5 | 590 |
| 6 | Jennifer Evans | ON | Master 1 | 71.49 | 72 | 90 | 95 | 97.5 | 97.5 | 55 | -57.5 | -57.5 | 55 | 112.5 | 117.5 | 120 | 120 | 272.5 | 444 |
| Women · Master 1 · 84 kg | |||||||||||||||||||
| 1 | Peggy Brogaard | ON | Master 1 | 75.24 | 84 | 122.5 | 130 | 137.5 | 137.5 | 57.5 | 60 | -62.5 | 60 | 135 | 145 | -150 | 145 | 342.5 | 548 |
| Women · Master 1 · 84+ kg | |||||||||||||||||||
| 1 | Anjeannette Wynands | ON | Master 1 | 110.93 | 84+ | 125 | 135 | 145 | 145 | 67.5 | 72.5 | 75 | 75 | 165 | 185 | 195 | 195 | 415 | 571 |
| Women · Master 2 · 52 kg | |||||||||||||||||||
| 1 | Heidi Schraft | ON | Master 2 | 48.9 | 52 | 60 | 65 | 70 | 70 | 50 | 52.5 | -55 | 52.5 | 85 | 95 | 100 | 100 | 222.5 | 424 |
| 2 | Donna Radik | ON | Master 2 | 50.2 | 52 | 75 | -80 | -80 | 75 | 45 | 47.5 | -50 | 47.5 | 87.5 | 95 | 97.5 | 97.5 | 220 | 413 |
| Women · Master 2 · 57 kg | |||||||||||||||||||
| 1 | Esther Gartshore | ON | Master 2 | 55.44 | 57 | 97.5 | -102.5 | -105 | 97.5 | 52.5 | 55 | 57.5 | 57.5 | 120 | 130 | -135 | 130 | 285 | 520 |
| 2 | Julie Watkin | ON | Master 2 | 56.01 | 57 | 97.5 | 102.5 | 105 | 105 | 50 | -52.5 | -52.5 | 50 | 130 | -137.5 | -137.5 | 130 | 285 | 518 |
| 3 | Elaine Bannister | ON | Master 2 | 53.52 | 57 | -72.5 | 72.5 | -77.5 | 72.5 | 40 | -42.5 | -42.5 | 40 | 110 | 112.5 | -115 | 112.5 | 225 | 411 |
| Women · Master 2 · 72 kg | |||||||||||||||||||
| 1 | Christine Nguyen | ON | Master 2 | 66 | 72 | 112.5 | -118.5 | 118.5 | 118.5 | 45 | 47.5 | -50 | 47.5 | 125 | 132.5 | 140 | 140 | 306 | 517 |
| 2 | Lori King | ON | Master 2 | 70.69 | 72 | 100 | -105 | -107.5 | 100 | 57.5 | 62.5 | 65.5 | 65.5 | 125 | 132.5 | -142.5 | 132.5 | 298 | 489 |
| Women · Master 2 · 84 kg | |||||||||||||||||||
| 1 | Marija Graham | ON | Master 2 | 82.47 | 84 | 132.5 | 142.5 | -155 | 142.5 | 55 | 60 | -65 | 60 | 145 | 157.5 | -170 | 157.5 | 360 | 555 |
| 2 | Kim Milani | ON | Master 2 | 75.84 | 84 | 45 | 45 | 40 | 40 | 75 | 75 | 160 | 255 | ||||||
| Women · Master 2 · 84+ kg | |||||||||||||||||||
| 1 | Wendy Norton | ON | Master 2 | 91.35 | 84+ | 115 | 125 | 132.5 | 132.5 | 47.5 | 52.5 | 60 | 60 | 150 | 160 | -170 | 160 | 352.5 | 523 |
| 2 | Janine Wheeler | ON | Master 2 | 88.88 | 84+ | 75 | 85 | 95 | 95 | 60 | 67.5 | -70 | 67.5 | 100 | 110 | 115 | 115 | 277.5 | 418 |
| Women · Master 3 · 57 kg | |||||||||||||||||||
| 1 | Kim Crumpton | ON | Master 3 | 55.7 | 57 | 62.5 | 72.5 | 75 | 75 | 50 | 52.5 | -55 | 52.5 | 110 | 120 | 125 | 125 | 252.5 (National record: Women’s Classic 57 kg total (Master 3)) | 457 |
| Women · Master 3 · 72 kg | |||||||||||||||||||
| 1 | Pamela King | ON | Master 3 | 69.17 | 72 | 85 | 95.5 | -102.5 | 95.5 | 62.5 | 67.5 | -70 | 67.5 | 100 | 110 | -115 | 110 | 273 | 451 |
| 2 | Jo-Anne Larabie | ON | Master 3 | 69.8 | 72 | 70 | 75 | 80 | 80 | 37.5 | 40 | 42.5 | 42.5 | 82.5 | 90 | -92.5 | 90 | 212.5 | 348 |
| Women · Master 3 · 84 kg | |||||||||||||||||||
| 1 | Joyce Millen | ON | Master 3 | 78.89 | 84 | 97.5 | 105 | 110 | 110 | 52.5 | 57.5 | -60 | 57.5 | 122.5 | 132.5 | 137.5 | 137.5 | 305 | 479 |
| 2 | Linda Rousseau | ON | Master 3 | 82.34 | 84 | 100 | 110 | 115 | 115 | 57.5 | 60 | -62.5 | 60 | 100 | 110 | 110 | 285 | 440 | |
| Women · Master 4 · 47 kg | |||||||||||||||||||
| 1 | Yvonne Fournier | ON | Master 4 | 45.01 | 47 | 57.5 | 62.5 | 65 | 65 | 32.5 | -37.5 | -37.5 | 32.5 | 72.5 | 77.5 | 82.5 | 82.5 | 180 | 347 |
| Men · Open · 59 kg | |||||||||||||||||||
| 1 | Jack Chen | ON | Open | 58.42 | 59 | 155 | 165 | 172.5 | 172.5 | 110 | 120 | 127.5 | 127.5 | 172.5 | 187.5 | 195 | 195 | 495 | 628 |
| Men · Open · 66 kg | |||||||||||||||||||
| 1 | Mujeeb Salim | ON | Open | 65.89 | 66 | 175 | -185 | 185 | 185 | 125 | 132.5 | -137.5 | 132.5 | 212.5 | -225 | 227.5 | 227.5 | 545 | 634 |
| 2 | Craig Latendresse | ON | Open | 65.65 | 66 | 162.5 | -170 | 170 | 170 | 125 | 132.5 | -137.5 | 132.5 | 195 | -205 | -205 | 195 | 497.5 | 573 |
| Men · Open · 74 kg | |||||||||||||||||||
| 1 | Olanrewaju Adeoye | ON | Open | 73.93 | 74 | 240 | 255 | 267.5 (National record: Men’s Classic 74 kg squat (Junior, Open); Men’s Equipped 74 kg squat (Junior)) | 267.5 (National record: Men’s Classic 74 kg squat (Junior, Open); Men’s Equipped 74 kg squat (Junior)) | 110 | 122.5 | 127.5 | 127.5 | 252.5 | 267.5 | 282.5 | 282.5 | 677.5 | 742 |
| 2 | Mark Tobias | ON | Open | 71.56 | 74 | 242.5 | 255 | 264.5 | 264.5 | 132.5 | 140 | 142.5 | 142.5 | 247.5 | 257.5 | 270 | 270 | 677 | 760 |
| 3 | Damon Walker | ON | Open | 73.91 | 74 | 225 | 235 | 240 | 240 | 135 | 140 | -145 | 140 | 255 | 270 | 282.5 | 282.5 | 662.5 | 724 |
| 4 | Dave Govico | ON | Open | 72.77 | 74 | -215 | 215 | 227.5 | 227.5 | 150 | 157.5 | -165 | 157.5 | 250 | 265 | -280 | 265 | 650 | 717 |
| 5 | Joshua Shin | ON | Open | 73.7 | 74 | 227.5 | 235 | 237.5 | 240 | 140 | -147.5 | 147.5 | 147.5 | 250 | 262.5 | -267.5 | 262.5 | 650 | 710 |
| 6 | Dale Stewart | ON | Open | 73.85 | 74 | 225 | 235 | -242.5 | 235 | 155 | 160 | -162.5 | 160 | 235 | -250 | -250 | 235 | 630 | 685 |
| 7 | Samuel Oloyede | ON | Open | 73.77 | 74 | 187.5 | 200 | -210 | 200 | 135 | 140 | -142.5 | 140 | 230 | 250 | -260 | 250 | 590 | 636 |
| 8 | Dawson Peres | ON | Open | 72.09 | 74 | 195 | 207.5 | 212.5 | 212.5 | 105 | 112.5 | -115 | 112.5 | 225 | 237.5 | 242.5 | 242.5 | 567.5 | 619 |
| 9 | James Vetor | ON | Open | 72.55 | 74 | 185 | 200 | 207.5 | 207.5 | 112.5 | -120 | 120 | 120 | -217.5 | 235 | -252.5 | 235 | 562.5 | 610 |
| 10 | Bryant McNamara | ON | Open | 72.74 | 74 | 180 | -190 | 190 | 190 | 120 | 125 | 130 | 130 | 205 | 215 | -220 | 215 | 535 | 575 |
| Did not total | Daniel Remulla | ON | Open | 72.85 | 74 | 212.5 | 227.5 | -235 | 227.5 | ||||||||||
| Men · Open · 83 kg | |||||||||||||||||||
| 1 | Kafui Hotsonyame | ON | Open | 82.3 | 83 | 232.5 | -245 | 245 | 245 | 155 | 160 | 165 | 165 | 295 | 312.5 | 327.5 (National record: Men’s Classic 83 kg deadlift (Open); Men’s Equipped 83 kg deadlift (Open)) | 327.5 (National record: Men’s Classic 83 kg deadlift (Open); Men’s Equipped 83 kg deadlift (Open)) | 737.5 | 757 |
| 2 | Benjamin Langley | ON | Open | 78.98 | 83 | 240 | 252.5 | 260 | 260 | 150 | 157.5 | 160 | 160 | 257.5 | 270 | 280 | 280 | 700 | 735 |
| 3 | Quentin Chan | ON | Open | 82 | 83 | 220 | -235 | 235 | 235 | 150 | 160 | -165 | 160 | 240 | 260 | 267.5 | 267.5 | 662.5 | 673 |
| 4 | Eric Dip | ON | Open | 82.5 | 83 | 210 | -225 | 225 | 225 | 145 | 155 | 160 | 160 | 247.5 | 265 | -280 | 265 | 650 | 656 |
| 5 | Brian Young | ON | Open | 81.7 | 83 | 207.5 | 220 | 230 | 230 | 135 | 142.5 | 147.5 | 147.5 | 232.5 | 247.5 | 260 | 260 | 637.5 | 646 |
| 6 | Chris Jenkins | ON | Open | 81.9 | 83 | 215 | 225 | -230 | 225 | 132.5 | 137.5 | 142.5 | 142.5 | 235 | 245 | 252.5 | 252.5 | 620 | 625 |
| 7 | Daniel LaFramboise | ON | Open | 81.55 | 83 | 212.5 | 220 | 227.5 | 227.5 | 150 | 157.5 | -160 | 157.5 | 220 | 232.5 | -240 | 232.5 | 617.5 | 624 |
| 8 | Victor Romita | ON | Open | 82.3 | 83 | -232.5 | 232.5 | -250 | 232.5 | 125 | -132.5 | -132.5 | 125 | 235 | 255 | -277.5 | 255 | 612.5 | 614 |
| 9 | Stephen Kim | ON | Open | 82.6 | 83 | 200 | 207.5 | 212.5 | 212.5 | -140 | 140 | -150 | 140 | 235 | 245 | 252.5 | 252.5 | 605 | 604 |
| 10 | Mitchell Cavlovic | ON | Open | 81.45 | 83 | 187.5 | 197.5 | 205 | 205 | 120 | 127.5 | -132.5 | 127.5 | 235 | -250 | 250 | 250 | 582.5 | 584 |
| 11 | Mladen Vidovic | ON | Open | 81.7 | 83 | 197.5 | 210 | -215 | 210 | 125 | -130 | 125 | 227.5 | 245 | -255 | 245 | 580 | 580 | |
| 12 | Scott Marion | ON | Open | 82.6 | 83 | 185 | 195 | 205 | 205 | 117.5 | -122.5 | -122.5 | 117.5 | 235 | 245 | -252.5 | 245 | 567.5 | 561 |
| 13 | Nikkolas Trillo | ON | Open | 77.2 | 83 | 152.5 | 152.5 | 85 | 85 | -182.5 | 182.5 | 182.5 | 420 | 414 | |||||
| Men · Open · 93 kg | |||||||||||||||||||
| 1 | Isaac Baik | ON | Open | 86.08 | 93 | 265 | 280 | 291 | 291 | 157.5 | 167.5 | 172.5 | 172.5 | 280 | -297.5 | 302.5 | 302.5 | 766 | 766 |
| 2 | Michael Previdsa | ON | Open | 92.07 | 93 | 247.5 | 262.5 | 272.5 | 272.5 | 160 | -167.5 | -167.5 | 160 | 292.5 | 310 | -320 | 310 | 742.5 | 709 |
| 3 | Ian Seguin | ON | Open | 92.4 | 93 | 272.5 | 282.5 | -291.5 | 282.5 | 150 | -157.5 | 157.5 | 157.5 | 282.5 | 297.5 | -305 | 297.5 | 737.5 | 702 |
| 4 | Josh Smith | ON | Open | 90.19 | 93 | 250 | 260 | 267.5 | 267.5 | 150 | 157.5 | 160 | 160 | 270 | 285 | 292.5 | 292.5 | 720 | 694 |
| 5 | Derrick Van Every | ON | Open | 92.66 | 93 | 235 | 247.5 | 260 | 260 | 140 | 147.5 | 150 | 150 | 280 | 295 | 300 | 300 | 710 | 671 |
| 6 | Justin Carinci | ON | Open | 89.51 | 93 | 230 | 242.5 | 252.5 | 252.5 | 150 | 157.5 | 162.5 | 162.5 | 247.5 | 260 | 275 | 275 | 690 | 665 |
| 7 | Kevin Chau | ON | Open | 90.09 | 93 | 235 | 245 | 260 | 260 | 137.5 | 147.5 | 155 | 155 | 245 | 262.5 | 272.5 | 272.5 | 687.5 | 659 |
| 8 | Anthony Fritz | ON | Open | 91.64 | 93 | 235 | 245 | -255 | 245 | 172.5 | 180 | 187.5 | 187.5 | 240 | 252.5 | -260 | 252.5 | 685 | 649 |
| 9 | Cordelle Wells-Collins | ON | Open | 92.87 | 93 | 220 | 235 | -250 | 235 | 162.5 | 170 | 175 | 175 | 250 | 272.5 | -295 | 272.5 | 682.5 | 641 |
| 10 | Jang Tsai | ON | Open | 85.56 | 93 | 220 | 237.5 | 252.5 | 252.5 | 145 | 155 | -162.5 | 155 | 245 | 262.5 | 272.5 | 272.5 | 680 | 673 |
| 11 | Mackenzie Senior | ON | Open | 92.22 | 93 | -230 | 245 | -255 | 245 | 142.5 | 150 | -155 | 150 | 247.5 | 262.5 | 272.5 | 272.5 | 667.5 | 628 |
| 12 | Joseph Leighton | ON | Open | 92.34 | 93 | 205 | 220 | 227.5 | 227.5 | 155 | 165 | -175 | 165 | 245 | 252.5 | 267.5 | 267.5 | 660 | 619 |
| 13 | Zach Morrow | ON | Open | 92.17 | 93 | 227.5 | 240 | -247.5 | 240 | 142.5 | 150 | -155 | 150 | 252.5 | 265 | -272.5 | 265 | 655 | 615 |
| 14 | Eric Lauziere | ON | Open | 88.29 | 93 | 222.5 | 232.5 | 237.5 | 237.5 | 137.5 | 145 | 152.5 | 152.5 | 252.5 | 262.5 | -265 | 262.5 | 652.5 | 629 |
| 15 | Jackie Liang | ON | Open | 91.98 | 93 | 210 | 220 | 230 | 230 | 140 | 147.5 | 152.5 | 152.5 | 227.5 | 240 | -250 | 240 | 622.5 | 581 |
| 16 | Rohit Bhardwaj | ON | Open | 87.1 | 93 | 210 | 222.5 | -230 | 222.5 | 127.5 | -135 | 135 | 135 | 245 | 260 | -270 | 260 | 617.5 | 597 |
| 17 | Danny Dinh | ON | Open | 88.92 | 93 | 202.5 | 212.5 | 215 | 215 | 150 | -155 | 155 | 155 | 225 | 247.5 | -265 | 247.5 | 617.5 | 588 |
| 18 | Paul Ionescu | ON | Open | 86.51 | 93 | 70 | 70 | 70 | 70 | 75 | 75 | 215 | 153 | ||||||
| Men · Open · 105 kg | |||||||||||||||||||
| 1 | Walter Cariazo | ON | Open | 101.77 | 105 | 252.5 | 265 | 275 | 275 | 180 | 190 | 197.5 | 197.5 | 305 | 331.5 | 346 | 346 | 818.5 | 743 |
| 2 | Ayo Bakare | ON | Open | 103.12 | 105 | 272.5 | 287.5 | 295 | 295 | 147.5 | 155 | -160 | 155 | 310 | 331 | -341 | 331 | 781 | 699 |
