Tracy Arias

Category
Women
Provinces
Ontario, International
Years
2018–2026
Meets
15

Bests

In kg, from results with a place (not DQs, results that did not total, or guest lifts); each links to the lifter’s row at its meet, with the year. GL points recalculated with the IPF 2020 formula; Youth results have none.

National records

Record Age category Kg Date Meet
Classic 76 kg deadlift Master 1 Current 210.5 CanPL Nationals 2026

Canadian national records set by this lifter; “Current” marks the ones that still stand. Each age category links to that record’s history. All national records

Total progression

Total progression Classic Powerlifting: 15 totals, 2018–2026, from 365 kg to 452.5 kg; best 465.5 kg (2026). 350 375 400 425 450 475 2020 2022 2024 2026 kg Classic Powerlifting, 1 Dec 2018: 365 kg, 2018 Lab Winter Classic Classic Powerlifting, 17 Aug 2019: 357.5 kg, 2019 Central Canadians Classic Powerlifting, 3 Nov 2019: 357.5 kg, 2019 Ontario Open and Masters Provincials Classic Powerlifting, 3 Mar 2020: 357.5 kg, 2020 CPU Nationals Classic Powerlifting, 19 Nov 2021: 377.5 kg, 2021 Central Canadian Powerlifting and Bench Press Championships Classic Powerlifting, 9 May 2022: 405 kg, 2022 CPU Nationals Classic Powerlifting, 10 Nov 2022: 412.5 kg, Ontario Provincials 2022 Classic Powerlifting, 13 Feb 2023: 422.5 kg, CPU Nationals 2023 Classic Powerlifting, 12 Aug 2023: 425 kg, 2023 NAPF Regional Powerlifting Championships Classic Powerlifting, 15 Feb 2024: 437.5 kg, 2024 CPU Central Championships Classic Powerlifting, 10 Aug 2024: 434 kg, 2024 NAPF Powerlifting Champtionships Classic Powerlifting, 23 Feb 2025: 442.5 kg, CPU Nationals 2025 Classic Powerlifting, 2 Aug 2025: 443 kg, 2025 NAPF Pan-American Championships Classic Powerlifting, 9 Mar 2026: 465.5 kg, CanPL Nationals 2026 Classic Powerlifting, 11 Sep 2026: 452.5 kg, 2026 OPA Open and Masters Provincial Championship
Best total at each meet, in kg, one line per event (results with a place only). Every result is listed below.
  • Classic Powerlifting

Results (15)

Meet Date Event Age Class Bodyweight (kg) Squat, attempt 1 Squat, attempt 2 Squat, attempt 3 Squat Bench, attempt 1 Bench, attempt 2 Bench, attempt 3 Bench Deadlift, attempt 1 Deadlift, attempt 2 Deadlift, attempt 3 Deadlift Total Points Place
2026 OPA Open and Masters Provincial Championship · Classic PL Classic PL Master 1 76 75.01 160 170 -183 170 62.5 67.5 70 70 185 200 212.5 212.5 452.5 89.77 GL 1
CanPL Nationals 2026 · Classic PL Classic PL Master 1 76 75.49 165 172.5 182.5 182.5 62.5 67.5 72.5 72.5 187.5 200 210.5 210.5 465.5 92.07 GL 2
2025 NAPF Pan-American Championships · Classic PL Classic PL Master 1 76 74.5 155 162.5 172.5 172.5 62.5 67.5 -72.5 67.5 180 192.5 203 203 443 88.18 GL
CPU Nationals 2025 · Classic PL Classic PL Master 1 76 73.52 155 165 172.5 172.5 65 70 -75 70 180 190 200 200 442.5 88.66 GL 1
2024 NAPF Powerlifting Champtionships · Classic PL Classic PL Master 1 76 72.05 155 162.5 167.5 167.5 62.5 67.5 70 70 180 190 196.5 196.5 434 87.85 GL
2024 CPU Central Championships · Classic PL Classic PL Master 1 76 74.7 155 165 170 170 62.5 67.5 70 70 175 185 197.5 197.5 437.5 86.97 GL 1
2023 NAPF Regional Powerlifting Championships · Classic PL Classic PL Master 1 76 72.6 150 160 165 165 57.5 62.5 65 65 177.5 187.5 195 195 425 85.69 GL
CPU Nationals 2023 · Classic PL Classic PL Master 1 76 74.49 150 157.5 162.5 162.5 57.5 62.5 65 65 180 187.5 195 195 422.5 84.10 GL 1
Ontario Provincials 2022 · Classic PL Classic PL Master 1 76 71.02 150 157.5 160 160 60 62.5 -65 62.5 177.5 190 -201 190 412.5 84.13 GL 2
2022 CPU Nationals · Classic PL Classic PL Master 1 76 72.29 135 142.5 150 150 57.5 62.5 65 65 172.5 182.5 190 190 405 81.84 GL 3
2021 Central Canadian Powerlifting and Bench Press Championships · Classic PL Classic PL Master 1 76 71.5 135 142.5 -147.5 142.5 55 60 -62.5 60 162.5 170 175 175 377.5 76.72 GL 2
2020 CPU Nationals · Classic PL Classic PL Master 1 72 70.32 -137.5 137.5 145 145 55 57.5 60 60 147.5 152.5 -157.5 152.5 357.5 73.30 GL 4
2019 Ontario Open and Masters Provincials · Classic PL Classic PL Open 72 71.08 130 137.5 145 145 50 55 -60 55 147.5 155 157.5 157.5 357.5 586 IPF 5
2019 Central Canadians · Classic PL Classic PL Open 72 70.1 -137.5 137.5 145 145 55 57.5 60 60 145 152.5 -160 152.5 357.5 590 IPF 3
2018 Lab Winter Classic · Classic PL Classic PL Open 84 78.26 132.5 137.5 142.5 142.5 55 57.5 -62.5 57.5 145 155 165 165 365 338.17 Wilks 1

Newest first. Each meet links to the lifter’s row on the meet’s page. Points are those recorded at the meet: Wilks to 2018, IPF points in 2019, GL from 2020; Youth results have none. The place is within the meet’s group (sex, class, age category, and what was lifted); at an international meet it is the official place among all the lifters, where one is recorded (only Canadian lifters are), a DQ or a result that did not total shows its status and no total, and “—” means a lift is missing, so the result isn’t placed. A missed attempt is struck through and keeps its minus sign.