Show all columns Show attempts
Classic Powerlifting 41 results
Place
Name
Prov Province
Age
BW Bodyweight (kg)
Class
SQ1 Squat, attempt 1
SQ2 Squat, attempt 2
SQ3 Squat, attempt 3
Squat
BP1 Bench, attempt 1
BP2 Bench, attempt 2
BP3 Bench, attempt 3
Bench
DL1 Deadlift, attempt 1
DL2 Deadlift, attempt 2
DL3 Deadlift, attempt 3
Deadlift
Total
Wilks Wilks points
Women · Open · 52 kg
1 Veronique Piche ON Open 51.52 52 87.5 90 92.5 92.5 50 52.5 -55 52.5 -110 -115 115 115 260 326.46
Women · Open · 57 kg
1 Karen Nguyen ON Open 55.87 57 97.5 102.5 107.5 107.5 42.5 -50 50 50 110 117.5 -125 117.5 275 324.17
2 Elaine Bannister ON Open 54.76 57 65 70 72.5 72.5 -35 37.5 -42.5 37.5 92.5 95 100 100 210 251.45
Did not total Julie Watkin ON Open 55.31 57 -102.5 -102.5 -52.5 -135
Women · Open · 63 kg
1 Reah Quiblian ON Open 61.85 63 110 117.5 -122.5 117.5 50 52.5 57.5 57.5 142.5 150 -160 150 325 353.93
Women · Open · 72 kg
1 Lorraine Shaw ON Open 67.12 72 87.5 90 92.5 92.5 50 55 57.5 57.5 125 140 155 155 305 312.56
2 Katrina Macias ON Open 65.11 72 92.5 100 107.5 107.5 50 52.5 55 55 110 120 -130 120 282.5 296.00
Women · Open · 84 kg
1 Tracy Arias ON Open 78.26 84 132.5 137.5 142.5 142.5 55 57.5 -62.5 57.5 145 155 165 165 365 338.17
2 Melissa Lemire ON Open 82.01 84 127.5 -135 -135 127.5 62.5 67.5 70 70 137.5 142.5 -147.5 142.5 340 306.95
3 Shira Joudan ON Open 77.45 84 117.5 122.5 -127.5 122.5 75 80 -85 80 120 127.5 132.5 132.5 335 312.29
4 Katherine Burditt ON Open 72.1 84 107.5 115 122.5 122.5 60 -65 -65 60 120 130 140 140 322.5 314.47
5 Krista Everson ON Open 73.5 84 -87.5 87.5 90 90 -55 55 -57.5 55 102.5 107.5 115 115 260 250.35
6 Candace-Rose Joiner ON Open 82.05 84 65 70 75 75 45 47.5 50 50 95 100 105 105 230 207.60
Men · Open · 59 kg
1 Ryan Cabral ON Open 56.32 59 125 130 132.5 132.5 77.5 80 82.5 82.5 150 160 180 180 395 357.59
Men · Open · 66 kg
1 Andrew Villafuerte ON Open 63.75 66 152.5 162.5 170 170 87.5 92.5 97.5 97.5 177.5 190 -200 190 457.5 369.84
2 Bilal Khan ON Open 61.05 66 112.5 117.5 125 125 72.5 75 7.5 75 127.5 130 135 135 335 283.37
Men · Open · 74 kg
1 Amiel Klem Baronia ON Open 73.02 74 175 187.5 192.5 192.5 90 97.5 -102.5 97.5 220 232.5 240 240 530 384.89
2 Frank Nadeau ON Open 73.85 74 155 165 175 175 102.5 112.5 -122.5 112.5 182.5 190 -200 190 477.5 343.99
3 Philip Steeves ON Open 73.77 74 132.5 140 145 145 107.5 112.5 115 115 182.5 -192.5 202.5 202.5 462.5 333.42
Men · Open · 83 kg
1 Francis Tungcol ON Open 80.64 83 182.5 190 197.5 197.5 112.5 117.5 120 120 225 240 252.5 252.5 570 387.20
2 Killian Hamilton ON Open 80.5 83 195 205 215 215 105 112.5 120 120 215 225 -235 225 560 380.80
3 Kyle Johnston ON Open 81.55 83 202.5 205 210 210 112.5 -117.5 117.5 117.5 222.5 232.5 -245 232.5 560 377.78
4 Rick Morrissette ON Open 77.79 83 152.5 165 -175 165 92.5 97.5 -102.5 97.5 215 227.5 235 235 497.5 345.81
5 Kevin Autencio ON Open 81.43 83 160 162.5 175 175 95 102.5 -107.5 102.5 175 185 192.5 192.5 470 317.34
Men · Open · 93 kg
1 Melvin Okonkwo ON Open 91.93 93 242.5 250 -257.5 250 150 160 165 165 260 270 282.5 282.5 697.5 440.61
2 Sidney Abou ON Open 85.36 93 230 240 -250 240 130 135 137.5 137.5 250 260 265 265 642.5 421.99
3 Daniel Laporte ON Open 90.59 93 207.5 215 225 225 117.5 122.5 127.5 127.5 237.5 252.5 260 260 612.5 389.73
4 Perry Fan ON Open 90.3 93 200 -215 -215 200 125 135 142.5 142.5 222.5 240 252.5 252.5 595 379.19
5 Daniel Roberts ON Open 91.47 93 192.5 202.5 205 205 125 132.5 -137.5 132.5 220 230 -235 230 567.5 359.34
6 Cameron Loucks ON Open 89.63 93 187.5 197.5 -207.5 197.5 105 115 -120 115 240 252.5 -260 252.5 565 361.43
7 Jason Kovacs ON Open 91.95 93 190 210 -222.5 210 115 122.5 132.5 132.5 190 210 220 220 562.5 355.28
8 Vijay Sahota ON Open 86.29 93 160 -175 175 175 110 -122.5 -122.5 110 200 215 227.5 227.5 512.5 334.56
9 Kevin McMullen ON Open 91.56 93 162.5 172.5 185 185 110 117.5 -127.5 117.5 180 190 205 205 507.5 321.20
10 Thomas Gullett ON Open 86.45 93 -160 162.5 -170 162.5 120 130 -137.5 130 165 175 185 185 477.5 311.38
Men · Open · 105 kg
1 Alek Airo ON Open 96.75 105 227.5 232.5 -240 232.5 -160 -160 160 160 272.5 277.5 280 280 672.5 414.93
2 Feras Wehbi ON Open 103.19 105 210 225 235 235 150 157.5 165 165 230 240 -250 240 640 384.83
3 Jacob Brennan ON Open 93.17 105 170 180 -190 180 115 120 125 125 167.5 177.5 182.5 182.5 487.5 305.96
4 Dave Newland ON Open 95.52 105 60 70 80 80 55 70 80 80 100 120 140 140 300 186.15
Men · Open · 120 kg
1 Pavel Kanfer ON Open 116.63 120 217.5 230 237.5 237.5 152.5 160 -165 160 212.5 227.5 237.5 237.5 635 367.60
2 Jeramy Buckley ON Open 107.12 120 155 160 165 165 130 135 -137.5 135 195 207.5 215 215 515 305.65
Men · Open · 120+ kg
1 Jon Breithaupt ON Open 146.63 120+ 235 250 260 260 -155 155 165 165 240 260 272.5 272.5 697.5 387.18
Notes
Places are worked out over the whole meet within each group (sex, age, class, and what was lifted: full power, bench only, push-pull or deadlift only): the higher total first, then the lighter bodyweight. A result that did not total, was disqualified or was a guest’s has no place.
Points as recorded at the meet: Wilks to 2018, IPF points in 2019, GL points from 2020. This meet’s are Wilks points. Youth lifters get no points.
A missed attempt has a minus sign and is struck through (-105).