Kerry Dennison
- Category
- Men
- Provinces
- Ontario, International
- Years
- 2014–2026
- Meets
- 26
Bests
| Event | Squat | Bench | Deadlift | Total | GL points (recalculated) |
|---|---|---|---|---|---|
| Classic Powerlifting | 310 best squat, 2019 Ontario Open and Masters Provincials 2019 | 215 best bench, OPA Provincials 2024 2024 | 367.5 best deadlift, CPU Nationals 2023 2023 | 875 best total, CPU Nationals 2023 2023 | 103.09 best GL points, CPU Nationals 2023 2023 |
| Classic Bench | 175 best bench, Ottawa Strong Open 2015 2015 | 175 best total, Ottawa Strong Open 2015 2015 | 78.36 best GL points, Ottawa Strong Open 2015 2015 |
In kg, from results with a place (not DQs, results that did not total, or guest lifts); each links to the lifter’s row at its meet, with the year. GL points recalculated with the IPF 2020 formula; Youth results have none.
National records
| Record | Age category | Kg | Date | Meet |
|---|---|---|---|---|
| Classic 120 kg deadlift | Open | 363 | 2018 Ontario Open and Master Provincials | |
| Equipped 120 kg deadlift | Open | 363 | 2018 Ontario Open and Master Provincials | |
| Classic 105 kg deadlift | Junior | 325.5 | Ontario Junior / Sub-Junior Championship 2016 | |
| Classic 105 kg deadlift | Junior | 325 | 2016 Canadian Nationals | |
| Classic 105 kg deadlift | Junior | 315 | Ontario Junior/Sub-Juniors Championship 2015 | |
| Classic 93 kg total | Junior | 685 | 2015 Canadian Championship | |
| Classic 93 kg deadlift | Junior | 295 | 2015 Canadian Championship |
Canadian national records set by this lifter; “Current” marks the ones that still stand. Each age category links to that record’s history. All national records
Total progression
- Classic Powerlifting
Results (26)
| Meet | Date | Event | Age | Class | Bodyweight (kg) | Squat, attempt 1 | Squat, attempt 2 | Squat, attempt 3 | Squat | Bench, attempt 1 | Bench, attempt 2 | Bench, attempt 3 | Bench | Deadlift, attempt 1 | Deadlift, attempt 2 | Deadlift, attempt 3 | Deadlift | Total | Points | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 OPA Open and Masters Provincial Championship · Classic PL | Classic PL | Open | 120 | 117.04 | 267.5 | 285 | 290 | 290 | 192.5 | 202.5 | -207.5 | 202.5 | 320 | 350 | -362.5 | 350 | 842.5 | 99.02 GL | 2 | |
| CanPL Nationals 2026 · Classic PL | Classic PL | Open | 120 | 117.18 | 265 | 280 | 290 | 290 | 195 | 207.5 | 212.5 | 212.5 | 310 | 340 | -370 | 340 | 842.5 | 98.97 GL | 7 | |
| OPA Open and Masters Provincial Championship 2025 · Classic PL | Classic PL | Open | 120 | 117.5 | 275 | 290 | 295 | 295 | 195 | 205 | 212.5 | 212.5 | 310 | 335 | 357.5 | 357.5 | 865 | 101.49 GL | 1 | |
| CPU Nationals 2025 · Classic PL | Classic PL | Open | 120 | 117.89 | 252.5 | 265 | 275 | 275 | 192.5 | 205 | 210 | 210 | 305 | 315 | 325 | 325 | 810 | 94.89 GL | 6 | |
| OPA Provincials 2024 · Classic PL | Classic PL | Open | 120 | 117.36 | 270 | 280 | 285 | 285 | 197.5 | 207.5 | 215 | 215 | 330 | 350 | -360 | 350 | 850 | 99.78 GL | 1 | |
| 2024 Western Canadians · Classic PL | Classic PL | Open | 120 | 118.95 | 275 | 290 | 297.5 | 297.5 | 197.5 | 207.5 | 212.5 | 212.5 | 332.5 | 355 | -370 | 355 | 865 | 100.94 GL | 4 | |
| 2023 World Classic Championships · Classic PL | Classic PL | Open | 120 | 116.85 | 282.5 | 290 | 295 | 295 | 195 | 202.5 | 210 | 210 | 335 | 352.5 | -357.5 | 352.5 | 857.5 | 100.85 GL | ||
| CPU Nationals 2023 · Classic PL | Classic PL | Open | 120 | 116.4 | 280 | 292.5 | 297.5 | 297.5 | 192.5 | 202.5 | 210 | 210 | 332.5 | 355 | 367.5 | 367.5 | 875 | 103.09 GL | 1 | |
| Ontario Provincials 2022 · Classic PL | Classic PL | Open | 120 | 116.61 | 275 | 290 | 297.5 | 297.5 | 190 | 200 | 207.5 | 207.5 | 327.5 | 342.5 | 363.5 | 363.5 | 868.5 | 102.24 GL | 2 | |
| 2022 CPU Nationals · Classic PL | Classic PL | Open | 120 | 109.12 | 255 | 267.5 | 275 | 275 | 175 | 187.5 | 195 | 195 | 320 | 335 | 345 | 345 | 815 | 98.85 GL | 3 | |
| 2020 CPU Nationals · Classic PL | Classic PL | Open | 120 | 115.85 | 290 | 300 | 305 | 305 | 185 | 195 | 197.5 | 197.5 | 330 | 342.5 | -347.5 | 342.5 | 845 | 99.76 GL | 2 | |
| 2019 Ontario Open and Masters Provincials · Classic PL | Classic PL | Open | 120 | 114.45 | 280 | 300 | 310 | 310 | 185 | 195 | -200 | 195 | 340 | 355 | -365 | 355 | 860 | 733 IPF | 1 | |
| 2019 CPU Nationals · Classic PL | Classic PL | Open | 120 | 116.42 | 260 | 280 | 290 | 290 | 180 | 190 | 195 | 195 | 337.5 | 355 | -362.5 | 355 | 840 | 707 IPF | 4 | |
| 2018 Ontario Open and Master Provincials · Classic PL | Classic PL | Open | 120 | 115.51 | 255 | 270 | 280 | 280 | 180 | 190 | 197.5 | 197.5 | 330 | 345 | 363 | 363 | 840.5 | 487.80 Wilks | 1 | |
| 2018 Apex Summer Showdown · Classic PL | Classic PL | Open | 120 | 112.9 | 272.5 | 185 | 340 | 797.5 | 465.74 Wilks | 1 | ||||||||||
| 2018 Canadian Powerlifting Union National Championships · Classic PL | Classic PL | Open | 120 | 109 | 240 | 255 | 262.5 | 262.5 | 162.5 | 172.5 | 182.5 | 182.5 | 307.5 | 322.5 | -332.5 | 322.5 | 767.5 | 452.98 Wilks | 5 | |
| Ontario Open & Masters Provincials 2017 · Classic PL | Classic PL | Open | ≈105 | 105 | 252.5 | 172.5 | 330 | 755 | 453.98 Wilks | 3 | ||||||||||
| Eastbound Summer Classic 3 2017 · Classic PL | Classic PL | Open | ≈105 | 105 | 252.5 | 180 | 335 | 762.5 | 458.19 Wilks | 1 | ||||||||||
| 2017 Canadian Nationals · Classic PL | Classic PL | Open | ≈105 | 105 | 252.5 | 172.5 | 315 | 740 | 445.92 Wilks | 5 | ||||||||||
| Ontario Junior / Sub-Junior Championship 2016 · Classic PL | Classic PL | Junior | ≈105 | 105 | 242.5 | 177.5 | 325.5 | 745.5 | 448.72 Wilks | 2 | ||||||||||
| 2016 Canadian Nationals · Classic PL | Classic PL | Junior | ≈105 | 105 | 230 | 167.5 | 325 | 722.5 | 442.75 Wilks | 4 | ||||||||||
| Ontario Junior/Sub-Juniors Championship 2015 · Classic PL | Classic PL | Junior | ≈105 | 105 | 220 | 172.5 | 315 | 707.5 | 432.80 Wilks | 2 | ||||||||||
| Ottawa Strong Open 2015 · Classic Bench | Classic Bench | Junior | ≈105 | 105 | 175 | 175 | 105.93 Wilks | 1 | ||||||||||||
| 2015 Canadian Championship · Classic PL | Classic PL | Junior | ≈93 | 93 | 222.5 | 167.5 | 295 | 685 | 431.62 Wilks | 1 | ||||||||||
| OPA Classic Provincials 2014 · Classic PL | Classic PL | Junior | ≈93 | 93 | 215 | 160 | 280 | 655 | 415.40 Wilks | 2 | ||||||||||
| North Bay Open 2014 · Classic PL | Classic PL | Junior | ≈105 | 105 | 197.5 | 157.5 | 280 | 635 | 391.03 Wilks | 2 |
Newest first. Each meet links to the lifter’s row on the meet’s page. Points are those recorded at the meet: Wilks to 2018, IPF points in 2019, GL from 2020; Youth results have none. The place is within the meet’s group (sex, class, age category, and what was lifted); at an international meet it is the official place among all the lifters, where one is recorded (only Canadian lifters are), a DQ or a result that did not total shows its status and no total, and “—” means a lift is missing, so the result isn’t placed. A missed attempt is struck through and keeps its minus sign. ≈ marks a class worked out from the bodyweight (none was recorded).
