Show all columns Show attempts
Classic Powerlifting 359 results
Place
Name
Prov Province
Age
BW Bodyweight (kg)
Class
SQ1 Squat, attempt 1
SQ2 Squat, attempt 2
SQ3 Squat, attempt 3
Squat
BP1 Bench, attempt 1
BP2 Bench, attempt 2
BP3 Bench, attempt 3
Bench
DL1 Deadlift, attempt 1
DL2 Deadlift, attempt 2
DL3 Deadlift, attempt 3
Deadlift
Total
GL GL points
Women · Youth 2 · 30 kg
1 Adaja Noppers AB Youth 2 25.63 30 25.5 28.5 30.5 30.5 -14.5 15 16.5 16.5 39 42.5 45.5 45.5 92.5
Women · Youth 2 · 35 kg
1 Kaylee Fehr AB Youth 2 33.86 35 32.5 37.5 -40 37.5 17.5 20 22 22 47.5 52.5 58 58 117.5
Women · Sub-Junior · 57 kg
1 Alexa Matthews AB Sub-Junior 55.92 57 102.5 107.5 115 115 65 70 -72.5 70 140 153 157.5 157.5 342.5 81.52
Women · Sub-Junior · 63 kg
1 Presley Prusak AB Sub-Junior 60.7 63 120 130 132.5 132.5 50 52.5 55 55 115 122.5 130 130 317.5 71.20
2 Calla Hrynewich SK Sub-Junior 57.67 63 105 112.5 -117.5 112.5 55 -57.5 57.5 57.5 115 125 -147.5 125 295 68.60
3 Laine vanDriel MB Sub-Junior 61.05 63 87.5 92.5 -97.5 92.5 55 60 62.5 62.5 95 105 110 110 265 59.19
Women · Sub-Junior · 69 kg
1 Zoe Knipe AB Sub-Junior 64.8 69 127.5 135 142.5 142.5 91 96 -100 96 137.5 150 162.5 162.5 401 86.19
2 Kate Fraser AB Sub-Junior 66.81 69 100 105 -110 105 65 70 72.5 72.5 122.5 132.5 -142.5 132.5 310 65.42
3 Emma Fizzard SK Sub-Junior 63.24 69 90 97.5 105 105 52.5 57.5 -62.5 57.5 102.5 110 117.5 117.5 280 61.11
4 Mikayla Drullette SK Sub-Junior 64.99 69 65 -72.5 -72.5 65 37.5 42.5 -47.5 42.5 90 102.5 110 110 217.5 46.67
Women · Sub-Junior · 84 kg
1 Jessie Rivard MB Sub-Junior 82.1 84 115 122.5 127.5 127.5 47.5 50 52.5 52.5 130 140 145 145 325 61.94
2 Claire Low AB Sub-Junior 79.9 84 85 92.5 102.5 102.5 42.5 47.5 -52.5 47.5 100 -110 -110 100 250 48.19
Women · Sub-Junior · 84+ kg
1 Mykelle Doud SK Sub-Junior 117.03 84+ 120 130 140 140 70 75 80 80 122.5 -132.5 132.5 132.5 352.5 60.69
2 Mickenzie Whitford SK Sub-Junior 97.22 84+ 107.5 115 122.5 122.5 57.5 62.5 67.5 67.5 115 122.5 130 130 320 57.52
3 Taren Derksen SK Sub-Junior 97.65 84+ 85 95 -105 95 40 -47.5 -47.5 40 -100 100 -102.5 100 235 42.19
Women · Junior · 52 kg
1 Giovana Palacios Toledo BC Junior 51.55 52 115 125 130 130 65 -70 70 70 152.5 162.5 165 165 365 92.86
2 Jenny Hua AB Junior 51.63 52 125 130 -135 130 62.5 67.5 70 70 155 165 -167.5 165 365 92.73
3 Carlie Hornsby AB Junior 51.31 52 80 87.5 90 90 50 -55 -55 50 95 102.5 105 105 245 62.58
Women · Junior · 57 kg
1 Dara Fonseca Mora AB Junior 55.17 57 122.5 -132.5 -132.5 122.5 60 65 -70 65 152.5 157.5 165 165 352.5 84.78
2 Neha Uppin BC Junior 53.46 57 125 -132.5 132.5 132.5 57.5 62.5 -65 62.5 135 142.5 145 145 340 83.88
3 Christina Le AB Junior 56.4 57 127.5 135 -140 135 47.5 50 -52.5 50 135 142.5 145 145 330 78.03
4 Ainsley Breakenridge AB Junior 56.16 57 110 117.5 122.5 122.5 60 -65 -65 60 117.5 125 132.5 132.5 315 74.73
5 Victoria Son AB Junior 55.39 57 100 107.5 -112.5 107.5 57.5 -62.5 -62.5 57.5 115 122.5 127.5 127.5 292.5 70.13
Women · Junior · 63 kg
1 Kyia Truong AB Junior 62.13 63 145 150 155 155 75 80 85 85 165 175 182.5 182.5 422.5 93.28
2 Ayanna Kinar SK Junior 61.45 63 142.5 147.5 -152.5 147.5 75 -80 80 80 142.5 150 155 155 382.5 85.06
3 Sadie Dumba AB Junior 61.44 63 120 125 127.5 127.5 62.5 67.5 70 70 152.5 165 167.5 167.5 365 81.18
4 Émilie Bourget QC Junior 58.12 63 122.5 130 -135 130 60 65 -67.5 65 155 162.5 -167.5 162.5 357.5 82.66
5 Arianna Ieong BC Junior 61.88 63 125 132.5 -137.5 132.5 57.5 62.5 -65 62.5 135 145 150 150 345 76.37
6 Theresa Li BC Junior 58.74 63 100 -110 110 110 65 -70 70 70 142.5 152.5 -160 152.5 332.5 76.29
7 JodiAnn Fester AB Junior 62.51 63 110 117.5 122.5 122.5 47.5 52.5 -55 52.5 127.5 135 -142.5 135 310 68.17
8 Ma Michaella San Juan MB Junior 61.97 63 110 115 -120 115 57.5 -62.5 -62.5 57.5 125 -135 -135 125 297.5 65.79
Women · Junior · 69 kg
1 Nicola Boag AB Junior 66.16 69 157.5 167.5 172.5 172.5 77.5 82.5 85 85 177.5 187.5 196.5 196.5 454 96.36
2 Ayn Walls AB Junior 68.07 69 155 165 174 174 80 85 -90 85 177.5 187.5 -196.5 187.5 446.5 93.21
3 Francesca Manson BC Junior 67.69 69 127.5 135 140 140 75 80 82.5 82.5 145 155 162.5 162.5 385 80.63
4 Jennifer Lalonde AB Junior 67.24 69 117.5 127.5 132.5 132.5 67.5 70 -72.5 70 150 155 -160 155 357.5 75.16
5 Christina Sudoma MB Junior 65.32 69 120 125 130 130 70 72.5 75 75 130 140 -145 140 345 73.79
6 Ava Boulin AB Junior 68.25 69 125 127.5 135 135 60 -65 65 65 127.5 135 140 140 340 70.87
7 Erica Penner AB Junior 66.21 69 105 112.5 -117.5 112.5 57.5 62.5 -65 62.5 135 150 -162.5 150 325 68.95
8 Taylor Armstrong MB Junior 68.76 69 90 -100 100 100 60 65 67.5 67.5 142.5 155 -160 155 322.5 66.94
9 Shekinah Grace Arguelles AB Junior 68.14 69 115 117.5 127.5 127.5 47.5 -52.5 52.5 52.5 125 135 -140 135 315 65.72
Did not total Carla Swanepoel AB Junior 68.7 69 160 167.5 -172.5 167.5 80 85 -87.5 85 -175 -175 -175
Women · Junior · 76 kg
1 Laura De Berdt Romilly NS Junior 75.51 76 175 -182.5 -185 175 102.5 106.5 108.5 108.5 190 202.5 -212.5 202.5 486 96.11
2 Ariana Oprea BC Junior 75.76 76 170 180 -187.5 180 67.5 72.5 75 75 180 190 200 200 455 89.84
3 Isabella Bregliano AB Junior 71.32 76 142.5 150 152.5 152.5 72.5 77.5 -82.5 77.5 175 -192.5 -192.5 175 405 82.42
4 Elizabeth Irvine AB Junior 74.61 76 142.5 152.5 -160 152.5 87.5 92.5 -95 92.5 145 152.5 157.5 157.5 402.5 80.06
5 Eleanor Kelly-Coderre BC Junior 72.46 76 120 127.5 132.5 132.5 82.5 90 92.5 92.5 142.5 150 160 160 385 77.71
6 Kaylee Tait AB Junior 72.49 76 145 155 160 160 62.5 65 -67.5 65 145 155 160 160 385 77.69
7 Stephanie Kirkpatrick SK Junior 74.58 76 127.5 132.5 -135 132.5 57.5 -60 -60 57.5 132.5 137.5 142.5 142.5 332.5 66.15
8 Liat Schultz MB Junior 74.17 76 125 132.5 140 140 50 -50 -50 50 140 -152.5 -152.5 140 330 65.83
9 Leah Shore MB Junior 72.65 76 92.5 100 105 105 60 65 70 70 120 132.5 140 140 315 63.49
Women · Junior · 84 kg
1 Sophie Dorrius SK Junior 82.72 84 147.5 157.5 -165 157.5 70 75 77.5 77.5 135 142.5 147.5 147.5 382.5 72.68
2 Sophie Paridaen Van Veen BC Junior 83.73 84 105 110 -117.5 110 82.5 87.5 -90 87.5 135 145 152.5 152.5 350 66.18
Women · Junior · 84+ kg
1 Deaunte Nelson BC Junior 101.58 84+ 170 180 190 190 85 87.5 -90 87.5 165 -175 175 175 452.5 80.37
2 Melodie Sitar MB Junior 96.81 84+ 122.5 127.5 135 135 67.5 70 -75 70 135 142.5 -152.5 142.5 347.5 62.54
Women · Open · 47 kg
1 Tiffany Lepla MB Open 46.48 47 70 77.5 82.5 82.5 47.5 50 52.5 52.5 107.5 115 122.5 122.5 257.5 72.18
Women · Open · 52 kg
1 Amélie Picher-Plante QC Open 51.83 52 145 152.5 -155 152.5 82.5 87.5 -90 87.5 167.5 177.5 -184 177.5 417.5 105.72
2 Marie Jenevieve Joaquin BC Open 51.33 52 147.5 155 -157.5 155 80 85 87.5 87.5 170 -177.5 -177.5 170 412.5 105.34
3 Ripple Kaila AB Open 51.97 52 100 -105 105 105 62.5 -65 -65 62.5 -130 130 -135 130 297.5 75.16
4 Jennifer Lai AB Open 49.19 52 85 92.5 97.5 97.5 40 -45 -45 40 117.5 120 130 130 267.5 70.98
Did not total Bindi Mehta AB Open 51.71 52 135 142.5 147.5 147.5 -85 -85 -85 -160
Women · Open · 57 kg
1 Kayla Casey ON Open 56.05 57 147.5 152.5 -155 152.5 90 95 97.5 97.5 162.5 -170 -170 162.5 412.5 98.00
2 Monica Gayot MB Open 56.71 57 150 157.5 -162.5 157.5 62.5 67.5 70 70 165 -175 175 175 402.5 94.78
3 Patricia Gamilla AB Open 55.93 57 122.5 127.5 -132.5 127.5 52.5 55 -57.5 55 137.5 145 152.5 152.5 335 79.72
4 Stephanie Sirovyak AB Open 55.21 57 110 -112.5 112.5 112.5 60 65 -67.5 65 120 130 132.5 132.5 310 74.52
Women · Open · 63 kg
1 Emily Zur Linden ON Open 62 63 175 180 -186 180 97.5 102.5 105 105 185 192.5 202.5 202.5 487.5 107.78
2 Dakota Earle AB Open 62.92 63 140 150 -160 150 80 85 -87.5 85 165 172.5 -182.5 172.5 407.5 89.23
3 Kelsey Gudmundson SK Open 61.33 63 125 -130 130 130 65 67.5 70 70 185 192.5 -200 192.5 392.5 87.40
4 Jessica Dong BC Open 61.54 63 125 132.5 140 140 -67.5 70 72.5 72.5 160 170 -182.5 170 382.5 84.98
5 Taelienna Le AB Open 62.07 63 132.5 -140 -140 132.5 70 72.5 -75 72.5 155 162.5 -170 162.5 367.5 81.19
6 Niloufar Karamatpanah BC Open 61.06 63 115 120 -125 120 -55 57.5 60 60 145 157.5 165 165 345 77.05
7 Felice de Castro AB Open 61.26 63 100 107.5 110 110 55 60 -62.5 60 135 142.5 147.5 147.5 317.5 70.76
8 Lealyn San Juan AB Open 62.44 63 107.5 115 -120 115 47.5 52.5 -55 52.5 125 132.5 140 140 307.5 67.67
9 Melanie Kebel BC Open 62.27 63 85 92.5 100 100 55 60 65 65 105 110 115 115 280 61.73
Women · Open · 69 kg
1 Shannon Mutch ON Open 68.38 69 175 182.5 -185 182.5 95 100 -102.5 100 175 185 -190 185 467.5 97.35
2 Kiley Morrissey AB Open 68.38 69 155 162.5 -165 162.5 95 100 -105.5 100 155 -162.5 -162.5 155 417.5 86.93
3 Meg Desmond ON Open 68.33 69 150 157.5 162.5 162.5 80 -85 -85 80 150 155 160 160 402.5 83.85
4 Alexi Runke MB Open 67.86 69 130 135 140 140 65 67.5 70 70 162.5 170 177.5 177.5 387.5 81.04
5 Rizchelle Anne Teodosio AB Open 66.87 69 155 -162.5 -167.5 155 -67.5 67.5 70 70 147.5 155 160 160 385 81.20
6 Hannah Muncal AB Open 67.41 69 140 147.5 155 155 67.5 70 -72.5 70 145 155 -162.5 155 380 79.77
7 Natasha Kozak BC Open 68.22 69 125 132.5 137.5 137.5 70 75 -77.5 75 160 167.5 -172.5 167.5 380 79.23
8 Galilaa Abebe AB Open 66.38 69 122.5 132.5 137.5 137.5 67.5 72.5 77.5 77.5 150 157.5 160 160 375 79.44
9 Laura Wynne BC Open 67.31 69 130 -137.5 137.5 137.5 60 62.5 65 65 145 155 162.5 162.5 365 76.69
10 Yumin Chen BC Open 66.93 69 120 127.5 132.5 132.5 75 80 85 85 122.5 135 145 145 362.5 76.42
11 Amanda Hollerin MB Open 67.47 69 120 125 132.5 132.5 57.5 62.5 -65 62.5 130 140 150 150 345 72.39
12 Chelsea Wahl SK Open 67.26 69 117.5 125 -130 125 55 57.5 -62.5 57.5 130 135 142.5 142.5 325 68.32
13 Amelia Smith BC Open 64.63 69 70 70 40 40 70 70 180 38.75
Did not total Ada Borja AB Open 67.25 69 -135 -135 -135 -62.5 -160
Women · Open · 76 kg
1 Rashenna Grzybowski SK Open 75.42 76 177.5 185 190 190 95 102.5 -105 102.5 195 205 212.5 212.5 505 99.93
2 Janelle Martens AB Open 75.05 76 175 -185 -185 175 95 100 102.5 102.5 175 187.5 195 195 472.5 93.72
3 Lily Riggs BC Open 75.78 76 167.5 177.5 185 185 87.5 92.5 -95 92.5 185 195 -197.5 195 472.5 93.28
4 Leah Cameron AB Open 71.85 76 162.5 172.5 -182.5 172.5 90 97.5 105 105 175 185 -192.5 185 462.5 93.76
5 Michelle Irvine BC Open 75.33 76 140 150 160 160 75 80 82.5 82.5 165 180 -190 180 422.5 83.65
6 Kayla Boisvert ON Open 73.27 76 127.5 137.5 142.5 142.5 75 80 85 85 177.5 190 -197.5 190 417.5 83.79
7 Victoria Iasenzaniro AB Open 75.95 76 -155 -155 155 155 75 80 -85 80 162.5 172.5 182.5 182.5 417.5 82.34
8 Kayla Livingston AB Open 74.63 76 130 137.5 142.5 142.5 77.5 82.5 85 85 160 170 177.5 177.5 405 80.55
9 Christina Potito ON Open 73.35 76 135 142.5 147.5 147.5 70 75 77.5 77.5 160 167.5 -172.5 167.5 392.5 78.73
10 Shantel Bingley BC Open 74.12 76 135 142.5 147.5 147.5 87.5 -95 -95 87.5 155 -165 -165 155 390 77.82
11 Anmol Ahuja AB Open 75.4 76 140 147.5 152.5 152.5 57.5 62.5 65 65 162.5 172.5 -182.5 172.5 390 77.18
12 Samantha Wietrzyk AB Open 74.29 76 130 142.5 -152.5 142.5 52.5 57.5 -60 57.5 142.5 152.5 162.5 162.5 362.5 72.26
Women · Open · 84 kg
1 Liza Roik BC Open 81.08 84 165 177.5 185 185 82.5 90 92.5 92.5 190 202.5 207.5 207.5 485 92.91
2 Jennifer Luther Thomas BC Open 82.13 84 185 195 205 205 82.5 87.5 90 90 165 175 187.5 187.5 482.5 91.94
3 Brooklyn Higgs BC Open 82.2 84 170 177.5 -185 177.5 80 85 90 90 190 200 207.5 207.5 475 90.48
4 Melissa Kasper BC Open 83.68 84 160 167.5 172.5 172.5 77.5 -85 -85 77.5 170 177.5 185 185 435 82.27
5 Erin Matheson AB Open 82.77 84 145 152.5 157.5 157.5 80 85 87.5 87.5 172.5 180 185 185 430 81.68
6 Tori Anholt SK Open 83.03 84 140 145 150 150 85 95 -100 95 140 155 172.5 172.5 417.5 79.21
7 Andrea Badger AB Open 83.69 84 147.5 -155 155 155 67.5 70 72.5 72.5 162.5 170 175 175 402.5 76.12
Women · Open · 84+ kg
1 Maura Howden AB Open 106.17 84+ 200 210 215 215 107.5 115 120 120 197.5 210 -215 210 545 95.75
2 Aileen Bishop AB Open 112.09 84+ 197.5 210 215 215 95 102.5 105 105 187.5 202.5 215 215 535 92.88
3 Iman Alroumani BC Open 130.31 84+ 190 -197.5 200 200 92.5 97.5 100 100 192.5 205 -210 205 505 85.50
4 Jayde Watson SK Open 122.92 84+ 155 167.5 177.5 177.5 72.5 77.5 -80 77.5 182.5 192.5 202.5 202.5 457.5 78.12
5 Sylvie Dubé-Forslund QC Open 110.5 84+ 160 165 170 170 -95 95 -102.5 95 180 180 445 77.49
6 Sarah Novecosky SK Open 112.21 84+ 157.5 167.5 -175 167.5 75 80 -85 80 180 185 -195 185 432.5 75.07
7 Esther Pond AB Open 95.18 84+ 155 162.5 167.5 167.5 67.5 72.5 77.5 77.5 170 180 185 185 430 77.78
8 Winter Dubbin ON Open 90.69 84+ 145 155 162.5 162.5 70 75 77.5 77.5 160 172.5 -182.5 172.5 412.5 75.77
9 Myriam Coulombe QC Open 88.64 84+ 132.5 140 145 145 62.5 67.5 -70 67.5 180 190 195 195 407.5 75.44
10 Celeste Vonidler AB Open 104.64 84+ 142.5 147.5 152.5 152.5 65 70 75 75 135 -145 -145 135 362.5 63.90
Women · Master 1 · 63 kg
1 Michelle Vandegriend AB Master 1 61.03 63 105 115 120 120 75 -82.5 -82.5 75 160 -175 -175 160 355 79.31
2 Kyla Lambert Camiré MB Master 1 62.78 63 125 130 -132.5 130 55 57.5 -60 57.5 162.5 -167.5 -167.5 162.5 350 76.75
3 Melissa Braitman SK Master 1 57.47 63 102.5 107.5 -112.5 107.5 57.5 60 -62.5 60 125 135 -145 135 302.5 70.52
4 Trish Markowsky SK Master 1 61.19 63 107.5 -110 110 110 55 57.5 -60 57.5 107.5 110 120 120 287.5 64.12
Women · Master 1 · 69 kg
1 Emmannuelle Archambault SK Master 1 67.79 69 125 132.5 137.5 137.5 87.5 91 94 94 167.5 177.5 182.5 182.5 414 86.63
2 Jaime Otitoju SK Master 1 65.95 69 135 140 -142.5 140 65 67.5 -70 67.5 150 160 162.5 162.5 370 78.68
3 Nicole Hart BC Master 1 64.24 69 107.5 115 120 120 60 65 -67.5 65 125 137.5 -145 137.5 322.5 69.69
4 Giselle Gomez AB Master 1 67.02 69 90 95 100 100 45 -50 -50 45 100 107.5 -110 107.5 252.5 53.19
Women · Master 1 · 76 kg
1 Aileen Smith MB Master 1 74.97 76 115 122.5 130 130 70 -72.5 -72.5 70 -135 135 145 145 345 68.46
2 Pamela Scott SK Master 1 73.9 76 102.5 107.5 112.5 112.5 55 60 -62.5 60 125 130 -137.5 130 302.5 60.45
3 Krista Sandney SK Master 1 74.54 76 82.5 -90 90 90 52.5 55 -57.5 55 110 122.5 132.5 132.5 277.5 55.22
Women · Master 1 · 84 kg
1 Carole Vachon AB Master 1 82.31 84 145 155 -162.5 155 82.5 90 92.5 92.5 172.5 182.5 -192.5 182.5 430 81.87
2 Jacqui Broesky MB Master 1 83.97 84 142.5 150 160 160 85 92.5 97.5 97.5 152.5 162.5 -165 162.5 420 79.33
3 Amber Amendt SK Master 1 81.07 84 142.5 155 -160 155 67.5 72.5 75 75 170 177.5 -182.5 177.5 407.5 78.07
4 Heather Anderson SK Master 1 78.06 84 120 130 140 140 62.5 67.5 -75 67.5 130 140 147.5 147.5 355 69.14
5 Kristi Liske SK Master 1 81.64 84 127.5 -135 -135 127.5 72.5 75 -77.5 75 127.5 135 142.5 142.5 345 65.90
6 Vicki Leas SK Master 1 81.68 84 100 107.5 115 115 65 70 -72.5 70 130 137.5 142.5 142.5 327.5 62.55
7 Lisa Martinuk AB Master 1 79.79 84 95 100 107.5 107.5 47.5 52.5 55 55 97.5 107.5 112.5 112.5 275 53.04
Women · Master 1 · 84+ kg
1 Maria Taccone ON Master 1 96.27 84+ 172.5 182.5 190 190 97.5 102.5 105 105 177.5 187.5 192.5 192.5 487.5 87.88
2 SuJan Gill AB Master 1 139.8 84+ 160 172.5 -180 172.5 70 75 -80 75 155 167.5 -177.5 167.5 415 69.68
3 Kim Johnstone AB Master 1 125.89 84+ -137.5 137.5 145 145 62.5 -67.5 -67.5 62.5 120 125 132.5 132.5 340 57.84
4 Jaylene Black AB Master 1 88.84 84+ 107.5 112.5 117.5 117.5 47.5 50 52.5 52.5 120 122.5 127.5 127.5 297.5 55.03
Women · Master 2 · 57 kg
1 Theresa Kwan BC Master 2 56.23 57 87.5 92.5 95 95 55 57.5 60 60 140 150 -160.5 150 305 72.28
Women · Master 2 · 63 kg
1 Jody McPeak AB Master 2 59.11 63 105 115 120 120 62.5 67.5 -70 67.5 125 135 145 145 332.5 75.95
2 Laura Logan SK Master 2 58.33 63 95 -102.5 105 105 55 60 62.5 62.5 122.5 132.5 -140 132.5 300 69.18
Women · Master 2 · 76 kg
1 Amelie Mayo BC Master 2 73.47 76 90 107.5 115 115 60 65 -67.5 65 170 185 -200 185 365 73.15
Women · Master 2 · 84 kg
1 Brenda Hunter MB Master 2 82.99 84 102.5 110 120 120 55 60 -65 60 125 137.5 150 150 330 62.62
2 Angela Thompson BC Master 2 79.71 84 105 -112.5 -112.5 105 57.5 62.5 65 65 125 135 142.5 142.5 312.5 60.30
3 Joselene Keating SK Master 2 80.37 84 -25 25 25 -25 25 25 25 -27.5 -27.5 25 75 14.42
Women · Master 2 · 84+ kg
1 Sherry McEachern SK Master 2 104.08 84+ 132.5 142.5 150 150 67.5 75 80 80 135 147.5 162.5 162.5 392.5 69.28
2 Donna Bodnar SK Master 2 112.12 84+ 130 142.5 152.5 152.5 55 57.5 60 60 157.5 -167.5 167.5 167.5 380 65.97
3 Theresa Dmyterko SK Master 2 108.44 84+ -100 100 105 105 65 70 -72.5 70 112.5 122.5 130 130 305 53.33
Women · Master 3 · 47 kg
1 Marnel Spencer SK Master 3 46.13 47 77.5 81.5 85 85 50 53.5 -56.5 53.5 110 114.5 118.5 118.5 257 72.59
Women · Master 3 · 52 kg
1 Janique Lafond AB Master 3 50.32 52 100 105 110.5 110.5 50 52.5 -55 52.5 117.5 120 -121 120 283 73.55
Women · Master 3 · 63 kg
1 Kelly Wharton BC Master 3 60.17 63 97.5 105 110.5 110.5 50 55 -57.5 55 110 117.5 125 125 290.5 65.54
Women · Master 3 · 69 kg
1 Deb Ellard AB Master 3 66.31 69 85 92.5 100 100 65 70 -71 70 100 110 115 115 285 60.41
2 Emi Garzitto BC Master 3 66.82 69 87.5 95 102.5 102.5 50 -55 55 55 100 110 -120 110 267.5 56.44
Women · Master 3 · 76 kg
1 Henriette Espie AB Master 3 71.78 76 70 75 77.5 77.5 47.5 50 -52.5 50 90 97.5 100 100 227.5 46.14
Women · Master 3 · 84+ kg
1 Brenda Billings MB Master 3 108.92 84+ 130 137.5 142.5 142.5 65 -67.5 -70.5 65 137.5 142.5 147.5 147.5 355 62.01
2 Nicholle Carriere AB Master 3 110.57 84+ 100 110 117.5 117.5 50 52.5 55 55 125 132.5 137.5 137.5 310 53.97
Men · Youth 2 · 53 kg
1 Rhys Fowler SK Youth 2 50.25 53 55 60.5 65 65 33.5 36 40 40 70 77.5 82.5 82.5 187.5
Men · Youth 3 · 66 kg
1 Callum Bachorick SK Youth 3 62.36 66 110 120 -130 120 55 60 -62.5 60 130 145 155 155 335
Men · Sub-Junior · 59 kg
1 Victor Lavoie QC Sub-Junior 56.56 59 122.5 135 145 145 -80 85 -92.5 85 150 -162.5 172.5 172.5 402.5 68.13
Men · Sub-Junior · 66 kg
1 Joshua Suh BC Sub-Junior 64.91 66 -165 170 -185 170 95 102.5 -110 102.5 215 230 -240 230 502.5 79.03
2 Rangga Dananjaya BC Sub-Junior 64.64 66 137.5 147.5 155 155 85 90 92.5 92.5 157.5 165 170 170 417.5 65.80
Men · Sub-Junior · 74 kg
1 Ethan Thomas AB Sub-Junior 72.74 74 200 210 -215 210 -122.5 130 -132.5 130 230 242.5 250 250 590 87.39
2 Roger Kong BC Sub-Junior 73.07 74 180 192.5 202.5 202.5 130 140 145 145 202.5 215 -225 215 562.5 83.13
3 Lyle Babin BC Sub-Junior 71.19 74 175 182.5 190 190 110 115 120 120 215 227.5 230 230 540 80.89
4 Sean Weidlich AB Sub-Junior 71.96 74 132.5 142.5 147.5 147.5 82.5 90 -97.5 90 165 175 182.5 182.5 420 62.56
Men · Sub-Junior · 83 kg
1 Bo Truong SK Sub-Junior 81.39 83 240 253 257.5 257.5 145 152.5 -158 152.5 270 280.5 286 286 696 97.31
2 Turner Renard BC Sub-Junior 80.53 83 195 -205 -210 195 117.5 125 127.5 127.5 245 265 -281 265 587.5 82.58
3 Zia Imani BC Sub-Junior 82.98 83 160 172.5 182.5 182.5 135 145 150 150 210 225 235 235 567.5 78.57
4 Ioannis Cacos BC Sub-Junior 76.68 83 170 180 187.5 187.5 102.5 110 115 115 210 227.5 240 240 542.5 78.19
5 Bryce Gonie AB Sub-Junior 79.52 83 -190 -195 195 195 102.5 107.5 112.5 112.5 195 207.5 220 220 527.5 74.63
6 Ryan Semkiw BC Sub-Junior 75.45 83 167.5 180 -187.5 180 95 100 105 105 215 227.5 -235 227.5 512.5 74.49
7 Jasper Kotowich AB Sub-Junior 80.42 83 175 -182.5 187.5 187.5 95 102.5 107.5 107.5 195 207.5 212.5 212.5 507.5 71.39
8 Alex Yang BC Sub-Junior 78.45 83 170 180 185 185 102.5 110 115 115 182.5 195 205 205 505 71.94
9 Griffin Johns SK Sub-Junior 75.06 83 155 -162.5 162.5 162.5 87.5 92.5 -100 92.5 -210 215 222.5 222.5 477.5 69.59
10 Kannen Kirkwood AB Sub-Junior 76.34 83 147.5 155 -162.5 155 -92.5 92.5 100 100 207.5 217.5 -225 217.5 472.5 68.26
11 Kyler Derksen SK Sub-Junior 81.57 83 120 132.5 145 145 77.5 85 90 90 135 157.5 170 170 405 56.56
Men · Sub-Junior · 93 kg
1 Riley Bresky MB Sub-Junior 91 93 -210 -210 210 210 122.5 130 137.5 137.5 260 280 -300 280 627.5 82.97
2 Kyle Johnson AB Sub-Junior 86.87 93 -200 210 220 220 112.5 117.5 122.5 122.5 212.5 232.5 -237.5 232.5 575 77.80
3 Tennyson Webb SK Sub-Junior 88.1 93 190 202.5 212.5 212.5 97.5 100 -102.5 100 215 227.5 237.5 237.5 550 73.89
4 Benjamin De Feijter SK Sub-Junior 90.73 93 220 232.5 -245 232.5 87.5 97.5 -105 97.5 190 202.5 210 210 540 71.50
5 Kenneth Morris MB Sub-Junior 87.93 93 197.5 -207.5 -212.5 197.5 97.5 102.5 107.5 107.5 202.5 217.5 227.5 227.5 532.5 71.61
Men · Sub-Junior · 105 kg
1 Tate Commandeur BC Sub-Junior 104.66 105 247.5 262.5 272.5 272.5 170 183 -188 183 267.5 -280 -280 267.5 723 89.40
2 Kalen Rayat BC Sub-Junior 104.86 105 210 222.5 230 230 110 120 125 125 210 225 235 235 590 72.89
3 Jacob Rushton SK Sub-Junior 96.14 105 172.5 182.5 190 190 97.5 105 110 110 187.5 200 -212.5 200 500 64.37
Men · Sub-Junior · 120 kg
1 Owen Istace SK Sub-Junior 106.41 120 155 170 182.5 182.5 125 132.5 135 135 250 267.5 -288 267.5 585 71.78
Men · Junior · 59 kg
1 Julian Mok BC Junior 58.43 59 170 180 190 190 90 97.5 105 105 225 242.5 -250 242.5 537.5 89.41
2 Gustav Lavoie QC Junior 58.22 59 175 185 -190 185 92.5 -100 -105 92.5 212.5 222.5 227.5 227.5 505 84.16
Men · Junior · 66 kg
1 Mathis Jolicoeur QC Junior 65.05 66 197.5 -207.5 207.5 207.5 137.5 142.5 -145 142.5 250 -262.5 -262.5 250 600 94.25
2 Anton Chen BC Junior 65.34 66 182.5 192.5 200 200 110 117.5 122.5 122.5 -235 235 -265 235 557.5 87.37
Men · Junior · 74 kg
1 Alexandre Ferron QC Junior 71.93 74 230 240 -247.5 240 127.5 132.5 137.5 137.5 260 272.5 282.5 282.5 660 98.34
2 Terrence Tagudar BC Junior 73.1 74 230 242.5 250 250 120 125 127.5 127.5 252.5 265 -280 265 642.5 94.93
3 Danik Becotte AB Junior 73.25 74 205 212.5 217.5 217.5 152.5 -160 -162.5 152.5 227.5 240 245 245 615 90.77
4 Tyler Ollech BC Junior 73.29 74 202.5 215 220 220 132.5 142.5 -147.5 142.5 207.5 -222.5 227.5 227.5 590 87.05
5 Ankish Chawla BC Junior 73.42 74 177.5 192.5 202.5 202.5 140 147.5 152.5 152.5 210 225 235 235 590 86.97
6 Nicolas Parra AB Junior 73.77 74 190 200 207.5 207.5 125 130 -132.5 130 250 -262.5 -280 250 587.5 86.39
