Connor Lutz
- Category
- Men
- Provinces
- Alberta, International
- Years
- 2010–2026
- Meets
- 35
Bests
| Event | Squat | Bench | Deadlift | Total | GL points (recalculated) |
|---|---|---|---|---|---|
| Classic Powerlifting | 260 best squat, 2024 Western Canadians 2024 | 193.5 best bench, IPF Classic World Championship 2014 2014 | 282.5 best deadlift, CPU Westerns 2023 2023 | 735.5 best total, 2024 Western Canadians 2024 | 108.28 best GL points, 2024 Western Canadians 2024 |
| Equipped Powerlifting | 182.5 best squat, Alberta Provincials 2010 2010 | 140 best bench, 2010 Canadian Nationals 2010 | 215 best deadlift, Alberta Provincials 2010 2010 | 537.5 best total, Alberta Provincials 2010 2010 | 67.32 best GL points, Alberta Provincials 2010 2010 |
| Equipped Bench | 180 best bench, 2012 Canadian Nationals 2012 | 180 best total, 2012 Canadian Nationals 2012 | 65.95 best GL points, 2012 Canadian Nationals 2012 |
In kg, from results with a place (not DQs, results that did not total, or guest lifts); each links to the lifter’s row at its meet, with the year. GL points recalculated with the IPF 2020 formula; Youth results have none.
National records
Canadian national records set by this lifter; “Current” marks the ones that still stand. Each age category links to that record’s history. All national records
Total progression
- Classic Powerlifting
- Equipped Powerlifting
- Equipped Bench
Results (37)
| Meet | Date | Event | Age | Class | Bodyweight (kg) | Squat, attempt 1 | Squat, attempt 2 | Squat, attempt 3 | Squat | Bench, attempt 1 | Bench, attempt 2 | Bench, attempt 3 | Bench | Deadlift, attempt 1 | Deadlift, attempt 2 | Deadlift, attempt 3 | Deadlift | Total | Points | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Alberta Powerlifting Union Provincials · Classic PL | Classic PL | Open | 83 | 78.82 | 235 | 250 | 255 | 255 | 165 | 175 | -177.5 | 175 | 250 | 270 | -280 | 270 | 700 | 99.48 GL | 2 | |
| 2024 CPU National Championships · Classic PL | Classic PL | Open | 74 | 73.86 | 237.5 | -250 | 257.5 | 257.5 | 177.5 | 187.5 | -193.5 | 187.5 | 265 | -275 | -275 | 265 | 710 | 104.34 GL | 4 | |
| 2024 NAPF Powerlifting Champtionships · Classic PL | Classic PL | Open | 74 | 73.7 | -230 | 240 | -247.5 | 240 | 179.5 | 190.5 | -193.5 | 190.5 | 260 | 275 | 280 | 280 | 710.5 | 104.53 GL | ||
| 2024 Western Canadians · Classic PL | Classic PL | Open | 74 | 73.61 | 240 | 252.5 | 260 | 260 | 175 | 185 | 193 | 193 | 265 | 282.5 | -292.5 | 282.5 | 735.5 | 108.28 GL | 1 | |
| CPU Westerns 2023 · Classic PL | Classic PL | Open | 74 | 73.6 | 230 | -245 | -255 | 230 | 170 | 182.5 | 187.5 | 187.5 | 255 | 272.5 | 282.5 | 282.5 | 700 | 103.06 GL | 1 | |
| Heroes Classic 2023 · Classic PL | Classic PL | Open | 74 | 73.49 | 205 | 220 | 230 | 230 | 165 | 177.5 | -182.5 | 177.5 | 225 | 245 | 260 | 260 | 667.5 | 98.35 GL | 1 | |
| 2020 CPU Nationals · Classic PL | Classic PL | Open | 74 | 73.66 | 225 | 240 | 250 | 250 | 170 | 180 | 185 | 185 | 257.5 | 275 | -285 | 275 | 710 | 104.48 GL | 2 | |
| 2019 Body Performance Spring Showdown · Classic PL | Classic PL | Open | 83 | 78.7 | 225 | 240 | -247.5 | 240 | 165 | 177.5 | 185 | 185 | 255 | 272.5 | -282.5 | 272.5 | 697.5 | 733 IPF | 1 | |
| 2018 Canadian Powerlifting Union National Championships · Classic PL | Classic PL | Open | 74 | 73.72 | 230 | 242.5 | 250 | 250 | 175 | 185 | 192.5 | 192.5 | 252.5 | 270 | 280 | 280 | 722.5 | 521.14 Wilks | 1 | |
| Saskatchewan Provincials 2017 · Classic PL | Classic PL | Open | 74 | 73.5 | 232.5 | 188 | 260 | 680.5 | 492.14 Wilks | 1 | ||||||||||
| War Of The West Invitational 2017 · Classic PL | Classic PL | Open | 74 | 73.7 | 230 | 177.5 | 262.5 | 670 | 483.20 Wilks | 1 | ||||||||||
| 2017 Canadian Nationals · Classic PL | Classic PL | Open | 74 | 73.6 | 230 | 180 | 260 | 670 | 483.81 Wilks | 1 | ||||||||||
| University of Saskatchewan Open 2017 · Classic PL | Classic PL | Open | 83 | 77.9 | 225 | 170 | 266 | 661 | 459.13 Wilks | 1 | ||||||||||
| IPF Classic World Championship 2016 · Classic PL | Classic PL | Open | 74 | 73.4 | 242.5 | 187.5 | 260 | 690 | 499.28 Wilks | |||||||||||
| 2016 Canadian Nationals · Classic PL | Classic PL | Open | 74 | 73.4 | 240 | 183 | 247.5 | 670.5 | 484.91 Wilks | 1 | ||||||||||
| Canadian Strength Symposium 2015 · Classic PL | Classic PL | Open | 74 | 73.4 | 230 | 180.5 | 25 | 655.5 | 474.25 Wilks | 1 | ||||||||||
| New Brunswick Provincials 2015 · Classic PL | Classic PL | Open | 83 | 82.2 | 250 | 182.5 | 255 | 687.5 | 461.59 Wilks | 1 | ||||||||||
| Adrenaline Open 2015 · Classic PL | Classic PL | Open | ≈93 | 93 | 235 | 185 | 242.5 | 662.5 | 439.70 Wilks | 2 | ||||||||||
| Cold Lake Barbenders Prairie Open 2015 · Classic PL | Classic PL | Open | 83 | 82.4 | 257.5 | 182.5 | 257.5 | 697.5 | 467.60 Wilks | 2 | ||||||||||
| Last Chance Invitational 2014 · Classic PL | Classic PL | Open | 83 | 82 | 250 | 165 | 265 | 680 | 457.23 Wilks | 1 | ||||||||||
| 2014 Western Canadian Championship · Classic PL | Classic PL | Open | 83 | 80.4 | 230 | 180 | 252.5 | 662.5 | 450.90 Wilks | 1 | ||||||||||
| IPF Classic World Championship 2014 · Classic PL | Classic PL | Open | 83 | 81.4 | 242.5 | 193.5 | 260 | 696 | 470.08 Wilks | |||||||||||
| 2014 Canadian Nationals · Classic PL | Classic PL | Open | 83 | 81.4 | 251 | 185 | 257.5 | 693.5 | 468.37 Wilks | 2 | ||||||||||
| Commonwealth/Oceania Championship 2013 · Classic PL | Classic PL | Junior | 83 | 81.9 | 250 | 190 | 245 | 685 | 461.10 Wilks | |||||||||||
| Bay Noppers Memorial 2013 · Classic PL | Classic PL | Junior | 83 | 82.8 | 246 | 182.5 | 255 | 683.5 | 456.89 Wilks | 1 | ||||||||||
| IPF Classic World Championship 2013 · Classic PL | Classic PL | Junior | 83 | 81.6 | 235 | 183 | 245 | 663 | 447.12 Wilks | |||||||||||
| 2013 Canadian Championship · Classic PL | Classic PL | Junior | 83 | 79.9 | 237.5 | 180 | 235 | 652.5 | 445.78 Wilks | 1 | ||||||||||
| Last Chance Invitational 2012 · Classic PL | Classic PL | Junior | 83 | 75.3 | 220 | 170 | 237.5 | 627.5 | 445.90 Wilks | 1 | ||||||||||
| IPF Classic Cup 2012 · Classic PL | Classic PL | Open | 83 | 80.4 | 227.5 | 177.5 | 245 | 650 | 442.39 Wilks | |||||||||||
| 2012 Canadian Nationals · Equipped Bench | Equipped Bench | Junior | 83 | 79.8 | 180 | 180 | 123.08 Wilks | 1 | ||||||||||||
| 2012 Canadian Nationals · Classic PL | Classic PL | Junior | 83 | 79.6 | 215 | 165 | 240 | 620 | 424.64 Wilks | 1 | ||||||||||
| Weyburn Open 2012 · Classic PL | Classic PL | Junior | 74 | 73.2 | 195 | 150 | 230 | 575 | 416.82 Wilks | 1 | ||||||||||
| Last Chance 2011 · Classic PL | Classic PL | Junior | 74 | 73.5 | 185 | 140 | 200 | 525 | 379.47 Wilks | 1 | ||||||||||
| Alberta Provincials 2010 · Equipped Bench | Equipped Bench | Junior | 75 | 72.8 | 147.5 | 147.5 | 107.35 Wilks | 1 | ||||||||||||
| Alberta Provincials 2010 · Equipped PL | Equipped PL | Junior | 75 | 72.8 | 182.5 | 140 | 215 | 537.5 | 391.19 Wilks | 1 | ||||||||||
| 2010 Canadian Nationals · Equipped PL | Equipped PL | Junior | 75 | 73.7 | 180 | 140 | 200 | 520 | 375.13 Wilks | 4 | ||||||||||
| Saskatchewan Qualifier 2010 · Equipped PL | Equipped PL | Junior | 75 | 74 | 135 | 127.5 | 200 | 462.5 | 332.68 Wilks | 1 |
Newest first. Each meet links to the lifter’s row on the meet’s page. Points are those recorded at the meet: Wilks to 2018, IPF points in 2019, GL from 2020; Youth results have none. The place is within the meet’s group (sex, class, age category, and what was lifted); at an international meet it is the official place among all the lifters, where one is recorded (only Canadian lifters are), a DQ or a result that did not total shows its status and no total, and “—” means a lift is missing, so the result isn’t placed. A missed attempt is struck through and keeps its minus sign. ≈ marks a class worked out from the bodyweight (none was recorded).
