Jim Derksen

Category
Men
Provinces
Alberta, Saskatchewan, International
Years
2018–2026
Meets
20

Bests

In kg, from results with a place (not DQs, results that did not total, or guest lifts); each links to the lifter’s row at its meet, with the year. GL points recalculated with the IPF 2020 formula; Youth results have none.

Total progression

Total progression Classic Powerlifting: 10 totals, 2018–2026, from 577.5 kg to 627.5 kg; best 675 kg (2019). Equipped Powerlifting: 11 totals, 2019–2026, from 677.5 kg to 685 kg; best 730 kg (2020). Equipped Bench: 3 totals, 2019–2025, from 180 kg to 165 kg; best 180 kg (2019). 0 200 400 600 800 2018 2020 2022 2024 2026 kg Classic Powerlifting, 20 Jan 2018: 577.5 kg, 2018 U of S Barbell Open Classic Powerlifting, 30 Jun 2018: 597.5 kg, 2018 Alberta Provincials Classic Powerlifting, 7 Sep 2018: 597.5 kg, 2018 Western Canadians Classic Powerlifting, 12 Jan 2019: 675 kg, 2019 Rise Strength Lab Open Classic Powerlifting, 4 Mar 2019: 630 kg, 2019 CPU Nationals Classic Powerlifting, 6 Sep 2019: 637.5 kg, 2019 Western Canadians Classic Powerlifting, 9 Jun 2024: 608.5 kg, 2024 Alberta Powerlifting Union Provincial Championships Classic Powerlifting, 13 Jun 2025: 595 kg, 2025 Alberta Powerlifting Union Provincial Championships Classic Powerlifting, 9 Mar 2026: 612.5 kg, CanPL Nationals 2026 Classic Powerlifting, 12 Jun 2026: 627.5 kg, 2026 Alberta Powerlifting Union Provincials Equipped Powerlifting, 4 Mar 2019: 677.5 kg, 2019 CPU Nationals Equipped Powerlifting, 18 Jan 2020: 730 kg, 2020 Ryse Winter Open Equipped Powerlifting, 23 Aug 2021: 725 kg, 2021 World Masters Equipped Championships Equipped Powerlifting, 5 Dec 2021: 690 kg, 2021 Alberta Provincials Equipped Powerlifting, 15 Oct 2022: 682.5 kg, 2022 World Masters Classic Championships Equipped Powerlifting, 9 Jun 2023: 727.5 kg, 2023 Alberta Powerlifting Union Provincial Championships Equipped Powerlifting, 7 Mar 2024: 675 kg, 2024 Western Canadians Equipped Powerlifting, 23 Feb 2025: 600 kg, CPU Nationals 2025 Equipped Powerlifting, 19 Oct 2025: 685 kg, 2025 IPF World Masters Powerlifting Championships Equipped Powerlifting, 17 Jan 2026: 701 kg, Grit Power Open 2026 Equipped Powerlifting, 9 Mar 2026: 685 kg, CanPL Nationals 2026 Equipped Bench, 6 Sep 2019: 180 kg, 2019 Western Canadians Equipped Bench, 7 Mar 2024: 160 kg, 2024 Western Canadians Equipped Bench, 13 Jun 2025: 165 kg, 2025 Alberta Powerlifting Union Provincial Championships
Best total at each meet, in kg, one line per event (results with a place only). Every result is listed below.
  • Classic Powerlifting
  • Equipped Powerlifting
  • Equipped Bench

Results (25)

Meet Date Event Age Class Bodyweight (kg) Squat, attempt 1 Squat, attempt 2 Squat, attempt 3 Squat Bench, attempt 1 Bench, attempt 2 Bench, attempt 3 Bench Deadlift, attempt 1 Deadlift, attempt 2 Deadlift, attempt 3 Deadlift Total Points Place
2026 Alberta Powerlifting Union Provincials · Classic PL Classic PL Master 2 120+ 120.35 200 217.5 230 230 115 122.5 132.5 132.5 230 250 265 265 627.5 72.85 GL 1
CanPL Nationals 2026 · Equipped PL Equipped PL Master 2 120 118.87 205 250 260 260 150 165 -167.5 165 240 260 -267.5 260 685 66.45 GL 1
CanPL Nationals 2026 · Classic PL Classic PL Master 2 120 118.72 200 215 227.5 227.5 115 122.5 130 130 235 255 -270 255 612.5 71.54 GL 4
Grit Power Open 2026 · Equipped PL Equipped PL Master 2 120 119.96 250 -265.5 265.5 265.5 150 165 -175.5 165 245 260 270.5 270.5 701 67.76 GL 1
2025 IPF World Masters Powerlifting Championships · Equipped PL Equipped PL Master 2 120+ 120.25 -240 245 250 250 145 155 175 175 250 260 -280 260 685 66.15 GL
2025 Alberta Powerlifting Union Provincial Championships · Classic PL Classic PL Master 2 120 118.52 190 205 212.5 212.5 115 127.5 132.5 132.5 230 250 -272.5 250 595 69.54 GL 2
2025 Alberta Powerlifting Union Provincial Championships · Equipped Bench Equipped Bench Master 2 120 118.67 155 165 -175 165 165 48.73 GL 1
CPU Nationals 2025 · Equipped PL Equipped PL Master 2 120 116.92 -170 170 -245 170 120 150 160 160 220 250 270 270 600 58.58 GL 1
2024 Alberta Powerlifting Union Provincial Championships · Classic PL Classic PL Master 2 120 117.3 175 195 210 210 120 130 137.5 137.5 230 250 261 261 608.5 71.45 GL 1
2024 Western Canadians · Equipped Bench Equipped Bench Master 2 120 117.35 100 160 -162.5 160 160 47.45 GL 1
2024 Western Canadians · Equipped PL Equipped PL Master 2 120 116.25 245 -275 -275 245 150 165 -185 165 -245 245 265 265 675 66.05 GL 2
2023 Alberta Powerlifting Union Provincial Championships · Equipped PL Equipped PL Master 1 120 109.53 250 -275 275 275 160 170 177.5 177.5 220 250 275 275 727.5 72.98 GL 1
2022 World Masters Classic Championships · Equipped PL Equipped PL Master 1 105 104.86 247.5 252.5 257.5 257.5 -160 160 165 165 -250 250 260 260 682.5 69.80 GL
2022 APU Provincial Powerlifting and Bench Press Championships · Classic Bench Classic Bench Master 1 120 109.32 127.5 135 -140 135 135 59.34 GL 2
2021 Alberta Provincials · Equipped PL Equipped PL Master 1 120 113.4 225 -227.5 -227.5 225 175 -182.5 -182.5 175 -270 280 290 290 690 68.21 GL 1
2021 World Masters Equipped Championships · Equipped PL Equipped PL Master 1 120 110.95 -265 -270 270 270 172.5 180 -182.5 180 255 275 -302.5 275 725 72.33 GL
2020 Ryse Winter Open · Equipped PL Equipped PL Open 120 108.7 -257.5 -257.5 265 265 187.5 -195 -195 187.5 255 267.5 277.5 277.5 730 73.47 GL 1
2019 Western Canadians · Equipped Bench Equipped Bench Master 1 105 103.85 -175 175 180 180 180 499 IPF 1
2019 Western Canadians · Classic PL Classic PL Master 1 105 104.54 222.5 230 -235 230 127.5 135 140 140 250 -260 267.5 267.5 637.5 551 IPF 3
2019 CPU Nationals · Equipped PL Equipped PL Master 1 105 104.62 -235 235 245 245 155 -165 165 165 250 267.5 -275 267.5 677.5 499 IPF 3
2019 CPU Nationals · Classic PL Classic PL Master 1 105 104.52 215 225 232.5 232.5 117.5 127.5 132.5 132.5 237.5 250 265 265 630 543 IPF 4
2019 Rise Strength Lab Open · Classic PL Classic PL Master 1 120 106.58 240 240 255 255 157.5 165 170 170 235 255 265 265 675 581 IPF 1
2018 Western Canadians · Classic PL Classic PL Master 1 105 103.48 205 -212.5 212.5 212.5 127.5 132.5 -135 132.5 240 247.5 252.5 252.5 597.5 3
2018 Alberta Provincials · Classic PL Classic PL Master 1 105 103.64 200 210 -212.5 210 130 137.5 -142.5 137.5 225 240 250 250 597.5 358.68 Wilks 1
2018 U of S Barbell Open · Classic PL Classic PL Master 1 120 106.34 190 195 205 205 -125 130 132.5 132.5 215 232.5 240 240 577.5 343.61 Wilks 1

Newest first. Each meet links to the lifter’s row on the meet’s page. Points are those recorded at the meet: Wilks to 2018, IPF points in 2019, GL from 2020; Youth results have none. The place is within the meet’s group (sex, class, age category, and what was lifted); at an international meet it is the official place among all the lifters, where one is recorded (only Canadian lifters are), a DQ or a result that did not total shows its status and no total, and “—” means a lift is missing, so the result isn’t placed. A missed attempt is struck through and keeps its minus sign.