2025 Alberta Powerlifting Union Provincial Championships
Classic Powerlifting 213 results
| Place | Name | ProvProvince | Age | BWBodyweight (kg) | Class | SQ1Squat, attempt 1 | SQ2Squat, attempt 2 | SQ3Squat, attempt 3 | Squat | BP1Bench, attempt 1 | BP2Bench, attempt 2 | BP3Bench, attempt 3 | Bench | DL1Deadlift, attempt 1 | DL2Deadlift, attempt 2 | DL3Deadlift, attempt 3 | Deadlift | Total | GLGL points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Women · Youth 1 · 35 kg | |||||||||||||||||||
| 1 | Adaja Noppers | AB | Youth 1 | 31.16 | 35 | 28 | 32 | 38 | 38 | -18 | 19 | -20 | 19 | 49 | 54.5 | 58.5 | 58.5 | 115.5 | |
| Women · Youth 3 · 57 kg | |||||||||||||||||||
| 1 | Grace Labrecque | AB | Youth 3 | 53.53 | 57 | 50 | 55 | 62.5 | 62.5 | -30 | 30 | 32.5 | 32.5 | 60 | 65 | -70 | 65 | 160 | |
| Women · Sub-Junior · 57 kg | |||||||||||||||||||
| 1 | Dani Paterson | AB | Sub-Junior | 55.16 | 57 | 80 | 85 | 92.5 | 92.5 | 40 | -45 | -45 | 40 | 92.5 | 97.5 | 107.5 | 107.5 | 240 | 57.73 |
| Women · Sub-Junior · 63 kg | |||||||||||||||||||
| 1 | Indya Fripp | AB | Sub-Junior | 61.85 | 63 | 105 | 110 | -115 | 110 | 70 | 75.5 | -77.5 | 75.5 | 125 | 130 | 137.5 | 137.5 | 323 | 71.52 |
| Women · Sub-Junior · 69 kg | |||||||||||||||||||
| 1 | Sela King | AB | Sub-Junior | 68.05 | 69 | 70 | 77.5 | -85 | 77.5 | 45 | 50 | -55 | 50 | 100 | -110 | 115 | 115 | 242.5 | 50.63 |
| Did not total | Anya Goulet | AB | Sub-Junior | 68.84 | 69 | -115 | -115 | -115 | 60 | 65 | -70 | 65 | 120 | 125 | 127.5 | 127.5 | |||
| Women · Sub-Junior · 76 kg | |||||||||||||||||||
| 1 | Kaitlyn Lawson | AB | Sub-Junior | 72.59 | 76 | 150 | -157.5 | -160.5 | 150 | 95 | 100 (National record: Women’s Classic 76 kg bench only (Sub-Junior); Women’s Classic 76 kg bench press (Sub-Junior)) | -102.5 | 100 (National record: Women’s Classic 76 kg bench only (Sub-Junior); Women’s Classic 76 kg bench press (Sub-Junior)) | 135 | 145 | 160 | 160 | 410 | 82.68 |
| 2 | Anna Kapocsi | AB | Sub-Junior | 74.32 | 76 | 140 | 150 | -155 | 150 | 75 | 80 | -85 | 80 | 165 | 172.5 | -180.5 | 172.5 | 402.5 | 80.21 |
| Women · Sub-Junior · 84+ kg | |||||||||||||||||||
| 1 | Rian Angeli Magtarayo | AB | Sub-Junior | 110.25 | 84+ | 170 | 180 | -187.5 | 180 | 85 | -92.5 | -92.5 | 85 | 145 | 155 | -167.5 | 155 | 420 | 73.17 |
| 2 | Gabrielle Gratton | AB | Sub-Junior | 93.82 | 84+ | 117.5 | 120 | 130 | 130 | -60 | 65 | 75 | 75 | 140 | 150 | -162.5 | 150 | 355 | 64.50 |
| Women · Junior · 57 kg | |||||||||||||||||||
| 1 | Ainsley Breakenridge | AB | Junior | 56.46 | 57 | 127.5 | 135 | 137.5 | 137.5 | 67.5 | -72.5 | -72.5 | 67.5 | 137.5 | 145 | 150 | 150 | 355 | 83.87 |
| 2 | Dabi Kim | AB | Junior | 55.77 | 57 | 90 | 95 | 100 | 100 | 47.5 | 50 | -52.5 | 50 | 97.5 | 105 | -107.5 | 105 | 255 | 60.82 |
| Women · Junior · 63 kg | |||||||||||||||||||
| 1 | Christina Le | AB | Junior | 59.34 | 63 | 140 | 145 | -150 | 145 | 55 | 57.5 | -60 | 57.5 | 150 | 157.5 | 162.5 | 162.5 | 365 | 83.15 |
| 2 | Presley Prusak | AB | Junior | 60.77 | 63 | 125 | 132.5 | 135 | 135 | -60 | 60 | -62.5 | 60 | 132.5 | 137.5 | -142.5 | 137.5 | 332.5 | 74.50 |
| 3 | Julia Capone | AB | Junior | 61.07 | 63 | -95 | 95 | 102.5 | 102.5 | 52.5 | -55 | -55 | 52.5 | 125 | 135 | 142.5 | 142.5 | 297.5 | 66.44 |
| 4 | Shaurya Kumar | AB | Junior | 62.46 | 63 | 92.5 | 97.5 | 100 | 100 | 47.5 | 52.5 | -55 | 52.5 | 110 | 117.5 | 125 | 125 | 277.5 | 61.05 |
| Women · Junior · 69 kg | |||||||||||||||||||
| 1 | Kate Fraser | AB | Junior | 65.62 | 69 | 100 | 107.5 | 115 | 115 | 70 | 72.5 | -75 | 72.5 | 135 | 145 | 150 | 150 | 337.5 | 71.99 |
| Women · Junior · 76 kg | |||||||||||||||||||
| 1 | Bianca Berko-Malvasio | AB | Junior | 75.33 | 76 | 167.5 | 176 | 181 | 181 | 82.5 | 87.5 | -90 | 87.5 | 175 | 185 | 192.5 | 192.5 | 461 | 91.27 |
| 2 | Demiel Woodbine | AB | Junior | 72.25 | 76 | 120 | -127.5 | 130 | 130 | 65 | 70 | 75 | 75 | 135 | 145 | 155 | 155 | 360 | 72.77 |
| Women · Junior · 84 kg | |||||||||||||||||||
| 1 | Sophia Grace Linfitt | AB | Junior | 80.47 | 84 | 125 | 132.5 | 135 | 135 | 60 | -62.5 | -62.5 | 60 | 130 | 142.5 | 150 | 150 | 345 | 66.30 |
| Women · Junior · 84+ kg | |||||||||||||||||||
| 1 | Bree Weyland | AB | Junior | 105.21 | 84+ | 137.5 | 142.5 | 150 | 150 | 90 | 97.5 | -102.5 | 97.5 | 132.5 | 142.5 | 157.5 | 157.5 | 405 | 71.30 |
| Did not total | Emeren Conde | AB | Junior | 86.07 | 84+ | 185 | 192.5 | -200 | 192.5 | -90 | -90 | -97.5 | 175 | -180 | -180 | 175 | |||
| Women · Open · 47 kg | |||||||||||||||||||
| 1 | Vivian Tao | AB | Open | 44.49 | 47 | 62.5 | 72.5 | 77.5 | 77.5 | 45 | 52.5 | -57.5 | 52.5 | 90 | 102.5 | 105 | 105 | 235 | 68.93 |
| Women · Open · 52 kg | |||||||||||||||||||
| 1 | Cassidy Conaghan | AB | Open | 48.12 | 52 | 125 | 137.5 | 145 | 145 | 70 | 75 | -80 | 75 | 140 | 155 | 165 | 165 | 385 | 104.30 |
| 2 | Madison Gaffney | AB | Open | 50.75 | 52 | 127.5 | 137.5 | -145.5 | 137.5 | -72.5 | 72.5 | -75 | 72.5 | 142.5 | 147.5 | 152.5 | 152.5 | 362.5 | 93.50 |
| Women · Open · 57 kg | |||||||||||||||||||
| 1 | Aj Reyes | AB | Open | 56.42 | 57 | 125 | 127.5 | 130 | 130 | 62.5 | 65 | 67.5 | 67.5 | 142.5 | 150 | 155 | 155 | 352.5 | 83.33 |
| 2 | Patricia Gamilla | AB | Open | 56.33 | 57 | 122.5 | -130 | -130 | 122.5 | 45 | 50 | -52.5 | 50 | 140 | 150 | -157.5 | 150 | 322.5 | 76.33 |
| 3 | Kayla Salcedo | AB | Open | 52.11 | 57 | -105 | 105 | 115 | 115 | 52.5 | 55 | -57.5 | 55 | 117.5 | -122.5 | 125 | 125 | 295 | 74.36 |
| 4 | Zainab Haque | AB | Open | 56.98 | 57 | 97.5 | 102.5 | -107.5 | 102.5 | 47.5 | -50 | 50 | 50 | 125 | 135 | -140 | 135 | 287.5 | 67.46 |
| Women · Open · 63 kg | |||||||||||||||||||
| 1 | Marthe Henry | AB | Open | 61.07 | 63 | 145 | 155 | -160 | 155 | 80 | 85 | -87.5 | 85 | 165 | 177.5 | 185 | 185 | 425 | 94.91 |
| 2 | Mackenzie Alexson | AB | Open | 61.84 | 63 | 127.5 | -135 | 137.5 | 137.5 | 90 | -95 | -95 | 90 | 160 | 170 | 175 | 175 | 402.5 | 89.14 |
| 3 | Janet Lee | AB | Open | 59.85 | 63 | -145 | 145 | 157.5 | 157.5 | 60 | 62.5 | 65 | 65 | 160 | 170 | 175 | 175 | 397.5 | 90.01 |
| 4 | Lamess Kharfan | AB | Open | 61.26 | 63 | 110 | 117.5 | -122.5 | 117.5 | 60 | 62.5 | 65 | 65 | 140 | 150 | 157.5 | 157.5 | 340 | 75.77 |
| 5 | Rachel Lea | AB | Open | 61.58 | 63 | 105 | -112.5 | 112.5 | 112.5 | 57.5 | 60 | -62.5 | 60 | 135 | 142.5 | -147.5 | 142.5 | 315 | 69.95 |
| 6 | Monique Boisvert | AB | Open | 61.48 | 63 | 110 | 115 | -120 | 115 | 60 | -62.5 | -62.5 | 60 | 125 | 132.5 | 137.5 | 137.5 | 312.5 | 69.47 |
| 7 | Chartina Nahorniak | AB | Open | 59.82 | 63 | 97.5 | 102.5 | 107.5 | 107.5 | 60 | -62.5 | -62.5 | 60 | 120 | 127.5 | -135 | 127.5 | 295 | 66.82 |
| Women · Open · 69 kg | |||||||||||||||||||
| 1 | Danielle Reid-Clavelle | AB | Open | 68.85 | 69 | 157.5 | 167.5 | 172.5 | 172.5 | 85 | 90 | -92.5 | 90 | 160 | 167.5 | 175 | 175 | 437.5 | 90.75 |
| 2 | Darby Ness | AB | Open | 67.46 | 69 | 155 | 165 | -170 | 165 | 82.5 | -87.5 | -87.5 | 82.5 | 175 | 182.5 | -190 | 182.5 | 430 | 90.23 |
| 3 | Galilaa Abebe | AB | Open | 67.7 | 69 | 145 | 155 | -160 | 155 | 77.5 | 85 | -90 | 85 | 152.5 | 160 | 165 | 165 | 405 | 84.81 |
| 4 | Katrina Reade | AB | Open | 65.74 | 69 | 122.5 | 130 | 137.5 | 137.5 | 77.5 | 85 | 90 | 90 | 155 | 162.5 | 167.5 | 167.5 | 395 | 84.16 |
| 5 | Jennifer Lalonde | AB | Open | 67.95 | 69 | 122.5 | 132.5 | -140 | 132.5 | 70 | 75 | -80 | 75 | 160 | 170 | 180 | 180 | 387.5 | 80.98 |
| 6 | Janelle Roby | AB | Open | 68.06 | 69 | 125 | 135 | 140 | 140 | 70 | -77.5 | 77.5 | 77.5 | 150 | 162.5 | -172.5 | 162.5 | 380 | 79.34 |
| 7 | Kayley Goralczyk | AB | Open | 67.93 | 69 | 117.5 | 125 | 130 | 130 | 57.5 | -62.5 | 62.5 | 62.5 | 145 | 155 | 160 | 160 | 352.5 | 73.67 |
| 8 | Samantha Mathews | AB | Open | 68.82 | 69 | 120 | 125 | 127.5 | 127.5 | 57.5 | -62.5 | 62.5 | 62.5 | 140 | 150 | -155 | 150 | 340 | 70.54 |
| 9 | Chelsea Mazur | AB | Open | 66.84 | 69 | 115 | 120 | 125 | 125 | 60 | -62.5 | -62.5 | 60 | 140 | -147.5 | 152.5 | 152.5 | 337.5 | 71.20 |
| 10 | Malori Stan | AB | Open | 68.81 | 69 | 117.5 | -127.5 | -127.5 | 117.5 | 60 | 65 | -67.5 | 65 | 122.5 | 132.5 | 135 | 135 | 317.5 | 65.88 |
| 11 | Kayla Davies | AB | Open | 67.56 | 69 | 110 | 117.5 | 122.5 | 122.5 | 57.5 | -62.5 | 62.5 | 62.5 | 122.5 | -137.5 | -137.5 | 122.5 | 307.5 | 64.47 |
| Women · Open · 76 kg | |||||||||||||||||||
| 1 | Olivia Tjosvold | AB | Open | 73.41 | 76 | 130 | 140 | 145 | 145 | 80 | -85 | 85 | 85 | 160 | 162.5 | -170 | 162.5 | 392.5 | 78.70 |
| 2 | Alleana Dabilbil | AB | Open | 75.95 | 76 | 132.5 | 140 | 147.5 | 147.5 | 62.5 | -67.5 | 67.5 | 67.5 | 135 | 145 | 152.5 | 152.5 | 367.5 | 72.48 |
| 3 | Erica Penner | AB | Open | 69.61 | 76 | 110 | -120 | 125 | 125 | 60 | 65 | -70 | 65 | 145 | -160 | 162.5 | 162.5 | 352.5 | 72.67 |
| 4 | Patricia (Patty) Mosca | AB | Open | 71.63 | 76 | 110 | 117.5 | 125 | 125 | 60 | 65 | -70 | 65 | 145 | 155 | -170 | 155 | 345 | 70.05 |
| Women · Open · 84 kg | |||||||||||||||||||
| 1 | Christine Castro | AB | Open | 82.84 | 84 | -185 | 185 | 200.5 | 200.5 | 92.5 | 97.5 | 100 | 100 | 190 | 202.5 | 210.5 | 210.5 | 511 | 97.03 |
| 2 | Kimberlee Vroom | AB | Open | 79.45 | 84 | 150 | 160 | 170 | 170 | 95 | 100 | -105 | 100 | 172.5 | 187.5 | 195 | 195 | 465 | 89.85 |
| 3 | Janelle Martens | AB | Open | 76.51 | 84 | 160 | 170 | -177.5 | 170 | 85 | 87.5 | 90 | 90 | 172.5 | 185 | -195 | 185 | 445 | 87.46 |
| 4 | Emily Ford | AB | Open | 83.58 | 84 | 132.5 | 140 | 145 | 145 | 70 | -75 | -80 | 70 | 155 | 165 | -175 | 165 | 380 | 71.90 |
| 5 | Madison Hartos | AB | Open | 83.08 | 84 | 127.5 | 132.5 | 137.5 | 137.5 | 77.5 | 80 | -82.5 | 80 | 150 | 160 | -165 | 160 | 377.5 | 71.60 |
| Did not total | Mhairi Klingspohn | AB | Open | 82.53 | 84 | 135 | 145 | 147.5 | 147.5 | -70 | -70 | -70 | 150 | 162.5 | 170 | 170 | |||
| Women · Open · 84+ kg | |||||||||||||||||||
| 1 | Ashley Webber | AB | Open | 118.09 | 84+ | 170 | -180 | 190 | 190 | 70 | 80 | 85 | 85 | 170 | 180 | 195 | 195 | 470 | 80.79 |
| 2 | Johanna York | AB | Open | 138.17 | 84+ | 145 | 152.5 | 162.5 | 162.5 | 85 | 95 | 97.5 | 97.5 | 145 | 160 | 170 | 170 | 430 | 72.29 |
| 3 | Zrinna Mallock | AB | Open | 115.01 | 84+ | 150 | 162.5 | 172.5 | 172.5 | 70 | 75 | -80 | 75 | 157.5 | 170 | 177.5 | 177.5 | 425 | 73.41 |
| 4 | Kaitlyn Fercho | AB | Open | 89.79 | 84+ | 160 | 170 | -175 | 170 | 60 | 65 | -67.5 | 65 | 175 | 182.5 | -187.5 | 182.5 | 417.5 | 76.94 |
| 5 | Chelsea Coates | AB | Open | 94.64 | 84+ | -160 | 160 | 165 | 165 | 72.5 | -75 | -75 | 72.5 | 170 | -180 | -180 | 170 | 407.5 | 73.84 |
| 6 | Jennifer Butts | AB | Open | 129.8 | 84+ | 142.5 | 152.5 | 165 | 165 | 75 | -82.5 | -82.5 | 75 | 150 | 162.5 | -170 | 162.5 | 402.5 | 68.18 |
| 7 | Holly Hornbeck | AB | Open | 116.39 | 84+ | 142.5 | 150 | 152.5 | 152.5 | 55 | 62.5 | -65 | 62.5 | 167.5 | 172.5 | -185 | 172.5 | 387.5 | 66.78 |
| 8 | Morgan Wawryk | AB | Open | 97.7 | 84+ | -140 | -140 | 140 | 140 | 60 | 65 | 72.5 | 72.5 | 130 | 145 | 150 | 150 | 362.5 | 65.07 |
| 9 | Nikki Pepper | AB | Open | 101.38 | 84+ | -130 | 130 | -142.5 | 130 | 80 | 85 | -92.5 | 85 | 140 | 145 | -150 | 145 | 360 | 63.97 |
| Women · Master 1 · 57 kg | |||||||||||||||||||
| 1 | Shahina Wiehler | AB | Master 1 | 56.07 | 57 | 85 | 92.5 | -105 | 92.5 | 47.5 | 50 | -52.5 | 50 | 92.5 | 102.5 | 112.5 | 112.5 | 255 | 60.57 |
| Women · Master 1 · 63 kg | |||||||||||||||||||
| 1 | Meranda Bos | AB | Master 1 | 60.91 | 63 | -85 | 85 | -90 | 85 | 47.5 | -52.5 | -52.5 | 47.5 | 110 | 115 | 120 | 120 | 252.5 | 56.49 |
| Women · Master 1 · 69 kg | |||||||||||||||||||
| 1 | Jenelle Tizzard | AB | Master 1 | 65.57 | 69 | 97.5 | 105 | 110 | 110 | 50 | 52.5 | -55 | 52.5 | 130 | 137.5 | 145 | 145 | 307.5 | 65.62 |
| 2 | Giselle Gomez | AB | Master 1 | 65.35 | 69 | 100 | 105 | -107.5 | 105 | 50 | 52.5 | -55 | 52.5 | 112.5 | 120 | -125 | 120 | 277.5 | 59.34 |
| 3 | Jinal Kothari | AB | Master 1 | 67.01 | 69 | 85 | 90 | -95 | 90 | 60 | 65 | 70 | 70 | 102.5 | 112.5 | -120 | 112.5 | 272.5 | 57.40 |
| Women · Master 1 · 76 kg | |||||||||||||||||||
| 1 | Shantelle Szuch | AB | Master 1 | 70 | 76 | 132.5 | 140 | 146.5 | 146.5 | 72.5 | 77.5 | -80 | 77.5 | 163 | 172.5 | 176 | 176 | 400 | 82.22 |
| 2 | Gillian McCann | AB | Master 1 | 74.59 | 76 | 122.5 | 130 | 135 | 135 | -80 | 80 | 85 | 85 | 132.5 | 142.5 | 150 | 150 | 370 | 73.60 |
| 3 | Jamie Dodd | AB | Master 1 | 74.08 | 76 | 92.5 | -97.5 | -97.5 | 92.5 | 52.5 | 57.5 | -60 | 57.5 | 100 | 105 | 110 | 110 | 260 | 51.90 |
| 4 | Jeannie Stewart | AB | Master 1 | 76 | 76 | 87.5 | 92.5 | 95 | 95 | 45 | 47.5 | -50 | 47.5 | 105 | 112.5 | 117.5 | 117.5 | 260 | 51.26 |
| Women · Master 1 · 84 kg | |||||||||||||||||||
| 1 | Lisa Martinuk | AB | Master 1 | 80.1 | 84 | 100 | -107.5 | -110 | 100 | 47.5 | 52.5 | -57.5 | 52.5 | 102.5 | 112.5 | 120 | 120 | 272.5 | 52.47 |
| Women · Master 1 · 84+ kg | |||||||||||||||||||
| 1 | Sousanh Chanthalangsy | AB | Master 1 | 115.42 | 84+ | 165 | 177.5 | 192.5 | 192.5 | 85 | 90 | 95 | 95 | 160 | 177.5 | 185 | 185 | 472.5 | 81.56 |
| 2 | Jamie Arthurs | AB | Master 1 | 126.48 | 84+ | -135 | 135 | 145 | 145 | 62.5 | 67.5 | 70 | 70 | 150 | 160 | 167.5 | 167.5 | 382.5 | 65.03 |
| 3 | Jenny Howe | AB | Master 1 | 98.65 | 84+ | 112.5 | 120 | -125 | 120 | 62.5 | 65 | -67.5 | 65 | 142.5 | 150 | 155 | 155 | 340 | 60.86 |
| Women · Master 2 · 69 kg | |||||||||||||||||||
| 1 | Julie Grey | AB | Master 2 | 67.68 | 69 | 95 | 97.5 | -100 | 97.5 | -47.5 | 47.5 | 50 | 50 | 105 | 110 | 115 | 115 | 262.5 | 54.98 |
| Women · Master 2 · 84+ kg | |||||||||||||||||||
| 1 | Cassandra Roberts | AB | Master 2 | 122.06 | 84+ | 147.5 | 162.5 | 165.5 | 165.5 | 75 | 83.5 | -91 | 83.5 | 165 | 182.5 | 188.5 | 188.5 | 437.5 | 74.79 |
| 2 | Crystal Vercholuk | AB | Master 2 | 112.17 | 84+ | 90 | 100 | 110 | 110 | 57.5 | -62.5 | -62.5 | 57.5 | 115 | 125 | 135 | 135 | 302.5 | 52.51 |
| Women · Master 3 · 52 kg | |||||||||||||||||||
| 1 | Janique Lafond | AB | Master 3 | 51.31 | 52 | 90 | 95 | 100 | 100 | 47.5 | -50 | -50 | 47.5 | 105 | 112.5 | 117.5 | 117.5 | 265 | 67.69 |
| Women · Master 3 · 76 kg | |||||||||||||||||||
| 1 | Henriette Espie | AB | Master 3 | 72.15 | 76 | 75 | 80 | 82.5 | 82.5 | 47.5 | 50 | 51.5 | 51.5 | 92.5 | 100 | 102.5 | 102.5 | 236.5 | 47.84 |
| Women · Master 3 · 84+ kg | |||||||||||||||||||
| 1 | Nicholle Carriere | AB | Master 3 | 112.74 | 84+ | 115 | -122.5 | -122.5 | 115 | 57.5 | -60 | -60 | 57.5 | 125 | 132.5 | 140 | 140 | 312.5 | 54.19 |
| Men · Youth 2 · 35 kg | |||||||||||||||||||
| 1 | Zaan Noppers | AB | Youth 2 | 34.2 | 35 | 31 | 34 | 40 | 40 | 20 | 22.5 | -23.5 | 22.5 | 53 | 58 | 62 | 62 | 124.5 | |
| Men · Youth 3 · 66 kg | |||||||||||||||||||
| 1 | Maximillian Llewellyn | AB | Youth 3 | 64.69 | 66 | 65 | 72.5 | 77.5 | 77.5 | 47.5 | 57.5 | -60 | 57.5 | 95 | -110 | 110 | 110 | 245 | |
| Men · Sub-Junior · 59 kg | |||||||||||||||||||
| 1 | Kristian Galban | AB | Sub-Junior | 58.28 | 59 | -135 | 145 | 160 | 160 | 72.5 | 77.5 | -82.5 | 77.5 | -170 | 170 | 197.5 | 197.5 | 435 | 72.46 |
| Men · Sub-Junior · 74 kg | |||||||||||||||||||
| 1 | Briggs Fuzessy | AB | Sub-Junior | 70.91 | 74 | -75 | 75 | -135 | 75 | 75 | -125 | -125 | 75 | 75 | -200 | -200 | 75 | 225 | 33.77 |
| Men · Sub-Junior · 83 kg | |||||||||||||||||||
| 1 | Zachary Wiehler | AB | Sub-Junior | 80.48 | 83 | 160 | 175 | 185 | 185 | 100 | 115 | 120 | 120 | 230 | -250 | 255 | 255 | 560 | 78.74 |
| 2 | Thomas Mathew | AB | Sub-Junior | 80.12 | 83 | 135 | 142.5 | 150 | 150 | 80 | 90 | -92.5 | 90 | 167.5 | 180 | 190 | 190 | 430 | 60.60 |
| Men · Sub-Junior · 93 kg | |||||||||||||||||||
| 1 | Jasper Kotowich | AB | Sub-Junior | 88.61 | 93 | 205 | -215 | -215 | 205 | 122.5 | 127.5 | 132.5 | 132.5 | -225 | 225 | -245 | 225 | 562.5 | 75.36 |
| Men · Sub-Junior · 105 kg | |||||||||||||||||||
| 1 | Aaron Myles | AB | Sub-Junior | 103.71 | 105 | 182.5 | 192.5 | 200 | 200 | 92.5 | 97.5 | 102.5 | 102.5 | 185 | 195 | 202.5 | 202.5 | 505 | 62.71 |
| Men · Junior · 59 kg | |||||||||||||||||||
| 1 | Justin Garcia | AB | Junior | 58.22 | 59 | 160 | 170 | 175 | 175 | 105 | 110 | 112.5 | 112.5 | 175 | 187.5 | 197.5 | 197.5 | 485 | 80.83 |
| Men · Junior · 66 kg | |||||||||||||||||||
| 1 | Quirck Migrino | AB | Junior | 64.34 | 66 | 190 | 202.5 | -207.5 | 202.5 | 115 | 120 | 122.5 | 122.5 | 240 | 255 | 265 | 265 | 590 | 93.22 |
| 2 | Alexander Dubois | AB | Junior | 64.25 | 66 | 175 | 182.5 | -190 | 182.5 | 110 | 115 | 117.5 | 117.5 | 215 | 222.5 | 227.5 | 227.5 | 527.5 | 83.41 |
| 3 | Kai Richer | AB | Junior | 64.1 | 66 | 65 | -125 | -160 | 65 | 85 | 95 | 110 | 110 | 65 | -175 | -175 | 65 | 240 | 38.00 |
| Men · Junior · 74 kg | |||||||||||||||||||
| 1 | Nam Nguyen | AB | Junior | 67.11 | 74 | 185 | 195 | 202.5 | 202.5 | 117.5 | -125 | 125 | 125 | 215 | -230 | -230 | 215 | 542.5 | 83.83 |
| 2 | Carlos Dimapasoc | AB | Junior | 68.89 | 74 | 150 | -160 | 162.5 | 162.5 | 112.5 | 115 | -117.5 | 115 | 170 | 182.5 | -195 | 182.5 | 460 | 70.10 |
| Did not total | Kobe Dapar | AB | Junior | 73.23 | 74 | 200 | -215 | 215 | 215 | 115 | -122.5 | 122.5 | 122.5 | -220 | -235 | ||||
| Men · Junior · 83 kg | |||||||||||||||||||
| 1 | Ethan Thomas | AB | Junior | 78.25 | 83 | 215 | -227.5 | 227.5 | 227.5 | 142.5 | -145 | 147.5 | 147.5 | 260 | 272.5 | -280 | 272.5 | 647.5 | 92.36 |
| 2 | Marcus Budden | AB | Junior | 80.23 | 83 | -225 | 235 | 240 | 240 | 145 | 150 | -155 | 150 | 235 | 240 | -250 | 240 | 630 | 88.72 |
| 3 | Isaac Terte | AB | Junior | 81.05 | 83 | 212.5 | 220 | -225 | 220 | 140 | -145 | -145 | 140 | 240 | 255 | 270 | 270 | 630 | 88.27 |
| 4 | Terrill Moyo IV | AB | Junior | 80.51 | 83 | 220 | -232.5 | 235 | 235 | 127.5 | 132.5 | -137.5 | 132.5 | 230 | 247.5 | 260 | 260 | 627.5 | 88.21 |
| 5 | Nicolas Parra | AB | Junior | 82.6 | 83 | 215 | -225 | -227.5 | 215 | 132.5 | 137.5 | 140 | 140 | 250 | 270 | -280 | 270 | 625 | 86.73 |
| 6 | Jonah Boutin | AB | Junior | 81.78 | 83 | 205 | 220 | 230 | 230 | 127.5 | 132.5 | 137.5 | 137.5 | 220 | 235 | 250 | 250 | 617.5 | 86.12 |
| 7 | Owain Wilson | AB | Junior | 78.41 | 83 | -205 | 207.5 | 222.5 | 222.5 | 120 | 125 | 127.5 | 127.5 | 265 | -282.5 | -282.5 | 265 | 615 | 87.63 |
| 8 | Kieren Yoshida | AB | Junior | 81.81 | 83 | -182.5 | 187.5 | 195 | 195 | 132.5 | 140 | -142.5 | 140 | 215 | 227.5 | 235 | 235 | 570 | 79.48 |
| 9 | Alexander Dundas | AB | Junior | 80.74 | 83 | 180 | 190 | 200 | 200 | 117.5 | 122.5 | 130 | 130 | 200 | 215 | 217.5 | 217.5 | 547.5 | 76.86 |
| 10 | Albert Li | AB | Junior | 80.34 | 83 | 165 | 177.5 | -192.5 | 177.5 | 115 | 122.5 | -127.5 | 122.5 | 220 | 235 | 245 | 245 | 545 | 76.70 |
| 11 | Jakob Flatla | AB | Junior | 81.53 | 83 | 185 | 197.5 | -205 | 197.5 | -112.5 | 112.5 | 117.5 | 117.5 | 207.5 | 217.5 | 230 | 230 | 545 | 76.13 |
| 12 | Oiso Okayasu | AB | Junior | 81.93 | 83 | -180 | 190 | -200 | 190 | 112.5 | 120 | 125 | 125 | 205 | 215 | -227.5 | 215 | 530 | 73.85 |
| 13 | Jesse (Jeongwoo) Kim | AB | Junior | 82.49 | 83 | 195 | -210 | -210 | 195 | 105 | -112.5 | -112.5 | 105 | 200 | 212.5 | 227.5 | 227.5 | 527.5 | 73.25 |
| Men · Junior · 93 kg | |||||||||||||||||||
| 1 | Abdul-Azeem Bello | AB | Junior | 89.84 | 93 | -265 | 280 | -295 | 280 | 170 | 180 | 182.5 | 182.5 | 280 | 310 | 322.5 | 322.5 | 785 | 104.45 |
| 2 | Lemuel Erukaye | AB | Junior | 90.39 | 93 | 277.5 | 292.5 | 302.5 | 302.5 | 167.5 | 175 | 177.5 | 177.5 | 290 | -305 | -310 | 290 | 770 | 102.15 |
| 3 | Shad Aziz | AB | Junior | 92.52 | 93 | 235 | 247.5 | 260 | 260 | 117.5 | 125 | -132.5 | 125 | 255 | 272.5 | -290 | 272.5 | 657.5 | 86.23 |
| 4 | Thomas Thangarajah | AB | Junior | 92.72 | 93 | 212.5 | 222.5 | -230 | 222.5 | 137.5 | -145 | 145 | 145 | 230 | 245 | 260 | 260 | 627.5 | 82.21 |
| 5 | Joey Huber | AB | Junior | 89.75 | 93 | 200 | 202.5 | 215 | 215 | 150 | -160 | -160 | 150 | -230 | 240 | 255 | 255 | 620 | 82.54 |
| 6 | Chhitij Thakuri | AB | Junior | 83.2 | 93 | 225 | -232.5 | -232.5 | 225 | -145 | 145 | -147.5 | 145 | 220 | 232.5 | 242.5 | 242.5 | 612.5 | 84.68 |
| 7 | Adel Ismail | AB | Junior | 92.03 | 93 | 200 | 207.5 | 212.5 | 212.5 | 120 | -125 | 125 | 125 | 240 | 255 | 265 | 265 | 602.5 | 79.22 |
| 8 | Carter Craig | AB | Junior | 90.28 | 93 | 175 | 187.5 | -197.5 | 187.5 | 140 | 147.5 | 152.5 | 152.5 | 235 | 250 | -257.5 | 250 | 590 | 78.32 |
